Financial report

profileBIZANY933
Ma_Anthony_NSC_Part3.xlsx

Organized PL+BS

Norfolk Southern Corporation (NYSE: NSC)
Unit: Millions (USD)
INCOME STATEMENT 2019 2020 2021 2022
Revenue 11,296.0 9,789.0 11,142.0 12,745.0
Cost Of Goods Sold (COGS) 4,967.0 4,003.0 4,231.0 5,368.0
Gross Profit 6,329.0 5,786.0 6,911.0 7,377.0
Selling General & Admin Exp. -0 -0 -0 -0
Other Operating Expense/(Income) -0 -0 -0 -0
EBITDA 6,329.0 5,786.0 6,911.0 7,377.0
Depreciation & Amort. 1,138.0 1,154.0 1,181.0 1,221.0
Amort. of Goodwill and Intangibles -0 -0 -0 -0
EBIT 5,191.0 4,632.0 5,730.0 6,156.0
Interest Expense (604.0) (625.0) (646.0) (692.0)
Interest and Invest. Income -0 -0 -0 -0
Non-Operating Inc. (Exp.) 50.0 23.0 (111.0) (195.0)
Unusual Expense (7.0) (346.0) 86.0 82.0
EBT 4,630.0 3,684.0 5,059.0 5,351.0
Income Tax Expense 769.0 517.0 873.0 860.0
Minority Int. in Earnings -0 -0 -0 -0
Net Income 3,861.0 3,167.0 4,186.0 4,491.0
Dividends (949.0) (960.0) (1,028.0) (1,167.0)
Net to Retained Earnings 2,912.0 2,207.0 3,158.0 3,324.0
BALANCE SHEET 2019 2020 2021 2022
ASSETS
Cash & Short-term Investments 580.0 1,115.0 839.0 456.0
Accounts Receivable 682.0 629.0 741.0 895.0
Other Receivables 238.0 219.0 235.0 253.0
Inventory 244.0 221.0 218.0 253.0
Other Current Assets 337.0 134.0 134.0 150.0
Total Current Assets 2,081.0 2,318.0 2,167.0 2,007.0
Gross Property, Plant & Equipment 44,135.0 43,763.0 44,095.0 45,155.0
Accumulated Depreciation (11,982.0) (11,985.0) (12,031.0) (12,592.0)
Net Property, Plant & Equipment 32,153.0 31,778.0 32,064.0 32,563.0
Long-term Investments 2,661.0 2,688.0 2,822.0 2,942.0
Account Receivable Long-Term 23.0 23.0 23.0 0.0
Other Long-Term Assets 1,005.0 1,155.0 1,417.0 1,373.0
Total Assets 37,923.0 37,962.0 38,493.0 38,885.0
LIABILITIES
Accounts Payable 1,428.0 1,016.0 1,351.0 1,293.0
Accrued Exp. 167.0 160.0 170.0 177.0
Short-term Borrowings -0 -0 -0 100.0
Curr. Port. of LT Debt 316.0 579.0 553.0 603.0
Curr. Port. of Leases 97.0 89.0 82.0 94.0
Curr. Income Taxes Payable 229.0 263.0 305.0 312.0
Other Current Liabilities 63.0 53.0 60.0 70.0
Total Current Liabilities 2,300.0 2,160.0 2,521.0 2,649.0
Long-Term Debt 12,601.0 12,980.0 14,152.0 15,329.0
Pension & Other Post-Retire. Benefits 589.0 646.0 582.0 459.0
Def. Tax Liability, Non-Curr. 6,815.0 6,922.0 7,165.0 7,265.0
Other Non-Current Liabilities 434.0 463.0 432.0 450.0
Total Liabilities 22,739.0 23,171.0 24,852.0 26,152.0
Common Stock 259.0 254.0 242.0 230.0
Additional Paid In Capital 2,209.0 2,248.0 2,215.0 2,157.0
Retained Earnings 13,207.0 12,883.0 11,586.0 10,697.0
Treasury Stock -0 -0 -0 -0
Comprehensive Inc. and Other (491.0) (594.0) (402.0) (351.0)
Total Common Equity 15,184.0 14,791.0 13,641.0 12,733.0
Total Equity 15,184.0 14,791.0 13,641.0 12,733.0
Total Liabilities And Equity 37,923.0 37,962.0 38,493.0 38,885.0

Income Statement

Norfolk Southern Corporation (NYSE:NSC) > Financials > Income Statement
In Millions of the reported currency, except per share items. Template: Standard   Restatement: Latest Filings
Period Type: Annual   Order: Latest on Right
Currency: Reported Currency   Conversion: Historical
Units: S&P Capital IQ (Default)   Decimals: Capital IQ (Default)
Income Statement
For the Fiscal Period Ending 12 months Dec-31-2019 12 months Dec-31-2020 12 months Dec-31-2021 12 months Dec-31-2022 Press Release 12 months Dec-31-2023
Currency USD USD USD USD USD
Revenue 11,296.0 9,789.0 11,142.0 12,745.0 12,156.0
Other Revenue - - - - -
Total Revenue 11,296.0 9,789.0 11,142.0 12,745.0 12,156.0
Cost Of Goods Sold 6,106.0 5,157.0 5,412.0 6,589.0 6,891.0
Gross Profit 5,190.0 4,632.0 5,730.0 6,156.0 5,265.0
Selling General & Admin Exp. - - - - -
R & D Exp. - - - - -
Depreciation & Amort. 1,138.0 1,154.0 1,181.0 1,221.0 1,298.0
Other Operating Expense/(Income) - - - - -
Other Operating Exp., Total 1,138.0 1,154.0 1,181.0 1,221.0 1,298.0
Operating Income 4,052.0 3,478.0 4,549.0 4,935.0 3,967.0
Interest Expense (604.0) (625.0) (646.0) (692.0) (722.0)
Interest and Invest. Income - - - - -
Net Interest Exp. (604.0) (625.0) (646.0) (692.0) (722.0)
Other Non-Operating Inc. (Exp.) 50.0 23.0 (111.0) (195.0) 191.0
EBT Excl. Unusual Items 3,498.0 2,876.0 3,792.0 4,048.0 3,436.0
Impairment of Goodwill - - - - -
Gain (Loss) On Sale Of Assets 42.0 (346.0) 86.0 82.0 -
Asset Writedown (49.0) - - - -
Other Unusual Items - - - - (1,116.0)
EBT Incl. Unusual Items 3,491.0 2,530.0 3,878.0 4,130.0 2,320.0
Income Tax Expense 769.0 517.0 873.0 860.0 493.0
Earnings from Cont. Ops. 2,722.0 2,013.0 3,005.0 3,270.0 1,827.0
Earnings of Discontinued Ops. - - - - -
Extraord. Item & Account. Change - - - - -
Net Income to Company 2,722.0 2,013.0 3,005.0 3,270.0 1,827.0
Minority Int. in Earnings - - - - -
Net Income 2,722.0 2,013.0 3,005.0 3,270.0 1,827.0
Pref. Dividends and Other Adj. 5.0 3.0 2.0 2.0 -
NI to Common Incl Extra Items 2,717.0 2,010.0 3,003.0 3,268.0 1,827.0
NI to Common Excl. Extra Items 2,717.0 2,010.0 3,003.0 3,268.0 1,827.0
Per Share Items
Basic EPS $10.32 $7.88 $12.16 $13.92 $8.03
Basic EPS Excl. Extra Items 10.32 7.88 12.16 13.92 8.03
Weighted Avg. Basic Shares Out. 263.3 255.1 246.9 234.8 227.4
Diluted EPS $10.25 $7.84 $12.11 $13.88 $8.02
Diluted EPS Excl. Extra Items 10.25 7.84 12.11 13.88 8.02
Weighted Avg. Diluted Shares Out. 265.6 256.6 248.1 235.6 227.4
Normalized Basic EPS $8.3 $7.05 $9.6 $10.78 $9.44
Normalized Diluted EPS 8.23 7.01 9.55 10.74 9.44
Dividends per Share $3.6 $3.76 $4.16 $4.96 $5.4
Payout Ratio % 34.9% 47.7% 34.2% 35.7% 67.0%
Shares per Depository Receipt 0.25 0.25 0.25 0.25 0.25
Supplemental Items
EBITDA 5,191.0 4,632.0 5,730.0 6,156.0 5,265.0
EBITA 4,052.0 3,478.0 4,549.0 4,935.0 3,967.0
EBIT 4,052.0 3,478.0 4,549.0 4,935.0 3,967.0
EBITDAR 5,482.0 4,932.0 6,047.0 6,513.0 NA
As Reported Total Revenue* NA NA NA NA 12,156.0
Effective Tax Rate % 22.0% 20.4% 22.5% 20.8% 21.3%
Current Domestic Taxes 439.0 375.0 689.0 777.0 NA
Total Current Taxes 439.0 375.0 689.0 777.0 542.0
Deferred Domestic Taxes 330.0 142.0 184.0 83.0 NA
Total Deferred Taxes 330.0 142.0 184.0 83.0 (49.0)
Normalized Net Income 2,186.3 1,797.5 2,370.0 2,530.0 2,147.5
Interest Capitalized 16.0 14.0 11.0 16.0 NA
Non-Cash Pension Expense (42.0) (64.0) (72.0) (97.0) -
Filing Date Feb-04-2022 Feb-03-2023 Feb-03-2023 Feb-03-2023 Jan-26-2024
Restatement Type NC NC NC O P
Calculation Type REP REP REP REP REP
Supplemental Operating Expense Items
Net Rental Exp. 291.0 300.0 317.0 357.0 NA
Imputed Oper. Lease Interest Exp. 118.1 115.0 117.2 130.8 -
Imputed Oper. Lease Depreciation 172.9 185.0 199.8 226.2 -
Stock-Based Comp., COGS 53.0 28.0 54.0 53.0 -
Stock-Based Comp., Total 53.0 28.0 54.0 53.0 -
* Occasionally, certain items classified as Revenue by the company will be re-classified as other income if it is deemed to be non-recurring and unrelated to the core business of the firm. This field shows Total Revenue exactly as reported by the firm on its consolidated statement of income.
Note: For multiple class companies, per share items are primary class equivalent, and for foreign companies listed as primary ADRs, per share items are ADR-equivalent.

Balance Sheet

Norfolk Southern Corporation (NYSE:NSC) > Financials > Balance Sheet
In Millions of the reported currency, except per share items. Template: Standard   Restatement: Latest Filings
Period Type: Annual   Order: Latest on Right
Currency: Reported Currency   Conversion: Historical
Units: S&P Capital IQ (Default)   Decimals: Capital IQ (Default)
Balance Sheet
Balance Sheet as of: Dec-31-2019 Dec-31-2020 Dec-31-2021 Dec-31-2022 Press Release Dec-31-2023
Currency USD USD USD USD USD
ASSETS
Cash And Equivalents 580.0 1,115.0 839.0 456.0 1,568.0
Total Cash & ST Investments 580.0 1,115.0 839.0 456.0 1,568.0
Accounts Receivable 682.0 629.0 741.0 895.0 1,147.0
Other Receivables 238.0 219.0 235.0 253.0 -
Total Receivables 920.0 848.0 976.0 1,148.0 1,147.0
Inventory 244.0 221.0 218.0 253.0 264.0
Other Current Assets 337.0 134.0 134.0 150.0 292.0
Total Current Assets 2,081.0 2,318.0 2,167.0 2,007.0 3,271.0
Gross Property, Plant & Equipment 44,135.0 43,763.0 44,095.0 45,155.0 46,591.0
Accumulated Depreciation (11,982.0) (11,985.0) (12,031.0) (12,592.0) (13,265.0)
Net Property, Plant & Equipment 32,153.0 31,778.0 32,064.0 32,563.0 33,326.0
Long-term Investments 2,661.0 2,688.0 2,822.0 2,942.0 3,839.0
Accounts Receivable Long-Term 23.0 23.0 23.0 - -
Other Long-Term Assets 1,005.0 1,155.0 1,417.0 1,373.0 1,216.0
Total Assets 37,923.0 37,962.0 38,493.0 38,885.0 41,652.0
LIABILITIES
Accounts Payable 1,428.0 1,016.0 1,351.0 1,293.0 1,638.0
Accrued Exp. 167.0 160.0 170.0 177.0 -
Short-term Borrowings - - - 100.0 -
Curr. Port. of LT Debt 316.0 579.0 553.0 603.0 4.0
Curr. Port. of Leases 97.0 89.0 82.0 94.0 -
Curr. Income Taxes Payable 229.0 263.0 305.0 312.0 262.0
Other Current Liabilities 63.0 53.0 60.0 70.0 728.0
Total Current Liabilities 2,300.0 2,160.0 2,521.0 2,649.0 2,632.0
Long-Term Debt 12,152.0 12,611.0 13,799.0 14,897.0 17,175.0
Long-Term Leases 449.0 369.0 353.0 432.0 -
Pension & Other Post-Retire. Benefits 589.0 646.0 582.0 459.0 -
Def. Tax Liability, Non-Curr. 6,815.0 6,922.0 7,165.0 7,265.0 7,225.0
Other Non-Current Liabilities 434.0 463.0 432.0 450.0 1,839.0
Total Liabilities 22,739.0 23,171.0 24,852.0 26,152.0 28,871.0
Common Stock 259.0 254.0 242.0 230.0 227.0
Additional Paid In Capital 2,209.0 2,248.0 2,215.0 2,157.0 2,179.0
Retained Earnings 13,207.0 12,883.0 11,586.0 10,697.0 10,695.0
Treasury Stock - - - - -
Comprehensive Inc. and Other (491.0) (594.0) (402.0) (351.0) (320.0)
Total Common Equity 15,184.0 14,791.0 13,641.0 12,733.0 12,781.0
Total Equity 15,184.0 14,791.0 13,641.0 12,733.0 12,781.0
Total Liabilities And Equity 37,923.0 37,962.0 38,493.0 38,885.0 41,652.0
Supplemental Items
Total Shares Out. on Filing Date 257.8 251.9 239.8 227.8 225.7
Total Shares Out. on Balance Sheet Date 257.9 252.1 240.2 228.1 225.7
Book Value/Share $58.87 $58.67 $56.8 $55.83 $56.63
Tangible Book Value 15,184.0 14,791.0 13,641.0 12,733.0 12,781.0
Tangible Book Value/Share $58.87 $58.67 $56.8 $55.83 $56.63
Total Debt 13,014.0 13,648.0 14,787.0 16,126.0 17,179.0
Net Debt 12,434.0 12,533.0 13,948.0 15,670.0 15,611.0
Debt Equiv. of Unfunded Proj. Benefit Obligation 126.0 170.0 (84.0) (209.0) NA
Debt Equivalent Oper. Leases 2,328.0 2,400.0 2,536.0 2,856.0 NA
Equity Method Investments 2,646.0 2,662.0 2,797.0 2,923.0 NA
Inventory Method Avg Cost Avg Cost Avg Cost Avg Cost NA
Land 2,385.0 2,394.0 2,453.0 2,405.0 NA
Machinery 10,775.0 10,084.0 10,377.0 10,650.0 NA
Construction in Progress 651.0 630.0 503.0 637.0 -
Full Time Employees 24,587 19,100 18,100 19,300 NA
Accum. Allowance for Doubtful Accts 9.0 6.0 8.0 9.0 NA
Filing Date Feb-04-2022 Feb-03-2023 Feb-03-2023 Feb-03-2023 Jan-26-2024
Restatement Type NC NC NC O P
Calculation Type RUP RUP REP REP REP
Note: For multiple class companies, total share counts are primary class equivalent, and for foreign companies listed as primary ADRs, total share counts are ADR-equivalent.

Cash Flow

Norfolk Southern Corporation (NYSE:NSC) > Financials > Cash Flow
In Millions of the reported currency, except per share items. Template: Standard   Restatement: Latest Filings
Period Type: Annual   Order: Latest on Right
Currency: Reported Currency   Conversion: Historical
Units: S&P Capital IQ (Default)   Decimals: Capital IQ (Default)
Cash Flow
For the Fiscal Period Ending 12 months Dec-31-2019 12 months Dec-31-2020 12 months Dec-31-2021 12 months Dec-31-2022 Press Release 12 months Dec-31-2023
Currency USD USD USD USD USD
Net Income 2,722.0 2,013.0 3,005.0 3,270.0 1,827.0
Depreciation & Amort. 1,139.0 1,154.0 1,181.0 1,221.0 1,298.0
Depreciation & Amort., Total 1,139.0 1,154.0 1,181.0 1,221.0 1,298.0
(Gain) Loss From Sale Of Assets (42.0) 346.0 (86.0) (82.0) (49.0)
(Gain) Loss On Sale Of Invest. - 99.0 - - -
Other Operating Activities 212.0 (106.0) 8.0 14.0 (265.0)
Change in Acc. Receivable 87.0 71.0 (133.0) (171.0) (2.0)
Change In Inventories (37.0) 23.0 3.0 (35.0) (11.0)
Change in Other Net Operating Assets (189.0) 37.0 277.0 5.0 381.0
Cash from Ops. 3,892.0 3,637.0 4,255.0 4,222.0 3,179.0
Capital Expenditure (2,019.0) (1,494.0) (1,470.0) (1,948.0) (2,349.0)
Sale of Property, Plant, and Equipment 377.0 333.0 159.0 263.0 86.0
Cash Acquisitions - - - - -
Divestitures - - - - -
Invest. in Marketable & Equity Securt. (122.0) (14.0) 89.0 82.0 81.0
Net (Inc.) Dec. in Loans Originated/Sold - - - - -
Other Investing Activities - - - - -
Cash from Investing (1,764.0) (1,175.0) (1,222.0) (1,603.0) (2,182.0)
Short Term Debt Issued - - - - -
Long-Term Debt Issued 2,192.0 784.0 1,676.0 1,832.0 3,293.0
Total Debt Issued 2,192.0 784.0 1,676.0 1,832.0 3,293.0
Short Term Debt Repaid - - - - -
Long-Term Debt Repaid (1,188.0) (381.0) (584.0) (553.0) (1,334.0)
Total Debt Repaid (1,188.0) (381.0) (584.0) (553.0) (1,334.0)
Issuance of Common Stock 27.0 69.0 17.0 - -
Repurchase of Common Stock (2,099.0) (1,439.0) (3,390.0) (3,114.0) (622.0)
Common Dividends Paid (949.0) (960.0) (1,028.0) (1,167.0) (1,225.0)
Total Dividends Paid (949.0) (960.0) (1,028.0) (1,167.0) (1,225.0)
Special Dividend Paid - - - - -
Other Financing Activities 23.0 - - - 3.0
Cash from Financing (1,994.0) (1,927.0) (3,309.0) (3,002.0) 115.0
Net Change in Cash 134.0 535.0 (276.0) (383.0) 1,112.0
Supplemental Items
Cash Interest Paid 555.0 577.0 579.0 619.0 653.0
Cash Taxes Paid 543.0 311.0 654.0 750.0 681.0
Levered Free Cash Flow 1,212.0 1,374.1 2,473.4 1,720.9 1,601.1
Unlevered Free Cash Flow 1,589.5 1,764.8 2,877.1 2,153.4 2,052.4
Change in Net Working Capital 116.0 97.0 (269.0) 257.0 (624.0)
Net Debt Issued 1,004.0 403.0 1,092.0 1,279.0 1,959.0
Filing Date Feb-04-2022 Feb-03-2023 Feb-03-2023 Feb-03-2023 Jan-26-2024
Restatement Type NC NC NC O P
Calculation Type REP REP REP REP REP

image1.png