LVMH company 4000 words

profiletoby333
LVMH.xlsx

I-S

LVMH Moet Hennessy Louis Vuitton SE (MC FP) - As Reported
In Millions of GBP except Per Share FY 2011 FY 2012 FY 2013 FY 2014 FY 2015 FY 2016 FY 2017 FY 2018 FY 2019 FY 2020
12 Months Ending 12/31/2011 12/31/2012 12/31/2013 12/31/2014 12/31/2015 12/31/2016 12/31/2017 12/31/2018 12/31/2019 12/31/2020
Income Statement
Revenues
Revenues 20,535.60 22,798.10 24,638.10 24,701.70 25,905.10 30,802.40 37,366.70 41,435.60 47,085.10 39,711.80
Total Revenue 30,802.40 37,366.70 41,435.60 47,085.10 39,711.80
Operating Expenses
Cost of Goods Sold 7,023.70 8,045.00 8,488.70 8,708.20 9,118.10 10,681.70 12,956.00 13,826.30 15,899.50 14,115.40
Sales/Marketing/Advertising Expenses 7,256.30 8,194.30 9,142.50 9,468.50 10,045.60 11,966.20 14,368.80 15,711.10 17,727.80 14,934.50
General and Administrative Expenses 1,687.40 1,755.50 1,878.30 1,913.20 1,934.30 2,401.10 2,771.20 3,067.00 3,389.90 3,238.20
Gross Profit 13,511.90 14,753.10 16,149.40 15,993.40 16,787.00 20,120.70 24,410.70 27,609.30 31,185.70 25,596.40
Operating Income 4,473.60 4,655.70 5,008.10 4,378.70 4,637.10 5,655.80 7,110.30 8,740.00 9,889.90 7,090.20
Equity In Earnings of Joint Ventures 19.5 4 9.4 -2.5 2.6 -20.4 -24.6 37.4
Other Operating (Income)/Expense - Net 94.6 147.6 101 229 160.5 99.9 157.8 111.5 202.7 296.2
Earnings Before Interest and Taxes 7,090.20
Non-Operating Expenses
Interest Expense - Net 131.1 113.6 85.8 92.7 56.7 109 120.1 103.5 93.9 31.1
Income Tax Expense (Benefit) 1,261.20 1,476.40 1,488.50 1,832.60 1,430.20 1,747.40 1,940.40 2,211.30 -2,572.30 2,142.50
Income Before Income Taxes 4,263.50 4,644.30 4,840.00 6,754.70 4,336.40
Total Financial Losses (Gains) 210.1 11.4 168.1 -2,376.00 300.7 260.5 51.7 343.3 490.4 540.7
Other Financial Losses (Gains) 79 -102.2 82.4 -2,468.70 151.6 -68.4 239.8 142.1 259.7
Other Financial Losses 244.1
AT (Income) Loss Affiliates and Others -5.2 -3.2
Earnings
Minority/Non Controlling Interest 347.2 393.4 433.9 368.5 310.9 317 416.3 562.8 536 225
Dividends Per Share 3.28 4.38 5.31 4.21 5.34
Basic EPS 5.44 5.57 5.83 9.09 5.16 6.62 9.36 11.18 12.5 8.3
Weighted Avg. Shares - Basic 488.8 499.1 500.3 501.3 502.4 502.9 502.4 502.8 503.2 503.7
Diluted EPS 5.41 5.53 5.8 9.04 5.14 6.6 9.33 11.16 12.48 8.29
Weighted Avg. Shares - Diluted 492.2 502.2 503.2 503.9 504.9 504.6 504 503.9 503.8 504.2
Weighted Avg. Shares - Basic & Diluted 505
Final Dividend Per Share 2.28 3.56
Interim Dividend Per Share 1.93 1.78
Profit After Taxation Before Minority 3,007.60 3,171.10 3,351.50 4,922.10 2,906.20 3,648.00 5,118.20 6,185.30 6,827.20 4,406.90
Net Income 2,660.40 2,777.70 2,917.60 4,553.70 2,595.30 3,330.90 4,702.00 5,622.60 6,291.20 4,181.90
Others
Comprehensive Income
Foreign Currency Translation Adjustments 164.9 -80.3 -293.8 430.5 458.3 63.9 -823.8 241.6 263.2 -1,477.30
Unrealized Gain (Loss) On Securities 1,385.30 -33.3 804.1 -2,291.30 -89.3 -21.3 -91.1 -246.9 21.9 -109.4
Change In Fair Value of Derivatives -63.4 158.2 33.1 -155.6 -21.8 -76.2 104.3 -108.8 26.3 20.5
Pension Related Adjustments -81.9 67.9 -129.8 30.5 -72.1 50 24.8 -146.5 -17.8
Reclassification Adjustments 21.7 69 313.3 -13.7 46.5 24.6 -30.7 7.1 36.8 -2.7
Other Comprehensive Income 451.7 455.5 0 0
Total Comprehensive Income 4,089.10 2,762.30 4,064.70 3,089.50 3,013.00 3,364.50 4,263.70 5,607.50 6,489.40 2,632.60
Foreign Currency Translation Adjustments Tax 40.8 -14.6 -40.8 83.8 98.1 -7.4 -42.9 13.3 9.7 -8.9
Unrealized Gain (Loss) On Secs Related Tax -100.7 -4.9 -29.7 148.3 14.5 37.7 258.5 72.6 -16.7 -34.7
Tax Related To Chg In Fair Value of Derivative 18.2 -40.6 -14.4 46 2.2 19.7 -30.7 27.4 -6.1 -8
Tax Related To Reclassification Adjustments -9.5 -22.7 -107.8 7.3 -15.3 88.5 71.9 -1.8 -9.7 2.7
Tax Related To Minimum Pension Liability Adj 23.5 -18.7 41.9 -11.6 13.9 -21 -4.4 34.2 5.3
Comprehensive Income Attrib to Minority Int -375.8 -381.3 451.7 455.5 405.3 354.7 298.9 602.6 550.9 144.1
Net Income - Comprehensive Income 3,007.60 3,171.10 3,351.50 4,922.10 2,906.20 3,648.00 5,118.20 6,185.30 6,827.20 4,406.90
Total Comprehensive Inc Including Minority Int 4,464.90 3,143.50 3,613.00 2,634.00 3,418.30 3,719.20 4,562.60 6,210.10 7,040.40 2,776.70
Reference Items
ARDR COVID-19 Related Charges - Operating 169
R & D Expenditures 54.7 56 60.3 63.7 70.5 90.9 113.9 115 122.8 123.6
Sales/Marketing/Advertising Expenses 10,134.80 10,828.30 12,231.40 10,604.10
Salaries Wages and Employee Benefits 3,536.20 3,896.40 4,228.60 4,398.10 4,539.10 5,386.30 6,676.50 7,335.70 8,263.40 7,592.70
Depreciation Expense 609.3 663.6 777.8 871.5 919.6 1,043.70 1,246.30 1,337.90 1,451.10 1,516.40
Interest Expense 164 133 117.2 116.1 80.6 130.3 149.9 142.5 137.7 75.6
(Gain)/Loss On Sale of Assets 3.5 3.2 -5.9 -0.8 -0.7 -31.9 0 19.6
Write-Down/Impairment of Assets -1.7 6.4 11.6 0.8 4.4 2.7 -31.6
Restructuring Charges 34.7 22.7 11.9 29 71.2 -2.5 13.1 0.9 50 5.3
Other One-Time Charges -2.6 6.5 2.5 -4 -10.2 4.9 7.9 4.4 91.2 200.1
Interest Income -35.6 -21.1 -25.5 -24.2 -24 -21.3 -29.8 -38.9 -43.9 -44.5
Interest Expense - Net 131.1 113.6 85.8 92.7 56.7 109 120.1 103.5 93.9 31.1
Income Tax Expense (Benefit) 1,261.20 1,476.40 1,488.50 1,832.60 1,430.20 1,747.40 1,940.40 2,211.30 2,572.30 2,142.50
General and Administrative Expenses 3,389.90
Other Revenue 226.3
Projected Benefit Obligation 805.6 927.1 934.7 1,107.40 1,139.40 1,792.30
Fair Value of Plan Assets 475.5 516.8 567.7 625.2 693.2 1,134.50
Dividends Per Share 2.26 2.35 2.63 2.58 2.58
Basic EPS 5.44 5.57 5.83 9.09 5.16 6.62 9.36 11.18 12.5 8.3
Weighted Avg. Shares - Basic 488.8 499.1 500.3 501.3 502.4 502.9 502.4 502.8 503.2 503.7
Diluted EPS 5.41 5.53 5.8 9.04 5.14 6.6 9.33 11.16 12.48 8.29
Weighted Avg. Shares - Diluted 492.2 502.2 503.2 503.9 504.9 504.6 503.8 504.2
Pension Expense (Income) 58.2 67.3 74.7 75 69.7 93.4 98.2 112.4 146.5 58.7
Service Cost 48.6 51.9 67.1 61.3 71.2 81.9 96.4 100 98.3 94.3
Overfunded (Underfunded) Pension 97.4 99.6 114.1 -657.8 59.1
Expected Return On Plan Assets - Pension % 4.75
Discount Rate Used On Plan Liabs-Pension % 4.37 2.8 3.29
Rate of Compensation Increase(Pension) - % 3.37 2.96 3.17
Actual Return/Loss On Pension Plan Assets 45.4
Current Rental Expense 2,056.80 2,129.40 2,498.60 2,923.60 3,362.90 3,304.60
Stock Based Compensation Expense 46 43.8 28.9 31.4 26.9 33.6 54.3 72.6 63.2 56
Merger/Acquisition Expense 14.8 2.4 17.8 6.4 1.5 2.5 11.4 8.8 39.5 31.1
Dividend Income -46.9 -141.2 -60.3 -59.7 -2.9 -4.9 -11.4 -15.9 -7 -10.7
Impairment of Intangibles 0.9 4 2.9 29.5 46.4 8 43.9 209
Amortization of Intangible Assets 158 201.6 215.7 285.1 350.6 396.4 371.1 431.4
Royalty Revenue 96.5
Impairment of Goodwill 34.7 19.5 48.4 168.5 84.3 79.5 44.7 88.5 19.3
Product Revenue 46,762.30
(Gain)/Loss On Sale of Investments 9.5 -25.1 -19.5 -2,630.80 -93.7
Current Income Tax Expense (Benefit) 1,448.70 1,637.90 1,651.50 1,957.60 1,607.40 2,184.00 2,104.30 2,260.90 2,826.70 2,331.10
Deferred Income Tax Expense (Benefit) -187.5 -161.4 -163 -125 -177.2 -436.6 -163.9 -49.6 -254.4 -188.5
Actuarial Gains and Losses - Pension Exp 4.3 7.3 1.7 3.2 2.2 -1.8 0
Unrecognized Prior Service Cost - RBO 1.7 0.8 0 0 -14.5
Effective Tax Rate - % 29.6 31.8 30.8 27.1 33 32.6 29.2 26 27.4 32.7
Benefits Paid (Pension) -39.1 -76.3
Interest Cost (Pension) 28.6 29.2 12.7 10.5 10.9 10.6 10.5 10.6 10.5 7.1
Expected Return On Pension Plan Assets -20.8 -20.3
Pension Plan Asset Category-Equities % 39 35 35 19
Pension Plan Asset Category-Debt % 42 47 44 43
Amount Of Final Dividend
Amount Of Interim Dividend
Total Financial Losses (Gains) 210.1 11.4 168.1 -2,376.00 300.7 260.5 51.7 343.3 490.4 540.7
Rental Revenue
Other Auditors Fees (Tax & Consulting) 2.6
Other Financial Gains -5.9 -22.9 -231.4 -71.9
Other Financial Losses (Gains) 25.2 24.3 27.2 29.8 23.2 26.2 27.2 18.6 19.3 33.8
Wages And Salaries 3,432.00 3,785.20 4,125.00 4,291.60 4,446.80 5,259.30 6,524.00 7,150.80 8,053.70 7,477.90
Social Security Costs 58.2 67.3 74.7 75 65.4 93.4 98.2 112.4 146.5 58.7
Total Fees Paid To Audit Firms 20.2
Weighted Avg NumberPotential Dilutive Shr 3 2.5 2.5 2.1 1.8 1.4 1.4 1 0.5 0.5
Rental Expense 1,356.70 1,577.00 2,098.20 2,210.70 2,803.30 3,315.50 3,254.60
Other Financial Losses 2.6 1.6 0.8 0 153.2 147.2 237.1 201.8 236.6
Write-Ups Of Investments 0
Pension Plan Asset Category-Other % 19 38
Pension Plan Asset Category-Real Estate % 14.6 17.83
Foreign Exchange Losses Non-Operating 91.1 39.8 135 191.9 317.4
Statutory Tax Rate - % 34.43 34.4 33.33 33.33 33.33 34.4
Advertising Expenses 2,353.10 2,658.40 2,810.60 2,809.00 2,917.80 3,475.10 4,233.90 4,882.80 5,496.30 4,330.40
ARDR Goodwill Impairment After Tax 48.4 168.5 84.3 79.5 44.7 88.5 19.3
Audit Service Fee Paid to Main Auditor 2.2 1.4 2.7 1.4 1.2 8.8
Audit Service Fee Paid to Other Auditors 0.8 0.9 1 0.8 0.7 7
Number of Units - Stores 4,915.00 5,003.00
Turnover - Organic Growth
Adjusted EBIT/Non-GAAP Operating Income 4,568.20 4,803.30 5,109.20 4,607.70 4,797.60 5,755.80 7,268.10 8,851.50 10,092.60 7,386.30
Unrecognized Transitional Obligation - RBO
Organic Growth Percent 14 9 4 5 6 6 12 11 10 -16
Other Expenses or Income - Pension -4.3 -1.6 -6.8 0
ARDR Currency Effect on Sales Growth -2 7 -4 -2 10 -1 -3 -4 3 -1
ARDR Revenue Growth 16 19 12 6 16 5 13 10 15 -17
ARDR Acquisition Divestiture Growth 4 3 3 3 0 0 4 3 1
ARDR Adjusted Operating Margin 21.4 18.6
Source: Bloomberg Right click to show data transparency (not supported for all values)

B-S

LVMH Moet Hennessy Louis Vuitton SE (MC FP) - As Reported
In Millions of GBP except Per Share FY 2011 FY 2012 FY 2013 FY 2014 FY 2015 FY 2016 FY 2017 FY 2018 FY 2019 FY 2020
12 Months Ending 12/31/2011 12/31/2012 12/31/2013 12/31/2014 12/31/2015 12/31/2016 12/31/2017 12/31/2018 12/31/2019 12/31/2020
Balance Sheet
Noncurrent Assets
Long Term Investments
Property Plant & Equipment - Net 6,699.40 7,125.00 8,008.20 8,066.40 8,228.00 10,371.00 12,322.50 13,577.80 15,690.80 16,320.30
Other Intangible Assets 9,594.90 9,352.10 10,484.50 10,119.70 10,009.10 11,392.80 15,073.70 15,502.30 14,572.40 15,234.90
Investment In Affiliates/Joint Ventures 142.1 132.4 399.5 403 537.6 657.9 568 573.2 909.3 886.6
Goodwill 5,813.60 6,342.60 7,539.60 6,841.70 7,464.80 8,886.10 12,300.20 12,333.40 13,575.00 14,366.20
Other Noncurrent Assets 399.4 421.7 380.4 379.8 407.1 663.8 772.5 885.9 1,308.90 756.7
Deferred Tax Assets (Long-Term) 598.3 775.1 760 1,115.20 1,434.40 1,754.00 1,547.60 1,735.90 1,925.30 2,082.10
Capitalized Software - Net 195.6 215.9
Investment Securities Available For Sale 4,998.80 4,878.40 5,893.20 450.4 423.3 635.6 701.4 988.3 774.7 661.8
Total Non-Current Assets 28,246.40 29,027.40 33,465.30 27,376.20 28,504.30 34,361.30 43,286.00 45,596.90 59,262.30 61,521.70
Current Assets
Cash and Equivalents 1,924.50 1,784.30 2,685.20 3,177.00 2,650.50 3,027.80 3,322.90 4,142.00 4,803.00 17,877.60
Accounts Receivable - Trade 1,569.30 1,612.90 1,809.60 1,766.00 1,859.20 2,293.90 2,432.10 2,894.90 2,920.90 2,468.10
Inventories 6,275.70 6,565.20 7,068.50 7,358.20 7,445.60 9,010.00 9,678.80 11,217.50 11,613.40 11,656.30
Other Current Assets 1,736.80 2,000.90 2,594.80 2,576.80 2,763.40 3,444.20
Total Assets 39,332.90 40,624.50 46,759.10 41,440.20 42,479.50 50,933.20 62,007.90 66,756.90 81,706.80 97,319.10
Current Income Tax Asset 101.1 163.3 185.6 274.9 283.2 239.2 693.4 328.8 343.7 351.1
Total Current Assets 11,086.50 11,597.10 13,293.70 14,064.00 13,975.20 16,571.90 18,721.90 21,160.10 22,444.50 35,797.40
Stockholder Equity
Minority/Non Controlling Int (Stckhldrs Eqty) 886.6 880.8 855.7 963 1,076.70 1,290.10 1,251.60 1,495.10 1,506.20 1,269.00
Common Stock 127 123.5 126.5 118 112.1 129.9 135.1 136.6
Additional Paid In Capital 3,176.30 3,126.60 3,203.80 2,061.80 1,902.00 2,222.20 2,323.70 2,064.70
Treasury Stock (Amount) -405.3 -336.4 -375.4 -290.4 -177 -444.3 -471.1 -378.3
Retained Earnings (Accumulated Deficit) 10,694.60 11,652.40 13,318.70 9,451.80 11,939.00
Total Shareholders Equity 19,647.70 20,725.80 23,228.90 17,863.80 19,026.20 23,834.80 27,003.30 30,509.60 32,481.40 34,772.90
Shares Issued and Outstanding 507.8 508.2 507.8 507.7 507.1 507.1 507 505 505.4 504.8
Cumulative Translation Adjustment 360.2 277.9 -6.7 382.1 838.5 995.3 314.7 514.8
Net Income/Loss (Stockholders Equity) 2,561.20 2,782.10 2,860.00 4,386.20 2,635.00 3,473.80 4,769.20 5,708.90
Other Reserve 15,485.20 17,692.50 20,181.60
Revaluation Surplus 2,247.00 2,219.00 3,246.20 791.3 699.9 682.6 987.6 786.2
Total Shareholders Equity Excluding Minority 18,761.00 19,845.10 22,373.20 16,900.90 17,949.50 22,544.70 25,751.70 29,014.50 30,975.20 33,503.90
Total Liabilities and Shareholders Equity 39,332.90 40,624.50 46,759.10 41,440.20 42,479.50 50,933.20 62,007.90 66,756.90 81,706.80 97,319.10
Non Current Liabilities
Total Noncurrent Liabilities 11,668.10 12,194.30 13,842.30 14,121.50 14,088.00 16,154.10 21,680.30 21,123.20 30,071.80 39,873.00
Long Term Debt 3,452.90 3,116.80 3,453.50 3,924.90 3,326.80 3,359.30 6,263.50 5,395.40 4,318.70 12,595.80
Pension/Postretirement Liabilities 1,438.10
Other Noncurrent Liabilities 3,765.40 4,433.10 5,330.50 5,006.70 5,868.10 9,260.30 10,981.90 11,203.10 9,088.70 9,842.90
Deferred Tax Liabilities (Long-Term) 3,279.90 3,217.60 3,562.50 3,410.80 3,455.10 3,534.50 4,434.90 4,524.70 4,654.80 4,908.40
Other Provisions For Liabilities And Charges 1,169.90 1,426.80 1,495.80 1,779.20 3,227.40 2,975.00
Provisions For Liabilities And Charges & Other 1,426.80
Total Liabilities 49,225.40 62,546.20
Current Liabilities
Accounts Payable - Trade 2,466.80 2,546.40 2,744.30 2,800.40 2,920.40 3,574.60 4,034.90 4,774.50 4,922.40 4,565.50
Short-Term Borrowings 2,618.90 2,418.10 3,890.50 3,253.10 2,779.60 2,945.00 4,026.90 4,516.60 6,442.90 9,526.70
Other Current Liabilities 2,269.60 2,108.50 2,486.30 2,717.30 2,882.80 4,059.00 4,584.30 5,349.50 5,337.20 5,998.30
Income Taxes Accrued/Payable 370.2 359.1 297.2 426.3 472 365.7 678.3 483.4 611.3 645.7
Short-Term Provisions 291.6 272.2 269.7 257.8
Pension & Post Retirement Liab (Current) 310.5
Total Current Liabilities 8,017.20 7,704.30 9,687.90 9,454.90 9,365.20 10,944.30 13,324.30 15,124.10 19,153.60 22,673.30
Reference Items
Cash and Equivalents 532.3 481 1,121.20 1,595.10 1,021.40 1,015.00 801.8 760.1 868.7 13,871.00
Accounts Receivable - Trade 1,569.30 1,612.90 1,809.60 1,766.00 1,859.20 2,293.90 2,432.10 2,894.90 2,920.90 2,468.10
Inventories 6,275.70 6,565.20 7,068.50 7,358.20 7,445.60 9,010.00 9,678.80 11,217.50 11,613.40 11,656.30
Prepaid Expenses (ST) 344.3 389.2 379.6 368.9 380.5 487 532.5 580.4 599.4 533.7
Other Current Assets 0 441.7 499.6 483.4 497.8 514
Land 2,428.40 2,816.70 2,838.60 3,386.70 7,740.00 4,946.10 5,997.60 6,418.30
Buildings 2,532.80 2,686.20 2,805.40 3,616.50 7,740.90 4,283.00 4,828.40 5,451.10
Construction In Progress 534.3 559.7 818.5 698.7 1,112.30 1,398.70 1,057.60
Furniture/Machinery/Equipment 4,657.90 6,523.30 7,022.30 8,825.50 1,143.20 11,445.70 12,058.70 12,923.50
Property Plant & Equipment - Gross 11,253.60 11,930.30 13,347.80 13,796.80 14,499.60 18,228.50 21,326.50 23,650.60 26,150.20 27,905.90
Accumulated Depreciation 4,554.30 4,805.30 5,339.60 5,730.40 6,271.50 7,857.50 9,004.10 10,072.80 10,458.60 11,585.60
Property Plant & Equipment - Net 6,699.40 7,125.00 8,008.20 8,066.40 8,228.00 10,371.00 12,322.50 13,577.80 15,691.60 16,320.30
Total Intangible Assets - Net 20,278.90 27,374.00 27,835.70 28,148.30 29,601.10
Other Intangible Assets 177.2 172.3 184.8 215.9 241.2 346.9 351.1 353.1 404.7 380.6
Investment In Affiliates/Joint Ventures 142.1 132.4 399.5 403 537.6 657.9 568 573.2 909.3 886.6
Goodwill 5,813.60 6,342.60 7,539.60 6,841.70 7,464.80 8,886.10 12,300.20 12,333.40 13,575.00 14,366.20
Patents/Trademarks/Copyrights 9,255.60 8,999.50 9,821.10 9,406.00 9,273.00 10,434.20 13,948.30 14,250.80 13,579.30 14,209.50
Other Noncurrent Assets 279.9 278.7 323.8 321.5 362.8 268.3 269.3 314.5 283.6 291.9
Accounts Payable - Trade 3,574.60 4,034.90 4,774.50 4,922.40 4,565.50
Current Portion of Long-Term Debt 634.3 565.5 843.2 718.3 523.6 1,176.40 1,558.30 894.9 1,569.70 1,289.60
Short-Term Capital Lease Obligations 4.4 0
Bank Overdrafts 185.5 169 258 239.2 151.2 176.9 106.7 177 149 139.7
Short-Term Borrowings 2,618.90 2,418.10 3,890.50 3,253.10 2,779.60 2,945.00 4,026.90 4,516.60 6,442.90 11,463.80
Accrued Compensation/Postretirement Oblig 71.9 77.2 69.9 57.5 72.3 88 89.8 94.3 104.1 103.9
Deferred/Unearned Revenue (ST) 92.8 94.3 129.8 147.6 153.4 214.4 226.7 245.3 231.1 316.1
Other Current Liabilities 461.3 465.6 580.2 602.6 660.8 946.6 1,143.20 1,477.10 923.7 927.8
Notes Payable (LT) 2,832.80 2,711.40 3,217.90 3,723.00 3,098.90 2,969.70 5,828.80 5,025.20
Long Term Capital Lease Obligations 96.6 370.2
Long Term Debt 3,452.90 3,116.80 3,453.50 3,924.90 3,326.80 3,359.30 6,263.50 5,395.40 4,318.70 12,595.80
Pension/Postretirement Liabilities 236.5 421.7 376.2 497 466.1 596.3 555.6 543.6 687.5 702.1
Other Noncurrent Liabilities 3,688.50 4,324.20 5,217.30 4,925.90 5,798.10 7,067.20 8,486.70 8,685.60 9,842.90
Min/Non Cntrlling Int(Stckhldrs Eqty) 886.6 880.8 855.7 963 1,076.70 1,290.10 1,251.60 1,495.10 1,506.20 1,269.00
Common Stock 127 123.5 126.5 118 112.1 129.9 135.1 136.6 128.7 136.1
Additional Paid In Capital 3,176.30 3,126.60 3,203.80 2,061.80 1,902.00 2,222.20 2,323.70 2,064.70 1,963.40 1,992.60
Treasury Stock (Amount) -405.3 -336.4 -375.4 -290.4 -177 -444.3 -471.1 -378.3 -341.2 -232.8
Retained Earnings (Accumulated Deficit) 10,694.60 11,652.40 13,318.70 9,451.80 11,939.00 15,484.30 17,692.50 20,181.60 27,807.10 31,668.90
Other Equity 921 990.3 1,003.60 0 0
Par Value 0.25 0.24 0.25 0.23 0.22 0.26 0.27 0.27 0.25 0.27
Treasury Shares (Number) 9.6 8.2 7.4 5.9 4.3 5.1 4.3 2.1 1.8 0.9
Raw Materials 2,843.70 2,847.10 3,093.90 3,120.30 3,115.10 3,657.50 4,015.30 4,298.30 4,247.60 6,309.10
Work In Progress 1,079.70 1,109.90 963 1,250.30 1,084.80 1,046.60 1,217.80 1,527.40 1,608.60
Finished Goods 2,288.00 2,348.20 2,043.50 2,798.80 1,298.00 2,751.90 2,874.80 3,513.00 3,903.90 3,818.60
Other Gross Fixed Assets 1,634.50 1,236.30 1,273.60 1,581.40 4,003.80 1,863.40 1,866.80 2,055.30
Other Inventory -622.6 -793.8 -951.3 -980.8
Total Line of Credit 4,178.20 2,681.30 3,662.40 2,640.40 2,507.40 2,904.80 3,378.00 2,875.10 17,864.10 14,149.50
Total Available Line of Credit 4,178.20 2,681.30 3,662.40 2,640.40 2,507.40 2,904.80 3,378.00 2,875.10 17,864.10 14,149.50
Future Minimum Operating Lease Obligations 4,358.70 4,870.30 5,676.70 5,745.20 6,991.30 8,625.60 10,173.00 11,296.60
Current Rental Expense 2,056.80 2,129.40 2,498.60 2,923.60 3,362.90 3,304.60
Rental Expense - Year 1 914.2 1,003.50 1,160.30 1,287.60 1,371.70 1,729.20 1,930.80 2,097.00
Rental Expense - Beyond Year 5 1,068.80 1,260.20 1,543.20 1,515.90 2,227.90 2,654.50 3,268.60 3,720.60
Allowance For Doubtful Accounts 191.4 196.6 201.4 211.2 220.5 251.2 304.9 71.9 75.4 111
Capitalized Software - Net 141.2 162.5 195.6 215.9 235.3 309.3 408 488.8 550.3 595.5
Total Shareholders Equity 19,647.70 20,725.80 23,228.90 17,863.80 19,026.20 23,834.80 27,003.30 30,509.60 32,481.40 34,772.90
Total Capital Leases 127 112.9 300.7 281.8 370.2
Total Sub-Lease Income -41.8 -33.3 -20 -22.5 -25.1 -31.6 -56 -62
Investment Securities Available For Sale 635.6 701.4 988.3 774.7
Derivative Assets Short-Term 122.8 345.3 411.2 236.1 219 223 440.9 110.5 152.4 866.9
Customer Deposits/Advances (ST) 150.4 112.9 131.5 142.9 151.2 202.5 314.7 357.6 473.3 647.5
Taxes Receivable 391.1 319.3 295.5 348.7 444 529.7 664 804.1 893.2 856.1
Other Receivables (ST) 236.5 273.8 316.3 337.8 409.3
Deferred Expenses (ST) 235.7 298.2 336.3 336.3 371.7 504.1 487.1 580.4 651.1 481.8
Litigation Reserve Long Term 956.5 1,389.20 1,644.50 1,637.90 546.9 616.1
Equity Securities 109.5 133.3 132.3 196.5 172.6 319.5 457.8 598.4 620.6 673.4
Derivative Assets (Long-Term) 119.5 143 56.6 58.2 44.2 143.5 218.7 230.9 662.1 98.5
Debt Maturing - Year 2 912.5 1,050.60 601.9 1,112.10
Debt Maturing - Year 3 1,064.60 876.7 1,077.10 439.5
Debt Maturing - Year 4 808.9 8.1 0 401.5 747.8
Debt Maturing - Year 5 7.5 679.3 0 786.7 447.6
Debt Maturing - Beyond Year 5 659.3 502.1 1,057.70 1,980.10
Derivative Liabilities (Short-Term) 221.4 16.3 63.3 212.8 136.4 176.9 40 149.1 116.8 540.9
Derivative Liabilities (Long-Term) 3.3 33.3 42.5 12.4 1.5 114.5 203.6 254.3 602.8 130.7
Borrowings 6,071.80 5,534.90 7,344.00 7,178.00 6,106.30 6,304.30 10,290.30 9,912.00 10,761.70 22,122.50
Licenses 20.9 17.9 283 281.9 259.6 302.4 366.2 409.7 38.1 49.3
Number of Employees at Period End Date 97,559.00 106,348.00 114,635.00 121,289.00 147,715.00 163,000.00
Debt Maturing - Year 1 2,618.90 2,418.10 3,890.50 3,253.10 2,779.60
Cumulative Translation Adjustment 360.2 277.9 -6.7 382.1 838.5 995.3 314.7 514.8 729.8 -619.7
Accumulated Amortization Of Goodwill 981.9 962 1,172.60 1,269.20 1,437.00 1,430.30 1,558.90 1,501.10 1,624.50
Accumulated Amortization Intangible Assets 5,440.50 5,765.50
Bank Loans - Noncurrent 131.3
Goodwill - Gross 6,795.50 7,304.60 9,297.50 8,014.40 8,734.00 10,323.20 13,730.50 13,892.30 15,076.10 15,990.70
Intangible Assets - Gross 25,364.10 32,739.60 33,667.80 33,587.90 35,366.60
Inventory - Merchandise 686.9 1,053.80 968 1,140.00 2,928.50 1,554.10 1,570.80 1,878.70 1,853.30 1,528.70
Inventory - Gross 6,898.20 7,359.00 8,309.50 8,426.40 10,224.10 11,045.90 12,640.70 13,154.30
Investment In Mutual Funds 11.7 10.6 10 0 111.4
Litigation Liabilities 1,161.50 1,219.60 1,350.90 1,500.40 1,661.70 1,961.00 1,944.30 884.7 1,030.80
Options Granted During Period 0 0 0
Options Outstanding End Period 6.6 5.2 4.2 3.4 2.8 1.9 1.2 0.4 0 0
Other Provisions For Liabilities & Charges 915.9 990.5 1,108.70 1,256.50 1,308.90 1,449.00
Other Tangible Assets - Net 1,152.40 774.3 801.6 900.1 960.2 1,198.70 1,320.10 1,430.40 1,424.10 1,557.30
Trade Receivables-Gross 1,760.70 1,809.50 2,011.00 1,977.20 2,079.70 2,545.10 2,737.00 2,966.80 2,996.30 2,579.20
Taxation And Social Security 1,036.20 1,044.10 1,175.30 1,217.70 1,337.00 1,625.80 1,923.70 2,114.10 2,148.80 2,107.20
Revaluation Surplus 2,247.00 2,123.10 3,133.00 780.5 708 -139.3 -118.2 -101.5 778.1 812.3
Provision For Pension Costs & Obligations 432.3
Provisions For Litigation 260.3 272.5 325.4 306.4 337.8 865.1
Restructuring Provisions 54.3 47.1 34.1 37.3 62.7
Financial Assets - Gross
Short-Term Bank Deposits 1,392.20 1,303.30 1,564.00 1,581.90 1,629.10 2,012.90 2,521.00 3,381.90 3,934.30 4,006.60
Buildings - Net 1,617.00 1,481.20 1,594.80 1,601.30 1,657.10 2,212.80 2,502.40 2,738.60 2,994.60 3,420.10
Construction In Progress - Net 581.8 665.9 531.2 556.8 811.6 697.8 1,111.40 1,397.00 1,053.20
Plant And Equipment - Net 1,583.50 1,725.80 2,158.30 2,340.60 2,342.20 2,919.30 3,530.00 3,664.00 3,993.60 3,993.20
Provision - Obsolete/Slow Moving Inventory -793.8
