Biochemistery

profileMichelle_Michy
LIPDsampleresults1.xlsx

Sheet1

Subject Total Cholesterol HDL Cholesterol Triglycerides LDL HDL:LDL ratio Subject Total Cholesterol HDL Cholesterol Triglycerides LDL HDL:LDL ratio
A1 3.27 0.765 0.089 2.5 0.3 B1
A2 1.93 1.31 0.36 0.5 2.9 B2 4.67 1.1 2.4 2.5 0.4
A3 2.67 1.2 0.34 1.3 0.9 B3 4.76 1.34 2.81 2.1 0.6
A4 4.04 1.8 0.224 2.1 0.8 B4 5.84 1.19 3.18 3.2 0.4
A5 4.56 2.3 0.37 2.1 1.1 B5 4.95 2 3.23 1.5 1.3
A6 7.46 2.4 0.5 4.8 0.5 B6 4.16 1.3 2.88 1.6 0.8
A7 4.44 1.6 0.16 2.8 0.6 B7 5.24 1.7 3.02 2.2 0.8
A8 2.89 1 0.26 1.8 0.6 B8 4.71 0.9 2.93 2.5 0.4
A9 12 1.6 0.44 10.2 0.2 B9 6.49 1.4 4.74 2.9 0.5
A10 3.65 1.53 0.57 1.9 0.8 B10 5.59 1.6 2.58 2.8 0.6
A11 10.12 1.7 0.261 8.3 0.2 B11 8.88 1.3 2.97 6.2 0.2
A12 6.5 2.2 2.52 3.2 0.7 B12 5.35 2.29 2.64 1.9 1.2
A13 4.54 0.38 0.4 4.0 0.1 B13 4.72 1 3 2.4 0.4
A14 4.95 1.7 3.76 1.5 1.1 B14 7 4.59 2.79 1.1 4.0
A15 4.13 1.8 0.98 1.9 1.0 B15 4.16 0.98 2.64 2.0 0.5
A16 4.76 1.9 0.96 2.4 0.8 B16 5.22 1 6.18 1.4 0.7
A17 B17
A18 B18 3.79 0.68 2.9 1.8 0.4
A19 3.21 1.5 0.4 1.5 1.0 B19 5.44 1.1 2.96 3.0 0.4
A20 2.4 1.3 0.089 1.1 1.2 B20 12.1 0.68 3.88 9.7 0.1
A21 1.69 1.4 2.28 -0.7 -1.9 B21 2.42 0.8 3.01 0.3 3.2
A22 2.54 1.38 0.48 0.9 1.5 B22 3.98 0.51 2.95 2.1 0.2
A23 5.56 2 1.25 3.0 0.7 B23
A24 3.09 1.6 0.91 1.1 1.5 B24 3.57 1.2 2.92 1.0 1.2
A25 5.3 2.2 0.98 2.7 0.8 B25 5.18 1.53 2.93 2.3 0.7
A26 2.1 0.8 1.42 0.7 1.2 B26 5.2 1.01 2.67 3.0 0.3
A27 4.01 1.6 0.66 2.1 0.8 B27 4.38 0.8 2.85 2.3 0.4
A28 6.52 0.32 0.78 5.8 0.1 B28 4.55 1.26 3.04 1.9 0.7
A29 3.25 1.3 0.72 1.6 0.8 B29 12.57 3.06 2.92 8.2 0.4
A30 2.91 1.5 1.33 0.8 1.9 B30 8.67 1.52 3.01 5.8 0.3
A31 4.6 1.35 0.9 2.8 0.5 B31 4.68 1.02 3.29 2.2 0.5
A32 3.5 1.5 1.1 1.5 1.0 B32 6.25 1.7 2.9 3.2 0.5
A33 4.1 2 0.9 1.7 1.2 B33 4.98 0.7 2.4 3.2 0.2
A34 2.9 1.3 0.8 1.2 1.1 B34 6.2 0.8 2.8 4.1 0.2
A35 3.5 1.4 0.9 1.7 0.8 B35 5.5 1.1 2.2 3.4 0.3
A36 5.2 2 1.8 2.4 0.8 B36 6.5 1 2.8 4.2 0.2
A37 4 2 0.5 1.8 1.1 B37 6 1.15 2.2 3.9 0.3
A38 3.5 1.9 0.9 1.2 1.6 B38 5.4 1.2 2 3.3 0.4
A39 4.6 2 1.4 2.0 1.0 B39 5 0.9 1.5 3.4 0.3
A40 5.4 2.3 1.8 2.3 1.0 B40 5.4 1.5 2 3.0 0.5
A41 2.9 1.45 1.1 1.0 1.5 B41 7 0.8 2.89 4.9 0.2
A42 3 1.5 1 1.0 1.4 B42 6.8 0.75 1.8 5.2 0.1
A43 3 1.3 1 1.2 1.0 B43 6 1.3 2 3.8 0.3
A44 4 1.6 2 1.5 1.1 B44 5.9 1.1 2.7 3.6 0.3
A45 3.9 2 1.1 1.4 1.4 B45 6 2 2 3.1 0.6
A46 4 1.6 0.65 2.1 0.8 B46 4.8 1.23 2.8 2.3 0.5
A47 4.6 1.4 1.1 2.7 0.5 B47 5.4 1 1.7 3.6 0.3
A48 5.2 1.3 0.8 3.5 0.4 B48 6.8 0.68 2.1 5.2 0.1
A49 4.2 1.5 0.6 2.4 0.6 B49 5.3 0.8 2.9 3.2 0.3
A50 2.9 1.2 0.7 1.4 0.9 B50 4.7 1 1.6 3.0 0.3
Mean 4.2 1.6 0.9 2.3 0.9 Mean 5.7 1.3 2.8 3.2 0.6
s.d 1.9 0.4 0.7 1.8 0.6 s.d 1.8 0.7 0.8 1.7 0.7

&"Helvetica Neue,Regular"&12&K000000&P