physics report conclusion
Sheet1
| Average Illumination(lux) | Average Illumination(lux) | Average Illumination(lux) | Average Illumination(lux) | Average Illumination(lux) | Average Illumination(lux) | Average Illumination(lux) | ||||
| kind of light bulb used | 40-watt incandescent bulb | 60-watt incandescent bulb | 100-watt incandescent bulb | 14-watt CFL | 23-watt CFL | 14-watt CFL | 23-watt CFL | |||
| d=20cm | 1506.58 | 1710.48 | 3870.33 | 267.05 | 299.17 | 801.15 | 1196.68 | |||
| d=30cm | 590.62 | 985.44 | 1640.01 | 117.47 | 162.76 | 352.41 | 651.04 | |||
| d=40cm | 383.5 | 418.3 | 883.55 | 60.24 | 93.31 | 180.72 | 373.24 | |||
| d=50cm | 183.67 | 293.47 | 612.23 | 34.41 | 48.56 | 103.23 | 194.24 | |||
| d=60cm | 154.98 | 134.84 | 376.13 | 19.84 | 35.48 | 59.52 | 141.92 | |||
| 1/d^2 | Average Illumination(lux) | 1/d^2 | Average Illumination(lux) | |||||||
| 25 | 1506.58 | 25 | 1710.48 | |||||||
| 11.1111111111 | 590.62 | 11.1111111111 | 985.44 | |||||||
| 6.25 | 383.5 | 6.25 | 418.3 | |||||||
| 4 | 183.67 | 4 | 293.47 | |||||||
| 2.7777777778 | 154.98 | 2.7777777778 | 134.84 | |||||||
| slope | R^2 | slope | R^2 | |||||||
| 61.165 | 0.9956 | 70.235 | 0.972 | |||||||
| P | Eff | P | Eff | |||||||
| 768.6220586273 | 19.2155514657 | 882.5990400995 | 14.7099840017 | |||||||
| Error R | Error P | Error R | Error P | |||||||
| 0.0044 | 1.135061274 | 0.028 | 0.4009508573 | |||||||
| 1/d^2 | Average Illumination(lux) | 1/d^2 | Average Illumination(lux) | |||||||
| 25 | 3870.33 | 25 | 801.15 | |||||||
| 11.1111111111 | 1640.01 | 11.1111111111 | 352.41 | |||||||
| 6.25 | 883.55 | 6.25 | 180.72 | |||||||
| 4 | 612.23 | 4 | 103.23 | |||||||
| 2.7777777778 | 376.13 | 2.7777777778 | 59.52 | |||||||
| slope | R^2 | slope | R^2 | |||||||
| 156.7 | 0.9994 | 33.321 | 0.9996 | |||||||
| P | Eff | P | Eff | |||||||
| 1969.1502752701 | 19.6915027527 | 418.7240352411 | 29.9088596601 | |||||||
| Error R | Error P | Error R | Error P | |||||||
| 0.0006 | 0.5628176788 | 0.0004 | 0.4765949559 | |||||||
| 1/d^2 | Average Illumination(lux) | |||||||||
| 25 | 1196.68 | |||||||||
| 11.1111111111 | 651.04 | |||||||||
| 6.25 | 373.24 | |||||||||
| 4 | 194.24 | |||||||||
| 2.7777777778 | 141.92 | |||||||||
| slope | R^2 | |||||||||
| 47.284 | 0.9849 | |||||||||
| P | Eff | |||||||||
| 594.1882681294 | 25.8342725274 | |||||||||
| Error R | Error P | |||||||||
| 0.0151 | 0.6286323324 |
40watt Average Illumination(lux)
Average Illumination(lux)
25 11.111111111111111 6.25 4 2.7777777777777777 1506.5800000000002 590.62 383.5 183.67000000000002 154.98000000000002
60watt Average Illumination(lux)
Average Illumination(lux)
25 11.111111111111111 6.25 4 2.7777777777777777 1710.48 985.43999999999994 418.3 293.47000000000003 134.84
100watt Average Illumination(lux)
Average Illumination(lux)
25 11.111111111111111 6.25 4 2.7777777777777777 3870.33 1640.01 883.55 612.2299999999999 376.13
14 watt Average Illumination(lux)
Average Illumination(lux)
25 11.111111111111111 6.25 4 2.7777777777777777 801.15000000000009 352.40999999999997 180.72 103.22999999999999 59.519999999999996
23 watt Average Illumination(lux)
Average Illumination(lux)
25 11.111111111111111 6.25 4 2.7777777777777777 1196.68 651.04000000000008 373.24 194.24 141.91999999999999