using Microsoft SQL Server Management Studio 2012 (or later) or DataGrip
1NF
| PROBLEM: | ||||||||
| NAME | ADDRESS | CITY | STATE | ZIP | PHONE | |||
| Johnson, Mary | 999 Broadway | Portland | OR | 97222 | 503-555-9999, 503-555-8888 | [email protected] | ||
| Smith, John | 123 Main St | Portland | OR | 97201 | 503-555-1212 | [email protected], [email protected] | ||
| Smith, Joseph | 123 Main St | Portland | OR | 97201 | 503-555-1212 | [email protected] | ||
| Bean, Edmund | 555 Some St | Wilsonville | OR | 97207 | 971-971-9719, 503-503-5035 | |||
| SOLUTION: |
2NF
| PROBLEM: | |||||||
| CITY | STATE | POPULATION | CITYAREA | MAYOR | GOVERNOR | ||
| Dallas | TX | 1,341,075 | 340.9 | Mike Rawlings | Greg Abbott | ||
| Austin | TX | 950,715 | 312.7 | Steve Adler | Greg Abbott | ||
| Portland | OR | 647,805 | 133.5 | Charlie Wheeler | Kate Brown | ||
| Salem | OR | 169,798 | 48.6 | Chuck Bennett | Kate Brown | ||
| Portland | ME | 66,937 | 69.44 | Ethan Strimling | Paul LePage | ||
| SOLUTION: |
3NF
| PROBLEM: | |||||||
| INVOICE | DATE | TOTAL | CUSTNUMBER | CUSTNAME | CUSTPHONE | ||
| 488745 | 10/1/18 | $157.23 | 100 | Jones, John | 503-555-5454 | ||
| 488746 | 10/2/18 | $200.50 | 200 | Adams, Bill | 503-555-1231 | ||
| 488747 | 10/2/18 | $301.16 | 100 | Jones, John | 503-555-5454 | ||
| 488748 | 10/3/18 | $42.50 | 300 | Tracy, Spencer | 971-222-3333 | ||
| SOLUTION: |
3NF(2)
| PROBLEM: | ||||||||
| PERFORMANCE | DATE | VENUE | ADDRESS | ENTERTAINER | TALENT | SALARY | ||
| 125 | 9/30/18 | Schnitzer | 1037 SW Broadway Ave | Storm Large | Singing | $1,000.00 | ||
| 125 | 9/30/18 | Schnitzer | 1037 SW Broadway Ave | PeeWee Herman | Comedy | $500.00 | ||
| 126 | 10/7/18 | Doug Fir | 830 E Burnside St | Bob Goldthwait & Yo-Yo Ma | Comedy & Cello | $250 & $5000 | ||
| 127 | 10/14/18 | Aladdin | 3017 SE Milwaukie Ave | David Copperfield | Magic | $400.00 | ||
| SOLUTION: |
3NF(3)
| PROBLEM: | ||||||||
| STUDENT | COURSE | DEPT | NUM | COURSEDESC | TERM | GRADE | ||
| Smith, John | 12345 | MATH | 100 | Basic Math | 201804 | C | ||
| Smith, John | 11548 | ENG | 200 | Essay Writing | 201804 | B | ||
| Bergen, Edgar | 12345 | MATH | 100 | Basic Math | 201804 | B | ||
| Bergen, Edgar | 22651 | CHEM | 400 | Organic Chemistry | 201702 | A | ||
| Friedman, Milton | 21150 | ECON | 100 | Intro to Economics | 201802 | C | ||
| SOLUTION: |