merger and acquistion 2

profileShinum
KMD_financials.xlsx

Profit Loss

ASX Code Company Name Item 07/11 07/12 07/13 07/14 07/15 07/16 07/17 07/18 07/19 07/20
KMD Kathmandu Holdings Limited Operating Revenue 241,972,020.00 267,208,622.00 339,357,490.00 358,599,981.00 369,569,377.00 401,162,220.00 418,638,841.00 456,993,109.00 522,172,456.00 740,949,637.00
KMD Kathmandu Holdings Limited Other Revenue 0.00 36,951.00 763,588.00 1,243,953.00 20,763.00 0.00 0.00 0.00 1,081,443.00 29,253,856.00
KMD Kathmandu Holdings Limited Total Revenue Excluding Interest 241,972,020.00 267,245,573.00 340,121,078.00 359,843,935.00 369,590,141.00 401,162,220.00 418,638,841.00 456,993,109.00 523,253,899.00 770,203,493.00
KMD Kathmandu Holdings Limited Operating Expenses -185,510,591.00 -216,055,427.00 -274,722,934.00 -291,892,853.00 -327,112,936.00 -340,083,891.00 -352,056,777.00 -374,530,087.00 -427,967,269.00 -612,206,838.00
KMD Kathmandu Holdings Limited EBITDA 56,461,429.00 51,190,146.00 65,398,144.00 67,951,081.00 42,477,205.00 61,078,329.00 66,582,064.00 82,463,022.00 95,286,630.00 157,996,654.00
KMD Kathmandu Holdings Limited Depreciation -5,179,418.00 -6,106,235.00 -7,789,659.00 -7,757,597.00 -9,579,308.00 -9,443,868.00 -9,992,479.00 -10,634,818.00 -11,407,790.00 -88,727,002.00
KMD Kathmandu Holdings Limited Amortisation -681,315.00 -1,230,946.00 -1,586,389.00 -1,549,694.00 -2,946,646.00 -3,674,238.00 -3,004,324.00 -3,284,336.00 -3,207,962.00 -7,005,203.00
KMD Kathmandu Holdings Limited Depreciation and Amortisation -5,860,733.00 -7,337,182.00 -9,376,049.00 -9,307,292.00 -12,525,954.00 -13,118,107.00 -12,996,803.00 -13,919,154.00 -14,615,752.00 -95,732,205.00
KMD Kathmandu Holdings Limited EBIT 50,600,695.00 43,852,963.00 56,022,094.00 58,643,789.00 29,951,250.00 47,960,222.00 53,585,260.00 68,543,867.00 80,670,877.00 62,264,448.00
KMD Kathmandu Holdings Limited Interest Revenue 186,531.00 110,854.00 165,267.00 234,553.00 1,309,018.00 24,507.00 26,320.00 43,178.00 35,410.00 417,208.00
KMD Kathmandu Holdings Limited Interest Expense -5,563,547.00 -4,605,850.00 -4,060,097.00 -4,426,394.00 -3,787,126.00 -3,376,378.00 -1,934,574.00 -1,016,077.00 -2,825,150.00 -22,117,636.00
KMD Kathmandu Holdings Limited Net Interest Expense -5,377,015.00 -4,494,996.00 -3,894,829.00 -4,191,840.00 -2,478,107.00 -3,351,871.00 -1,908,253.00 -972,898.00 -2,789,740.00 -21,700,427.00
KMD Kathmandu Holdings Limited PreTax Profit 45,223,680.00 39,357,967.00 52,127,264.00 54,451,948.00 27,473,142.00 44,608,351.00 51,677,006.00 67,570,969.00 77,881,136.00 40,564,021.00
KMD Kathmandu Holdings Limited Tax Expense -14,346,348.00 -12,528,098.00 -13,087,052.00 -15,981,564.00 -9,039,451.00 -13,011,593.00 -15,919,345.00 -21,147,450.00 -22,724,662.00 -12,665,861.00
KMD Kathmandu Holdings Limited Net Profit after Tax Before Abnormals 30,877,331.00 26,829,869.00 39,040,212.00 38,470,384.00 18,433,691.00 31,596,757.00 35,757,661.00 46,423,518.00 55,156,474.00 27,898,160.00
KMD Kathmandu Holdings Limited Abnormals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -19,647,834.00
KMD Kathmandu Holdings Limited Abnormals Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Net Abnormals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -19,647,834.00
KMD Kathmandu Holdings Limited Reported NPAT After Abnormals 30,877,331.00 26,829,869.00 39,040,212.00 38,470,384.00 18,433,691.00 31,596,757.00 35,757,661.00 46,423,518.00 55,156,474.00 8,250,325.00
KMD Kathmandu Holdings Limited Outside Equity Interests 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -682,029.00
KMD Kathmandu Holdings Limited Shares Outstanding at Period End 200,000,000.00 200,166,000.00 200,216,000.00 200,633,469.00 201,484,000.00 201,484,583.00 201,497,120.00 225,315,000.00 226,188,531.00 709,001,384.00
KMD Kathmandu Holdings Limited Weighted Average Number of Shares 200,000,000.00 200,000,000.00 200,197,000.00 200,422,000.00 201,343,000.00 201,484,583.00 201,488,773.00 211,261,000.00 226,024,000.00 493,347,000.00
KMD Kathmandu Holdings Limited EPS Adjusted (cents/share) 15.18 13.24 19.35 18.98 9.16 15.68 17.58 21.77 24.21 5.35
KMD Kathmandu Holdings Limited EPS After Abnormals (cents/share) 15.18 13.24 19.35 18.98 9.16 15.68 17.58 21.77 24.21 1.49

Balance Sheet

ASX Code Company Name Item 07/11 07/12 07/13 07/14 07/15 07/16 07/17 07/18 07/19 07/20
KMD Kathmandu Holdings Limited CA - Cash 2,824,849.00 1,394,149.00 2,072,470.00 6,563,840.00 1,534,711.00 6,495,428.00 3,324,873.00 7,483,693.00 5,962,293.00 215,466,456.00
KMD Kathmandu Holdings Limited CA - Receivables 1,848,719.00 2,696,689.00 3,241,714.00 3,448,936.00 3,377,268.00 4,742,200.00 5,907,125.00 12,359,209.00 13,595,559.00 68,451,960.00
KMD Kathmandu Holdings Limited CA - Prepaid Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited CA - Inventories 42,681,789.00 56,424,172.00 70,730,004.00 94,703,842.00 102,256,928.00 89,957,583.00 83,855,987.00 102,828,663.00 117,497,368.00 212,593,384.00
KMD Kathmandu Holdings Limited CA - Investments 1,580.00 0.00 6,970,393.00 9,126.00 12,311,095.00 0.00 0.00 25,039,963.00 4,750,693.00 49,247.00
KMD Kathmandu Holdings Limited CA - NCA Held Sale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited CA - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,521,650.00
KMD Kathmandu Holdings Limited Total Current Assets 47,356,939.00 60,515,011.00 83,014,582.00 104,725,746.00 119,480,003.00 101,195,211.00 93,087,986.00 147,711,529.00 141,805,914.00 500,082,698.00
KMD Kathmandu Holdings Limited NCA - Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,665,675.00
KMD Kathmandu Holdings Limited NCA - Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited NCA - Investments 0.00 0.00 23,862.00 125,946.00 18,055.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited NCA - PP&E 25,942,143.00 32,264,049.00 38,337,604.00 44,174,500.00 48,833,619.00 58,072,391.00 57,366,046.00 58,350,022.00 57,727,055.00 324,028,990.00
KMD Kathmandu Holdings Limited NCA - Intangibles(ExGW) 133,005,848.00 133,707,467.00 140,925,320.00 149,007,940.00 148,620,565.00 149,504,194.00 148,033,464.00 192,542,030.00 187,328,930.00 379,275,227.00
KMD Kathmandu Holdings Limited NCA - Goodwill 59,600,063.00 58,049,268.00 66,642,509.00 68,819,932.00 68,074,388.00 71,077,387.00 114,247,038.00 166,042,259.00 182,142,788.00 254,973,053.00
KMD Kathmandu Holdings Limited NCA - Future Tax Benefit 2,740,278.00 2,477,290.00 3,550,154.00 5,781,692.00 3,572,266.00 9,681,402.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited NCA - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Total NCA 221,288,333.00 226,498,075.00 249,479,452.00 267,910,011.00 269,118,895.00 288,335,375.00 319,646,550.00 416,934,313.00 427,198,775.00 961,942,947.00
KMD Kathmandu Holdings Limited Total Assets 268,645,273.00 287,013,086.00 332,494,034.00 372,635,757.00 388,598,898.00 389,530,587.00 412,734,536.00 564,645,842.00 569,004,689.00 1,462,025,645.00
KMD Kathmandu Holdings Limited CL - Account Payable 16,607,650.00 22,558,891.00 29,193,106.00 34,214,657.00 39,765,279.00 48,151,569.00 53,332,393.00 66,853,468.00 71,356,110.00 133,523,508.00
KMD Kathmandu Holdings Limited CL - Short-Term Debt 0.00 0.00 197,083.00 210,824.00 35,208.00 0.00 0.00 0.00 0.00 72,086,043.00
KMD Kathmandu Holdings Limited CL - Provisions 13,571,767.00 7,239,414.00 4,918,250.00 5,236,834.00 1,456,170.00 8,239,230.00 9,878,736.00 9,300,872.00 6,288,640.00 14,378,368.00
KMD Kathmandu Holdings Limited CL - NCL Held Sale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited CL - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,205,787.00 0.00 0.00
KMD Kathmandu Holdings Limited Total Curr. Liabilities 30,179,418.00 29,798,306.00 34,308,440.00 39,662,316.00 41,256,657.00 56,390,800.00 63,211,129.00 96,360,128.00 77,644,750.00 219,987,920.00
KMD Kathmandu Holdings Limited NCL - Account Payable 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited NCL - Long-Term Debt 36,737,274.00 41,367,975.00 37,631,462.00 57,026,558.00 64,075,110.00 41,182,957.00 9,805,414.00 36,288,470.00 24,404,249.00 428,929,566.00
KMD Kathmandu Holdings Limited NCL - Provisions 237,907.00 578,137.00 555,015.00 190,745.00 416,177.00 569,327.00 32,235,382.00 45,794,212.00 43,889,367.00 89,077,309.00
KMD Kathmandu Holdings Limited NCL - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Total NCL 36,975,181.00 41,946,112.00 38,186,478.00 57,217,304.00 64,491,288.00 41,752,285.00 42,040,797.00 82,082,682.00 68,293,616.00 518,006,876.00
KMD Kathmandu Holdings Limited Total Liabilities 67,154,600.00 71,744,418.00 72,494,918.00 96,879,620.00 105,747,946.00 98,143,086.00 105,251,927.00 178,442,811.00 145,938,367.00 737,994,796.00
KMD Kathmandu Holdings Limited Share Capital 155,745,336.00 151,884,526.00 174,432,169.00 180,914,483.00 180,726,731.00 188,699,217.00 188,201,729.00 229,565,457.00 240,322,518.00 582,029,362.00
KMD Kathmandu Holdings Limited Reserves -3,589,155.00 3,893,764.00 -4,125,497.00 -14,305,010.00 -2,648,731.00 -23,132,246.00 -21,622,485.00 -2,496,095.00 -5,905,828.00 -15,434,863.00
KMD Kathmandu Holdings Limited Retained Earnings 49,334,492.00 59,490,377.00 89,692,443.00 109,146,664.00 104,772,952.00 125,820,529.00 140,903,365.00 159,133,670.00 188,649,631.00 153,713,064.00
KMD Kathmandu Holdings Limited Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Convertible Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited SE Held Sale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Outside Equity -- -- -- -- -- -- -- -- -- 3,723,285.00
KMD Kathmandu Holdings Limited Total Equity 201,490,673.00 215,268,668.00 259,999,116.00 275,756,137.00 282,850,952.00 291,387,501.00 307,482,609.00 386,203,031.00 423,066,322.00 724,030,849.00

Cash Flow

ASX Code Company Name Item 07/11 07/12 07/13 07/14 07/15 07/16 07/17 07/18 07/19 07/20
KMD Kathmandu Holdings Limited Receipts from Customers 242,347,454.00 266,338,722.00 339,827,662.00 359,736,241.00 369,690,349.00 399,832,217.00 417,465,689.00 461,830,960.00 523,015,599.00 765,611,410.00
KMD Kathmandu Holdings Limited Payments to Suppliers and Employees -194,485,456.00 -224,500,384.00 -279,179,849.00 -309,368,440.00 -327,878,486.00 -317,624,658.00 -338,524,158.00 -373,457,050.00 -436,159,441.00 -593,191,785.00
KMD Kathmandu Holdings Limited Dividends Received 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Interest Received 141,479.00 100,846.00 44,189.00 45,632.00 50,555.00 24,507.00 26,320.00 43,178.00 594,315.00 417,208.00
KMD Kathmandu Holdings Limited Interest Paid -5,362,788.00 -4,579,676.00 -4,053,026.00 -4,096,011.00 -3,797,056.00 -2,666,603.00 -2,032,336.00 -1,917,317.00 -3,097,904.00 -20,405,129.00
KMD Kathmandu Holdings Limited Tax Paid -11,203,762.00 -12,318,706.00 -16,271,321.00 -17,847,038.00 -11,318,949.00 -14,450,937.00 -13,697,123.00 -17,045,475.00 -25,328,739.00 -14,419,252.00
KMD Kathmandu Holdings Limited Other Operating Cashflows 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19,760,267.00
KMD Kathmandu Holdings Limited Net Operating Cashflows 31,436,926.00 25,040,800.00 40,367,653.00 28,470,384.00 26,746,411.00 65,114,525.00 63,238,390.00 69,454,294.00 59,023,830.00 157,772,718.00
KMD Kathmandu Holdings Limited Payment for Purchase of PPE -9,377,173.00 -16,822,940.00 -15,394,608.00 -22,100,027.00 -18,050,013.00 -21,864,454.00 -12,479,789.00 -15,336,701.00 -15,021,533.00 -18,455,677.00
KMD Kathmandu Holdings Limited Proceeds From Sale of PPE 0.00 24,634.00 8,837.00 7,301.00 12,638.00 4,712.00 940.00 0.00 957.00 56,680.00
KMD Kathmandu Holdings Limited Investments Purchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -20,376,665.00 0.00 0.00
KMD Kathmandu Holdings Limited Proceeds From Sale of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21,361,852.00 0.00
KMD Kathmandu Holdings Limited Payments for Purchase of Subsidiaries 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -76,018,373.00 -21,361,852.00 -349,489,871.00
KMD Kathmandu Holdings Limited Proceeds from Sale of Subsidiaries 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Loans Granted 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Loans Repaid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Other Investing Cashflows 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131,016.00
KMD Kathmandu Holdings Limited Net Investing Cashflows -9,377,173.00 -16,798,306.00 -15,385,771.00 -22,092,726.00 -18,037,374.00 -21,859,741.00 -12,478,849.00 -111,731,740.00 -15,020,576.00 -367,757,851.00
KMD Kathmandu Holdings Limited Proceeds from Issues 0.00 0.00 0.00 508,350.00 1,312,629.00 0.00 0.00 44,742,305.00 88,626,662.00 316,526,667.00
KMD Kathmandu Holdings Limited Proceeds from Borrowings 189,869,585.00 158,757,505.00 85,041,979.00 48,897,508.00 91,677,349.00 59,427,844.00 84,912,577.00 136,715,663.00 0.00 470,866,010.00
KMD Kathmandu Holdings Limited Repayment of Borrowings -196,156,338.00 -153,225,558.00 -91,699,513.00 -29,915,122.00 -84,625,801.00 -82,626,072.00 -116,124,271.00 -110,158,015.00 -102,025,074.00 -272,957,628.00
KMD Kathmandu Holdings Limited Dividends Paid -15,807,777.00 -15,396,458.00 -17,691,559.00 -21,946,700.00 -21,813,667.00 -15,193,703.00 -22,728,896.00 -24,995,865.00 -32,427,026.00 -25,282,475.00
KMD Kathmandu Holdings Limited Other Financing Cashflows 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -71,310,165.00
KMD Kathmandu Holdings Limited Net Financing Cashflows -22,094,530.00 -9,864,511.00 -24,349,094.00 -2,455,964.00 -13,449,489.00 -38,391,931.00 -53,940,590.00 46,304,088.00 -45,825,437.00 417,842,408.00
KMD Kathmandu Holdings Limited Net Increase in Cash -34,777.00 -1,622,016.00 632,788.00 3,921,693.00 -4,740,453.00 4,862,852.00 -3,181,049.00 4,026,642.00 -1,822,183.00 207,857,275.00
KMD Kathmandu Holdings Limited Cash at Beginning of Period 3,743,281.00 2,751,347.00 1,600,530.00 2,140,184.00 6,492,732.00 1,602,413.00 6,477,721.00 3,249,425.00 7,795,961.00 5,788,886.00
KMD Kathmandu Holdings Limited Exchange Rate Adj -883,654.00 264,819.00 -160,848.00 501,962.00 -217,567.00 30,163.00 28,200.00 207,625.00 -11,484.00 1,820,293.00
KMD Kathmandu Holdings Limited Other Cash Adjustments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Cash at End of Period 2,824,849.00 1,394,149.00 2,072,470.00 6,563,840.00 1,534,711.00 6,495,428.00 3,324,873.00 7,483,693.00 5,962,293.00 215,466,456.00

Per Share Statisticts

ASX Code Company Name Item 07/11 07/12 07/13 07/14 07/15 07/16 07/17 07/18 07/19 07/20
KMD Kathmandu Holdings Limited Shares Outstand. (EOP) 200,000,000.00 200,166,000.00 200,216,000.00 200,633,469.00 201,484,000.00 201,484,583.00 201,497,120.00 225,315,000.00 226,188,531.00 709,001,384.00
KMD Kathmandu Holdings Limited Weighted Avg. Shares 200,000,000.00 200,000,000.00 200,197,000.00 200,422,000.00 201,343,000.00 201,484,583.00 201,488,773.00 211,261,000.00 226,024,000.00 493,347,000.00
KMD Kathmandu Holdings Limited EPS Bef. Abs 15.44 13.41 19.50 19.19 9.16 15.68 17.75 21.97 24.40 1.53
KMD Kathmandu Holdings Limited EPS Aft. Abs. 15.18 13.24 19.35 18.98 9.12 15.65 17.58 21.77 24.21 1.49
KMD Kathmandu Holdings Limited Dilution Factor -- -- -- -- -- -- -- -- -- 0.70
KMD Kathmandu Holdings Limited Cumulative 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 1.00
KMD Kathmandu Holdings Limited Reportd EPS Bef. Abs.Adj 10.67 9.31 13.61 13.35 6.44 11.03 12.36 15.31 17.03 5.35
KMD Kathmandu Holdings Limited DPS - Adj Ex. Special 5.53 5.42 7.29 7.73 5.22 7.28 8.42 9.85 10.50 0.00
KMD Kathmandu Holdings Limited DPS - Adj. 5.53 5.42 7.29 7.73 5.22 7.28 8.42 9.85 10.50 0.00
KMD Kathmandu Holdings Limited Interim Div - Ordinary 2.33 2.32 2.41 2.78 2.78 2.83 3.83 3.69 3.79 0.00
KMD Kathmandu Holdings Limited Interim Franking - Ord (%) 100.00 100.00 100.00 100.00 100.00 0.00 0.00 100.00 0.00 --
KMD Kathmandu Holdings Limited Gross Interim Div - Ord 3.33 3.32 3.44 3.98 3.97 2.83 3.83 5.27 3.79 0.00
KMD Kathmandu Holdings Limited Final Dividend - Ordinary 5.53 5.39 7.95 8.21 4.64 7.52 8.15 10.32 11.14 0.00
KMD Kathmandu Holdings Limited Final Franking - Ordinary (%) 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 --
KMD Kathmandu Holdings Limited Gross Final Div - Ord 7.90 7.70 11.36 11.73 6.63 10.75 11.64 14.74 15.92 0.00
KMD Kathmandu Holdings Limited Special Dividend - Ord 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
KMD Kathmandu Holdings Limited Special Franking - Ord (%) -- -- -- -- -- -- -- -- -- --
KMD Kathmandu Holdings Limited Gross Special Div - Ord 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KMD Kathmandu Holdings Limited Total Div - Ex. Special 7.87 7.71 10.36 11.00 7.42 10.35 11.98 14.01 14.94 --
KMD Kathmandu Holdings Limited Total Div - Inc. Special 7.87 7.71 10.36 11.00 7.42 10.35 11.98 14.01 14.94 --
KMD Kathmandu Holdings Limited Total Franking - Ex. Spec 100.00 100.00 100.00 100.00 100.00 72.67 68.03 100.00 74.60 --
KMD Kathmandu Holdings Limited Total Franking - Inc. Spec (%) 100.00 100.00 100.00 100.00 100.00 72.67 68.03 100.00 74.60 --
KMD Kathmandu Holdings Limited Total Gross Div- Ex.Spec 11.24 11.02 14.81 15.71 10.60 13.57 15.47 20.01 19.71 0.00
KMD Kathmandu Holdings Limited Total Gross Div- Inc.Spec 11.24 11.02 14.81 15.71 10.60 13.57 15.47 20.01 19.71 0.00
KMD Kathmandu Holdings Limited Tax Rate (%) 31.72 31.83 25.11 29.35 32.90 29.17 30.81 31.30 29.18 31.22
KMD Kathmandu Holdings Limited Corporate Tax Rate (%) 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
KMD Kathmandu Holdings Limited Payout Ratio Ex. Special (%) 51.84 58.26 53.55 57.93 81.00 65.98 68.14 64.34 61.68 0.00
KMD Kathmandu Holdings Limited Payout Ratio (%) 51.84 58.26 53.55 57.93 81.00 65.98 68.14 64.34 61.68 0.00
KMD Kathmandu Holdings Limited Dividend Yield (%) 4.61 6.43 4.37 3.64 4.90 6.00 5.68 4.93 7.22 0.00
KMD Kathmandu Holdings Limited Dividend Yield Ex. Spec (%) 4.61 6.43 4.37 3.64 4.90 6.00 5.68 4.93 7.22 0.00
KMD Kathmandu Holdings Limited Dividend Cover (%) 192.91 171.66 186.75 172.61 123.46 151.55 146.75 155.43 162.12 --
KMD Kathmandu Holdings Limited Gross Div. Yield (%) 6.59 9.18 6.25 5.20 6.99 7.87 7.33 7.05 9.52 0.00
KMD Kathmandu Holdings Limited Gross Div. Yield Ex. Spec (%) 6.59 9.18 6.25 5.20 6.99 7.87 7.33 7.05 9.52 0.00

Revenue Expense

ASX Code Company Name Year Data Set Items Item BreakDown Values Tax Notes
KMD Kathmandu Holdings Limited 07/2020 Revenue Operating Revenue (sales) Sales 740,949,637.00
KMD Kathmandu Holdings Limited 07/2020 Revenue Commissions & Fees Earned Commission revenue 247,165.00
KMD Kathmandu Holdings Limited 07/2020 Revenue Royalties Royalty revenue 3,575,543.00
KMD Kathmandu Holdings Limited 07/2020 Revenue Gross Interest Income Finance income 417,208.00
KMD Kathmandu Holdings Limited 07/2020 Revenue Other Non-Operating Revenue (ordinary activities) Other 546,366.00
KMD Kathmandu Holdings Limited 07/2020 Revenue Other Non-Operating Revenue (ordinary activities) Government grants 24,884,779.00
KMD Kathmandu Holdings Limited 07/2020 Expense Expenses related to pension plan Post-employment benefits -8,018,026.00
KMD Kathmandu Holdings Limited 07/2020 Expense Share based payment expenditure Employee share based remuneration -351,235.00
KMD Kathmandu Holdings Limited 07/2020 Expense Finance Charges (incl finance lease chgs) Interest expense related to lease liabilities -8,228,024.00
KMD Kathmandu Holdings Limited 07/2020 Expense Cost of Goods Sold Cost of sales -310,809,329.00
KMD Kathmandu Holdings Limited 07/2020 Expense Sales and marketing expenses Selling expenses -157,286,749.00
KMD Kathmandu Holdings Limited 07/2020 Expense Staff and Employee Expenses Wages, salaries and other short term benefits -155,325,218.00
KMD Kathmandu Holdings Limited 07/2020 Expense Administration Expenses Lease outgoings -15,313,138.00
KMD Kathmandu Holdings Limited 07/2020 Expense Administration Expenses Low-value lease expense -1,186,582.00
KMD Kathmandu Holdings Limited 07/2020 Expense Administration Expenses Variable lease expense -494,331.00
KMD Kathmandu Holdings Limited 07/2020 Expense Administration Expenses Administration and general expenses -163,758,595.00
KMD Kathmandu Holdings Limited 07/2020 Expense Operating lease expense Short-term lease expense -3,597,844.00
KMD Kathmandu Holdings Limited 07/2020 Expense Directors' Remuneration Directors' fees -723,843.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee Paid by Consolidated Entity to Auditors other than the Main Auditor Audit services - other audit firms -128,228.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee Paid by Consolidated Entity to Main Auditor including related firms Audit services - PricewaterhouseCoopers - Group audit - PwC New Zealand -403,270.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee Paid by Consolidated Entity to Main Auditor including related firms Audit services - PricewaterhouseCoopers - Acquired balance sheet - PwC New Zealand -78,981.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee Paid by Consolidated Entity to Main Auditor including related firms Audit services - PricewaterhouseCoopers - UK Statutory audit - PwC UK -18,583.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee Paid by Consolidated Entity to Main Auditor including related firms Audit services - PricewaterhouseCoopers - Half year review - PwC New Zealand -106,857.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee for Non-audit Paid by Consolidated Entity to Main Auditor including related firms Non-audit services - PricewaterhouseCoopers - Taxation Services - PwC France -109,645.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee for Non-audit Paid by Consolidated Entity to Main Auditor including related firms Non-audit services - PricewaterhouseCoopers - Revenue Certificates - PwC New Zealand -10,221.00
KMD Kathmandu Holdings Limited 07/2020 Expense Audit Fee for Non-audit Paid by Consolidated Entity to Main Auditor including related firms Non-audit services - PricewaterhouseCoopers - Banking compliance certificates- PwC New Zealand -2,787.00
KMD Kathmandu Holdings Limited 07/2020 Expense Depreciation Depreciation - Right of use assets -70,465,526.00
KMD Kathmandu Holdings Limited 07/2020 Expense Depreciation Depreciation - Office, plant and equipment -2,398,253.00
KMD Kathmandu Holdings Limited 07/2020 Expense Depreciation Depreciation - Computer equipment -1,142,910.00
KMD Kathmandu Holdings Limited 07/2020 Expense Depreciation Depreciation - Land & buildings -343,802.00
KMD Kathmandu Holdings Limited 07/2020 Expense Depreciation Depreciation - Leasehold improvements -7,249,581.00
KMD Kathmandu Holdings Limited 07/2020 Expense Depreciation Depreciation - Furniture and fittings -7,126,928.00
KMD Kathmandu Holdings Limited 07/2020 Expense Other Amortisation Amortisation - Customer Relationship -3,653,595.00
KMD Kathmandu Holdings Limited 07/2020 Expense Other Amortisation Amortisation - Software -3,351,607.00
KMD Kathmandu Holdings Limited 07/2020 Non Recurring Acquisition related costs -11,052,778.00 0.00 --
KMD Kathmandu Holdings Limited 07/2020 Non Recurring IFRS 16 leasing standard -2,415,907.00 0.00 --
KMD Kathmandu Holdings Limited 07/2020 Non Recurring Impairment of right-of-use assets -1,904,850.00 0.00 --
KMD Kathmandu Holdings Limited 07/2020 Non Recurring Restructuring costs -4,274,298.00 0.00 --
KMD Kathmandu Holdings Limited 07/2019 Revenue Operating Revenue (sales) Sales 522,172,456.00
KMD Kathmandu Holdings Limited 07/2019 Revenue Gross Interest Income Finance income 35,410.00
KMD Kathmandu Holdings Limited 07/2019 Revenue Other Non-Operating Revenue (ordinary activities) Other income 1,081,443.00
KMD Kathmandu Holdings Limited 07/2019 Expense Expenses related to pension plan Post-employment benefits -4,774,619.00
KMD Kathmandu Holdings Limited 07/2019 Expense Share based payment expenditure Employee share based remuneration -690,018.00
KMD Kathmandu Holdings Limited 07/2019 Expense Cost of Goods Sold Cost of sales -203,966,886.00
KMD Kathmandu Holdings Limited 07/2019 Expense Sales and marketing expenses Selling expenses -153,680,734.00
KMD Kathmandu Holdings Limited 07/2019 Expense Staff and Employee Expenses Wages, salaries and other short term benefits -82,615,561.00
KMD Kathmandu Holdings Limited 07/2019 Expense Administration Expenses Administration and general expenses -70,319,647.00
KMD Kathmandu Holdings Limited 07/2019 Expense Operating lease expense Rental and operating lease expenses -66,213,991.00
