Business Finance - Accounting ACC-370 Data Analytics Assignment 4

profileSheyla1993
Kieso18e_ch10_AIA_dataset.xlsx

Useful Lives

Category Useful Life
AGRICULTURAL AND FARM MACHINERY 10
ART EQUIPMENT 12
ATHLETIC AND RECREATIONAL EQUIPMENT 10
BOATS, BOAT MOTORS, AND MARINE EQUIPMENT 6
CLEANING AND MAINTENANCE EQUIPMENT 5
COMMUNICATION, AUDIO-VISUAL, ALARM, & SIGNAL EQUIPMENT 6
COMPUTER EQUIPMENT 5
DRAFTING & SURVEYING EQUIPMENT 12
ELECTRICAL APPLIANCES & EQUIPMENT 12
ELECTRONIC EQUIPMENT 8
FOOD PREPARATION & SERVING EQUIPMENT 5
FURNITURE AND FURNISHINGS 10
HAND AND POWER TOOLS (PORTABLE) 12
INDUSTRIAL, SHOP, AND CONSTRUCTION EQUIPMENT 12
LABORATORY EQUIPMENT 8
MATERIAL HANDLING EQUIPMENT 12
MEDICAL EQUIPMENT 10
MISCELLANEOUS EQUIPMENT 12
MOTOR VEHICLES AND TRANSPORTATION EQUIPMENT 6
MUSICAL INSTRUMENTS 10
OFFICE AND BUSINESS MACHINES & NON-CONSUMABLE SUPPLIES 6
PARKING CONTROL EQUIPMENT 12
PHOTOGRAPHIC EQUIPMENT 5
PLUMBING, HEATING, AIR CONDITIONING AND VENTILATING EQUIPMENT 12
POLICE, FIRE FIGHTING AND SAFETY EQUIPMENT 12
PRINTING AND BOOKBINDING EQUIPMENT 11
REFRIGERATION EQUIPMENT 12

Asset Register

ASSET_TAG_ID ASSET_DESCRIPTION CATEGORY AMOUNT ACQ_DATE
U000009 PUMP LABORATORY EQUIPMENT 7,826.00 9/4/15
U000010 BONDER LABORATORY EQUIPMENT 28,628.01 9/13/15
U000015 IRRIGATION SYSTEM AGRICULTURAL AND FARM MACHINERY 17,068.00 10/1/15
U000016 DRILL AGRICULTURAL AND FARM MACHINERY 28,344.00 10/29/15
U000018 VIDEO CAMERA COMMUNICATION, AUDIO-VISUAL, ALARM, & SIGNAL EQUIPMENT 33,573.00 9/9/15
U000020 ULTRASOUND SYSTEM LABORATORY EQUIPMENT 13,720.00 9/24/15
U000022 PUMP LABORATORY EQUIPMENT 13,552.65 9/9/15
U000023 COPYING MACHINE OFFICE AND BUSINESS MACHINES & NON-CONSUMABLE SUPPLIES 41,298.05 9/25/15
U000024 MIXER AGRICULTURAL AND FARM MACHINERY 10,800.00 10/1/15
U000026 MICROSCOPE LABORATORY EQUIPMENT 19,837.90 10/9/15
U000029 METER LABORATORY EQUIPMENT 5,856.32 9/4/15
U000031 REACTOR SYSTEM LABORATORY EQUIPMENT 14,850.00 9/17/15
U000032 READER LABORATORY EQUIPMENT 13,264.00 9/10/15
U000036 INCUBATOR LABORATORY EQUIPMENT 9,760.00 11/5/15
U000037 SERVER COMPUTER EQUIPMENT 6,492.81 11/5/15
U000038 ARRAY COMPUTER EQUIPMENT 15,674.76 11/15/15
U000040 SERVER COMPUTER EQUIPMENT 11,221.99 12/13/15
U000041 SERVER COMPUTER EQUIPMENT 9,501.01 12/4/15
U000042 SERVER COMPUTER EQUIPMENT 9,501.01 12/4/15
U000043 SERVER COMPUTER EQUIPMENT 9,501.01 12/4/15
U000044 WASHER LABORATORY EQUIPMENT 20,395.00 12/4/15
U000045 STACKER LABORATORY EQUIPMENT 15,948.00 12/4/15
U000049 CENTRIFUGE LABORATORY EQUIPMENT 7,719.00 12/4/15
U000050 FREEZER REFRIGERATION EQUIPMENT 9,998.00 12/4/15
U000051 SHAKER LABORATORY EQUIPMENT 14,459.90 11/5/15
U000052 SHAKER LABORATORY EQUIPMENT 14,459.90 11/5/15
U000053 SHAKER LABORATORY EQUIPMENT 14,459.90 11/5/15
U000054 SHAKER LABORATORY EQUIPMENT 14,459.90 11/5/15
U000055 SHAKER LABORATORY EQUIPMENT 14,459.90 11/5/15
U000056 SHAKER LABORATORY EQUIPMENT 14,459.90 11/5/15
U000057 SERVER COMPUTER EQUIPMENT 12,614.57 12/20/15
U000058 EVAPORATOR LABORATORY EQUIPMENT 6,313.32 12/20/15
U000059 INCUBATOR LABORATORY EQUIPMENT 6,685.00 12/20/15
U000060 COMPUTER COMPUTER EQUIPMENT 7,065.78 12/13/15
U000061 SERVER COMPUTER EQUIPMENT 13,416.36 9/5/15
U000062 SERVER COMPUTER EQUIPMENT 10,034.67 9/5/15
U000063 SERVER COMPUTER EQUIPMENT 7,579.65 9/5/15
U000064 SERVER COMPUTER EQUIPMENT 15,453.15 6/27/16
U000065 SERVER COMPUTER EQUIPMENT 15,453.15 6/27/16
U000066 NETWORK COMPONENT COMPUTER EQUIPMENT 20,517.75 6/20/16
U000068 STORAGE SYSTEM COMPUTER EQUIPMENT 282,385.78 6/23/16
U000069 SERVER COMPUTER EQUIPMENT 6,845.83 10/3/16
U000070 SERVER COMPUTER EQUIPMENT 14,256.09 5/5/16
U000071 SERVER COMPUTER EQUIPMENT 15,288.50 10/3/16
U000072 SERVER COMPUTER EQUIPMENT 15,288.50 10/3/16
U000073 SERVER COMPUTER EQUIPMENT 15,288.50 10/3/16
U000074 NETWORK COMPONENT COMPUTER EQUIPMENT 20,517.75 6/20/16
U000076 POWER SUPPLY COMPUTER EQUIPMENT 42,271.69 11/20/15
U000077 CHASIS COMPUTER EQUIPMENT 168,913.43 6/12/16
U000078 CHASIS COMPUTER EQUIPMENT 168,913.43 6/12/16
U000079 CHASIS COMPUTER EQUIPMENT 168,913.43 6/12/16
U000080 CHASIS COMPUTER EQUIPMENT 15,499.00 6/12/16
U000081 CHASIS COMPUTER EQUIPMENT 15,499.00 6/12/16
U000082 CHASIS COMPUTER EQUIPMENT 15,499.00 6/12/16
U000083 CHASIS COMPUTER EQUIPMENT 15,499.00 6/12/16
U000084 CHASIS COMPUTER EQUIPMENT 15,499.00 6/12/16
U000085 STORAGE SYSTEM COMPUTER EQUIPMENT 283,485.78 5/12/16
U000086 SERVER COMPUTER EQUIPMENT 6,419.82 3/5/16
U000089 CONTROLLER COMPUTER EQUIPMENT 20,014.80 11/19/15
U000090 CONTROLLER COMPUTER EQUIPMENT 20,014.80 11/19/15
U000103 SWITCH COMPUTER EQUIPMENT 375,249.17 1/6/16
U000104 SWITCH COMPUTER EQUIPMENT 148,380.00 3/6/11
U000117 PRESS PRINTING AND BOOKBINDING EQUIPMENT 49,000.00 9/10/16
U000118 PUNCH PRINTING AND BOOKBINDING EQUIPMENT 20,812.00 7/17/16
U000131 PCR SYSTEM LABORATORY EQUIPMENT 42,500.00 10/22/15
U000132 CABINET BIOLOGICAL SAFETY LABORATORY EQUIPMENT 6,465.01 10/22/15
U000133 CABINET BIOLOGICAL SAFETY LABORATORY EQUIPMENT 6,407.86 10/22/15
U000134 CABINET BIOLOGICAL SAFETY LABORATORY EQUIPMENT 6,674.02 10/22/15
U000135 ELECTROPORATOR LABORATORY EQUIPMENT 6,304.11 10/22/15
U000136 CYCLER LABORATORY EQUIPMENT 7,720.69 10/22/15
U000137 SPECTROPHOTOMETER LABORATORY EQUIPMENT 10,656.25 10/22/15
U000138 INCUBATOR LABORATORY EQUIPMENT 5,831.21 10/22/15
U000139 CELLOMETER LABORATORY EQUIPMENT 9,290.00 10/22/15
U000140 INCUBATOR LABORATORY EQUIPMENT 8,692.86 10/22/15
U000141 TANK LABORATORY EQUIPMENT 15,619.20 10/22/15
U000142 FREEZER REFRIGERATION EQUIPMENT 11,304.83 10/22/15
U000143 INCUBATOR LABORATORY EQUIPMENT 7,785.00 10/22/15
U000144 CENTRIFUGE LABORATORY EQUIPMENT 8,199.00 10/22/15
U000145 CENTRIFUGE LABORATORY EQUIPMENT 5,344.38 10/22/15
U000146 SHAKER LABORATORY EQUIPMENT 5,191.39 10/22/15
U000147 FREEZER REFRIGERATION EQUIPMENT 10,741.50 10/22/15
U000148 CENTRIFUGE LABORATORY EQUIPMENT 10,195.18 10/22/15
U000149 COMPUTER COMPUTER EQUIPMENT 5,919.98 11/5/15
U000153 FREEZER REFRIGERATION EQUIPMENT 8,186.56 12/4/15
U000157 SERVER COMPUTER EQUIPMENT 6,075.02 12/4/15
U000158 RACK AIR CONDITIONER COMPUTER EQUIPMENT 8,821.69 12/4/15
U000160 FREEZER REFRIGERATION EQUIPMENT 10,640.38 11/5/15
U000161 GENERATOR LABORATORY EQUIPMENT 20,287.50 11/5/15
U000162 GENERATOR LABORATORY EQUIPMENT 20,287.50 11/5/15
U000165 SPECTROPHOTOMETER LABORATORY EQUIPMENT 11,300.00 12/4/15
U000166 CENTRIFUGE LABORATORY EQUIPMENT 29,180.50 12/4/15
U000167 SERVER COMPUTER EQUIPMENT 7,671.54 12/4/15
U000168 DETECTION SYSTEM LABORATORY EQUIPMENT 16,555.40 12/11/15
U000169 CENTRIFUGE LABORATORY EQUIPMENT 8,221.68 12/4/15
U000170 CYCLER LABORATORY EQUIPMENT 6,078.90 12/4/15
U000171 SERVER COMPUTER EQUIPMENT 7,547.80 12/4/15
U000172 CENTRIFUGE LABORATORY EQUIPMENT 15,141.50 12/17/15
U000173 CUTTER AGRICULTURAL AND FARM MACHINERY 12,066.00 11/8/15
U000174 LOADER AGRICULTURAL AND FARM MACHINERY 109,850.00 11/8/15
U000182 FREEZER REFRIGERATION EQUIPMENT 12,075.00 12/25/15
U000185 FREEZER REFRIGERATION EQUIPMENT 9,035.00 12/26/15
U000186 INCUBATOR LABORATORY EQUIPMENT 11,365.00 12/26/15
U000187 SIMULATOR LABORATORY EQUIPMENT 5,027.54 8/1/15
U000188 THIN FILM DEPOSITION SYSTEM LABORATORY EQUIPMENT 87,167.93 8/1/15
U000189 MIXER LABORATORY EQUIPMENT 6,224.00 12/4/15
U000195 SERVER COMPUTER EQUIPMENT 9,088.96 1/6/16
U000196 SONICATOR LABORATORY EQUIPMENT 16,971.60 1/6/16
U000197 IMAGER LABORATORY EQUIPMENT 6,125.16 1/3/16
U000198 CENTRIFUGE LABORATORY EQUIPMENT 7,579.22 1/3/16
U000201 SERVER COMPUTER EQUIPMENT 9,152.38 11/19/15
U000202 SERVER COMPUTER EQUIPMENT 9,152.38 11/19/15
U000203 SERVER COMPUTER EQUIPMENT 9,175.24 11/19/15
U000208 SPECTROPHOTOMETER LABORATORY EQUIPMENT 9,570.00 1/14/16
U000209 ARRAY COMPUTER EQUIPMENT 6,215.59 1/15/16
U000210 INCUBATOR LABORATORY EQUIPMENT 8,497.50 1/21/16
U000211 INCUBATOR LABORATORY EQUIPMENT 8,497.50 1/21/16
U000212 SERVER COMPUTER EQUIPMENT 12,700.17 10/8/15
U000214 MONITOR LABORATORY EQUIPMENT 29,000.00 1/28/16
U000217 SPECTROPHOTOMETER LABORATORY EQUIPMENT 9,570.00 1/29/16
U000222 SERVER COMPUTER EQUIPMENT 8,557.80 12/10/15
U000225 SERVER COMPUTER EQUIPMENT 9,102.20 2/5/16
U000233 SERVER COMPUTER EQUIPMENT 5,675.74 2/12/16
U000234 PEATE DATABASE UPGRADE COMPUTER EQUIPMENT 19,723.66 1/6/16
U000235 PEATE CLUSTER EXPANSION COMPUTER EQUIPMENT 48,789.83 1/6/16
U000236 PEATE DATA EXPANSION COMPUTER EQUIPMENT 81,229.90 1/6/16
U000238 CENTRIFUGE LABORATORY EQUIPMENT 10,660.00 2/19/16
U000239 CYCLER LABORATORY EQUIPMENT 6,100.00 2/19/16
U000244 SWITCH COMPUTER EQUIPMENT 9,247.17 2/28/16
U000245 CYCLER LABORATORY EQUIPMENT 6,100.00 2/19/16
U000246 PROBE LABORATORY EQUIPMENT 7,500.00 12/4/15
U000247 ANALYZER LABORATORY EQUIPMENT 20,580.00 12/4/15
U000248 METER LABORATORY EQUIPMENT 20,413.00 12/4/15
U000249 BOAT BOATS, BOAT MOTORS, AND MARINE EQUIPMENT 26,000.00 11/25/15
U000253 LOADER COMPUTER EQUIPMENT 5,837.62 3/24/16
U000254 ROTOR LABORATORY EQUIPMENT 9,152.25 3/31/16
U000255 COMPUTER COMPUTER EQUIPMENT 8,072.46 4/3/16
U000259 VACUUM SYSTEM LABORATORY EQUIPMENT 13,675.00 3/5/16
U000260 EVAPORATOR LABORATORY EQUIPMENT 5,491.00 3/5/16
U000261 ROTOR LABORATORY EQUIPMENT 6,314.00 3/5/16
U000262 MICROSCOPE LABORATORY EQUIPMENT 5,150.00 3/5/16
U000263 BALANCE LABORATORY EQUIPMENT 10,351.85 3/5/16
U000264 BALANCE LABORATORY EQUIPMENT 10,351.85 3/5/16
U000266 IMAGING SYSTEM LABORATORY EQUIPMENT 20,829.90 3/5/16
U000269 PLATER LABORATORY EQUIPMENT 15,356.45 3/5/16
U000271 SPECTROPHOTOMETER LABORATORY EQUIPMENT 11,385.00 4/3/16
U000273 FREEZER REFRIGERATION EQUIPMENT 12,365.00 4/3/16
U000275 BALANCE LABORATORY EQUIPMENT 8,952.00 4/3/16
U000276 REFRIGERATOR REFRIGERATION EQUIPMENT 5,105.00 4/3/16
U000277 FREEZER REFRIGERATION EQUIPMENT 10,241.00 4/3/16
U000278 FREEZER REFRIGERATION EQUIPMENT 12,570.00 4/3/16
U000279 FREEZER REFRIGERATION EQUIPMENT 12,570.00 4/3/16
U000281 SWITCH COMPUTER EQUIPMENT 6,879.79 4/3/16
U000282 ARRAY COMPUTER EQUIPMENT 6,537.28 4/3/16
U000283 SERVER COMPUTER EQUIPMENT 8,025.92 4/3/16
U000284 CONCENTRATOR LABORATORY EQUIPMENT 28,978.29 5/5/16
U000289 AUTOCLAVE LABORATORY EQUIPMENT 6,673.47 5/5/16
U000290 CYCLER LABORATORY EQUIPMENT 5,538.16 5/5/16
U000291 SPECTROPHOTOMETER LABORATORY EQUIPMENT 9,907.00 5/5/16
U000292 FREEZER REFRIGERATION EQUIPMENT 10,955.00 5/5/16
U000293 SERVER COMPUTER EQUIPMENT 6,615.07 5/27/16
U000296 COMPUTER COMPUTER EQUIPMENT 6,039.00 3/26/16
U000298 IMAGE SYSTEM LABORATORY EQUIPMENT 9,025.00 5/29/16
U000299 HOMOGENIZER LABORATORY EQUIPMENT 8,429.37 6/12/16
U000302 CONTROLLER COMPUTER EQUIPMENT 25,797.31 5/8/16
U000303 CONTROLLER COMPUTER EQUIPMENT 25,797.31 5/13/16
U000307 ARRAY COMPUTER EQUIPMENT 6,185.86 5/13/16
U000310 FREEZER REFRIGERATION EQUIPMENT 12,075.00 5/21/16
U000312 SERVER COMPUTER EQUIPMENT 8,310.91 5/20/16
U000313 INCUBATOR LABORATORY EQUIPMENT 11,520.00 5/20/16
U000314 ARRAY COMPUTER EQUIPMENT 8,882.99 5/19/16
U000315 MICROTOME LABORATORY EQUIPMENT 6,847.40 6/9/16
U000316 CAMERA LABORATORY EQUIPMENT 9,180.00 6/10/16
U000318 SERVER COMPUTER EQUIPMENT 9,638.96 6/4/16
U000320 INCUBATOR LABORATORY EQUIPMENT 5,800.00 6/4/16
U000322 PURIFICATION SYSTEM LABORATORY EQUIPMENT 7,182.80 6/4/16
U000323 IMAGING SYSTEM LABORATORY EQUIPMENT 9,332.00 6/4/16
U000324 SHAKER LABORATORY EQUIPMENT 12,175.00 6/3/16
U000325 CENTRIFUGE LABORATORY EQUIPMENT 5,070.00 5/20/16
U000326 CYCLER LABORATORY EQUIPMENT 5,874.55 6/10/16
U000327 SERVER COMPUTER EQUIPMENT 8,249.99 6/4/16
U000328 SERVER COMPUTER EQUIPMENT 6,454.79 6/4/16
U000329 SHIPS-GREENWALD COMPUTER EQUIPMENT 72,850.43 6/4/16
U000330 SHIPS COMPUTER EQUIPMENT 13,030.64 6/4/16
U000331 SERVER COMPUTER EQUIPMENT 5,905.79 6/5/16
U000332 SERVER COMPUTER EQUIPMENT 5,905.79 6/5/16
U000333 SERVER COMPUTER EQUIPMENT 5,905.79 6/5/16
U000334 SERVER COMPUTER EQUIPMENT 5,905.79 6/5/16
U000335 SERVER COMPUTER EQUIPMENT 5,905.79 6/5/16
U000336 SERVER COMPUTER EQUIPMENT 5,905.79 6/5/16
U000337 SERVER COMPUTER EQUIPMENT 5,905.79 6/5/16
U000338 BALANCE LABORATORY EQUIPMENT 18,473.73 6/17/16
U000339 SPECTROPHOTOMETER LABORATORY EQUIPMENT 10,259.90 6/17/16
U000340 SERVER COMPUTER EQUIPMENT 30,376.37 6/19/16
U000343 INCUBATOR LABORATORY EQUIPMENT 14,759.55 5/5/16
U000344 INCUBATOR LABORATORY EQUIPMENT 14,759.55 5/5/16
U000345 FREEZER REFRIGERATION EQUIPMENT 8,616.92 10/29/15
U000348 COMPUTER COMPUTER EQUIPMENT 5,020.20 6/5/16
U000350 FREEZER REFRIGERATION EQUIPMENT 7,961.47 12/4/15
U000352 TABLE FURNITURE AND FURNISHINGS 10,311.84 9/5/15
U000358 SCRUBBER CLEANING AND MAINTENANCE EQUIPMENT 5,760.01 4/14/16
U000359 SCRUBBER CLEANING AND MAINTENANCE EQUIPMENT 5,760.01 4/14/16
U000360 CLEANER CLEANING AND MAINTENANCE EQUIPMENT 6,771.72 4/14/16
U000361 SCRUBBER CLEANING AND MAINTENANCE EQUIPMENT 5,760.01 8/28/15
U000362 SCRUBBER CLEANING AND MAINTENANCE EQUIPMENT 5,760.01 8/28/15
U000363 SCRUBBER CLEANING AND MAINTENANCE EQUIPMENT 5,760.01 8/28/15
U000365 STRETCHER MEDICAL EQUIPMENT 8,686.40 4/25/16
U000366 SCAN MEDICAL EQUIPMENT 13,803.75 4/17/16
U000367 LECTERN FURNITURE AND FURNISHINGS 5,193.76 3/7/16
U000369 CAGING LABORATORY EQUIPMENT 12,595.00 10/17/15
U000370 CAGING LABORATORY EQUIPMENT 13,295.00 10/17/15
U000371 CAGING LABORATORY EQUIPMENT 13,995.00 10/17/15
U000372 TABLE FURNITURE AND FURNISHINGS 7,601.04 11/26/15
U000373 TABLE FURNITURE AND FURNISHINGS 7,601.04 11/26/15
U000374 TABLE FURNITURE AND FURNISHINGS 7,601.04 11/26/15
U000375 TABLE FURNITURE AND FURNISHINGS 7,601.04 11/26/15
U000376 TABLE FURNITURE AND FURNISHINGS 7,601.04 11/26/15
U000377 LIFT MATERIAL HANDLING EQUIPMENT 6,778.00 1/9/16
U000378 TABLE FURNITURE AND FURNISHINGS 12,755.60 1/2/16
U000379 TABLE FURNITURE AND FURNISHINGS 7,752.24 10/13/15
U000380 TABLE FURNITURE AND FURNISHINGS 6,745.68 10/31/15
U000381 TABLE FURNITURE AND FURNISHINGS 7,476.34 1/24/16
U000383 STERILIZER LABORATORY EQUIPMENT 50,000.00 5/14/16
U000384 BOAT BOATS, BOAT MOTORS, AND MARINE EQUIPMENT 24,000.00 6/19/16
U000385 VACUUM SYSTEM LABORATORY EQUIPMENT 9,675.00 6/27/16
U000386 FREEZER REFRIGERATION EQUIPMENT 10,054.50 6/27/16
U000387 SERVER COMPUTER EQUIPMENT 18,999.16 6/4/16
U000388 SERVER COMPUTER EQUIPMENT 9,123.50 6/27/16
U000391 SERVER COMPUTER EQUIPMENT 10,787.56 6/17/16
U000392 SPECTROPHOTOMETER LABORATORY EQUIPMENT 9,907.00 6/20/16
U000393 PCR SYSTEM LABORATORY EQUIPMENT 23,995.00 8/22/16
U000395 MICROSCOPE LABORATORY EQUIPMENT 50,000.00 9/5/16
U000397 TESTER LABORATORY EQUIPMENT 11,615.00 9/18/15
U000398 PLATFORM ATHLETIC AND RECREATIONAL EQUIPMENT 19,459.70 8/15/15
U000399 SERVER COMPUTER EQUIPMENT 6,938.16 6/27/16
U000401 SERVER CLUSTER COMPUTER EQUIPMENT 6,526.32 7/1/16
U000404 INCUBATOR LABORATORY EQUIPMENT 7,910.00 6/27/16
U000405 ROTOR LABORATORY EQUIPMENT 6,434.55 6/27/16
U000406 FREEZER REFRIGERATION EQUIPMENT 9,998.56 6/27/16
U000407 SWITCH COMPUTER EQUIPMENT 18,196.50 6/30/16
U000408 SWITCH COMPUTER EQUIPMENT 18,196.50 6/30/16
U000409 FREEZER REFRIGERATION EQUIPMENT 13,529.05 6/5/16
U000411 REFLECTOMETER LABORATORY EQUIPMENT 22,000.00 4/17/16
U000412 REFLECTOMETER LABORATORY EQUIPMENT 12,350.00 4/17/16
U000413 REFLECTOMETER LABORATORY EQUIPMENT 16,000.00 4/17/16
U000417 TABLE FURNITURE AND FURNISHINGS 8,985.00 10/8/15
U000418 TABLE FURNITURE AND FURNISHINGS 24,440.00 10/8/15
U000419 WASHER LABORATORY EQUIPMENT 7,990.23 7/30/16
U000420 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 5,600.00 3/7/15
U000421 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 5,600.00 3/7/15
U000422 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 6,250.00 3/7/15
U000423 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 6,250.00 3/7/15
U000425 SHELTER MISCELLANEOUS EQUIPMENT 9,847.00 8/21/15
U000426 SHELTER MISCELLANEOUS EQUIPMENT 9,847.00 8/21/15
U000427 SWITCH COMPUTER EQUIPMENT 8,534.23 8/5/16
U000428 ATEMPODISKBU COMPUTER EQUIPMENT 16,929.31 8/5/16
U000429 SATLI.Q COMPUTER EQUIPMENT 13,876.32 8/5/16
U000430 SERVER COMPUTER EQUIPMENT 9,616.39 8/5/16
U000431 BAR ATHLETIC AND RECREATIONAL EQUIPMENT 6,250.00 7/14/15
U000432 BAR ATHLETIC AND RECREATIONAL EQUIPMENT 6,250.00 7/14/15
U000433 BAR ATHLETIC AND RECREATIONAL EQUIPMENT 6,250.00 7/14/15
U000434 BAR ATHLETIC AND RECREATIONAL EQUIPMENT 6,250.00 7/14/15
U000435 SERVER COMPUTER EQUIPMENT 8,030.81 9/11/16
U000437 CYCLER LABORATORY EQUIPMENT 6,170.25 9/11/16
U000438 CENTRIFUGE LABORATORY EQUIPMENT 6,826.70 9/11/16
U000439 TREADMILL ATHLETIC AND RECREATIONAL EQUIPMENT 65,000.00 12/18/14
U000440 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 5,395.00 4/8/15
U000441 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 5,395.00 4/8/15
U000442 STRESS TESTING SYSTEM MEDICAL EQUIPMENT 24,999.00 2/8/15
U000443 ERGOMETER LABORATORY EQUIPMENT 7,274.00 5/17/15
U000444 THERAPY APPARATUS MEDICAL EQUIPMENT 6,875.00 2/1/15
U000445 SWISSSWING BMR MULTI ATHLETIC AND RECREATIONAL EQUIPMENT 38,400.00 1/7/15
U000446 SWISSSWING BMR MULTI ATHLETIC AND RECREATIONAL EQUIPMENT 20,700.00 1/7/15
U000447 TENSION MACHINE ATHLETIC AND RECREATIONAL EQUIPMENT 5,100.00 4/25/15
U000448 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 6,825.00 3/18/15
U000449 COMPUTER COMPUTER EQUIPMENT 7,645.00 12/7/14
U000450 TRAINER ATHLETIC AND RECREATIONAL EQUIPMENT 5,395.00 2/1/15
U000451 TREADMILL ATHLETIC AND RECREATIONAL EQUIPMENT 6,395.00 2/1/15
U000453 MILL LABORATORY EQUIPMENT 7,457.10 5/24/15
U000454 MILL LABORATORY EQUIPMENT 7,457.10 5/24/15
U000455 SCRUBBER CLEANING AND MAINTENANCE EQUIPMENT 5,865.00 1/9/15
U000456 SCRUBBER CLEANING AND MAINTENANCE EQUIPMENT 6,170.19 2/1/15
U000467 DATA LOGGER LABORATORY EQUIPMENT 8,700.00 6/27/16
U000468 DATA LOGGER LABORATORY EQUIPMENT 8,700.00 6/27/16
U000469 DATA LOGGER LABORATORY EQUIPMENT 8,700.00 6/27/16
U000470 DATA LOGGER LABORATORY EQUIPMENT 8,700.00 6/27/16
U000471 DATA LOGGER LABORATORY EQUIPMENT 8,700.00 6/27/16
U000472 DATA LOGGER LABORATORY EQUIPMENT 8,700.00 6/27/16
U000473 INCUBATOR LABORATORY EQUIPMENT 5,192.96 3/5/17
U000475 LASER LABORATORY EQUIPMENT 21,875.00 4/17/16
U000476 HARVESTER AGRICULTURAL AND FARM MACHINERY 89,811.80 8/21/16
U000477 APPLICATOR AGRICULTURAL AND FARM MACHINERY 13,219.00 9/9/16
U000484 FREEZER REFRIGERATION EQUIPMENT 10,130.64 9/4/16
U000485 FREEZER REFRIGERATION EQUIPMENT 10,130.65 9/4/16
U000486 CENTRIFUGE LABORATORY EQUIPMENT 7,362.00 10/21/16
U000487 SPECTROPHOTOMETER LABORATORY EQUIPMENT 9,411.65 10/17/16
U000488 DETECTION SYSTEM LABORATORY EQUIPMENT 25,015.00 10/17/16
U000493 SHAKER LABORATORY EQUIPMENT 5,200.00 10/3/16
U000494 INCUBATOR LABORATORY EQUIPMENT 7,487.00 10/3/16
U000495 ARRAY COMPUTER EQUIPMENT 5,051.03 10/3/16
U000496 ARRAY COMPUTER EQUIPMENT 5,051.03 10/3/16
U000497 ARRAY COMPUTER EQUIPMENT 5,051.03 10/3/16
U000498 ARRAY COMPUTER EQUIPMENT 5,071.02 10/3/16
U000499 SERVER COMPUTER EQUIPMENT 8,524.80 10/3/16
U000500 HANDLER LABORATORY EQUIPMENT 50,000.00 10/21/16
U000501 NPP SCIENCE COMPUTER EQUIPMENT 16,307.85 10/3/16
U000502 GEOCSPP COMPUTER EQUIPMENT 16,257.87 10/3/16
U000503 SERVER CLUSTER COMPUTER EQUIPMENT 6,526.32 7/1/16
U000504 SERVER CLUSTER COMPUTER EQUIPMENT 6,526.32 7/1/16
U000505 SERVER CLUSTER COMPUTER EQUIPMENT 6,526.32 7/1/16
U000506 SERVER CLUSTER COMPUTER EQUIPMENT 6,526.32 8/15/16
U000507 SERVER CLUSTER COMPUTER EQUIPMENT 6,526.32 8/5/16
U000511 COMPACTOR INDUSTRIAL, SHOP, AND CONSTRUCTION EQUIPMENT 8,900.42 7/9/16
U000513 PULSER LABORATORY EQUIPMENT 40,013.00 11/11/16
U000514 IMAGING SYSTEM LABORATORY EQUIPMENT 32,053.75 10/2/16
U000516 MEASUREMENT SYSTEM LABORATORY EQUIPMENT 6,000.00 2/27/16
U000517 ERGOMETER LABORATORY EQUIPMENT 5,850.00 5/22/16
U000522 LEARNING SPACE SYSTEM LABORATORY EQUIPMENT 422,352.57 7/9/16
U000523 ANALYZER LABORATORY EQUIPMENT 5,525.00 8/7/16
U000524 LASER LABORATORY EQUIPMENT 7,550.00 8/19/16
U000526 RESIDUAL GAS ANALYZER LABORATORY EQUIPMENT 5,570.30 8/5/16
U000528 CAMERA LABORATORY EQUIPMENT 8,448.65 8/15/16
U000529 CASE FOOD PREPARATION & SERVING EQUIPMENT 6,962.00 8/28/16
U000531 COPYING MACHINE OFFICE AND BUSINESS MACHINES & NON-CONSUMABLE SUPPLIES 5,048.00 8/27/16
U000532 MICROSCOPE CAMERA LABORATORY EQUIPMENT 17,016.40 9/19/16
U000533 PROCESSOR LABORATORY EQUIPMENT 24,400.00 9/1/16
U000534 STRETCHER MEDICAL EQUIPMENT 8,310.34 9/11/16
U000535 CABINET LABORATORY EQUIPMENT 8,521.50 9/23/16
U000537 EXPRESSO MACHINE FOOD PREPARATION & SERVING EQUIPMENT 10,645.30 9/29/16
U000540 SAFE OFFICE AND BUSINESS MACHINES & NON-CONSUMABLE SUPPLIES 34,357.00 9/22/16
U000541 SLIDE CABINET OFFICE AND BUSINESS MACHINES & NON-CONSUMABLE SUPPLIES 37,747.60 9/11/16
U000542 BURNISHER CLEANING AND MAINTENANCE EQUIPMENT 7,713.15 9/1/16
U000543 STORAGE SYSTEM COMPUTER EQUIPMENT 31,345.68 9/5/16
U000544 BOARD OFFICE AND BUSINESS MACHINES & NON-CONSUMABLE SUPPLIES 6,297.50 9/15/16
U000546 PLATE FILLER LABORATORY EQUIPMENT 46,696.00 9/24/16
