Finance
Monthly
| Time Value of Money - Monthly Compounding | |||||||||||||||
| Rate of Return | Year 1 | ||||||||||||||
| Initial Investment | Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 2 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 3 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 4 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 5 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 6 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 7 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 8 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 9 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Year 10 | |||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Annual
| Time Value of Money - Annual Compounding | |||||||||||||
| Rate of Return | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Initial Investment | Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Investment Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
PV
| Time Value of Money - Present Value Annuity | |||
| Number of Years | |||
| Rate of Return | $0.00 | ||
| Payment | |||
FV
| Time Value of Money - Future Value Annuity | |||
| Number of Years | |||
| Rate of Return | $0.00 | ||
| Payment | |||
PV - Lump Sum
| Time Value of Money - Present Value of Lump Sum | |||
| Rate | |||
| Years | $0.00 | ||
| Initial Investment | |||
FV - Lump Sum
| Time Value of Money - Future Value of Lump Sum | |||
| Rate | |||
| Years | $0.00 | ||
| Initial Investment | |||
NPV
| Net Present Value (NPV) Calculator | |||||||||||||||||
| Building | |||||||||||||||||
| Initial Investment | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| Annual Cash Inflows | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
| Discount Rate | NPV = | $0 | Year | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Number of Years | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
| Salvage Value | |||||||||||||||||
| Equipment | |||||||||||||||||
| Initial Investment | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| Annual Cash Inflows | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
| Discount Rate | NPV = | $0 | Year | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Number of Years | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
| Salvage Value | |||||||||||||||||
| Bonds | |||||||||||||||||
| Initial Investment | |||||||||||||||||
| Annual Cash Inflows | |||||||||||||||||
| Discount Rate | NPV = | $0 | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| Number of Years | Cash Flows | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
| Principal Returned | |||||||||||||||||
Ratios for latest quarter
| ACCOUNTING & FINANCIAL RATIOS | |||||||||||||
| CURRENT RATIO (Current Assets / Current Liabilities) | TOTAL ASSET TURNOVER RATIO (Total Revenue / Total Assets) | ||||||||||||
| Current Assets | 52533000 | Total Revenue | 22321000 | ||||||||||
| Current Liabilities | 40932000 | 1.2834212841 | Total Assets | 172557000 | 0.1293543583 | ||||||||
| WORKING CAPITAL (Current Assets - Current Liabilities) | FINANCIAL LEVERAGE (Total Assets / Shareholder's Equity) | ||||||||||||
| Current Assets | 52533000 | Total Assets | 172557000 | ||||||||||
| Current Liabilities | 40932000 | 11601000 | Shareholder's Equity | 65834000 | 2.6210924446 | ||||||||
| DEBT RATIO (Total Debt / Total Assets) | NET PROFIT MARGIN (Net Income / Total Revenue) | ||||||||||||
| Total Debt | 106723000 | Net Income | 6197000 | ||||||||||
| Total Assets | 172557000 | 0.6184796908 | Total Revenue | 22321000 | 0.2776309305 | ||||||||
| EARNINGS PER SHARE (Net Income / Weighted Average Common Shares Outstanding) | RETURN ON ASSETS (Net Income / Total Assets) | ||||||||||||
| Net Income | 6197000 | Net Income | 6197000 | ||||||||||
| Shares Outstanding | 2631600 | 2.3548411613 | Total Assets | 172557000 | 0.0359127709 | ||||||||
| PRICE EARNINGS RATIO (Share Price (end of quarter / EPS) | RETURN ON EQUITY (Net Income - Preferred Dividends / Shareholder's Equity) | ||||||||||||
| Stock Price | 162.83 | NI - Pref. Div. | 6197000 | ||||||||||
| EPS | 2.3548411613 | 69.1469143134 | Shareholder's Equity | 65834000 | 0.0941306923 | ||||||||
Ratio for same previous quarter
| ACCOUNTING & FINANCIAL RATIOS | |||||||||||||
| CURRENT RATIO (Current Assets / Current Liabilities) | TOTAL ASSET TURNOVER RATIO (Total Revenue / Total Assets) | ||||||||||||
| Current Assets | 44226000 | Total Revenue | 20691000 | ||||||||||
| Current Liabilities | 33689000 | 1.3127727151 | Total Assets | 155017000 | 0.1334756833 | ||||||||
| WORKING CAPITAL (Current Assets - Current Liabilities) | FINANCIAL LEVERAGE (Total Assets / Shareholder's Equity) | ||||||||||||
| Current Assets | 44226000 | Total Assets | 155017000 | ||||||||||
| Current Liabilities | 33689000 | 10537000 | Shareholder's Equity | 61294000 | 2.5290729925 | ||||||||
| DEBT RATIO (Total Debt / Total Assets) | NET PROFIT MARGIN (Net Income / Total Revenue) | ||||||||||||
| Total Debt | 93723000 | Net Income | 5796000 | ||||||||||
| Total Assets | 155017000 | 0.6045982054 | Total Revenue | 20691000 | 0.2801217921 | ||||||||
| EARNINGS PER SHARE (Net Income / Weighted Average Common Shares Outstanding) | RETURN ON ASSETS (Net Income / Total Assets) | ||||||||||||
| Net Income | 5796000 | Net Income | 5796000 | ||||||||||
| Shares Outstanding | 2633700 | 2.2007062308 | Total Assets | 155017000 | 0.0373894476 | ||||||||
| PRICE EARNINGS RATIO (Share Price (end of quarter / EPS) | RETURN ON EQUITY (Net Income - Preferred Dividends / Shareholder's Equity) | ||||||||||||
| Stock Price | 123.16 | NI - Pref. Div. | 5796000 | ||||||||||
| EPS | 2.2007062308 | 55.9638530021 | Shareholder's Equity | 61294000 | 0.0945606422 | ||||||||