| Week 1 Close 12/18/20 |
| # Shares | Company | Market Symbol | Price Per Share | Total |
| 755 | Nio Limited | NIO | $46.72 | $35,273.60 |
| 1,597 | American Airlines | AAL | $16.51 | $26,366.47 |
| 1,501 | Lithium Americas | LAC | $9.34 | $14,019.34 |
| 839 | Wells Fargo | WFC | $29.01 | $24,339.39 |
| | | | Current Value: | $99,998.80 |
| Week 3 Close 01/08/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | $58.92 | $44,484.60 | $9,211.00 | $9,211.00 |
| 1597 | American Airlines | AAL | $15.13 | $24,162.61 | -$2,203.86 | -$2,203.86 |
| 1501 | Lithium Americas | LAC | $19.33 | $29,014.33 | $14,994.99 | $14,994.99 |
| 839 | Wells Fargo | WFC | $33.19 | $27,846.41 | $3,507.02 | $3,507.02 | Weekly Return |
| | | | Current Value: | $125,507.95 | $25,509.15 | $25,509.15 | 25.51% |
| Week 4 Close 01/15/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | $56.27 | $42,483.85 | -$2,000.75 | $7,210.25 |
| 1597 | American Airlines | AAL | $15.76 | $25,168.72 | $1,006.11 | -$1,197.75 |
| 1501 | Lithium Americas | LAC | $20.53 | $30,815.53 | $1,801.20 | $16,796.19 |
| 839 | Wells Fargo | WFC | $32.04 | $26,881.56 | -$964.85 | $2,542.17 | Weekly Return |
| | | | Current Value: | $125,349.66 | -$158.29 | $25,350.86 | -0.13% |
| Week 5 Close 01/22/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | $61.95 | $46,772.25 | $4,288.40 | $11,498.65 |
| 1597 | American Airlines | AAL | $15.82 | $25,264.54 | $95.82 | -$1,101.93 |
| 1501 | Lithium Americas | LAC | $23.23 | $34,868.23 | $4,052.70 | $20,848.89 |
| 839 | Wells Fargo | WFC | $31.90 | $26,764.10 | -$117.46 | $2,424.71 | Weekly Return |
| | | | Current Value: | $133,669.12 | $8,319.46 | $33,670.32 | 6.64% |
| Week 6 Close 01/29/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | $57.00 | $43,035.00 | -$3,737.25 | $7,761.40 |
| 1597 | American Airlines | AAL | $17.17 | $27,420.49 | $2,155.95 | $1,054.02 |
| 1501 | Lithium Americas | LAC | $19.71 | $29,584.71 | -$5,283.52 | $15,565.37 |
| 839 | Wells Fargo | WFC | $29.88 | $25,069.32 | -$1,694.78 | $729.93 | Weekly Return |
| | | | Current Value: | $125,109.52 | -$8,559.60 | $25,110.72 | -6.40% |
| Week 7 Close 02/5/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | $56.67 | $42,785.85 | -$249.15 | $7,512.25 |
| 1597 | American Airlines | AAL | $17.19 | $27,452.43 | $31.94 | $1,085.96 |
| 1501 | Lithium Americas | LAC | $19.69 | $29,554.69 | -$30.02 | $15,535.35 |
| 839 | Wells Fargo | WFC | $32.56 | $27,317.84 | $2,248.52 | $2,978.45 | Weekly Return |
| | | | Current Value: | $127,110.81 | $2,001.29 | $27,112.01 | 1.60% |
| Week 8 Close 02/12/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | $59.85 | $45,186.75 | $2,400.90 | $9,913.15 |
| 1597 | American Airlines | AAL | $17.27 | $27,580.19 | $127.76 | $1,213.72 |
| 1501 | Lithium Americas | LAC | $22.44 | $33,682.44 | $4,127.75 | $19,663.10 |
| 839 | Wells Fargo | WFC | $33.53 | $28,131.67 | $813.83 | $3,792.28 | Weekly Return |
| | | | Current Value: | $134,581.05 | $7,470.24 | $34,582.25 | 5.88% |
| Week 8 Close 02/05/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | | $0.00 | -$45,186.75 | -$35,273.60 |
| 1597 | American Airlines | AAL | | $0.00 | -$27,580.19 | -$26,366.47 |
| 1501 | Lithium Americas | LAC | | $0.00 | -$33,682.44 | -$14,019.34 |
| 839 | Wells Fargo | WFC | | $0.00 | -$28,131.67 | -$24,339.39 | Weekly Return |
| | | | Current Value: | $0.00 | -$134,581.05 | -$99,998.80 | -100.00% |
| Week 9 Close 02/12/21 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | | $0.00 | $0.00 | -$35,273.60 |
| 1597 | American Airlines | AAL | | $0.00 | $0.00 | -$26,366.47 |
| 1501 | Lithium Americas | LAC | | $0.00 | $0.00 | -$14,019.34 |
| 839 | Wells Fargo | WFC | | $0.00 | $0.00 | -$24,339.39 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$99,998.80 | 0.00% |
| Week 10 Close 12/11/09 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | | $0.00 | $0.00 | -$35,273.60 |
| 1597 | American Airlines | AAL | | $0.00 | $0.00 | -$26,366.47 |
| 1501 | Lithium Americas | LAC | | $0.00 | $0.00 | -$14,019.34 |
| 839 | Wells Fargo | WFC | | $0.00 | $0.00 | -$24,339.39 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$99,998.80 | 0.00% |
| Week 11 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | | $0.00 | $0.00 | -$35,273.60 |
| 1597 | American Airlines | AAL | | $0.00 | $0.00 | -$26,366.47 |
| 1501 | Lithium Americas | LAC | | $0.00 | $0.00 | -$14,019.34 |
| 839 | Wells Fargo | WFC | | $0.00 | $0.00 | -$24,339.39 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$99,998.80 | 0.00% |
| Week 12 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | | $0.00 | $0.00 | -$35,273.60 |
| 1597 | American Airlines | AAL | | $0.00 | $0.00 | -$26,366.47 |
| 1501 | Lithium Americas | LAC | | $0.00 | $0.00 | -$14,019.34 |
| 839 | Wells Fargo | WFC | | $0.00 | $0.00 | -$24,339.39 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$99,998.80 | 0.00% |
| Week13 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | | $0.00 | $0.00 | -$35,273.60 |
| 1597 | American Airlines | AAL | | $0.00 | $0.00 | -$26,366.47 |
| 1501 | Lithium Americas | LAC | | $0.00 | $0.00 | -$14,019.34 |
| 839 | Wells Fargo | WFC | | $0.00 | $0.00 | -$24,339.39 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$99,998.80 | 0.00% |
| Week 14 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 755 | Nio Limited | NIO | | $0.00 | $0.00 | -$35,273.60 |
| 1597 | American Airlines | AAL | | $0.00 | $0.00 | -$26,366.47 |
| 1501 | Lithium Americas | LAC | | $0.00 | $0.00 | -$14,019.34 |
| 839 | Wells Fargo | WFC | | $0.00 | $0.00 | -$24,339.39 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$99,998.80 | 0.00% | 0.00% |
| | | | Overall Gain | -$99,998.80 | -100% | Avg Weekly Gain | 0.00% |