Relational Database Project

profilegdsav
InternetKitchenSalesandProfits.xlsx

Order Information

P.O. # Order Date Agent Customer Product Quantity Item Cost % Profit Total Cost Total Profit Total Sale
145248 1/3/07 Susan Focus Ltd. Blender 140 $ 45.00 10% $ 6,300.00 $ 630.00 $ 6,930.00
145249 1/14/07 Karen Tipo Inc. Toaster 60 $ 50.00 22% $ 3,000.00 $ 660.00 $ 3,660.00
145250 10/26/07 Connie Focus Ltd. Juicer 100 $ 35.00 28% $ 3,500.00 $ 980.00 $ 4,480.00
145252 2/13/08 Bart Raysun Inc. Mixer 36 $ 75.00 20% $ 2,700.00 $ 540.00 $ 3,240.00
145254 3/29/08 Karen Delta Ind. Juicer 300 $ 35.00 10% $ 10,500.00 $ 1,050.00 $ 11,550.00
145255 2/16/07 Bart Delta Ind. Juicer 35 $ 35.00 40% $ 1,225.00 $ 490.00 $ 1,715.00
145256 2/5/07 Susan CFR inc. Blender 20 $ 45.00 25% $ 900.00 $ 225.00 $ 1,125.00
145257 3/9/07 Connie Tipo Inc. Juicer 125 $ 35.00 26% $ 4,375.00 $ 1,137.50 $ 5,512.50
145258 3/20/07 Connie Tipo Inc. Toaster 20 $ 50.00 25% $ 1,000.00 $ 250.00 $ 1,250.00
145259 4/11/07 Susan Delta Ind. Can Opener 180 $ 25.00 12% $ 4,500.00 $ 540.00 $ 5,040.00
145260 4/22/07 Susan Delta Ind. Microwave 10 $ 250.00 25% $ 2,500.00 $ 625.00 $ 3,125.00
145262 5/25/07 Connie Tipo Inc. Can Opener 220 $ 25.00 10% $ 5,500.00 $ 550.00 $ 6,050.00
145263 6/5/07 Karen Zorken Juicer 62 $ 35.00 35% $ 2,170.00 $ 759.50 $ 2,929.50
145265 6/16/07 Karen CFR inc. Toaster 200 $ 50.00 10% $ 10,000.00 $ 1,000.00 $ 11,000.00
145266 7/30/07 Tony Tipo Inc. Microwave 40 $ 250.00 20% $ 10,000.00 $ 2,000.00 $ 12,000.00
145267 8/21/07 Bart Zorken Juicer 145 $ 35.00 25% $ 5,075.00 $ 1,268.75 $ 6,343.75
145269 9/1/07 Karen Zorken Toaster 140 $ 50.00 15% $ 7,000.00 $ 1,050.00 $ 8,050.00
145271 7/8/07 Bart Miller Ind. Microwave 55 $ 250.00 18% $ 13,750.00 $ 2,475.00 $ 16,225.00
145273 9/12/07 Connie CFR inc. Juicer 250 $ 35.00 15% $ 8,750.00 $ 1,312.50 $ 10,062.50
145276 10/15/07 Connie Tipo Inc. Can Opener 20 $ 25.00 6% $ 500.00 $ 30.00 $ 530.00
145280 12/9/07 Tony Raysun Inc. Mixer 55 $ 75.00 18% $ 4,125.00 $ 742.50 $ 4,867.50
145281 12/20/07 Tony Raysun Inc. Mixer 120 $ 75.00 12% $ 9,000.00 $ 1,080.00 $ 10,080.00
145282 12/31/07 Susan Miller Ind. Toaster 125 $ 50.00 16% $ 6,250.00 $ 1,000.00 $ 7,250.00
145285 2/24/08 Karen Raysun Inc. Mixer 8 $ 75.00 25% $ 600.00 $ 150.00 $ 750.00
145286 3/7/08 Tony Raysun Inc. Blender 200 $ 45.00 8% $ 9,000.00 $ 720.00 $ 9,720.00
145288 3/18/08 Connie Focus Ltd. Can Opener 56 $ 25.00 20% $ 1,400.00 $ 280.00 $ 1,680.00
145290 4/9/08 Susan Focus Ltd. Blender 120 $ 45.00 12% $ 5,400.00 $ 648.00 $ 6,048.00
145291 4/20/08 Tony Focus Ltd. Juicer 10 $ 35.00 50% $ 350.00 $ 175.00 $ 525.00
145292 11/28/07 Karen Zorken Can Opener 33 $ 25.00 25% $ 825.00 $ 206.25 $ 1,031.25
145293 2/2/08 Karen Zorken Juicer 160 $ 35.00 22% $ 5,600.00 $ 1,232.00 $ 6,832.00
145296 2/27/07 Karen CFR inc. Toaster 150 $ 50.00 14% $ 7,500.00 $ 1,050.00 $ 8,550.00
145297 5/3/07 Tony CFR inc. Blender 80 $ 45.00 15% $ 3,600.00 $ 540.00 $ 4,140.00
145298 6/27/07 Connie Delta Ind. Toaster 75 $ 50.00 20% $ 3,750.00 $ 750.00 $ 4,500.00
145299 1/11/08 Bart Miller Ind. Mixer 22 $ 75.00 22% $ 1,650.00 $ 363.00 $ 2,013.00
145300 1/22/08 Bart Miller Ind. Microwave 80 $ 250.00 15% $ 20,000.00 $ 3,000.00 $ 23,000.00
145301 5/14/07 Bart Tipo Inc. Juicer 190 $ 35.00 20% $ 6,650.00 $ 1,330.00 $ 7,980.00
145302 8/10/07 Bart Tipo Inc. Microwave 65 $ 250.00 17% $ 16,250.00 $ 2,762.50 $ 19,012.50
200001 9/23/07 Tony Delta Ind. Microwave 100 $ 250.00 12% $ 25,000.00 $ 3,000.00 $ 28,000.00
200002 10/4/07 Bart CFR inc. Microwave 30 $ 250.00 22% $ 7,500.00 $ 1,650.00 $ 9,150.00
200003 3/31/07 Tony Tipo Inc. Toaster 100 $ 50.00 18% $ 5,000.00 $ 900.00 $ 5,900.00
445687 11/6/07 Bart Tipo Inc. Juicer 210 $ 35.00 18% $ 7,350.00 $ 1,323.00 $ 8,673.00
445688 11/17/07 Bart Tipo Inc. Toaster 40 $ 50.00 23% $ 2,000.00 $ 460.00 $ 2,460.00
500000 7/19/07 Susan Miller Ind. Can Opener 120 $ 25.00 15% $ 3,000.00 $ 450.00 $ 3,450.00
500001 1/25/07 Tony Tipo Inc. Can Opener 85 $ 25.00 17% $ 2,125.00 $ 361.25 $ 2,486.25

Sheet3

Sheet4