Group Assignment-Health Care Facilities and Services

profilenarranitin9
IncomeStatement_Annual_AsOriginallyReported.xls

DGX

DGX_income-statement_Annual_As_Originally_Reported 2017 2018 2019 2020 2021 TTM
Gross Profit 2990000000 2605000000 2689000000 3633000000 4209000000 3937000000
Total Revenue 7709000000 7531000000 7726000000 9437000000 10788000000 10582000000
Business Revenue 7709000000 7531000000 7726000000 9437000000 10788000000 10582000000
Cost of Revenue -4719000000 -4926000000 -5037000000 -5804000000 -6579000000 -6645000000
Cost of Goods and Services -4719000000 -4926000000 -5037000000 -5804000000 -6579000000 -6645000000
Operating Income/Expenses -1825000000 -1500000000 -1458000000 -1662000000 -1828000000 -1848000000
Selling, General and Administrative Expenses -1750000000 -1424000000 -1457000000 -1550000000 -1727000000 -1738000000
Depreciation, Amortization and Depletion -74000000 -90000000 -96000000 -103000000 -103000000 -105000000
Depreciation and Amortization -74000000 -90000000 -96000000 -103000000 -103000000 -105000000
Amortization -74000000 -90000000 -96000000 -103000000 -103000000 -105000000
Other Income/Expense, Operating -1000000 14000000 95000000 -9000000 2000000 -5000000
Total Operating Profit/Loss 1165000000 1105000000 1231000000 1971000000 2381000000 2089000000
Non-Operating Income/Expense, Total -135000000 -179000000 -155000000 -87000000 218000000 -158000000
Total Net Finance Income/Expense -151000000 -167000000 -175000000 -163000000 -151000000 -148000000
Net Interest Income/Expense -151000000 -167000000 -175000000 -163000000 -151000000 -148000000
Interest Expense Net of Capitalized Interest -153000000 -169000000 -180000000 -166000000 -152000000 -149000000
Interest Income 2000000 2000000 5000000 3000000 1000000
Other Income/Expense, Non-Operating 16000000 -8000000 20000000 76000000 369000000 -10000000
Irregular Income/Expense 0 -4000000
Disposal of Businesses 0 -4000000
Fixed Asset Disposals
Net Investment Income
Income from Associates, JointVentures and Other Participating Interests
Shareof Profit and Interest from Joint Venture
Pretax Income 1030000000 926000000 1076000000 1884000000 2599000000 1931000000
Provision for Income Tax -241000000 -182000000 -247000000 -460000000 -597000000 -454000000
Earnings from Equity Interest 35000000 44000000 57000000 75000000 78000000 86000000
Net Income before Extraordinary Items and Discontinued Operations 824000000 788000000 886000000 1499000000 2080000000 1563000000
Discontinued Operations 20000000 0 0 0
Net Income after Extraordinary Items and Discontinued Operations 824000000 788000000 906000000 1499000000 2080000000 1563000000
Non-Controlling/Minority Interests -52000000 -52000000 -48000000 -68000000 -85000000 -79000000
Net Income after Non-Controlling/Minority Interests 772000000 736000000 858000000 1431000000 1995000000 1484000000
Preferred/Other Stock Distribution -3000000 -3000000 -3000000 -6000000 -7000000 -5000000
Other Distributions -3000000 -3000000 -3000000 -6000000 -7000000 -5000000
Net Income Available to Common Stockholders 769000000 733000000 855000000 1425000000 1988000000 1479000000
Diluted Net Income Available to Common Stockholders 769000000 733000000 855000000 1425000000 1988000000 1479000000
Income Statement Supplemental Section
Reported Normalized and Operating Income/Expense Supplemental Section
Total Revenue as Reported, Supplemental 7709000000 7531000000 7726000000 9437000000 10788000000 10582000000
Reported Operating Expense -7466000000 -8407000000 -8493000000
Reported Total Operating Profit/Loss 1165000000 1101000000 1231000000 1971000000 2381000000 2089000000
Reported Normalized Income 740000000 798000000 896000000 1527000000 1827000000 1587000000
Reported Effective Tax Rate 0.23 0.2 0.23 0.25 0.23
Reported Normalized Operating Profit 1282000000 1225000000 1316000000 2210000000 2565000000 2262000000
Operating Income/Expense, Supplemental Section
Depreciation, Amortization and Depletion, Supplemental -361000000
Depreciation and Amortization, Supplemental -361000000 -314000000
Depreciation, Supplemental -258000000 -235000000
Amortization, Supplemental -103000000 -79000000
Basic EPS 5.39 6.36 15.85 12.27
Basic EPS from Continuing Operations 5.39 6.21 15.85 12.3
Basic EPS from Discontinued Operations 0.15 0 0
Diluted EPS 5.29 6.28 15.55 12.02
Diluted EPS from Continuing Operations 5.29 6.13 15.55 12.04
Diluted EPS from Discontinued Operations 0.15 0 0
Basic Weighted Average Shares Outstanding 136000000 134000000 250000000 244500000
Diluted Weighted Average Shares Outstanding 139000000 136000000 256000000 250500000
Reported Normalized Diluted EPS 6.31 6.56 14.24 12.87
Total Dividend Per Share 2.03 2.12 2.48 2.56
Regular Dividend Per Share Calc 2.03 2.12 2.48 2.56
Basic EPS 5.63 5.39 6.36 10.62 15.85 12.3
Diluted EPS 5.5 5.29 6.28 10.47 15.55 12.05
Basic WASO 137000000 136000000 134000000 134000000 250000000 244500000
Diluted WASO 140000000 139000000 136000000 136000000 256000000 250500000
Fiscal year ends in Dec 31 | USD