Business Analytics Assignment

profileAhmadAbdul18
HtestsCIntervalsandtheNormalDistribution1.xls

&UnStack

Gender Gender (Num) Position Position (Num) Prdtvty% DysAbsnt Jobsat CorpCult AtConrobar EducYrs WkSalry UOvTime Age:Yrs JobSecure JobSec (Num) Department Department (Num) SecureJob InsecJob Dept:Admin Dept:Dist'n
1 Female 1 Manag 0 105 1.6 18 10.3 15 14 1455 3 49 Very secure 3 Admin 1 1 0 1 0
2 Male 0 Manag 0 103.2 2.5 15 9.2 2 12 420 4 21 Very secure 3 Prod'n 2 1 0 0 0
3 Female 1 Manag 0 102.1 2 14 11 8 14 650 6.5 32 Secure 2 Prod'n 2 0 0 0 0
4 Female 1 Manag 0 92.5 0.3 13 9.3 10 14 670 7.8 34 Insecure 1 Prod'n 2 0 1 0 0
5 Female 1 Manag 0 95 0.6 13 9.6 2 13 400 10 18 Insecure 1 Dist'n 3 0 1 0 1
6 Female 1 Manag 0 99 1 14 11.7 13 16 1215 8 50 Secure 2 Prod'n 2 0 0 0 0
7 Male 0 Manag 0 97.2 0.7 9 11.1 13 11 760 10.7 36 Secure 2 Dist'n 3 0 0 0 1
8 Male 0 Manag 0 98.6 4.2 17 12.2 10 16 975 4.2 43 Secure 2 Admin 1 0 0 1 0
9 Male 0 Manag 0 96.4 5 14 7.4 16 10 1590 7.5 49 Insecure 1 Admin 1 0 1 1 0
10 Male 0 Manag 0 104.3 3 13 13.4 9 17 725 7 34 Very secure 3 Admin 1 1 0 1 0
11 Female 1 Manag 0 104 1.6 17 11 14 15 1480 3.5 48 Very secure 3 Prod'n 2 1 0 0 0
12 Male 0 Manag 0 98 1 9 11 12 12 760 10.7 37 Secure 2 Admin 1 0 0 1 0
13 Male 0 Manag 0 98.2 4 17 12.2 9 15 985 4.6 41 Secure 2 Dist'n 3 0 0 0 1
14 Female 1 Manag 0 102.1 2 15 11 8 14 610 6.3 31 Secure 2 Admin 1 0 0 1 0
15 Male 0 Manag 0 106.2 2.3 16 9.4 11 12 860 5 41 Very secure 3 Admin 1 1 0 1 0
16 Male 0 Manag 0 95.4 4 12 10.7 10 10 700 8.8 33 Insecure 1 Prod'n 2 0 1 0 0
17 Male 0 Manag 0 101 4 15 8.9 19 12 1500 5.5 51 Secure 2 Prod'n 2 0 0 0 0
18 Female 1 Manag 0 93 0 12 8.6 11 13 690 8.2 36 Insecure 1 Admin 1 0 1 1 0
19 Male 0 Manag 0 96.6 5 12 10 12 19 910 9 40 Very secure 3 Prod'n 2 1 0 0 0
20 Female 1 Manag 0 91.4 0 11 11.2 22 14 1720 12 53 Insecure 1 Dist'n 3 0 1 0 1
21 Male 0 Manag 0 95.4 4 12 11.5 11 10 710 9.2 33 Insecure 1 Prod'n 2 0 1 0 0
22 Male 0 Manag 0 105.9 2.1 17 10 10 11 860 5.5 43 Very secure 3 Prod'n 2 1 0 0 0
23 Female 1 Manag 0 98.3 0.8 13 11.9 12 15 1204 7.5 48 Secure 2 Prod'n 2 0 0 0 0
24 Male 0 Manag 0 102.5 2.7 15 10.2 3 12 450 4 21 Very secure 3 Dist'n 3 1 0 0 1
25 Female 1 Non-Mng 1 94.3 0.4 8 8.5 15 14 530 11.5 29 Secure 2 Dist'n 3 0 0 0 1
26 Female 1 Non-Mng 1 92.4 5 11 8 7 15 520 11 25 Insecure 1 Dist'n 3 0 1 0 1
27 Male 0 Non-Mng 1 97.6 0 14 8.4 16 14 980 6 41 Secure 2 Dist'n 3 0 0 0 1
28 Male 0 Non-Mng 1 98.1 0 15 9 15 14 990 6 40 Secure 2 Prod'n 2 0 0 0 0
29 Male 0 Non-Mng 1 98 0.5 16 8.2 7 12 530 7.3 25 Secure 2 Dist'n 3 0 0 0 1
30 Male 0 Non-Mng 1 98 0.5 17 7.8 6 12 500 7.8 24 Secure 2 Prod'n 2 0 0 0 0
31 Female 1 Non-Mng 1 102.5 3.8 13 10.6 14 21 1240 4.6 45 Secure 2 Prod'n 2 0 0 0 0
32 Male 0 Non-Mng 1 103.4 5 17 8.7 5 12 450 2 29 Very secure 3 Prod'n 2 1 0 0 0
33 Male 0 Non-Mng 1 105.1 5 17 9 5 13 460 2 30 Very secure 3 Prod'n 2 1 0 0 0
34 Female 1 Non-Mng 1 96.5 1.2 11 8.8 2 12 440 9.5 17 Insecure 1 Dist'n 3 0 1 0 1
35 Male 0 Non-Mng 1 107 4.3 14 9.5 17 11 1350 3.5 58 Very secure 3 Prod'n 2 1 0 0 0
36 Female 1 Non-Mng 1 101.3 3.5 15 8.9 18 12 1535 5.5 51 Secure 2 Admin 1 0 0 1 0
37 Female 1 Non-Mng 1 91.2 0.2 11 10.4 20 14 1630 12 52 Insecure 1 Dist'n 3 0 1 0 1
38 Male 0 Non-Mng 1 95.3 5 14 7.4 16 10 1450 7 50 Insecure 1 Dist'n 3 0 1 0 1
39 Male 0 Non-Mng 1 97.2 4.8 12 11 11 18 910 9 43 Very secure 3 Prod'n 2 1 0 0 0
40 Female 1 Non-Mng 1 102.9 3.3 14 13 9 17 712 7 33 Very secure 3 Prod'n 2 1 0 0 0
41 Male 0 Non-Mng 1 97 1.2 17 9 7 16 530 5.2 22 Secure 2 Dist'n 3 0 0 0 1
42 Female 1 Non-Mng 1 94.5 0.3 8 8.5 14 12 540 11.5 31 Secure 2 Prod'n 2 0 0 0 0
43 Female 1 Non-Mng 1 93.5 5 11 9 8 15 490 10 27 Insecure 1 Dist'n 3 0 1 0 1
44 Female 1 Non-Mng 1 103.2 3.8 13 10.6 14 21 1190 4.6 44 Secure 2 Dist'n 3 0 0 0 1
45 Male 0 Non-Mng 1 107 4.5 14 9 17 11 1288 3.5 55 Very secure 3 Prod'n 2 1 0 0 0
46 Male 0 Non-Mng 1 96.9 1 17 9.3 5 16 510 5.6 20 Secure 2 Admin 1 0 0 1 0
47 Female 1 Non-Mng 1 95 0.3 12 9.6 3 13 420 10 18 Insecure 1 Admin 1 0 1 1 0
48 Female 1 Non-Mng 1 96.1 1.3 12 8.8 3 12 466 10 19 Insecure 1 Dist'n 3 0 1 0 1

&DataIndices

0

&DataCopy

Conrobar-Data Gender Gender (Num) Position Position (Num) Prdtvty% DysAbsnt Jobsat CorpCult AtConrobar EducYrs WkSalry UOvTime Age:Yrs JobSecure JobSec (Num) Department Department (Num) SecureJob InsecJob Dept:Admin Dept:Dist'n
1 Female 1 Manag 0 105 1.6 18 10.3 15 14 1455 3 49 Very secure 3 Admin 1 1 0 1 0
2 Male 0 Manag 0 103.2 2.5 15 9.2 2 12 420 4 21 Very secure 3 Prod'n 2 1 0 0 0
3 Female 1 Manag 0 102.1 2 14 11 8 14 650 6.5 32 Secure 2 Prod'n 2 0 0 0 0
4 Female 1 Manag 0 92.5 0.3 13 9.3 10 14 670 7.8 34 Insecure 1 Prod'n 2 0 1 0 0
5 Female 1 Manag 0 95 0.6 13 9.6 2 13 400 10 18 Insecure 1 Dist'n 3 0 1 0 1
6 Female 1 Manag 0 99 1 14 11.7 13 16 1215 8 50 Secure 2 Prod'n 2 0 0 0 0
7 Male 0 Manag 0 97.2 0.7 9 11.1 13 11 760 10.7 36 Secure 2 Dist'n 3 0 0 0 1
8 Male 0 Manag 0 98.6 4.2 17 12.2 10 16 975 4.2 43 Secure 2 Admin 1 0 0 1 0
9 Male 0 Manag 0 96.4 5 14 7.4 16 10 1590 7.5 49 Insecure 1 Admin 1 0 1 1 0
10 Male 0 Manag 0 104.3 3 13 13.4 9 17 725 7 34 Very secure 3 Admin 1 1 0 1 0
11 Female 1 Manag 0 104 1.6 17 11 14 15 1480 3.5 48 Very secure 3 Prod'n 2 1 0 0 0
12 Male 0 Manag 0 98 1 9 11 12 12 760 10.7 37 Secure 2 Admin 1 0 0 1 0
13 Male 0 Manag 0 98.2 4 17 12.2 9 15 985 4.6 41 Secure 2 Dist'n 3 0 0 0 1
14 Female 1 Manag 0 102.1 2 15 11 8 14 610 6.3 31 Secure 2 Admin 1 0 0 1 0
15 Male 0 Manag 0 106.2 2.3 16 9.4 11 12 860 5 41 Very secure 3 Admin 1 1 0 1 0
16 Male 0 Manag 0 95.4 4 12 10.7 10 10 700 8.8 33 Insecure 1 Prod'n 2 0 1 0 0
17 Male 0 Manag 0 101 4 15 8.9 19 12 1500 5.5 51 Secure 2 Prod'n 2 0 0 0 0
18 Female 1 Manag 0 93 0 12 8.6 11 13 690 8.2 36 Insecure 1 Admin 1 0 1 1 0
19 Male 0 Manag 0 96.6 5 12 10 12 19 910 9 40 Very secure 3 Prod'n 2 1 0 0 0
20 Female 1 Manag 0 91.4 0 11 11.2 22 14 1720 12 53 Insecure 1 Dist'n 3 0 1 0 1
21 Male 0 Manag 0 95.4 4 12 11.5 11 10 710 9.2 33 Insecure 1 Prod'n 2 0 1 0 0
22 Male 0 Manag 0 105.9 2.1 17 10 10 11 860 5.5 43 Very secure 3 Prod'n 2 1 0 0 0
23 Female 1 Manag 0 98.3 0.8 13 11.9 12 15 1204 7.5 48 Secure 2 Prod'n 2 0 0 0 0
24 Male 0 Manag 0 102.5 2.7 15 10.2 3 12 450 4 21 Very secure 3 Dist'n 3 1 0 0 1
25 Female 1 Non-Mng 1 94.3 0.4 8 8.5 15 14 530 11.5 29 Secure 2 Dist'n 3 0 0 0 1
26 Female 1 Non-Mng 1 92.4 5 11 8 7 15 520 11 25 Insecure 1 Dist'n 3 0 1 0 1
27 Male 0 Non-Mng 1 97.6 0 14 8.4 16 14 980 6 41 Secure 2 Dist'n 3 0 0 0 1
28 Male 0 Non-Mng 1 98.1 0 15 9 15 14 990 6 40 Secure 2 Prod'n 2 0 0 0 0
29 Male 0 Non-Mng 1 98 0.5 16 8.2 7 12 530 7.3 25 Secure 2 Dist'n 3 0 0 0 1
30 Male 0 Non-Mng 1 98 0.5 17 7.8 6 12 500 7.8 24 Secure 2 Prod'n 2 0 0 0 0
31 Female 1 Non-Mng 1 102.5 3.8 13 10.6 14 21 1240 4.6 45 Secure 2 Prod'n 2 0 0 0 0
32 Male 0 Non-Mng 1 103.4 5 17 8.7 5 12 450 2 29 Very secure 3 Prod'n 2 1 0 0 0
33 Male 0 Non-Mng 1 105.1 5 17 9 5 13 460 2 30 Very secure 3 Prod'n 2 1 0 0 0
34 Female 1 Non-Mng 1 96.5 1.2 11 8.8 2 12 440 9.5 17 Insecure 1 Dist'n 3 0 1 0 1
35 Male 0 Non-Mng 1 107 4.3 14 9.5 17 11 1350 3.5 58 Very secure 3 Prod'n 2 1 0 0 0
36 Female 1 Non-Mng 1 101.3 3.5 15 8.9 18 12 1535 5.5 51 Secure 2 Admin 1 0 0 1 0
37 Female 1 Non-Mng 1 91.2 0.2 11 10.4 20 14 1630 12 52 Insecure 1 Dist'n 3 0 1 0 1
38 Male 0 Non-Mng 1 95.3 5 14 7.4 16 10 1450 7 50 Insecure 1 Dist'n 3 0 1 0 1
39 Male 0 Non-Mng 1 97.2 4.8 12 11 11 18 910 9 43 Very secure 3 Prod'n 2 1 0 0 0
40 Female 1 Non-Mng 1 102.9 3.3 14 13 9 17 712 7 33 Very secure 3 Prod'n 2 1 0 0 0
41 Male 0 Non-Mng 1 97 1.2 17 9 7 16 530 5.2 22 Secure 2 Dist'n 3 0 0 0 1
42 Female 1 Non-Mng 1 94.5 0.3 8 8.5 14 12 540 11.5 31 Secure 2 Prod'n 2 0 0 0 0
43 Female 1 Non-Mng 1 93.5 5 11 9 8 15 490 10 27 Insecure 1 Dist'n 3 0 1 0 1
44 Female 1 Non-Mng 1 103.2 3.8 13 10.6 14 21 1190 4.6 44 Secure 2 Dist'n 3 0 0 0 1
45 Male 0 Non-Mng 1 107 4.5 14 9 17 11 1288 3.5 55 Very secure 3 Prod'n 2 1 0 0 0
46 Male 0 Non-Mng 1 96.9 1 17 9.3 5 16 510 5.6 20 Secure 2 Admin 1 0 0 1 0
47 Female 1 Non-Mng 1 95 0.3 12 9.6 3 13 420 10 18 Insecure 1 Admin 1 0 1 1 0
48 Female 1 Non-Mng 1 96.1 1.3 12 8.8 3 12 466 10 19 Insecure 1 Dist'n 3 0 1 0 1
Employee

&Miscel_Area

0 0 Two sided Ha : Not equal ¹ Proportion
0 0 Right open Ha : Greater than >
0 0 Left open Ha : Less than <
0 0
1 0
0 0
1 0
0 0
0 0
0 0
0 0
0 0
1 0
0 0
0 0
0 0
0 0
0 0
0 0
1 0
0 0
0 0
0 0
1 0
1 0
1 0
1 0
0 0
1 0
0 0
0 0
0 0
0 1
1 1
0 1
0 1
1 1
1 1
0 1
0 1
1 1
0 1
1 1
1 1
0 1
0 1
0 1
1 1

&GraphData

&WorkArea

25 30 218 54.5 400 400 200 50
98 10
15 2
225 4
25 30

H Tests & C Intervals

HYPOTHESIS TESTS READ THIS COMMENT CONFIDENCE INTERVALS
Hypothesis Test for µ Hypothesis Test for π Confidence Interval for the mean Confidence Interval for the proportion
Hypotheses Hypotheses Data Data > > less than or equal to greater than
Null Hypothesis H0: µ = 1000 Null Hypothesis H0: π 50% Sample Standard Deviation 5 Sample Size 30 < < greater than or equal to less than
Alternative Hypothesis HA: µ <> 1000 Alternative Hypothesis HA: π < 50% Sample Mean 50 Count of Successes 10 <> = equal to not equal to
Test Type Two Test Type Lower Sample Size 30 Confidence Level 95%
Level of significance Level of significance Confidence Level 95%
alpha α set to: 0.05 alpha α set to: 0.05 Is Pop StDev known? Y/N N
Critical Region Critical Region Intermediate Calculations Intermediate Calculations
Degrees of Freedom 99 Critical Value -1.6449 Standard Error of the Mean 0.9129 Sample Proportion 0.3333333333
Lower Critical Value -1.9842 0 0.0000 Degrees of Freedom 29 z Value 1.9600
Upper Critical Value 1.9842 Sample Data t Value 2.0452 Standard Error of the Proportion 0.0860662966
Sample Data Sample Size 40 Margin of Error 1.8670 Margin of Error 0.1687
Sample Standard Deviation s 50 Count of 'Successes' 20 Assumptions: n.p=10, n.q=20 MET
Sample Mean x bar 1000 Confidence Interval
Sample Size n 100 Sample proportion, p 50.00% Interval Lower Limit 48.13 Confidence Interval
Is Pop StDev known? Y/N N Standard Error 7.91% Interval Upper Limit 51.87 Interval Lower Limit 16.46%
Standard Error of the Mean 5.0000 z Sample Statistic 0.0000 Interval Upper Limit 50.20%
t Sample Statistic 0.0000 p-value 0.5000
p-value from the t distribution 1.0000 Assumptions: n.π=20, n.π=20 MET
Hypothesis test decision: Hypothesis test decision:
Fail to reject the Null Hypothesis Fail to reject the Null Hypothesis
. .
Scott Salzman: Instructions 1. Cells with bold red text are for entering your data (DO NOT CHANGE ANY OTHER CELLS) 2. Other cells present summary results. 3. In cells D6 and I6 the ONLY valid text inputs are '<', '>' or '<>'. Note that '<>' represents not equal. 4. If you do alter something that causes error, close the file and open up a new version of the spreadsheet.

Standard Normal PDF

Standard Normal Distribution
Mean (m) 0
Standard Deviation (s) 1
Value of Variable (x) 2
Probability
P ( x ≤ 2) = 0.9772498681
P ( x ≥ 2) = 0.0227501319

Conrobar-Data | Multiple Box Plot | Five-Number

9095100105110

Female:Prdtvty%

Male:Prdtvty%

Female:Prdtvty%

Conrobar-Data | Multiple Box Plot | Five-Number

9095100105110

Admin:Prdtvty%

Prod'n:Prdtvty%

Dist'n:Prdtvty%

Admin:Prdtvty%