5-6 Forestry paper with graphs, due 4.15

profileNancy 00001
genecology_lab_student_data_2019.xlsx

Student_data_2019

Tag_ID Provenance Variety Height_2007_cm Height_2017_cm Circumference_2019_cm Number_stems_2019
911 7 garryana 6.5 277 16.3 1.5
912 5 semota 10.2 174 9.2 3
913 13 garryana 4 239 20.8 1
914 4 semota 3.5 157 8.3 4.5
915 6 garryana 5.5 177 11.3 2.3
916 5 semota 2.8 200 8.3 5
917 11 garryana 8 235 20.1 2.3
918 11 garryana 9.2 292 14.4 1.3
919 13 garryana 4.5 160 9.2 1
920 1 semota 12.4 327 11.7 2.5
921 11 garryana 6.2 209 13.5 1.3
922 3 semota 4.5 319 14.9 6.8
923 2 semota 5.5 276 10.5 1
924 4 semota 12.6 183 6.8 4
925 6 garryana 5 104 7.2 2
926 2 semota 17 152 6.1 7.5
927 8 garryana 8.5 466 34.9 1
928 8 garryana 13 310 19 1.5
929 8 garryana 6.2 220 17.3 2
930 2 semota 8.5 214 7.8 2.3
931 8 garryana 8 196 14.9 1
932 11 garryana 3.5 334 20.8 1
933 15 garryana 8.2 347 24.8 1
934 3 semota 4 82 3.6 1.5
935 7 garryana 5 195 6.2 1.8
936 13 garryana 7.5 302 19.8 1.3
937 15 garryana 3 339 24.6 1
938 4 semota 7.8 150 4.2 6
939 2 semota 6.6 85 3.4 7.8
940 15 garryana 5.5 328 14.1 1
941 9 garryana 6 309 14.8 1
942 9 garryana 4.5 336 14.9 1.5
943 9 garryana 6.4 311 9.1 1
944 7 garryana 1.5 523 23.5 1
945 13 garryana 6.5 383 22.2 1
946 7 garryana 4.5 281 13.6 1
947 7 garryana 4 283 17.3 1
948 1 semota 5 110 3.7 5.7
949 3 semota 7 80 4.8 2.3
950 9 garryana 5 316 13.2 1
951 14 garryana 9.2 685 60 1
953 11 garryana 13.5 490 37.3 1
954 13 garryana 7 275 13.7 3.3
955 14 garryana 8 495 24.4 1
956 3 semota 7.7 162 5.6 1.8
957 7 garryana 5.3 199 11.7 2
958 1 semota 14.8 291 11.6 2.8
959 14 garryana 3.5 161 6.3 2.3
960 13 garryana 5 265 12.9 1.5
961 3 semota 3.5 24 2.6 4
962 13 garryana 4.2 398 16.4 1.5
963 2 semota 5.2 60 3.1 1
964 15 garryana 8.5 343 19.8 1
965 6 garryana 19 220 13.3 2
966 6 garryana 6.2 107 8 2.5
967 4 semota 5 76 4.5 4.8
968 13 garryana 6.5 248 15.1 1.5
969 9 garryana 8.5 326 17.3 2.8
970 14 garryana 4.5 261 20.2 2.3
971 11 garryana 6.5 430 23.2 1.3
972 9 garryana 5.4 220 8.7 1
973 1 semota 5.2 72 5.3 1.8
975 6 garryana 6 102 6 1
976 2 semota 3.5 89 4.2 6.7
977 7 garryana 6 120 7.1 2
978 13 garryana 4.2 282 18.6 1
979 4 semota 7 262 11.2 2.7
980 9 garryana 8 304 20.6 1
981 11 garryana 4 357 26.5 1
982 9 garryana 9.5 220 14.8 1.3
983 2 semota 4 207 7 1.7
984 14 garryana 4.2 195 10.1 1
985 4 semota 6.5 75 3.5 3.3
986 6 garryana 5 199 12.3 1.5
987 7 garryana 10 83 4.3 1.5
988 13 garryana 8 400 30.4 2
989 14 garryana 2.5 228 18 1
991 14 garryana 5 329 17.4 1
992 7 garryana 9.8 285 17.1 3.5
993 2 semota 4 260 8.7 2
994 13 garryana 5 370 20.1 1
995 7 garryana 3.5 244 11 2.3
996 13 garryana 9.5 383 24.6 2.3
997 14 garryana 6 400 30.9 1.5
998 9 garryana 3 212 13.7 1
999 6 garryana 3.5 147 6.6 1.3
1000 1 semota 2.9 106 6.1 2
1001 9 garryana 2 215 8.9 1.8
1002 2 semota 13.5 276 10.4 3.8
1003 2 semota 8.5 191 6.6 2
1004 13 garryana 6 72 4.9 1.8
1005 3 semota 4 79 2.7 5
1006 8 garryana 21.2 337 27.6 1.5
1008 14 garryana 5.2 238 19.6 1.8
1009 3 semota 5 324 14.5 1
1010 9 garryana 5.5 237 13.3 1
1011 6 garryana 6 261 15.4 3
1012 13 garryana 5.5 199 8.8 4
1013 8 garryana 5 319 18.5 1
1014 4 semota 4.5 110 6.7 3.8
1015 15 garryana 5 326 18.1 2
1016 1 semota 7 154 6.9 2
1017 11 garryana 3.6 76 3.6 1.8
1018 9 garryana 18.2 252 16.9 1
1019 3 semota 3.2 86 5.4 6.5
1020 13 garryana 5.5 322 19.4 1
1021 1 semota 5.5 44 3.6 2
1022 11 garryana 2.5 299 24.1 1
1023 14 garryana 7.2 334 22.1 2
1024 2 semota 8.3 70 4.6 2.3
1025 2 semota 5 148 8.4 2.8
1026 11 garryana 3 198 11.9 1
1027 9 garryana 5 196 12 1
1028 13 garryana 6.5 326 20 1
1029 7 garryana 11.5 380 20.1 1
1030 14 garryana 3.2 401 25.7 1
1031 14 garryana 6.2 377 21 1.3
1032 8 garryana 8 285 19.1 2.3
1033 14 garryana 2.7 322 18.1 1.5
1034 5 semota 2.5 52 2.9 3.3
1035 3 semota 4.5 96 5.8 3
1036 9 garryana 5 217 11.7 1.5
1037 15 garryana 4.2 246 17.6 1
1038 7 garryana 23 274 22 1.3
1039 2 semota 7.5 60 3.5 2.5
1041 3 semota 4 148 7.6 9
1042 14 garryana 4.2 149 7.8 2.8
1043 15 garryana 5.5 294 26.7 1
1044 11 garryana 2.8 183 12.2 2.5
1045 15 garryana 4.9 338 26.5 1
1046 9 garryana 5 221 11.4 1.5
1047 2 semota 6 71 4.2 3.8
1048 6 garryana 4 269 11.3 1.8
1049 5 semota 3 112 5.4 2
1050 14 garryana 6 324 26.7 1
1051 2 semota 6.5 83 4.6 1.8
1052 8 garryana 5 243 13.3 1.3
1053 11 garryana 4.2 278 14.7 1
1054 1 semota 21.2 141 4.8 4.5
1055 15 garryana 6 246 12.1 1
1056 9 garryana 12 290 17 1
1057 6 garryana 5.6 75 3.5 2
1058 7 garryana 5.4 285 17 1
1059 4 semota 3.2 152 7.2 2.8
1060 13 garryana 7 277 22.3 1
1061 14 garryana 5 269 22.6 1
1062 5 semota 9.5 258 13.7 1
1063 11 garryana 4.6 111 6.8 1
1064 13 garryana 5 416 24.3 1
1065 14 garryana 6 290 18.5 1
1066 11 garryana 5.5 231 16 2.5
1067 6 garryana 6.5 277 18.7 2
1068 8 garryana 11.5 401 21.3 2.5
1069 13 garryana 3.2 150 13.5 1
1070 1 semota 14 200 6.5 5.5
1071 7 garryana 8.5 290 21.5 1
1072 5 semota 13 189 11.4 1.8
1073 5 semota 3.7 174 6.5 2.3
1074 1 semota 16.5 88 4.1 7.5
1303 8 garryana 7.8 403 34.2 1
1304 2 semota 8.4 222 6.4 1
1305 8 garryana 8 102 16 1
1306 4 semota 4 217 7 2
1307 15 garryana 3 250 16.3 1
1308 9 garryana 6 347 9.6 3.3
1309 8 garryana 8.5 233 17.9 1
1310 11 garryana 4.5 173 7.4 3
1311 11 garryana 4.5 256 11.9 1
1312 5 semota 18.5 209 7.4 6.7
1313 6 garryana 4 318 19 1
1314 1 semota 10.5 238 6.6 1
1315 7 garryana 4.5 258 16.9 2.3
1316 1 semota 4.4 76 4.1 4
1317 13 garryana 6 276 19.8 1
1318 15 garryana 4 343 19.4 2.3
1319 6 garryana 5 60 2.9 1
1320 9 garryana 13 393 22.5 1
1321 2 semota 9.9 141 6 1
1322 9 garryana 1.5 294 10.4 1
1323 7 garryana 2.5 222 13.3 2.3
1324 13 garryana 4.9 156 7.6 3
1325 8 garryana 8.3 420 20.8 1.3
1326 14 garryana 6.5 453 29.1 1
1327 8 garryana 9.8 319 28.7 1
1328 11 garryana 6.8 396 21.5 1
1329 8 garryana 4.5 345 29.7 1.3
1330 13 garryana 5 359 18.9 1.8
1331 2 semota 5.8 270 11.1 2
1332 5 semota 10 152 5.3 2
1333 6 garryana 5 248 11.4 2
1334 6 garryana 29 450 26 1
1335 13 garryana 5 445 31.4 1
1336 15 garryana 10.6 392 27.1 1
1337 15 garryana 4.2 315 26.7 1.3
1338 8 garryana 3.3 344 24 1
1339 11 garryana 4 411 21.6 1
1340 5 semota 2.5 362 13.5 2
1341 11 garryana 4 282 17.1 1
1342 11 garryana 7 263 11.5 2
1343 8 garryana 5.5 421 25.8 1
1344 11 garryana 3.7 299 15.3 1
1345 6 garryana 7.6 323 22.6 1.3
1346 14 garryana 4 376 23.9 1
1347 2 semota 28 349 13.6 2
1348 7 garryana 6.5 324 14.7 1.5
1349 2 semota 6.5 217 6.5 1
1350 4 semota 2.5 104 6 4.5
1351 15 garryana 2 212 17.9 1
1352 9 garryana 17.7 362 21.5 1.3
1353 14 garryana 2.6 377 23.6 1
1354 7 garryana 6 202 11.2 2
1355 9 garryana 18 234 11.4 1
1356 14 garryana 3.5 209 12 1
1357 1 semota 3 102 3 2
1358 2 semota 14 446 22.4 1.8
1359 5 semota 4.4 178 10.2 2.8
1360 3 semota 9 245 6.1 3.3
1361 15 garryana 9.2 395 28.5 1
1362 6 garryana 2 222 11.6 1
1363 2 semota 7 193 7.4 3.3
1364 2 semota 17.5 348 17.9 3.3
1365 3 semota 8.1 336 10 4.3
1366 9 garryana 15 472 26.1 1
1367 11 garryana 3 127 7 1.5
1368 2 semota 5.4 146 5.6 2
1369 7 garryana 10.5 270 15.2 1
1370 9 garryana 3.5 302 9.2 1
1371 7 garryana 20.5 442 22 1
1372 3 semota 10 245 8.7 1
1373 6 garryana 5.2 305 18.8 2.3
1374 8 garryana 3.4 316 12.8 1.7
1375 8 garryana 6.5 317 19.4 1
1376 8 garryana 6 372 24.2 2
1377 14 garryana 6.6 283 20.9 1.7
1378 9 garryana 6 231 9.3 1
1380 4 semota 8.5 356 10.7 1
1381 4 semota 2 112 4.9 1.3
1382 13 garryana 4 364 30.1 1
1383 2 semota 6.5 304 15 2
1384 15 garryana 4.5 360 32.6 1
1385 3 semota 14.2 295 12.1 5
1386 15 garryana 3.2 305 20.2 1
1387 8 garryana 5.7 245 16.4 1.7
1388 3 semota 8.5 61 1.9 2.7
1389 8 garryana 15.5 407 33 1
1390 1 semota 9 86 3.3 3
1391 15 garryana 4.2 294 17.5 1
1392 15 garryana 4 305 19.2 1
1393 5 semota 2.5 74 5 2
1394 15 garryana 4 356 23.9 1.3
1395 7 garryana 5.5 219 11.3 4
1396 13 garryana 9 343 21.3 1
1397 11 garryana 4 340 22.2 1
1398 6 garryana 6 292 14.1 1
1399 6 garryana 4.5 170 10.8 2
1400 7 garryana 6.5 227 15 1

Provenance_climates

Prov Var Lat Long Dist MAT MWMT MCMT MSP Variable Explanation Units
1 semota 35.87 -118.64 1544 12.3 22.2 4.6 57 Prov Provenance of Garry oak arbitrary numeric value
2 semota 36.8 -119.09 1425 13.5 23.6 6.3 62 Var Taxonomic variety of provenance none
3 semota 39.1 -120.85 1145 14.1 24.1 5.9 86 Lat Provenance latitude °N
4 semota 40.36 -122.94 990 12.1 22.4 3.5 78 Long Provenance longitude °W
5 semota 40.85 -122.03 940 15 25.3 5.8 159 Dist Linear distance from provenance collection site to totem field km
6 garryana 41.85 -122.84 825 11.6 22.2 2 81 MAT Provenance mean annual temperature °C
7 garryana 42.47 -122.62 757 10.6 20.2 2.1 133 MWMT Provenance mean temperature of the warmest month °C
8 garryana 45.01 -123.17 472 10.8 18.5 3.7 221 MCMT Provenance mean temperature of the coldest month °C
9 garryana 45.28 -121.35 465 8.7 18.7 -0.7 68 MSP Provenance mean summer precipitation mm
11 garryana 46.83 -123.01 271 10.4 17.7 3.6 214
13 garryana 48.79 -123.7 61 9.9 17.6 3.1 172
14 garryana 48.46 -123.4 89 10 16.4 4.2 139
15 garryana 49.73 -125.02 138 9.1 17 2.1 234

stats_calculator

Paste your data in the coloured areas below
2017 height (individual values) t-test (2018 height) 2019 number of stems (individual values) t-test (2019 number of stems) Provenance Provenance climate 2007 height (provenance means) 2017 height (provenance means) linear regression (2007 height)
var. garryana var. semota t-value p-value var. garryana var. semota t-value p-value 1 p-value R-squared slope
NA NA NA NA 2 NA NA NA
3
4
5 linear regression (2017 height)
6 p-value R-squared slope
7 NA NA NA
8
9
11
13
14
15
Provenance Provenance climate 2019 circumference (provenance means) linear regression (2019 circumference)
1 p-value R-squared slope
2 NA NA NA
3
4
5
6
7
8
9
11
13
14
15