math guruu
Prob. 1
| Price | Implicit cost of credit | |||
| Cash price | 945,000 | |||
| Down payment | 189,000 | |||
| Monthly payment | 34,450 | |||
| Cash Flows | ||||
| Cash price minus down payment | ||||
| Mo. 1 | ||||
| Mo. 2 | ||||
| Mo. 3 | ||||
| Mo. 4 | ||||
| Mo. 5 | ||||
| Mo. 6 | ||||
| Mo. 7 | ||||
| Mo. 8 | ||||
| Mo. 9 | ||||
| Mo. 10 | ||||
| Mo. 11 | ||||
| Mo. 12 | ||||
| Mo. 13 | ||||
| Mo. 14 | ||||
| Mo. 15 | ||||
| Mo. 16 | ||||
| Mo. 17 | ||||
| Mo. 18 | ||||
| Mo. 19 | ||||
| Mo. 20 | ||||
| Mo. 21 | ||||
| Mo. 22 | ||||
| Mo. 23 | ||||
| Mo. 24 |
Prob. 2
| FBO | |||||||||
| Yrs. 1-5 | |||||||||
| Revenue growth | 3.5% | Cash Flows (in '000 $) | |||||||
| Costs (% of revenue): | 1 | 2 | 3 | 4 | 5 | TV | |||
| Wages and benefits | 45% | Sales | 235.2 | ||||||
| Aircraft and fuel costs | 30% | ||||||||
| General and administrative | 4% | Wages and benefits | |||||||
| Rates: | Aircraft and fuel costs | ||||||||
| Tax | 21.0% | General and administrative | |||||||
| Discount | 7.5% | Net Income before Tax | |||||||
| Taxes | |||||||||
| Results | Net Income after Tax | ||||||||
| PV of NCF (incl. TV) | Cash flow adjustments: | ||||||||
| + Cash | 10.0 | Working Capital | (3.3) | (3.3) | (3.4) | (3.4) | (3.4) | ||
| - Debt | 15.0 | Capital Expenditures | (22.0) | (22.2) | (22.4) | (22.7) | (22.9) | ||
| Value of equity | Net Cash Flows | ||||||||
Prob. 3
| A | B | C | D | E | F | G | H | |||
| Coupon | 3.5% | 4.2% | 4.4% | 0.0% | Coupon | 3.00% | 3.25% | 3.55% | 0.00% | |
| Par value | 1,000 | Par Value | 1,000 | |||||||
| Market rate | 3.8% | 4.0% | 3.5% | 4.0% | Cash flows: | |||||
| Cash flows: | Market price | (679) | (1,022) | (955) | (610) | |||||
| 0.5 | 17 | 21 | 22 | - 0 | 0.5 | 15 | 16 | 18 | - 0 | |
| 1.0 | 17 | 21 | 22 | - 0 | 1.0 | 15 | 16 | 18 | - 0 | |
| 1.5 | 17 | 21 | 22 | - 0 | 1.5 | 15 | 16 | 18 | - 0 | |
| 2.0 | 17 | 21 | 22 | - 0 | 2.0 | 15 | 16 | 18 | - 0 | |
| 2.5 | 17 | 21 | 22 | - 0 | 2.5 | 15 | 16 | 18 | - 0 | |
| 3.0 | 17 | 21 | 22 | - 0 | 3.0 | 15 | 16 | 18 | - 0 | |
| 3.5 | 17 | 21 | 22 | - 0 | 3.5 | 15 | 16 | 18 | - 0 | |
| 4.0 | 17 | 21 | 22 | - 0 | 4.0 | 15 | 16 | 18 | - 0 | |
| 4.5 | 17 | 21 | 22 | - 0 | 4.5 | 15 | 16 | 18 | - 0 | |
| 5.0 | 17 | 1,021 | 22 | - 0 | 5.0 | 15 | 16 | 18 | - 0 | |
| 5.5 | 17 | 22 | - 0 | 5.5 | 15 | 16 | 18 | - 0 | ||
| 6.0 | 17 | 22 | - 0 | 6.0 | 15 | 16 | 18 | - 0 | ||
| 6.5 | 17 | 22 | - 0 | 6.5 | 15 | 16 | 18 | - 0 | ||
| 7.0 | 1,017 | 22 | - 0 | 7.0 | 15 | 16 | 18 | - 0 | ||
| 7.5 | 22 | - 0 | 7.5 | 15 | 16 | 18 | - 0 | |||
| 8.0 | 1,022 | 1,000 | 8.0 | 1,015 | 1,016 | 1,018 | 1,000 | |||
| Price | Yield |
Prob. 4
| a. Option Pricing | b. Futures Prices | ||||
| CEO | CFO | CIO | |||
| Exercise price | Gallons | ||||
| Maturity | Gallons/contract | ||||
| Stock price | # of contracts | ||||
| Risk free rate | Contract price | ||||
| Volatility | Spot price | ||||
| BS calculations: | Profit/(Loss) | ||||
| d1 | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ||
| N(d1) | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ||
| d2 | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ||
| N(d2) | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ||
| Price of call | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ||
v. JAN '22
| No content. Intentionally left blank. |