| | Example Weekly CoinMarket Cap Simulation Tracker |
| | Week Number | Week 1 |
| | Portfolio Value | $20,814.22 |
| | Portfolio Percentage of Increase / Loss | 3.53% |
| | Amount Unspent | $7,125.99 |
| | Portfolio |
| | Title | Quantity | Current value | Current value | Total paid/sold | Change percentage | Change Amount | Type |
| | Cosmos (ATOM) | 109.89 | $22.58 | $2,481.32 | $1,915.65 | 29.53% | $565.67 | ATOM |
| | | | | | | | |
| | Bitcoin Cash (BCH) | 9.99 | $877.52 | $8,766.42 | $4,697.14 | 86.63% | $4,069.28 | BCH |
| | | | | | | | |
| | Hegic (HEGIC) | 99.9 | $0.16 | $15.98 | $21.46 | -25.52% | ($5.48) | HEGIC |
| | | | | | | | |
| | Ether (ETH) | 3 | $2,690.50 | $8,071.50 | $4,784.97 | 68.68% | $3,286.53 | ETH |
| | | | | | | | |
| | SushiSwap (SUSHI) | 99.9 | $13.82 | $1,380.62 | $1,454.79 | -5.10% | ($74.17) | SUSHI |
| | | | | | | | |
| | Note: All amounts in green must be entered from the CoinMarket Cap Portfolio https://coinmarketcap.com/portfolio-tracker/ |