Finance Assignment
MCD - Key Stats
| McDonald's Corporation (NYSE:MCD) > Financials > Key Stats | |||||||
| In Millions of the trading currency, except per share items. | Currency: | Trading Currency | Conversion: | Today's Spot Rate | |||
| Order: | Latest on Right | Units: | S&P Capital IQ (Default) | ||||
| Decimals: | Capital IQ (Default) | Dilution: | Basic | ||||
| Key Financials¹ | |||||||
| For the Fiscal Period Ending | 12 months Dec-31-2018A | 12 months Dec-31-2019A | 12 months Dec-31-2020A | 12 months Dec-31-2021A | 12 months† Dec-31-2022E | 12 months Dec-31-2023E | 12 months Dec-31-2024E |
| Currency | USD | USD | USD | USD | USD | USD | USD |
| Total Revenue | 21,257.9 | 21,364.4 | 19,207.8 | 23,222.9 | 22,792.09 | 23,668.82 | 24,936.06 |
| Growth Over Prior Year | (6.8%) | 0.5% | (10.1%) | 20.9% | (1.86%) | 3.85% | 5.35% |
| Gross Profit | 10,832.6 | 11,179.4 | 9,752.1 | 12,580.2 | - | - | - |
| Margin % | 51.0% | 52.3% | 50.8% | 54.2% | 15.92% | 16.62% | 17.17% |
| EBITDA | 10,107.7 | 10,572.6 | 8,964.7 | 11,741.2 | 11,736.47 | 12,899.12 | 13,586.38 |
| Margin % | 47.5% | 49.5% | 46.7% | 50.6% | 51.49% | 54.50% | 54.48% |
| EBIT | 8,625.7 | 8,954.7 | 7,213.3 | 9,873.1 | 9,999.42 | 10,944.15 | 11,700.31 |
| Margin % | 40.6% | 41.9% | 37.6% | 42.5% | 43.87% | 46.24% | 46.92% |
| Earnings from Cont. Ops. | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 | - | - | - |
| Margin % | 27.9% | 28.2% | 24.6% | 32.5% | - | - | - |
| Net Income | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 | 7,272.71 | 7,662.78 | 8,145.66 |
| Margin % | 27.9% | 28.2% | 24.6% | 32.5% | 31.91% | 32.37% | 32.67% |
| Diluted EPS Excl. Extra Items³ | 7.54 | 7.88 | 6.31 | 10.04 | 9.84 | 10.59 | 11.52 |
| Growth Over Prior Year | 18.4% | 4.5% | (19.9%) | 59.1% | 6.07% | 7.59% | 8.78% |
| ¹All results are taken from the most recently filed statement for each period. When there has been more than one, earlier filings can be viewed on the individual statement pages. | |||||||
| ²Growth rates for the LTM period are calculated against the LTM period ending 12 months before. | |||||||
| ³All forward period figures are consensus mean estimates provided by the brokers and may not be on a comparable basis as financials. | |||||||
| †Growth rates for forward periods are calculated against prior period estimates or actual pro forma results as disclosed on the Estimates Consensus page. | |||||||
| Current Capitalization (Millions of USD) | |||||||
| Currency | USD | ||||||
| Share Price | $254.39 | ||||||
| Shares Out. | 735.7 | ||||||
| Market Capitalization | 187,159.1 | ||||||
| - Cash & Short Term Investments | 1,938.6 | ||||||
| + Total Debt | 47,646.4 | ||||||
| + Pref. Equity | - | ||||||
| + Total Minority Interest | - | ||||||
| - Long Term Marketable Securities | - | ||||||
| = Total Enterprise Value (TEV) | 232,866.9 | ||||||
| Book Value of Common Equity | (6,369.8) | ||||||
| + Pref. Equity | - | ||||||
| + Total Minority Interest | - | ||||||
| + Total Debt | 47,646.4 | ||||||
| = Total Capital | 41,276.6 | ||||||
| **For companies that have multiple share classes that publicly trade, we are incorporating the different prices to calculate our company level market capitalization. Please click on the value to see the detailed calculation. Prices shown on this page are the close price of the company’s primary stock class. Shares shown on this page are total company as-reported share values. | |||||||
| Note: Striped area represents the impact of negative Common Equity on Total Liability. | |||||||
| Total Liability includes Total Debt, Minority Interest and Pref. Equity. | |||||||
| Net Liability includes Total Liability, net of Cash and Short Term Investments. | |||||||
| TEV includes Market Cap and Net Liability. | |||||||
| Total Capital includes Common Equity and Total Liability. | |||||||
| Valuation Multiples based on Current Capitalization | |||||||
| For the Fiscal Period Ending | 12 months Dec-31-2021A | 12 months Dec-31-2022E | 12 months Dec-31-2023E | 12 months Dec-31-2024E | |||
| TEV/Total Revenue | 10.0x | 10.22x | 9.84x | 9.34x | |||
| TEV/EBITDA | 17.2x | 19.84x | 18.05x | 17.14x | |||
| TEV/EBIT | 23.1x | 23.29x | 21.28x | 19.90x | |||
| P/Diluted EPS Before Extra | 25.3x | 25.84x | 24.02x | 22.08x | |||
| P/BV | NM | - | - | - | |||
| Price/Tang BV | NM | - | - | - | |||
MCD - Balance Sheet
| McDonald's Corporation (NYSE:MCD) > Financials > Balance Sheet | ||||||||||||||
| In Millions of the reported currency, except per share items. | Template: | Standard | Restatement: | Latest Filings | ||||||||||
| Period Type: | Annual | Order: | Latest on Right | |||||||||||
| Currency: | Reported Currency | Conversion: | Today's Spot Rate | |||||||||||
| Units: | S&P Capital IQ (Default) | Decimals: | Capital IQ (Default) | |||||||||||
| Source: | Capital IQ & Proprietary Data | |||||||||||||
| Balance Sheet | ||||||||||||||
| Balance Sheet as of: | Dec-31-2017 | Dec-31-2018 | Dec-31-2019 | Dec-31-2020 | Dec-31-2021 | |||||||||
| Currency | USD | USD | USD | USD | USD | |||||||||
| ASSETS | Definition | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||
| Cash And Equivalents | 2,463.8 | 866.0 | 898.5 | 3,449.1 | 4,709.2 | Current Ratio | CA/CL | 1.8429391822 | 1.3631074491 | 0.9825738746 | 1.0100304148 | 1.7782338308 | =B29/B49 | |
| Trading Asset Securities | - | - | - | - | 0.3 | Quick Ratio | (CA - Inv) / CL | 1.82 | 1.35 | 0.97 | 1.00 | 1.76 | =(B29-B26)/B49 | |
| Total Cash & ST Investments | 2,463.8 | 866.0 | 898.5 | 3,449.1 | 4,709.5 | Cash Ratio | Cash & ST / CL | 0.8523489933 | 0.2912392803 | 0.2481358741 | 0.5579984469 | 1.1715174129 | =B20/B49 | |
| Accounts Receivable | 1,976.2 | 2,441.5 | 2,224.2 | 2,110.3 | 1,872.4 | Story: Was bad in 2019 and 2020, but much better in 2021 | ||||||||
| Other Receivables | 30.8 | 12.5 | 138.8 | 325.0 | 332.0 | |||||||||
| Total Receivables | 2,007.0 | 2,454.0 | 2,363.0 | 2,435.3 | 2,204.4 | 1. Textbook Definition: Debt = Liabilities | ||||||||
| Definition | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
| Inventory | 58.8 | 51.1 | 50.2 | 51.1 | 55.6 | Debt Ratio | D/A | 1.0966758077 | 1.1907397474 | 1.1728091297 | 1.1486866007 | 1.0854342179 | =J29/B40 | |
| Prepaid Exp. | 797.1 | 479.6 | 222.2 | 122.1 | 126.6 | Debt to Equity | D/E | -11.3438494492 | -6.2427457497 | -6.7867313009 | -7.7255555982 | -12.7049119757 | =J29/B65 | |
| Other Current Assets | 0.5 | 202.5 | 24.0 | 185.6 | 52.4 | Equity Multiplier | A/E | -10.3438494492 | -5.2427457497 | -5.7867313009 | -6.7255555982 | -11.7049119757 | =B40/B65 | |
| Total Current Assets | 5,327.2 | 4,053.2 | 3,557.9 | 6,243.2 | 7,148.5 | Debt | Liabilities | 37,071.7 | 39,069.6 | 55,721.1 | 60,451.7 | 58,455.3 | =B56 | |
| Gross Property, Plant & Equipment | 36,626.4 | 37,193.6 | 52,312.1 | 55,304.2 | 55,468.6 | |||||||||
| Accumulated Depreciation | (14,178.1) | (14,350.9) | (14,890.9) | (16,518.3) | (17,196.0) | This is terrible for McDonalds, because it has more debt than the value of the firm itself | ||||||||
| Net Property, Plant & Equipment | 22,448.3 | 22,842.7 | 37,421.2 | 38,785.9 | 38,272.6 | For D/E, these values are negative since book value of equity is negative. | ||||||||
| We don't want book value of equity to be negative, so same story as in total debt ratio | ||||||||||||||
| Long-term Investments | 1,085.7 | 1,202.8 | 1,282.4 | 1,333.0 | 1,209.8 | |||||||||
| Goodwill | 2,379.7 | 2,331.5 | 2,677.4 | 2,773.1 | 2,782.5 | Note: Using textbook definition for debt, we find that Equity multiplier (row 28) = D/E (row 27) + 1 | ||||||||
| Other Intangibles | - | - | 665.4 | 691.2 | 795.0 | |||||||||
| Deferred Tax Assets, LT | 867.9 | 1,219.4 | 1,138.9 | 2,135.7 | 2,357.0 | |||||||||
| Other Long-Term Assets | 1,694.9 | 1,161.6 | 767.6 | 664.7 | 1,288.9 | 2. Wall Street Definition: Debt = Debt + Leases | ||||||||
| Total Assets | 33,803.7 | 32,811.2 | 47,510.8 | 52,626.8 | 53,854.3 | |||||||||
| Definition | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
| LIABILITIES | Debt Ratio | D/A | 0.8739457515 | 0.9474569659 | 1.0009513626 | 0.9778895924 | 0.9164207872 | =J45/B40 | ||||||
| Accounts Payable | 924.8 | 1,207.9 | 988.2 | 741.3 | 1,006.8 | Debt to Equity | D/E | -9.0399632803 | -4.9672759811 | -5.7922365809 | -6.5768508224 | -10.7266246468 | =J45/B65 | |
| Accrued Exp. | 1,661.9 | 1,533.8 | 1,610.9 | 1,671.2 | 1,943.7 | Equity Multiplier | A/E | -10.3438494492 | -5.2427457497 | -5.7867313009 | -6.7255555982 | -11.7049119757 | =B40/B65 | |
| Curr. Port. of LT Debt | 0.3 | 0.1 | 59.1 | 2,243.6 | 0 | Debt | Debt + Leases | 29,542.60 | 31,087.20 | 47,556.00 | 51,463.20 | 49,353.20 | =B45+B46+B51+B52 | |
| Curr. Port. of Leases | 0 | 0 | 621.0 | 701.5 | 705.5 | |||||||||
| Curr. Income Taxes Payable | 265.8 | 228.3 | 331.7 | 741.1 | 360.7 | Story: Same story as above, a lot of debt relative to the amount of assets the firm has | ||||||||
| Other Current Liabilities | 37.8 | 3.4 | 10.1 | 82.5 | 3.3 | |||||||||
| Total Current Liabilities | 2,890.6 | 2,973.5 | 3,621.0 | 6,181.2 | 4,020.0 | Note: Using this definition of debt, Equity multiplier no longer equals D/E + 1 | ||||||||
| Long-Term Debt | 29,542.3 | 31,087.1 | 34,118.1 | 35,196.8 | 35,626.8 | |||||||||
| Long-Term Leases | 0 | 0 | 12,757.8 | 13,321.3 | 13,020.9 | Coverage Ratios | ||||||||
| Unearned Revenue, Non-Current | - | 627.8 | 660.6 | 702.0 | 738.3 | Definition | 2017 | 2018 | 2019 | 2020 | 2021 | |||
| Def. Tax Liability, Non-Curr. | 1,119.4 | 1,215.5 | 1,318.1 | 2,025.6 | 2,075.6 | Times Interest Earned | EBIT/Interest exp | 9.1789347041 | 8.8269545641 | 8.2539404553 | 6.0105824515 | 8.38978586 | ='MCD - Income Statement'!B86/-'MCD - Income Statement'!B36 | |
| Other Non-Current Liabilities | 3,519.4 | 3,165.7 | 3,245.5 | 3,024.8 | 2,973.7 | Cash Coverage | EBITDA/Interest exp | 10.6701301542 | 10.343532542 | 9.7452299751 | 7.4699608366 | 9.9772263766 | ='MCD - Income Statement'!B84/-'MCD - Income Statement'!B36 | |
| Total Liabilities | 37,071.7 | 39,069.6 | 55,721.1 | 60,451.7 | 58,455.3 | |||||||||
| Story: MCD still has a healthy profit to pay off its interest expenses, but that cushion has been reduced a bit from 2017 to 2021 | ||||||||||||||
| Common Stock | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | |||||||||
| Additional Paid In Capital | 7,072.4 | 7,376.0 | 7,653.9 | 7,903.6 | 8,231.6 | |||||||||
| Retained Earnings | 48,325.8 | 50,487.0 | 52,930.5 | 53,908.1 | 57,534.7 | Definition | 2017 | 2018 | 2019 | 2020 | 2021 | |||
| Treasury Stock | (56,504.4) | (61,528.5) | (66,328.6) | (67,066.4) | (67,810.2) | Asset Turnover | Sales/Assets | 0.6750858634 | 0.6478854781 | 0.4496746003 | 0.3649813403 | 0.4312171916 | ='MCD - Income Statement'!B20/'MCD - Balance Sheet'!B40 | |
| Comprehensive Inc. and Other | (2,178.4) | (2,609.5) | (2,482.7) | (2,586.8) | (2,573.7) | |||||||||
| Total Common Equity | (3,268.0) | (6,258.4) | (8,210.3) | (7,824.9) | (4,601.0) | Story: MCD has been using its assets more efficiently in 2017 than in 2021 | ||||||||
| Total Equity | (3,268.0) | (6,258.4) | (8,210.3) | (7,824.9) | (4,601.0) | Definition | 2017 | 2018 | 2019 | 2020 | 2021 | |||
| Net Profit Margin | Net Income/Sales | 0.2275288777 | 0.2786869823 | 0.2820299189 | 0.246280157 | 0.3249034358 | ='MCD - Income Statement'!B59/'MCD - Income Statement'!B20 | |||||||
| Total Liabilities And Equity | 33,803.7 | 32,811.2 | 47,510.8 | 52,626.8 | 53,854.3 | ROA | Net Income/Assets | 0.1536015288 | 0.1805572487 | 0.1268216911 | 0.0898876618 | 0.1401039471 | ='MCD - Income Statement'!B59/'MCD - Balance Sheet'!B40 | |
| ROE | Net Income/Equity | -1.5888310894 | -0.9466157484 | -0.7338830493 | -0.604544467 | -1.6399043686 | ='MCD - Income Statement'!B59/'MCD - Balance Sheet'!B65 | |||||||
| Supplemental Items | ||||||||||||||
| Total Shares Out. on Filing Date | 794.5 | 765.3 | 745.4 | 745.6 | 743.6 | Story: For $1 of sales, it made 23 cents in profit back in 2017, that number jumped to 32.5 cents in 2021 | ||||||||
| Total Shares Out. on Balance Sheet Date | 794.1 | 767.1 | 746.3 | 745.4 | 744.8 | ROA Story: An average investor made 15% return on the books in 2017, that number struggled to 9 percent in 2020, but recovered back to 14% in 2021 | ||||||||
| Book Value/Share | ($4.12) | ($8.16) | ($11.0) | ($10.5) | ($6.18) | |||||||||
| Tangible Book Value | (5,647.7) | (8,589.9) | (11,553.1) | (11,289.2) | (8,178.5) | ROE: Gives us the misconception that shareholders are losing money, but that's not the case. | ||||||||
| Tangible Book Value/Share | ($7.11) | ($11.2) | ($15.48) | ($15.15) | ($10.98) | Has positive earnings (numerator is positive), and negative book value of equity (denominator is negative) | ||||||||
| Total Debt | 29,542.6 | 31,087.2 | 47,556.0 | 51,463.2 | 49,353.2 | |||||||||
| Net Debt | 27,078.8 | 30,221.2 | 46,657.5 | 48,014.1 | 44,643.7 | Usually denote the ROE as "NM" - Not meaningful in these scenarios | ||||||||
| Debt Equivalent Oper. Leases | 13,156.0 | 12,174.4 | 12,854.4 | 11,834.4 | 12,482.4 | |||||||||
| Equity Method Investments | 1,085.7 | 1,202.8 | 1,270.3 | 1,297.2 | 1,201.2 | |||||||||
| Inventory Method | NA | NA | NA | NA | NA | |||||||||
| Land | 5,662.2 | 5,521.4 | 6,026.4 | 6,349.1 | 6,487.6 | |||||||||
| Buildings | 27,286.1 | 28,241.0 | 29,609.6 | 31,583.4 | 31,949.3 | |||||||||
| Machinery | 3,165.7 | 2,942.6 | 2,994.5 | 3,119.0 | 3,032.0 | |||||||||
| Full Time Employees | 235,000 | 210,000 | 205,000 | 200,000 | 100,000 | |||||||||
| Filing Date | Feb-26-2020 | Feb-23-2021 | Feb-24-2022 | Feb-24-2022 | Feb-24-2022 | |||||||||
| Restatement Type | NC | NC | NC | NC | O | |||||||||
| Calculation Type | RUP | RUP | RUP | REP | REP | |||||||||
| Note: For multiple class companies, total share counts are primary class equivalent, and for foreign companies listed as primary ADRs, total share counts are ADR-equivalent. | ||||||||||||||
MCD - Income Statement
| McDonald's Corporation (NYSE:MCD) > Financials > Income Statement | |||||
| In Millions of the reported currency, except per share items. | Template: | Standard | Restatement: | Latest Filings | |
| Period Type: | Annual | Order: | Latest on Right | ||
| Currency: | Reported Currency | Conversion: | Today's Spot Rate | ||
| Units: | S&P Capital IQ (Default) | Decimals: | Capital IQ (Default) | ||
| Source: | Capital IQ & Proprietary Data | ||||
| Income Statement | |||||
| For the Fiscal Period Ending | 12 months Dec-31-2017 | Reclassified 12 months Dec-31-2018 | Reclassified 12 months Dec-31-2019 | Reclassified 12 months Dec-31-2020 | 12 months Dec-31-2021 |
| Currency | USD | USD | USD | USD | USD |
| Revenue | 22,820.4 | 21,025.2 | 21,076.5 | 18,865.3 | 22,872.8 |
| Other Revenue | - | 232.7 | 287.9 | 342.5 | 350.1 |
| Total Revenue | 22,820.4 | 21,257.9 | 21,364.4 | 19,207.8 | 23,222.9 |
| Cost Of Goods Sold | 12,199.6 | 10,425.3 | 10,185.0 | 9,455.7 | 10,642.7 |
| Gross Profit | 10,620.8 | 10,832.6 | 11,179.4 | 9,752.1 | 12,580.2 |
| Selling General & Admin Exp. | 2,231.3 | 1,985.4 | 1,966.9 | 2,245.0 | 2,377.8 |
| R & D Exp. | - | - | - | - | - |
| Depreciation & Amort. | - | 214.8 | 262.5 | 300.6 | 329.7 |
| Other Operating Expense/(Income) | (2.8) | 6.7 | (4.7) | (6.8) | (0.4) |
| Other Operating Exp., Total | 2,228.5 | 2,206.9 | 2,224.7 | 2,538.8 | 2,707.1 |
| Operating Income | 8,392.3 | 8,625.7 | 8,954.7 | 7,213.3 | 9,873.1 |
| Interest Expense | (921.3) | (981.2) | (1,121.9) | (1,218.1) | (1,185.8) |
| Interest and Invest. Income | 7.0 | 4.0 | 37.0 | 18.0 | 9.0 |
| Net Interest Exp. | (914.3) | (977.2) | (1,084.9) | (1,200.1) | (1,176.8) |
| Income/(Loss) from Affiliates | 183.7 | 151.5 | 153.8 | 117.4 | 176.7 |
| Currency Exchange Gains (Loss) | (26.0) | (5.0) | 48.0 | 3.0 | (37.0) |
| Other Non-Operating Inc. (Exp.) | (38.9) | (24.3) | (14.8) | 13.8 | (14.3) |
| EBT Excl. Unusual Items | 7,596.8 | 7,770.7 | 8,056.8 | 6,147.4 | 8,821.7 |
| Restructuring Charges | (150.0) | (85.0) | - | - | - |
| Impairment of Goodwill | - | - | - | - | - |
| Gain (Loss) On Sale Of Invest. | - | - | (99.0) | 274.0 | 339.0 |
| Gain (Loss) On Sale Of Assets | 1,126.7 | 270.4 | 60.3 | (254.4) | (32.8) |
| Asset Writedown | - | (140.0) | - | (26.3) | - |
| Other Unusual Items | - | - | - | - | - |
| EBT Incl. Unusual Items | 8,573.5 | 7,816.1 | 8,018.1 | 6,140.7 | 9,127.9 |
| Income Tax Expense | 3,381.2 | 1,891.8 | 1,992.7 | 1,410.2 | 1,582.7 |
| Earnings from Cont. Ops. | 5,192.3 | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 |
| Earnings of Discontinued Ops. | - | - | - | - | - |
| Extraord. Item & Account. Change | - | - | - | - | - |
| Net Income to Company | 5,192.3 | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 |
| Minority Int. in Earnings | - | - | - | - | - |
| Net Income | 5,192.3 | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 |
| Pref. Dividends and Other Adj. | - | - | - | - | - |
| NI to Common Incl Extra Items | 5,192.3 | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 |
| NI to Common Excl. Extra Items | 5,192.3 | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 |
| Per Share Items | |||||
| Basic EPS | $6.43 | $7.61 | $7.95 | $6.35 | $10.11 |
| Basic EPS Excl. Extra Items | 6.43 | 7.61 | 7.95 | 6.35 | 10.11 |
| Weighted Avg. Basic Shares Out. | 807.4 | 778.2 | 758.1 | 744.6 | 746.3 |
| Diluted EPS | $6.37 | $7.54 | $7.88 | $6.31 | $10.04 |
| Diluted EPS Excl. Extra Items | 6.37 | 7.54 | 7.88 | 6.31 | 10.04 |
| Weighted Avg. Diluted Shares Out. | 815.5 | 785.6 | 764.9 | 750.1 | 751.8 |
| Normalized Basic EPS | $5.88 | $6.24 | $6.64 | $5.16 | $7.39 |
| Normalized Diluted EPS | 5.82 | 6.18 | 6.58 | 5.12 | 7.33 |
| Dividends per Share | $3.83 | $4.19 | $4.73 | $5.04 | $5.25 |
| Payout Ratio % | 59.5% | 55.0% | 59.4% | 79.3% | 51.9% |
| Shares per Depository Receipt | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Supplemental Items | |||||
| EBITDA | 9,755.7 | 10,107.7 | 10,572.6 | 8,964.7 | 11,741.2 |
| EBITA | 8,392.3 | 8,625.7 | 8,954.7 | 7,213.3 | 9,873.1 |
| EBIT | 8,392.3 | 8,625.7 | 8,954.7 | 7,213.3 | 9,873.1 |
| EBITDAR | 11,400.2 | 11,629.5 | 12,179.4 | 10,444.0 | 13,301.5 |
| As Reported Total Revenue* | 22,820.4 | 21,257.9 | 21,364.4 | 19,207.8 | 23,222.9 |
| Effective Tax Rate % | 39.4% | 24.2% | 24.9% | 23.0% | 17.3% |
| Current Domestic Taxes | 2,200.6 | 476.8 | 716.5 | 673.2 | 1,115.7 |
| Current Foreign Taxes | 1,217.0 | 1,312.4 | 1,126.5 | 730.6 | 895.3 |
| Total Current Taxes | 3,417.6 | 1,789.2 | 1,843.0 | 1,403.8 | 2,011.0 |
| Deferred Domestic Taxes | (107.3) | 164.4 | 58.5 | 943.6 | (201.5) |
| Deferred Foreign Taxes | 70.9 | (61.8) | 91.2 | (937.2) | (226.8) |
| Total Deferred Taxes | (36.4) | 102.6 | 149.7 | 6.4 | (428.3) |
| Normalized Net Income | 4,748.0 | 4,856.7 | 5,035.5 | 3,842.1 | 5,513.6 |
| Interest Capitalized | 5.3 | 5.6 | 7.4 | 6.0 | 6.8 |
| Filing Date | Feb-26-2020 | Feb-23-2021 | Feb-24-2022 | Feb-24-2022 | Feb-24-2022 |
| Restatement Type | NC | RC | RC | RC | O |
| Calculation Type | REP | REP | REP | REP | REP |
| Supplemental Operating Expense Items | |||||
| Advertising Exp. | 532.9 | 388.8 | 365.8 | 325.5 | 377.6 |
| Marketing Exp. | 100.2 | 88.0 | NA | NA | NA |
| Selling and Marketing Exp. | 100.2 | 88.0 | NA | NA | NA |
| Net Rental Exp. | 1,644.5 | 1,521.8 | 1,606.8 | 1,479.3 | 1,560.3 |
| Imputed Oper. Lease Interest Exp. | 439.3 | 396.3 | 369.2 | 292.6 | 295.3 |
| Imputed Oper. Lease Depreciation | 1,205.2 | 1,125.5 | 1,237.6 | 1,186.7 | 1,265.0 |
| Stock-Based Comp., SG&A Exp. | 117.5 | 125.1 | 109.6 | 92.4 | 139.2 |
| Stock-Based Comp., Unallocated | - | - | - | - | - |
| Stock-Based Comp., Total | 117.5 | 125.1 | 109.6 | 92.4 | 139.2 |
| * Occasionally, certain items classified as Revenue by the company will be re-classified as other income if it is deemed to be non-recurring and unrelated to the core business of the firm. This field shows Total Revenue exactly as reported by the firm on its consolidated statement of income. | |||||
| Note: For multiple class companies, per share items are primary class equivalent, and for foreign companies listed as primary ADRs, per share items are ADR-equivalent. | |||||
MCD - Cash Flow
| McDonald's Corporation (NYSE:MCD) > Financials > Cash Flow | |||||
| In Millions of the reported currency, except per share items. | Template: | Standard | Restatement: | Latest Filings | |
| Period Type: | Annual | Order: | Latest on Right | ||
| Currency: | Reported Currency | Conversion: | Today's Spot Rate | ||
| Units: | S&P Capital IQ (Default) | Decimals: | Capital IQ (Default) | ||
| Source: | Capital IQ & Proprietary Data | ||||
| Cash Flow | |||||
| For the Fiscal Period Ending | 12 months Dec-31-2017 | 12 months Dec-31-2018 | 12 months Dec-31-2019 | 12 months Dec-31-2020 | 12 months Dec-31-2021 |
| Currency | USD | USD | USD | USD | USD |
| Net Income | 5,192.3 | 5,924.3 | 6,025.4 | 4,730.5 | 7,545.2 |
| Depreciation & Amort. | 1,363.4 | 1,482.0 | 1,617.9 | 1,751.4 | 1,868.1 |
| Depreciation & Amort., Total | 1,363.4 | 1,482.0 | 1,617.9 | 1,751.4 | 1,868.1 |
| (Gain) Loss From Sale Of Assets | (1,155.8) | (308.8) | (128.2) | (28.2) | (97.8) |
| Stock-Based Compensation | 117.5 | 125.1 | 109.6 | 92.4 | 139.2 |
| Other Operating Activities | 1,014.3 | 216.8 | 198.9 | (68.8) | (767.4) |
| Change in Acc. Receivable | (340.7) | (479.4) | 27.0 | (6.8) | 309.9 |
| Change In Inventories | (37.3) | (1.9) | 128.8 | (68.6) | (62.2) |
| Change in Acc. Payable | (59.7) | 129.4 | (26.8) | (137.5) | 225.0 |
| Change in Inc. Taxes | (396.4) | (33.4) | 173.4 | (43.6) | (302.5) |
| Change in Other Net Operating Assets | (146.4) | (87.4) | (3.9) | 44.4 | 284.0 |
| Cash from Ops. | 5,551.2 | 6,966.7 | 8,122.1 | 6,265.2 | 9,141.5 |
| Capital Expenditure | (1,853.7) | (2,741.7) | (2,393.7) | (1,640.8) | (2,040.0) |
| Sale of Property, Plant, and Equipment | 166.8 | 160.4 | 151.2 | 27.4 | 106.2 |
| Cash Acquisitions | (77.0) | (101.7) | (540.9) | (66.1) | (374.2) |
| Divestitures | 2,571.8 | 530.8 | 340.8 | 76.3 | 196.2 |
| Invest. in Marketable & Equity Securt. | - | - | - | - | - |
| Net (Inc.) Dec. in Loans Originated/Sold | - | - | - | - | - |
| Other Investing Activities | (245.9) | (302.9) | (628.5) | 57.4 | (53.9) |
| Cash from Investing | 562.0 | (2,455.1) | (3,071.1) | (1,545.8) | (2,165.7) |
| Short Term Debt Issued | - | 95.9 | 799.2 | - | 15.1 |
| Long-Term Debt Issued | 4,727.5 | 3,794.5 | 4,499.0 | 5,543.0 | 1,154.4 |
| Total Debt Issued | 4,727.5 | 3,890.4 | 5,298.2 | 5,543.0 | 1,169.5 |
| Short Term Debt Repaid | (1,050.3) | - | - | (893.1) | - |
| Long-Term Debt Repaid | (1,649.4) | (1,759.6) | (2,061.9) | (2,411.7) | (2,240.0) |
| Total Debt Repaid | (2,699.7) | (1,759.6) | (2,061.9) | (3,304.8) | (2,240.0) |
| Issuance of Common Stock | 456.8 | 403.2 | 350.5 | 295.5 | 285.7 |
| Repurchase of Common Stock | (4,685.7) | (5,207.7) | (4,976.2) | (907.8) | (845.5) |
| Common Dividends Paid | (3,089.2) | (3,255.9) | (3,581.9) | (3,752.9) | (3,918.6) |
| Total Dividends Paid | (3,089.2) | (3,255.9) | (3,581.9) | (3,752.9) | (3,918.6) |
| Special Dividend Paid | - | - | - | - | - |
| Other Financing Activities | (20.5) | (20.0) | (23.5) | (122.0) | (46.7) |
| Cash from Financing | (5,310.8) | (5,949.6) | (4,994.8) | (2,249.0) | (5,595.6) |
| Foreign Exchange Rate Adj. | 264.0 | (159.8) | (23.7) | 80.2 | (120.1) |
| Misc. Cash Flow Adj. | 174.0 | - | - | - | - |
| Net Change in Cash | 1,240.4 | (1,597.8) | 32.5 | 2,550.6 | 1,260.1 |
| Supplemental Items | |||||
| Cash Interest Paid | 885.2 | 959.6 | 1,066.5 | 1,136.0 | 1,197.3 |
| Cash Taxes Paid | 2,786.3 | 1,734.4 | 1,589.7 | 1,441.9 | 2,403.9 |
| Levered Free Cash Flow | 4,556.6 | 3,402.5 | 4,724.6 | 4,110.5 | 5,830.4 |
| Unlevered Free Cash Flow | 5,132.4 | 4,015.8 | 5,425.8 | 4,871.8 | 6,571.5 |
| Change in Net Working Capital | (260.0) | 240.7 | (495.3) | (160.5) | (433.5) |
| Net Debt Issued | 2,027.8 | 2,130.8 | 3,236.3 | 2,238.2 | (1,070.5) |
| Filing Date | Feb-26-2020 | Feb-23-2021 | Feb-24-2022 | Feb-24-2022 | Feb-24-2022 |
| Restatement Type | NC | NC | NC | NC | O |
| Calculation Type | REP | REP | REP | REP | REP |
WEN - Key Stats
| The Wendy's Company (NasdaqGS:WEN) > Financials > Key Stats | |||||||
| In Millions of the trading currency, except per share items. | Currency: | Trading Currency | Conversion: | ||||
| Order: | Latest on Right | Units: | |||||
| Decimals: | Capital IQ (Default) | Dilution: | |||||
| Key Financials¹ | |||||||
| For the Fiscal Period Ending | 12 months Dec-30-2018A | 12 months Dec-29-2019A | 12 months Jan-03-2021A | 12 months Jan-02-2022A | 12 months† Dec-31-2022E | 12 months Dec-31-2023E | 12 months Dec-31-2024E |
| Currency | USD | USD | USD | USD | USD | USD | USD |
