week 2 final project lab class

profileMonae_13
FinalProjectDatabaseFormattedforExcel.xlsx

DATABASE for PSY2008

ID Sex Ethnicity Age Car Type of Information Confidence StressLevel Recall Color StressScore Recall1 Recall2 Recall3
P1 1.00 3.00 23.00 1.00 1.00 100.00 1.00 1.00 3.00 12.00 10.00 7.00
P2 1.00 1.00 35.00 1.00 1.00 112.00 1.00 1.00 5.00 6.00 5.00 3.00
P3 1.00 1.00 21.00 1.00 1.00 125.00 1.00 2.00 2.00 11.00 11.00 9.00
P4 1.00 2.00 42.00 1.00 1.00 150.00 1.00 1.00 9.00 3.00 4.00 2.00
P5 1.00 2.00 37.00 1.00 1.00 136.00 1.00 1.00 7.00 8.00 8.00 6.00
P6 1.00 1.00 26.00 1.00 1.00 107.00 1.00 1.00 4.00 13.00 12.00 9.00
P7 2.00 4.00 24.00 2.00 1.00 143.00 1.00 2.00 3.00 10.00 9.00 7.00
P8 2.00 2.00 19.00 2.00 1.00 141.00 1.00 1.00 1.00 15.00 13.00 13.00
P9 2.00 1.00 28.00 2.00 1.00 134.00 1.00 1.00 4.00 11.00 10.00 8.00
P10 2.00 2.00 20.00 2.00 1.00 148.00 1.00 1.00 2.00 12.00 11.00 9.00
P11 2.00 2.00 31.00 2.00 1.00 139.00 1.00 2.00 5.00 9.00 7.00 5.00
P12 2.00 3.00 22.00 2.00 1.00 117.00 1.00 1.00 3.00 10.00 9.00 7.00
P37 1.00 2.00 23.00 1.00 2.00 97.00 1.00 1.00 5.00 11.00 10.00 8.00
P38 1.00 3.00 35.00 1.00 2.00 107.00 1.00 2.00 4.00 7.00 7.00 5.00
P39 1.00 1.00 21.00 1.00 2.00 120.00 1.00 1.00 3.00 12.00 10.00 9.00
P40 1.00 2.00 42.00 1.00 2.00 146.00 1.00 2.00 8.00 5.00 5.00 4.00
P41 1.00 4.00 37.00 1.00 2.00 132.00 1.00 2.00 9.00 9.00 8.00 6.00
P42 1.00 2.00 26.00 1.00 2.00 103.00 1.00 1.00 3.00 12.00 11.00 9.00
P43 2.00 3.00 24.00 2.00 2.00 138.00 1.00 2.00 4.00 12.00 10.00 8.00
P44 2.00 1.00 19.00 2.00 2.00 136.00 1.00 1.00 3.00 8.00 7.00 5.00
P45 2.00 2.00 28.00 2.00 2.00 132.00 1.00 1.00 2.00 11.00 11.00 9.00
P46 2.00 1.00 20.00 2.00 2.00 143.00 1.00 2.00 6.00 9.00 9.00 7.00
P47 2.00 2.00 31.00 2.00 2.00 134.00 1.00 2.00 4.00 10.00 9.00 7.00
P48 2.00 2.00 22.00 2.00 2.00 114.00 1.00 1.00 4.00 11.00 10.00 9.00
P13 1.00 1.00 25.00 1.00 1.00 76.00 2.00 1.00 7.00 11.00 9.00 8.00
P14 1.00 2.00 32.00 1.00 1.00 99.00 2.00 1.00 8.00 5.00 5.00 3.00
P15 1.00 2.00 27.00 1.00 1.00 124.00 2.00 2.00 11.00 10.00 7.00 5.00
P16 1.00 2.00 36.00 1.00 1.00 83.00 2.00 1.00 9.00 4.00 6.00 5.00
P17 1.00 1.00 24.00 1.00 1.00 105.00 2.00 1.00 13.00 7.00 5.00 4.00
P18 1.00 3.00 29.00 1.00 1.00 78.00 2.00 1.00 10.00 12.00 10.00 7.00
P19 2.00 1.00 18.00 2.00 1.00 91.00 2.00 2.00 15.00 9.00 8.00 6.00
P20 2.00 2.00 19.00 2.00 1.00 107.00 2.00 2.00 12.00 8.00 8.00 5.00
P21 2.00 3.00 21.00 2.00 1.00 102.00 2.00 1.00 10.00 10.00 9.00 7.00
P22 2.00 1.00 22.00 2.00 1.00 120.00 2.00 1.00 14.00 4.00 5.00 3.00
P23 2.00 2.00 39.00 2.00 1.00 111.00 2.00 2.00 17.00 5.00 4.00 2.00
P24 2.00 4.00 33.00 2.00 1.00 115.00 2.00 1.00 16.00 9.00 7.00 6.00
P49 1.00 1.00 25.00 1.00 2.00 75.00 2.00 2.00 6.00 10.00 8.00 8.00
P50 1.00 3.00 32.00 1.00 2.00 96.00 2.00 2.00 9.00 4.00 3.00 3.00
P51 1.00 2.00 27.00 1.00 2.00 121.00 2.00 1.00 13.00 9.00 7.00 6.00
P52 1.00 1.00 36.00 1.00 2.00 80.00 2.00 2.00 8.00 5.00 4.00 4.00
P53 1.00 2.00 24.00 1.00 2.00 102.00 2.00 2.00 12.00 6.00 4.00 3.00
P54 1.00 2.00 29.00 1.00 2.00 75.00 2.00 1.00 11.00 11.00 10.00 8.00
P55 2.00 2.00 18.00 2.00 2.00 89.00 2.00 2.00 14.00 8.00 8.00 7.00
P56 2.00 1.00 19.00 2.00 2.00 104.00 2.00 1.00 13.00 7.00 6.00 4.00
P57 2.00 2.00 21.00 2.00 2.00 99.00 2.00 2.00 16.00 9.00 7.00 6.00
P58 2.00 2.00 22.00 2.00 2.00 117.00 2.00 1.00 15.00 5.00 5.00 3.00
P59 2.00 3.00 39.00 2.00 2.00 109.00 2.00 2.00 11.00 4.00 4.00 4.00
P60 2.00 1.00 33.00 2.00 2.00 112.00 2.00 2.00 15.00 8.00 6.00 5.00
P25 1.00 1.00 23.00 1.00 1.00 94.00 3.00 1.00 17.00 9.00 7.00 5.00
P26 1.00 3.00 25.00 1.00 1.00 58.00 3.00 1.00 18.00 3.00 2.00 2.00
P27 1.00 1.00 32.00 1.00 1.00 73.00 3.00 2.00 21.00 8.00 6.00 5.00
P28 1.00 2.00 22.00 1.00 1.00 67.00 3.00 1.00 19.00 2.00 1.00 1.00
P29 1.00 1.00 45.00 1.00 1.00 81.00 3.00 1.00 23.00 5.00 3.00 4.00
P30 1.00 2.00 49.00 1.00 1.00 92.00 3.00 1.00 20.00 10.00 7.00 6.00
P31 2.00 2.00 36.00 2.00 1.00 55.00 3.00 1.00 25.00 7.00 5.00 5.00
P32 2.00 3.00 20.00 2.00 1.00 76.00 3.00 2.00 22.00 6.00 5.00 4.00
P33 2.00 2.00 19.00 2.00 1.00 60.00 3.00 1.00 17.00 8.00 7.00 7.00
P34 2.00 2.00 24.00 2.00 1.00 89.00 3.00 1.00 24.00 2.00 6.00 4.00
P35 2.00 3.00 27.00 2.00 1.00 72.00 3.00 1.00 21.00 3.00 4.00 2.00
P36 2.00 1.00 24.00 2.00 1.00 78.00 3.00 1.00 18.00 7.00 4.00 2.00
P61 1.00 2.00 23.00 1.00 2.00 93.00 3.00 1.00 18.00 7.00 5.00 4.00
P62 1.00 1.00 25.00 1.00 2.00 59.00 3.00 2.00 16.00 1.00 1.00 0.00
P63 1.00 2.00 32.00 1.00 2.00 71.00 3.00 1.00 20.00 7.00 5.00 4.00
P64 1.00 3.00 22.00 1.00 2.00 68.00 3.00 2.00 21.00 3.00 3.00 2.00
P65 1.00 4.00 45.00 1.00 2.00 79.00 3.00 1.00 22.00 6.00 4.00 3.00
P66 1.00 1.00 49.00 1.00 2.00 94.00 3.00 2.00 21.00 8.00 5.00 4.00
P67 2.00 2.00 36.00 2.00 2.00 54.00 3.00 2.00 25.00 5.00 4.00 3.00
P68 2.00 1.00 20.00 2.00 2.00 77.00 3.00 1.00 23.00 4.00 4.00 2.00
P69 2.00 3.00 19.00 2.00 2.00 62.00 3.00 2.00 19.00 6.00 5.00 3.00
P70 2.00 1.00 24.00 2.00 2.00 87.00 3.00 2.00 23.00 0.00 1.00 0.00
P71 2.00 2.00 27.00 2.00 2.00 70.00 3.00 1.00 22.00 5.00 5.00 3.00
P72 2.00 3.00 24.00 2.00 2.00 76.00 3.00 2.00 17.00 3.00 3.00 1.00
1=Female 1 = African American 1 = Blue 1 = Consistent 1 = Low 1 = Correct
2=Male 2 = Caucasian 2 = Green 2 = Inconsistent 2 = Medium 2 = Incorrect
3 = Latino 3 = High
4 = Other

Week2 Project Data

Sex Ethnicity Age Recall1
1.00 3.00 23.00 12.00
1.00 1.00 35.00 6.00
1.00 1.00 21.00 11.00
1.00 2.00 42.00 3.00
1.00 2.00 37.00 8.00
1.00 1.00 26.00 13.00
2.00 4.00 24.00 10.00
2.00 2.00 19.00 15.00
2.00 1.00 28.00 11.00
2.00 2.00 20.00 12.00
2.00 2.00 31.00 9.00
2.00 3.00 22.00 10.00
1.00 2.00 23.00 11.00
1.00 3.00 35.00 7.00
1.00 1.00 21.00 12.00
1.00 2.00 42.00 5.00
1.00 4.00 37.00 9.00
1.00 2.00 26.00 12.00
2.00 3.00 24.00 12.00
2.00 1.00 19.00 8.00
2.00 2.00 28.00 11.00
2.00 1.00 20.00 9.00
2.00 2.00 31.00 10.00
2.00 2.00 22.00 11.00
1.00 1.00 25.00 11.00
1.00 2.00 32.00 5.00
1.00 2.00 27.00 10.00
1.00 2.00 36.00 4.00
1.00 1.00 24.00 7.00
1.00 3.00 29.00 12.00
2.00 1.00 18.00 9.00
2.00 2.00 19.00 8.00
2.00 3.00 21.00 10.00
2.00 1.00 22.00 4.00
2.00 2.00 39.00 5.00
2.00 4.00 33.00 9.00
1.00 1.00 25.00 10.00
1.00 3.00 32.00 4.00
1.00 2.00 27.00 9.00
1.00 1.00 36.00 5.00
1.00 2.00 24.00 6.00
1.00 2.00 29.00 11.00
2.00 2.00 18.00 8.00
2.00 1.00 19.00 7.00
2.00 2.00 21.00 9.00
2.00 2.00 22.00 5.00
2.00 3.00 39.00 4.00
2.00 1.00 33.00 8.00
1.00 1.00 23.00 9.00
1.00 3.00 25.00 3.00
1.00 1.00 32.00 8.00
1.00 2.00 22.00 2.00
1.00 1.00 45.00 5.00
1.00 2.00 49.00 10.00
2.00 2.00 36.00 7.00
2.00 3.00 20.00 6.00
2.00 2.00 19.00 8.00
2.00 2.00 24.00 2.00
2.00 3.00 27.00 3.00
2.00 1.00 24.00 7.00
1.00 2.00 23.00 7.00
1.00 1.00 25.00 1.00
1.00 2.00 32.00 7.00
1.00 3.00 22.00 3.00
1.00 4.00 45.00 6.00
1.00 1.00 49.00 8.00
2.00 2.00 36.00 5.00
2.00 1.00 20.00 4.00
2.00 3.00 19.00 6.00
2.00 1.00 24.00 0.00
2.00 2.00 27.00 5.00
2.00 3.00 24.00 3.00
1=Female 1 = African American
2=Male 2 = Caucasian
3 = Latino
4 = Other

Week 3 Project Data

ID Recall1 z-Score
P1 12.00 Mean = 7.53
P2 6.00 SD = 3.23
P3 11.00
P4 3.00
P5 8.00
P6 13.00
P7 10.00
P8 15.00
P9 11.00
P10 12.00
P11 9.00
P12 10.00
P37 11.00
P38 7.00
P39 12.00
P40 5.00
P41 9.00
P42 12.00
P43 12.00
P44 8.00
P45 11.00
P46 9.00
P47 10.00
P48 11.00
P13 11.00
P14 5.00
P15 10.00
P16 4.00
P17 7.00
P18 12.00
P19 9.00
P20 8.00
P21 10.00
P22 4.00
P23 5.00
P24 9.00
P49 10.00
P50 4.00
P51 9.00
P52 5.00
P53 6.00
P54 11.00
P55 8.00
P56 7.00
P57 9.00
P58 5.00
P59 4.00
P60 8.00
P25 9.00
P26 3.00
P27 8.00
P28 2.00
P29 5.00
P30 10.00
P31 7.00
P32 6.00
P33 8.00
P34 2.00
P35 3.00
P36 7.00
P61 7.00
P62 1.00
P63 7.00
P64 3.00
P65 6.00
P66 8.00
P67 5.00
P68 4.00
P69 6.00
P70 0.00
P71 5.00
P72 3.00

Week 6 Project Data

StressScore
3.00
5.00
2.00
9.00
7.00
4.00
3.00
1.00
4.00
2.00
5.00
3.00
5.00
4.00
3.00
8.00
9.00
3.00
4.00
3.00
2.00
6.00
4.00
4.00
7.00
8.00
11.00
9.00
13.00
10.00
15.00
12.00
10.00
14.00
17.00
16.00
6.00
9.00
13.00
8.00
12.00
11.00
14.00
13.00
16.00
15.00
11.00
15.00
17.00
18.00
21.00
19.00
23.00
20.00
25.00
22.00
17.00
24.00
21.00
18.00
18.00
16.00
20.00
21.00
22.00
21.00
25.00
23.00
19.00
23.00
22.00
17.00

Week 7 Project Data

Consistent Inconsistent Recall1 Recall3
100.00 97.00 12.00 7.00
112.00 107.00 6.00 3.00
125.00 120.00 11.00 9.00
150.00 146.00 3.00 2.00
136.00 132.00 8.00 6.00
107.00 103.00 13.00 9.00
143.00 138.00 10.00 7.00
141.00 136.00 15.00 13.00
134.00 132.00 11.00 8.00
148.00 143.00 12.00 9.00
139.00 134.00 9.00 5.00
117.00 114.00 10.00 7.00
76.00 75.00 11.00 8.00
99.00 96.00 7.00 5.00
124.00 121.00 12.00 9.00
83.00 80.00 5.00 4.00
105.00 102.00 9.00 6.00
78.00 75.00 12.00 9.00
91.00 89.00 12.00 8.00
107.00 104.00 8.00 5.00
102.00 99.00 11.00 9.00
120.00 117.00 9.00 7.00
111.00 109.00 10.00 7.00
115.00 112.00 11.00 9.00
94.00 93.00 11.00 8.00
58.00 59.00 5.00 3.00
73.00 71.00 10.00 5.00
67.00 68.00 4.00 5.00
81.00 79.00 7.00 4.00
92.00 94.00 12.00 7.00
55.00 54.00 9.00 6.00
76.00 77.00 8.00 5.00
60.00 62.00 10.00 7.00
89.00 87.00 4.00 3.00
72.00 70.00 5.00 2.00
78.00 76.00 9.00 6.00
10.00 8.00
4.00 3.00
9.00 6.00
5.00 4.00
6.00 3.00
11.00 8.00
8.00 7.00
7.00 4.00
9.00 6.00
5.00 3.00
4.00 4.00
8.00 5.00
9.00 5.00
3.00 2.00
8.00 5.00
2.00 1.00
5.00 4.00
10.00 6.00
7.00 5.00
6.00 4.00
8.00 7.00
2.00 4.00
3.00 2.00
7.00 2.00
7.00 4.00
1.00 0.00
7.00 4.00
3.00 2.00
6.00 3.00
8.00 4.00
5.00 3.00
4.00 2.00
6.00 3.00
0.00 0.00
5.00 3.00
3.00 1.00

Week 8 Project Data

LowStress MediumStress HighStress
12.00 11.00 9.00
6.00 5.00 3.00
11.00 10.00 8.00
3.00 4.00 2.00
8.00 7.00 5.00
13.00 12.00 10.00
10.00 9.00 7.00
15.00 8.00 6.00
11.00 10.00 8.00
12.00 4.00 2.00
9.00 5.00 3.00
10.00 9.00 7.00
11.00 10.00 7.00
7.00 4.00 1.00
12.00 9.00 7.00
5.00 5.00 3.00
9.00 6.00 6.00
12.00 11.00 8.00
12.00 8.00 5.00
8.00 7.00 4.00
11.00 9.00 6.00
9.00 5.00 0.00
10.00 4.00 5.00
11.00 8.00 3.00

Week 9 Project Data

Confidence StressScore
100.00 3.00
112.00 5.00
125.00 2.00
150.00 9.00
136.00 7.00
107.00 4.00
143.00 3.00
141.00 1.00
134.00 4.00
148.00 2.00
139.00 5.00
117.00 3.00
97.00 5.00
107.00 4.00
120.00 3.00
146.00 8.00
132.00 9.00
103.00 3.00
138.00 4.00
136.00 3.00
132.00 2.00
143.00 6.00
134.00 4.00
114.00 4.00
76.00 7.00
99.00 8.00
124.00 11.00
83.00 9.00
105.00 13.00
78.00 10.00
91.00 15.00
107.00 12.00
102.00 10.00
120.00 14.00
111.00 17.00
115.00 16.00
75.00 6.00
96.00 9.00
121.00 13.00
80.00 8.00
102.00 12.00
75.00 11.00
89.00 14.00
104.00 13.00
99.00 16.00
117.00 15.00
109.00 11.00
112.00 15.00
94.00 17.00
58.00 18.00
73.00 21.00
67.00 19.00
81.00 23.00
92.00 20.00
55.00 25.00
76.00 22.00
60.00 17.00
89.00 24.00
72.00 21.00
78.00 18.00
93.00 18.00
59.00 16.00
71.00 20.00
68.00 21.00
79.00 22.00
94.00 21.00
54.00 25.00
77.00 23.00
62.00 19.00
87.00 23.00
70.00 22.00
76.00 17.00

Week 10 Project Data

Type of Information Recall Color
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
CONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
INCONSISTENT CORRECT COLOR
CONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
CONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
INCONSISTENT WRONG COLOR
CONSISTENT CORRECT COLOR