BNY Mellon banking report

profilenmassoud
finalbnyratioanalysis.xlsx

Bank Analysis

FIN 475 Bank Analysis Project; ANALYST'S NAME _____________________________________ Nathalie Massoud
bank BNY Mellon ____________________________________________________ RSSD # __541101________________
City/State _______New York_______________________ Peer Group # ____1____
ASSIGNED DATE FOR ANALYSIS 4/1/2021 ___________________________
RATIO bank Peer Avg Percentile Previous Period Analysis (3 PT) Analysis (3 PT) Analysis (3 PT) UBPR Page
ROE (Net Income/Avg Common Equity) bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period Capital Anlaysis A 11
8.44 6.98 63 10 B B W
Tier 1 leverage capital/Total Assets bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
6.4497 8.42 10 6.9479 W W W
ROA (Net Income/Avg Total Assets) bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
0.71 0.68 43 0.94 B W W
NIM (Net Interest Income/Avg Total Assets) bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
0.82 2.21 3 1.09 W W W
(Provision for Loan & Lease Losses/Avg Total Assets) bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
0.08 0.52 16 0 W W B
(Net Int Inc - Provision for Loan & Lease Losses)/Avg Total Assets bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
6.54 47.38 not apply 8.04 W W W
Nonint Inc/Avg TA bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
. 2.49 1.27 90 2.86 B B W
(Nonint Exp or Overhead)/Avg TA bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
2.35 2.18 63 2.79 B B W
Securities Gains (Losses)/Avg TA bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
0.04 0.03 66 0 B B B
Pretax NOI/Avg TA bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
0.91 0.87 43 1.17 B W W
Efficiency Ratio (total overhead exp/adjusted oper inc) bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 3
71.16 60.82 76 70.54 W W W
Net Losses/Avg Loans & Leases bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period
-0.01 0.36 3 0.05 B B B 1
Allowance for Loan & Lease Losses/Net Losses (X) bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
N/A 8.07 N/A 8.64 N/A N/A N/A
Earnings Coverage of net losses bank Peer Avg Percentile Previous Better (B), At (A), Worse (W) than Peer Average Better (B), At (A), Worse (W) than Median Better (B), At (A), Worse (W) than Previous Period 1
N/A 52.61 N/A 288.45 N/A N/A N/A
CAPITALIZATION (Tier 1 Common Equity Capital/Total Risk Weighted Assets) bank Peer Avg Percentile Previous Period Riskier (R), At (A), Less Risky (L) than Peer Average Riskier (R), At (A), Less Risky (L) than Median Riskier (R), At (A), Less Risky (L) than Previous Period
18.01 13.63 83 17.11 R R R 11
Core Deposits/TA bank Peer Avg Percentile Previous Riskier (R), At (A), Less Risky (L) than Peer Average Riskier (R), At (A), Less Risky (L) than Median Riskier (R), At (A), Less Risky (L) than Previous Period 6
43.97 67.09 13 34.22 L L R
DIRECTIONS: Attach appropriate UBPR pages in order of analysis with supporting information highlighted in yellow. (10 points penalty) All appropriate pages for the correct date MUST be attached.
Analysis must be printed in landscape format using Arial 12 font and all columns should fit on one page. In other words, download this form as it is and fill it in. Do NOT reformat it. All supporting pages must be single-sided and attached with the top of each page in the same place as the analysis, and stapled in upper left corner. (10 points penalty)..

bny summary ratios

Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13
FDIC Certificate # 639 FRB District/ID_RSSD 2 / 541101 BANK OF NEW YORK MELLON, THE NEW YORK, NY Summary Ratios
OCC Charter # 0 County: NEW YORK Summary Ratios--Page 1 3/31/2021 6:56:53 PM
Public Report
12/31/2020 12/31/2019 12/31/2018 12/31/2017
Earnings and Profitability BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT
Percent of Average Assets:
Interest Income (TE) 0.95 2.54 3 2.18 3.47 11 1.84 3.33 7 1.24 2.92 3
- Interest Expense 0.13 0.34 20 1.09 0.92 76 0.69 0.70 61 0.13 0.41 7
Net Interest Income (TE) 0.82 2.21 3 1.09 2.54 3 1.16 2.61 3 1.11 2.49 3
+ Noninterest Income 2.49 1.27 90 2.86 1.56 88 2.99 1.63 88 2.65 1.62 88
- Noninterest Expense 2.35 2.18 63 2.79 2.47 80 2.85 2.52 76 2.71 2.51 57
- Provision: Loan & Lease Losses 0.08 0.52 16 0.00 0.21 7 -0.01 0.16 11 -0.01 0.16 15
- Provision: Credit Loss Oth Assets 0.00 0.00 60 N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A
Pretax Operating Income (TE) 0.87 0.84 43 1.17 1.47 26 1.30 1.62 19 1.06 1.48 19
+ Realized Gains/Losses Sec 0.04 0.03 66 0.00 0.01 23 -0.02 0.00 15 0.00 0.01 42
+ Unrealized Gains / Losses Equity Sec 0.00 0.00 53 0.00 0.00 23 0.00 0.00 57 N/A 0.00 N/A
Pretax Net Operating Income (TE) 0.91 0.87 43 1.17 1.48 26 1.28 1.62 19 1.07 1.49 19
Net Operating Income 0.71 0.69 43 0.95 1.16 30 1.09 1.29 23 0.94 1.01 34
Adjusted Net Operating Income 0.80 0.99 23 0.94 1.19 26 1.09 1.30 23 0.94 1.00 30
Net Inc Attrib to Min Ints 0.00 0.00 56 0.01 0.00 84 0.01 0.00 88 0.01 0.00 88
Net Income Adjusted Sub S 0.71 0.68 43 0.94 1.16 30 1.08 1.28 23 0.93 1.00 34
Net Income 0.71 0.68 43 0.94 1.16 30 1.08 1.28 23 0.93 1.00 34
Margin Analysis:
Avg Earning Assets to Avg Assets 90.77 93.24 13 89.11 91.67 15 90.31 91.72 15 89.92 91.50 15
Avg Int-Bearing Funds to Avg Assets 70.67 80.61 13 71.69 79.08 11 67.61 78.27 3 65.55 77.93 3
Int Inc (TE) to Avg Earn Assets 1.05 2.73 3 2.45 3.78 11 2.04 3.63 7 1.38 3.19 3
Int Expense to Avg Earn Assets 0.15 0.36 20 1.23 1.00 76 0.76 0.76 61 0.14 0.44 7
Net Int Inc-TE to Avg Earn Assets 0.90 2.37 3 1.22 2.77 3 1.28 2.85 3 1.24 2.73 3
Loan & Lease Analysis:
Net Loss to Average Total LN&LS -0.01 0.36 3 0.05 0.33 19 -0.01 0.27 3 -0.01 0.28 3
Earnings Coverage of Net Losses (X) N/A 52.61 N/A 288.45 60.91 88 N/A 114.26 N/A N/A 17.02 N/A
LN&LS Allowance to LN&LS Not HFS 1.25 1.78 26 0.38 0.92 11 0.45 0.94 15 0.45 0.97 15
LN&LS Allowance to Net Losses (X) N/A 8.07 N/A 8.64 6.38 80 N/A 7.32 N/A N/A 4.29 N/A
LN&LS Allowance to Total LN&LS 1.25 1.74 26 0.38 0.91 15 0.45 0.93 15 0.45 0.96 15
Total LN&LS-90+ Days Past Due 0.00 0.21 23 0.00 0.22 19 0.03 0.24 19 0.02 0.28 23
-Nonaccrual 0.28 0.84 13 0.30 0.56 23 0.27 0.55 11 0.27 0.64 7
-Total 0.28 1.09 13 0.30 0.79 15 0.29 0.81 11 0.29 0.97 7
Liquidity
Net Non Core Fund Dep New $250M -17.92 -3.66 10 18.41 16.48 57 17.62 15.29 61 27.79 13.51 76
Net Loans & Leases to Assets 6.54 47.38 3 8.04 54.17 3 9.09 54.20 3 9.87 53.74 3
Capitalization
Tier One Leverage Ratio 6.4497 8.42 10 6.9479 9.56 3 7.5523 9.56 7 7.5972 9.72 7
Total Capital Ratio 18.3707 15.20 83 17.2743 14.13 84 17.4958 14.28 84 17.6151 14.60 80
Cash Dividends to Net Income 42.37 50.18 46 104.53 72.08 84 122.25 77.02 84 42.03 65.75 26
Retained Earnings to Avg Total Equity 4.86 2.52 76 -0.45 1.41 19 -2.40 2.12 15 5.68 2.23 84
Rest+Nonac+RE Acq to Eqcap+ALLL 0.32 5.53 6 0.41 4.80 7 0.41 5.51 7 0.45 6.23 7
Growth Rates
Total Assets 24.13 19.22 73 8.72 6.91 73 -3.66 3.76 11 15.42 2.79 96
Tier One Capital 16.63 7.65 83 1.52 5.84 30 -6.93 1.82 3 7.72 3.91 80
Net Loans & Leases 1.05 4.50 40 -3.87 6.10 3 -11.31 4.54 3 -12.95 2.98 3
Short Term Investments 29.00 219.10 16 12.01 1.07 69 -3.08 22.97 38 42.51 -1.61 92
Short Term Non Core Funding -61.42 -21.78 10 19.15 6.21 65 -7.94 20.72 19 9.53 19.35 42
Average Total Assets 330,916,000 273,485,500 265,619,750 268,254,500
Total Equity Capital 29,256,000 26,003,000 25,483,000 26,631,000
Net Income 2,360,000 2,583,000 2,876,000 2,498,000
Number of banks in Peer Group 29 25 25 25

page 3

Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13
FDIC Certificate # 639 FRB District/ID_RSSD 2 / 541101 BANK OF NEW YORK MELLON, THE NEW YORK, NY Non Int Inc, Exp, Yields
OCC Charter # 0 County: NEW YORK Noninterest Income, Expenses and Yields--Page 3 3/31/2021 6:59:00 PM
Public Report
12/31/2020 12/31/2019 12/31/2018 12/31/2017
Percent of Average Assets BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT
Personnel Expense 1.18 1.08 53 1.43 1.26 57 1.47 1.30 61 1.40 1.27 61
Occupancy Expense 0.24 0.21 53 0.26 0.25 38 0.28 0.26 53 0.23 0.27 26
Other Oper Exp (Incl Intangibles) 0.93 0.83 70 1.10 0.93 73 1.10 0.94 76 1.07 0.94 76
Total Overhead Expense 2.35 2.18 63 2.79 2.47 80 2.85 2.52 76 2.71 2.51 57
Overhead Less Nonint Inc -0.14 0.84 10 -0.07 0.85 11 -0.14 0.81 15 0.06 0.82 19
Other Income & Expense Ratios:
Efficiency Ratio 71.16 60.82 76 70.54 59.43 80 68.74 58.58 84 71.87 60.49 88
Avg Personnel Exp Per Empl($000) 100.14 147.38 10 101.14 135.44 19 95.77 127.39 15 90.41 123.00 15
Assets Per Employee ($Million) 9.91 39.93 33 8.08 15.76 34 7.03 14.71 15 7.15 15.29 26
Yield on or Cost of:
Total Loan & Leases (TE) 1.77 3.72 3 2.78 4.61 3 2.85 4.44 3 2.08 3.96 3
Loans in Domestic Offices 1.73 3.75 3 3.10 4.63 3 2.92 4.45 3 2.17 3.95 3
Real Estate 2.57 3.44 3 3.99 4.22 23 3.77 4.18 11 3.05 3.89 3
Secured by 1-4 Fam Resi Prop 3.95 3.52 82 3.93 4.06 40 3.77 4.05 28 3.55 3.85 25
All Other Loans Sec Real Estate 2.33 3.49 3 4.01 4.53 3 3.77 4.42 3 2.81 3.94 3
Commercial & Industrial 2.98 3.44 26 8.04 4.60 96 9.10 4.38 96 6.01 3.78 96
Individual N/A 4.81 N/A N/A 5.60 N/A 0.00 5.30 3 1.94 4.72 3
Credit Card N/A 11.26 N/A N/A 11.39 N/A N/A 11.39 N/A N/A 11.18 N/A
Agricultural N/A 3.38 N/A N/A 4.95 N/A N/A 4.71 N/A N/A 3.96 N/A
Loans in Foreign Offices 1.73 2.77 11 3.02 3.64 18 2.83 3.83 23 1.98 2.99 16
Total Investment Securities (TE) 1.41 1.97 10 2.29 2.58 26 2.18 2.50 19 1.78 2.28 7
Total Investment Securities (Book) 1.40 1.95 10 2.28 2.56 23 2.17 2.47 19 1.75 2.22 7
US Treas & Agency (Excl MBS) 1.66 1.54 53 2.26 2.12 73 2.38 1.97 88 1.86 1.63 80
Mortgage Backed Securities 1.50 2.06 3 2.57 2.67 44 2.35 2.58 23 1.88 2.39 11
All Other Securities 1.04 2.12 13 1.68 2.85 12 1.53 2.78 7 1.37 2.56 7
Interest-Bearing Bank Balances 0.20 0.23 43 0.98 1.82 11 0.91 1.69 11 0.54 0.98 11
Federal Funds Sold & Resales 3.14 1.00 84 7.84 3.29 90 5.98 2.52 90 2.02 1.64 70
Total Interest Bearing Deposits 0.06 0.32 10 0.85 0.94 53 0.51 0.67 38 0.09 0.36 3
Transaction accounts 0.09 0.53 10 1.00 2.01 23 0.92 1.51 26 0.32 0.71 26
Other Savings Deposits 0.05 0.22 3 0.59 0.71 50 0.45 0.52 61 0.06 0.25 7
Time Deposits 0.36 1.35 6 1.48 2.01 15 0.91 1.50 19 0.19 1.01 7
Foreign Office Deposits -0.01 0.20 20 0.68 2.76 25 0.37 1.00 16 0.06 0.49 5
Federal Funds Purchased & Repos 4.64 0.72 96 28.04 2.63 96 9.68 1.83 96 1.28 0.78 76
Other Borrowed Money 1.04 1.85 16 2.07 3.16 7 9.01 3.29 88 0.31 2.09 3
Subord Notes & Debentures N/A 3.25 N/A 7.77 4.45 90 6.99 4.21 91 6.60 3.65 87
Other Interest Expense N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A
All Interest-Bearing Funds 0.19 0.42 20 1.52 1.15 80 1.01 0.89 76 0.20 0.52 7
Memo: Time Deps Over $100M N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A
Memo: Time Deps Over $250M 0.34 1.22 10 1.39 2.05 16 0.87 1.57 12 0.19 1.04 8
Non-interest Income & Expenses
Fiduciary Activities 5,296,000 5,277,000 5,460,000 5,232,000
Deposit Service Charges 462,000 412,000 410,000 421,000
Trading, Vent Cap, Securtz Inc 823,000 617,000 681,000 644,000
Inv Banking, Advisory Inc 81,000 79,000 93,000 118,000
Insurance Comm & Fees 0 0 0 0
Net Servicing Fees 0 0 0 0
Loan & Lse Net Gains/Loss -1,000 0 0 0
Other Net Gains/Losses 0 0 2,000 0
Other Non-interest Income 1,586,000 1,434,000 1,290,000 694,000
Non-interest Income 8,247,000 7,819,000 7,936,000 7,109,000
Personnel Expense 3,907,000 3,899,000 3,902,000 3,759,000
Occupancy Expense 803,000 706,000 734,000 622,000
Goodwill Impairment 0 0 0 0
Other Intangible Amortiz 63,000 67,000 96,000 109,000
Other Oper Exp(incl Intangibles) 3,015,000 2,948,000 2,837,000 2,768,000
Non-Interest Expense 7,788,000 7,620,000 7,569,000 7,258,000
Full Service Domestic Banking Branches (#) 16 17 17 16
Foreign Branches (#) 14 15 15 14
Assets Per Domestic Office 16,439,562 11,540,353 10,825,294 11,400,938

page 6

Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13
FDIC Certificate # 639 FRB District/ID_RSSD 2 / 541101 BANK OF NEW YORK MELLON, THE NEW YORK, NY Balance Sheet %
OCC Charter # 0 County: NEW YORK Balance Sheet Percentage Composition--Page 6 3/31/2021 6:59:59 PM
Public Report
12/31/2020 12/31/2019 12/31/2018 12/31/2017
Percent of Average Assets BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT
Loans Held For Sale 0.00 0.61 10 0.00 0.63 3 0.00 0.55 3 0.00 0.56 3
Loans Not Held For Sale 7.59 50.09 6 8.47 53.75 3 9.53 53.80 3 11.35 53.39 7
Less: LN&LS Allowance 0.06 0.81 10 0.04 0.52 7 0.04 0.55 7 0.05 0.57 7
Net Loans & Leases 7.53 50.05 6 8.43 54.13 3 9.49 54.03 3 11.30 53.58 7
Interest-Bearing Bank Balances 38.32 12.06 96 29.50 8.39 96 32.26 9.32 96 30.79 9.75 92
Federal Funds Sold & Resales 4.02 1.89 73 10.57 2.03 88 6.52 1.92 80 5.10 1.49 84
Trading Account Assets 1.80 2.18 73 1.32 2.44 69 1.00 2.25 65 1.12 2.24 65
Held-to-Maturity Securities 11.69 5.60 80 11.51 6.42 84 12.64 6.40 92 14.47 5.82 92
HTM Securities Allowance 0.00 0.00 53 N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A
Available-for-Sale Securities 28.07 17.44 90 28.34 16.10 88 27.85 15.89 92 26.48 16.48 88
Marketable Equity Sec at FV 0.02 0.03 60 0.01 0.03 61 0.01 0.03 61 N/A 0.00 N/A
Total Earning Assets 91.45 92.16 46 89.70 90.68 34 89.76 90.50 34 89.26 90.35 23
Nonint Cash & Due From Banks 1.16 0.92 66 1.71 1.07 88 1.62 1.09 92 1.65 1.07 88
Premises, Fix Assts & Cap Leases 0.85 0.71 60 0.82 0.82 50 0.53 0.60 50 0.46 0.60 34
Other Real Estate Owned 0.00 0.01 20 0.00 0.01 19 0.00 0.02 15 0.00 0.02 11
Dir & Indir Inv RE Ventures 0.00 0.17 53 0.00 0.18 46 0.00 0.15 46 0.00 0.13 46
Inv in Unconsolidated Subs 0.47 0.16 80 0.59 0.19 80 0.65 0.21 80 0.39 0.19 73
Acceptances & Other Assets 6.07 5.73 50 7.18 6.93 57 7.44 7.31 57 8.24 7.50 65
Total Non-Earning Assets 8.55 7.84 53 10.30 9.32 65 10.24 9.51 65 10.74 9.65 76
Total Assets 100.00 100.00 56 100.00 100.00 96 100.00 100.01 57 100.00 100.00 96
Standby Letters of Credit 0.61 2.26 20 0.82 2.89 15 1.15 2.89 23 1.53 3.04 30
Liabilities
Demand Deposits 38.58 12.78 90 27.59 9.48 92 26.81 9.42 92 25.93 9.43 96
All NOW & ATS Accounts 0.19 1.42 23 0.12 1.09 15 0.07 1.09 15 0.07 1.18 15
Money Market Deposit Accounts 7.46 37.95 10 7.96 34.22 11 8.13 37.36 11 7.44 38.19 11
Other Savings Deposits 0.01 12.42 20 0.01 12.92 11 0.01 11.29 11 0.01 11.03 11
Time Deps At or Below Insurance Limit 0.13 4.43 13 0.89 5.98 11 0.41 5.14 11 0.05 4.25 7
Less: Fully Insured Brokered Deposits 2.40 4.99 36 2.35 5.14 46 2.06 4.62 38 1.77 4.11 34
Core Deposits 43.97 67.09 13 34.22 60.61 15 33.39 61.22 15 31.74 61.75 15
Fully Insured Brokered Deposits 2.40 4.99 36 2.35 5.14 46 2.06 4.62 38 1.77 4.11 34
Time Deps Above Insurance Limit 6.35 2.06 86 10.85 3.50 88 9.58 2.68 88 9.76 2.37 88
Deposits in Foreign Offices 33.93 5.75 88 36.80 6.19 87 39.39 5.96 92 40.37 7.09 87
Total Deposits 86.65 81.40 83 84.22 77.32 88 84.41 77.14 88 83.65 77.25 88
Federal Funds Purch & Repos 1.31 0.52 83 1.43 0.78 73 1.86 0.79 88 1.32 0.82 76
Total Fed Home Loan Borrowings 0.00 1.40 10 0.00 2.62 7 0.00 2.46 7 0.00 2.20 11
Total Other Borrowings 1.75 3.22 26 3.28 4.39 26 2.17 4.62 15 3.12 4.49 23
Memo: Sht Ter N Core Funding 10.96 9.77 63 16.79 12.31 76 15.61 11.31 69 15.87 10.33 73
Subordinated Notes & Debentures 0.00 0.44 26 0.07 0.55 23 0.18 0.60 26 0.19 0.68 23
Acceptances & Other Liabilities 2.48 2.07 76 2.25 2.09 73 1.95 1.96 65 2.35 2.10 69
Total Liabilities (Incl Mortg) 92.20 89.76 86 91.24 88.51 88 90.57 88.36 92 90.63 88.14 88
Total Bank Capital & Min Int 7.80 10.24 13 8.76 11.49 11 9.43 11.64 7 9.37 11.86 11
Total Liabilities & Capital 100.00 100.00 96 100.00 100.00 96 100.00 100.00 96 100.00 100.00 96
Memo: All Brokered Deposits 2.50 6.27 26 2.35 6.04 38 2.06 5.49 34 1.78 4.75 26
Insured Brokered Deposits 2.40 4.99 36 2.35 5.14 46 2.06 4.62 38 1.82 4.16 34
Loans HFS as a % Loans 0.00 1.13 10 0.00 1.17 3 0.00 1.02 3 0.00 1.06 3

page 11

Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13
FDIC Certificate # 639 FRB District/ID_RSSD 2 / 541101 BANK OF NEW YORK MELLON, THE NEW YORK, NY Capital Analysis-a
OCC Charter # 0 County: NEW YORK Capital Analysis--Page 11 3/31/2021 7:01:00 PM
Public Report
12/31/2020 12/31/2019 12/31/2018 12/31/2017
Capital Ratios BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT BANK PG 1 PCT
Percent of Bank Equity:
Net Loans & Leases (x) 0.86 4.69 3 0.96 4.69 3 1.02 4.71 7 1.10 4.57 7
Subord Notes & Debentures 0.00 4.00 26 0.00 4.83 19 2.02 5.01 30 1.93 5.44 26
Com RE & Related Ventures 14.47 62.13 13 15.63 67.35 7 13.21 68.78 7 12.49 68.28 7
Percent of Average Bank Equity:
Net Income 8.44 6.98 63 10.00 10.19 38 10.80 11.31 30 9.81 8.72 53
Dividends 3.58 3.84 50 10.45 8.01 61 13.21 9.21 80 4.12 5.92 34
Retained Earnings 4.86 2.52 76 -0.45 1.41 19 -2.40 2.12 15 5.68 2.23 84
Other Capital Ratios:
Dividends to Net Operating Income 42.37 54.02 40 103.97 78.52 84 120.91 76.83 84 41.50 68.66 24
Bank Eq Cap + Min Int to Assets 7.57 9.95 16 8.35 11.39 7 9.02 11.47 7 9.08 11.78 7
Growth Rates:
Total Equity Capital 12.51 7.14 83 2.04 6.98 34 -4.31 1.43 11 10.74 3.26 92
Equity Growth Less Asst Growth -11.62 -11.72 53 -6.68 0.39 15 -0.65 -2.05 53 -4.68 0.68 11
Intang Assets % Bank Equity
Mortgage Servicing Rights 0.00 1.04 30 0.00 1.56 23 0.00 2.07 23 0.00 1.76 26
Goodwill 21.96 14.40 70 24.44 17.60 65 24.95 18.31 65 23.99 18.23 57
Purch Credit Card Relations N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A 0.00 0.10 46
All Other Intangibles N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A 3.13 0.93 92
Total Intangibles 24.03 16.24 66 26.99 20.49 65 27.82 21.87 57 27.13 21.62 53
Tier One Leverage Ratio 6.4497 8.42 10 6.9479 9.56 3 7.5523 9.56 7 7.5972 9.72 7
Standardized Capital Ratios
Com Equity Tier 1 Cap Ratio 18.0115 13.46 86 17.1099 12.53 92 16.5489 12.65 88 16.7399 12.91 92
Tier One Capital Ratio 18.0115 13.63 83 17.1099 12.73 88 16.8495 12.81 84 17.0691 13.07 88
Total Capital Ratio 18.3707 15.20 83 17.2743 14.13 84 17.4958 14.28 84 17.6151 14.60 80
Adv App Cap Ratios
Com Equity Tier 1 Cap Ratio 17.0924 20.10 54 15.1474 16.75 36 14.0136 16.27 33 14.1352 16.06 45
Tier 1 Capital Ratio 17.0924 20.12 54 15.1474 16.98 36 14.2681 16.49 41 14.4132 16.11 45
Total Capital Ratio 17.3014 21.11 45 15.1850 18.18 27 14.6964 17.76 16 14.7278 17.08 27
End of Period Capital ($000)
Perpetual Preferred 0 0 0 0
+ Common Stock 1,135,000 1,135,000 1,135,000 1,135,000
+ Surplus 11,571,000 11,135,000 10,964,000 10,764,000
+ Retained Earnings 16,496,000 15,105,000 15,065,000 15,872,000
+ Accum Other Comp Income 54,000 -1,372,000 -1,681,000 -1,140,000
+ Other Equity Capital Comp 0 0 0 0
Total Bank Equity Capital 29,256,000 26,003,000 25,483,000 26,631,000
Minority Interest Cons Subs 0 0 350,000 350,000
Total Bank Capital & Min Int 29,256,000 26,003,000 25,833,000 26,981,000
Subordinated Notes & Debentures 0 0 515,000 515,000
Changes in Bank Equity ($000)
Balance at Beginning of Period 26,003,000 25,483,000 26,631,000 24,048,000
+ Net Income 2,360,000 2,583,000 2,876,000 2,498,000
+ Sales or Purchase of Capital 0 0 0 0
+ Merger & Absorptions 0 0 -48,000 7,000
+ Restate due to Acctg Error&Chg 31,000 0 -118,000 0
+ Trans with Parent 436,000 174,000 199,000 248,000
- Dividends 1,000,000 2,700,000 3,516,000 1,050,000
+ Other Comprehensive Income 1,426,000 463,000 -541,000 880,000
Balance at End of Period 29,256,000 26,003,000 25,483,000 26,631,000
Intangible Assets
Mortgage Servicing Rights 0 0 0 0
+ Purch Credit Card Relations. N/A N/A N/A 0
+ Other Intangibles N/A N/A N/A 834,000
+ Goodwill 6,426,000 6,354,000 6,358,000 6,390,000
Total Intangibles 7,030,000 7,019,000 7,090,000 7,224,000
Total Assets for Leverage Ratio:
Average Total Consolidated Assets 353,422,000 283,735,000 259,897,000 275,495,000
Less: Ded from CET1 Cap & add T1C 6,690,000 6,651,000 6,766,000 6,709,000
Less: Other Deductions -3,131,000 -1,387,000 784,000 -761,000
Total Assets for Leverage Ratio 349,863,000 278,471,000 252,347,000 269,547,000