Finance work
Valuation output
| Base year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Terminal year | |
| Revenue growth rate | 70.00% | 70.00% | 70.00% | 70.00% | 70.00% | 56.55% | 43.10% | 29.65% | 16.20% | 2.75% | 2.75% | |
| Revenues | $ 1,328.70 | $ 2,258.78 | $ 3,839.93 | $ 6,527.88 | $ 11,097.40 | $ 18,865.58 | $ 29,534.07 | $ 42,263.25 | $ 54,794.31 | $ 63,670.99 | $ 65,421.94 | $ 67,221.04 |
| EBIT (Operating) margin | -1.64% | -0.23% | 1.18% | 2.60% | 4.01% | 5.43% | 6.84% | 8.26% | 9.67% | 11.09% | 12.50% | 12.50% |
| EBIT (Operating income) | $ (21.86) | $ (5.21) | $ 45.46 | $ 169.63 | $ 445.34 | $ 1,023.93 | $ 2,020.72 | $ 3,489.47 | $ 5,299.16 | $ 7,058.25 | $ 8,177.74 | $ 8,402.63 |
| Tax rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.00% | 14.00% | 21.00% | 28.00% | 35.00% | 35.00% |
| EBIT(1-t) | $ (21.86) | $ (5.21) | $ 45.46 | $ 169.63 | $ 445.34 | $ 1,023.93 | $ 1,879.27 | $ 3,000.94 | $ 4,186.33 | $ 5,081.94 | $ 5,315.53 | $ 5,461.71 |
| - Reinvestment | $ 659.64 | $ 1,121.38 | $ 1,906.35 | $ 3,240.79 | $ 5,509.35 | $ 7,566.30 | $ 9,027.79 | $ 8,887.27 | $ 6,295.52 | $ 1,241.81 | $ 1,877.46 | |
| FCFF | $ (664.84) | $ (1,075.92) | $ (1,736.72) | $ (2,795.45) | $ (4,485.42) | $ (5,687.03) | $ (6,026.85) | $ (4,700.94) | $ (1,213.58) | $ 4,073.72 | $ 3,584.25 | |
| Cost of capital | 10.03% | 10.03% | 10.03% | 10.03% | 10.03% | 9.63% | 9.22% | 8.81% | 8.41% | 8.00% | 8.00% | |
| Cumulated discount factor | 0.9088 | 0.8260 | 0.7507 | 0.6822 | 0.6200 | 0.5656 | 0.5178 | 0.4759 | 0.4390 | 0.4065 | ||
| PV(FCFF) | $ (604.23) | $ (888.67) | $ (1,303.68) | $ (1,907.10) | $ (2,781.02) | $ (3,216.43) | $ (3,120.90) | $ (2,237.14) | $ (532.75) | $ 1,655.85 | ||
| Terminal cash flow | $ 3,584.25 | |||||||||||
| Terminal cost of capital | 8.00% | |||||||||||
| Terminal value | $ 68,271.37 | |||||||||||
| PV(Terminal value) | $ 27,750.37 | |||||||||||
| PV (CF over next 10 years) | $ (14,936.06) | |||||||||||
| Sum of PV | $ 12,814.31 | |||||||||||
| - Debt | $ 578.74 | |||||||||||
| + Cash | $ 201.89 | |||||||||||
| Value of equity in common stock | $ 12,437.46 | |||||||||||
| Number of shares | 121.45 | |||||||||||
| Estimated value /share | $ 102.41 | |||||||||||
| Price | $ 168.76 | |||||||||||
| Price as % of value | 164.79% | |||||||||||
| Implied variables | After year 10 | |||||||||||
| Sales to capital ratio | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | ||
| Invested capital | $ 1,698 | $ 2,358 | $ 3,479 | $ 5,385 | $ 8,626 | $ 14,136 | $ 21,702 | $ 30,730 | $ 39,617 | $ 45,913 | $ 47,154 | |
| ROIC | -1.29% | -0.22% | 1.31% | 3.15% | 5.16% | 7.24% | 8.66% | 9.77% | 10.57% | 11.07% | 11.27% | 8.00% |
Input sheet
| Date of valuation | Aug-09 | Important: Before you run this spreadsheet, go into preferences in Excel and check under Calculation options | ||||||||
| Company name | Tesla | There should be a check against the iteration box. If there is not, you will get circular reasoning errors. | ||||||||
| Numbers from your base year below ( in consistent units) | ||||||||||
| This year | Last year | |||||||||
| Country of incorporation | United States of America | -0.163109545 | ||||||||
| Industry (US) | Automotive | |||||||||
| Industry (Global) | Auto & Truck | |||||||||
| Revenues | $ 1,328.70 | $ 413.26 | ||||||||
| Operating income or EBIT | $ (216.72) | $ (394.28) | Don't adjust operating income for leases or R&D, if you plan to use the spreadsheet option to do so. (see below) | |||||||
| Interest expense | $ 19.83 | $ (0.25) | ||||||||
| Book value of equity | $ 629.43 | $ 124.70 | ||||||||
| Book value of debt | $ 578.74 | $ 452.34 | ||||||||
| Do you have R&D expenses to capitalize? | Yes | If you want to capitalize R&D, you have to input the numbers into the R&D worksheet. | ||||||||
| Do you have operating lease commitments? | No | If you have operating leases, please enter your lease commitments in the lease worksheet below and I will convert to debt | ||||||||
| Cash and cross holdings | $ 201.89 | $ 746.06 | ||||||||
| Non-operating assets | $ - 0 | $ - 0 | ||||||||
| Minority interests | $ - 0 | $ - 0 | ||||||||
| Number of shares outstanding = | 121.45 | |||||||||
| Current stock price = | $ 168.76 | Computed numbers: Here is what your company's numbers look like, relative to industry. | ||||||||
| Effective tax rate = | 0.00% | If you are not working in US dollars, you should add the inflation differential to the industry averages. | ||||||||
| Marginal tax rate = | 35.00% | Company | Industry (US data) | Industry (Global data) | ||||||
| The value drivers below: | Revenue growth in the most recent year = | 221.52% | 42.35% | 78.00% | ||||||
| Compounded annual revenue growth rate over next 5 years = | 70.00% | Target Porsche revenues | Pre-tax operating margin in the most recent year = | -1.64% | 5.80% | 5.98% | ||||
| Target pre-tax operating margin (EBIT as % of sales in year 10) = | 12.50% | 95th percentile: Auto industry | Sales to capital ratio in most recent year = | 1.32 | 1.41 | 1.49 | ||||
| Sales to capital ratio (for computing reinvestment) = | 1.41 | Average for US | Return on invested capital in most recent year= | 128.22% | 5.77% | 7.83% | ||||
| Market numbers | Year 10 ROC= 11.34% | Standard deviation in stock prices = | 59.23% | |||||||
| Riskfree rate | 2.75% | Cost of capital = | 6.79% | |||||||
| Initial cost of capital = | 10.03% | See cost of capital worksheet | ||||||||
| Other inputs | Treated it as 60% auto, 40% technology company for the moment | |||||||||
| Do you have employee options outstanding? | Yes | |||||||||
| Number of options outstanding = | 25.01 | From last 10K | ||||||||
| Average strike price = | $21.20 | From last 10K | ||||||||
| Average maturity = | 3.50 | From last 10K | ||||||||
| Standard deviation on stock price = | 50.00% | Used 80th percentile of US stock standard deviatons | ||||||||
| Default assumptions. | ||||||||||
| In stable growth, I will assume that your firm will have a cost of capital similar to that of typical mature companies (riskfree rate + 4.5%) | ||||||||||
| Do you want to override this assumption = | Yes | Mature companies generally see their risk levels approach the average | ||||||||
| If yes, enter the cost of capital after year 10 = | 8% | Though some sectors, even in stable growth, may have higher risk. | ||||||||
| I will assume that your firm will earn a return on capital equal to its cost of capital after year 10. I am assuming that whatever competitive advantages you have today will fade over time. | ||||||||||
| Do you want to override this assumption = | No | Mature companies find it difficult to generate returns that exceed the cost of capital | ||||||||
| If yes, enter the return on capital you expect after year 10 | 12% | But there are significant exceptions among companies with long-lasting competitive advantages. | ||||||||
| I will assume that your firm has no chance of failure over the foreseeable future. | ||||||||||
| Do you want to override this assumption = | Yes | Many young, growth companies fail, especially if they have trouble raising cash. Many distressed companies fail, because they have trouble making debt payments. | ||||||||
| If yes, enter the probability of failure = | 10% | Tough to estimate but a key input. | ||||||||
| What do you want to tie your proceeds in failure to? | V | B: Book value of capital, V= Estimated fair value for the company | ||||||||
| Enter the distress proceeds as percentage of book or fair value | 50% | This can be zero, if the assets will be worth nothing if the firm fails. | ||||||||
| I will assume that your effective tax rate will adjust to your marginal tax rate by your terminal year. If you override this assumption, I will leave the tax rate at your effective tax rate. | ||||||||||
| Do you want to override this assumption = | No | |||||||||
| I will assume that you have no losses carried forward from prior years ( NOL) coming into the valuation. If you have a money losing company, you may want to override tis. | ||||||||||
| Do you want to override this assumption = | Yes | Check the financial statements. | ||||||||
| If yes, enter the NOL that you are carrying over into year 1 | $1,070.00 | From last 10K |
Aswath Damodaran:
Enter the revenues from the most recent period (you can either use annual or the trailing 12 months). If your company had no revenues, enter a very small positive number. (You need a base for your growth rate)
Aswath Damodaran:
Enter the operating income or EBIT from the most recent time period, even if that number is negative. If you have operating leases, enter the adjusted operating income (see the operating lease worksheet for the amount you have to adjust operating income by).
Aswath Damodaran:
Enter the book value of equity (total) from the end of the most recent time period (i.e. the most recent balance sheet). This book equity will include everything - paid in capital, retained earnings etc. and may even be negative for companies that have been losing money for a while.
Aswath Damodaran:
Enter the book value of interest bearing debt (short and long term) at your company from the most recent balance sheet. (Do not include accounts payable, supplier credit or other non-interest bearing liabilities.)
Aswath Damodaran:
Enter the cash balance from the most recent balance sheet. This should include marketable securities.
Aswath Damodaran:
Enter the most recent update you have on the number of shares. If you have different classes of shares, aggregate them all and enter one number. Count restricted stock units (RSUs) as shares but don't count shares underlying employee options.
Aswath Damodaran:
Enter the most recent stock price (how about today's?) in here.
Aswath Damodaran:
Enter your effective (not marginal) tax rate for your firm. You will find this in your company's annual report. If you cannot, you can compute it as follows, from the income statement:
Effective tax rate = Taxes paid/ Taxable income
If your effective tax rate varies across years, you can use an average.
Aswath Damodaran:
I don't have a crystal ball but you should look at
a. Revenue growth in your company in recent years
b. Your company's revenues, relative to the overall market size and larger players in the sector.
Suggestion: Check your revenues in year 10 against the overall market and see what market share are you giving your company. Check your company's revenues against other companies in the sector.
Note that this number can be negative for a declining firm.
Aswath Damodaran:
You should start by looking at your company's current pre-tax operating margin but also look at the average for your industry. (You can check my estimates of industry averages in the last worksheet on this spreadsheet.)
Aswath Damodaran:
You are probably wondering what this is but it is how I compute how much you are going to reinvest to keep your business growing in future years. The higher you set this number, the more efficiently you are growing and the higher the value of your growth. Again, look at your company's current number (divide cell B3 by the sum of cells B5 and B6). Look at the industry averages as well in the worksheet.
Aswath Damodaran:
This should be today's long term riskfree rate. If you are working with a currency where the government has default risk, clean up the government bond rate to make it riskfree (by subtracting the default spread for the government).
Aswath Damodaran:
Enter the current cost of capital for your firm. If you don't know what it is, you can use the worksheet to compute it.
Aswath Damodaran:
Check your company's annual report or 10K. If it does have options outstanding, enter the total number here (vested and non vested, in the money and out…)
Aswath Damodaran:
Enter the weighted average strike price of your options. (Should be in your 10K or annual report.)
Aswath Damodaran:
The weighted average maturity of your options should be reported in your financial statements.
Aswath Damodaran:
If you have a standard deviation for your stock, enter that number. If not, use the industry average standard deviation from the worksheet.
Aswath Damodaran:
Mature companies tend to have costs of capital closer to the market average. While the riskfree rate + 4.5% is a close approximation of the average, you can use a slightly higher number (riskfree rate + 6%) for mature companies in riskier businesses and a slightly lower number (risfree rate + 4%) for safer companies.
Aswath Damodaran:
The default assumption is that competitive advantages will fade to zero over time. While this is a good assumption for many firms (about 7 in 10), there are some firms with sustainable competitive advantages (brand name, for instance), where the excess returns may continue beyond year 10. If your firm is one of those, you can enter a return on capital higher than your cost of capital in the cell below. Just don't get carried away. At the maximum, the excess return should not exceed 5% for a mature firm.
Aswath Damodaran:
This is a really difficult business to generate excess returns in, especially for mature companies. So, I will assume that the excess returns will converge to zero in year 10.
Aswath Damodaran:
Companies at either end of the life cycle - young, growth and old, declining firms have a significant likelihood of failure. While we tend to ignore this in conventional DCF, it is worth thinking about whether you want to estimate a probability of failure. It is not easy to do but it can be done by looking at either history (with young, growth companies) or the debt market (with distressed companies).
Aswath Damodaran
While the company is doing well right now and has little debt, it is still a money losing company that is one big shock (legal, financial, macro) from disaster. I have attached a 10% probability that this will happen and an estimate that the business will have to be sold at a substantial discount (50%) on fair value in that event.
Aswath Damodaran:
If the firm fail and has to liquidate its assets, you need to specify what the liquidation proceeds will be tied to. For young growth companies, I would tie it to value and with distressed firms (especially ones with significant assets in place), I would use book value.
Aswath Damodaran:
You will generally not get 100% of fair value. How much less than 100% you get will depend on whether there are lots of potential buyers for your assets and how much of a hurry you are in to liquidate. It may well be zero for a young growth company with no tangible assets.
Aswath Damodaran:
Companies generally pay less than the marginal tax rate on their income. Some of that is due to tax deferral and others to quirks in the tax law. Over time, the conservative assumption is to require the tax rate to move towards the marginal tax rate. However, if you believe that your firm's tax benefits are permanent, you can override this assumption.
Aswath Damodaran:
If your company has been losing money for a while, there will be accumulated losses from prior periods. Check your financial statements.
Aswath Damodaran:
This is the NOL from prior years carried forward into this year.
Aswath Damodaran:
This is a statutory tax rate. I use the tax rate of the country the company is domiciled in. See worksheet embedded in this spreadshseet for country tax rates.
Aswath Damodaran:
If you are using trailing 12-month data, it is best if the last year is the 12-month period just prior to the one that you are using. Thus, if you are looking at June 2011-June 2012, your trailing 12 month for the income statement numbers will be June 2010-June 2011 and your balance sheet numbers should be as of June 2011.
Aswath Damodaran:
Enter the market value of those non-cash assets whose earnings are (and will never) show up as part of operating income. The most common non-operating assets are minority holdings in other companies (which are not consoldiated). You can find the book value of these holdings on the balance sheet, but see if you can convert to market value. (I apply a price to book ratio, based on the sector that the company is in to the book value).
Aswath Damodaran:
Enter the "market" value of minority interests. This is a uniquely accounting item and will be on the liability side of your company's balance sheet. It reflects the requirement that if you own more than 50% of another company or have effective control of it, you have to consolidate that company's statements with yours. Thus, you count 100% of that subsidiaries assets, revenues and operating income with your company, even if you own only 60%. The minority interest reflects the book value of the 40% of the equity in the subsidiary that does not belong to you. Again, it is best if you can convert the book value to a market value by applying the price to book ratio for the sector in which the subsidiary operates
Aswath Damodaran:
If you are in multiple businesses, you can construct your own weighted averages using the industry average table from this spreadsheet and your company's business breakdown.
Aswath Damodaran:
Assuming that the cyclical nature of this business will result in a higher cost of capital.
Option value
| Valuing Options or Warrants | |||||
| Enter the current stock price = | $ 168.76 | ||||
| Enter the strike price on the option = | $ 21.20 | ||||
| Enter the expiration of the option = | 3.50 | ||||
| Enter the standard deviation in stock prices = | 50.00% | (volatility) | |||
| Enter the annualized dividend yield on stock = | 0.00% | ||||
| Enter the treasury bond rate = | 2.75% | ||||
| Enter the number of warrants (options) outstanding = | 25.01 | ||||
| Enter the number of shares outstanding = | 121.45 | ||||
| Do not input any numbers below this line | |||||
| VALUING WARRANTS WHEN THERE IS DILUTION | |||||
| Stock Price= | 168.76 | # Warrants issued= | 25.008 | ||
| Strike Price= | 21.2 | # Shares outstanding= | 121 | ||
| Adjusted S = | 164.8313566835 | T.Bond rate= | 2.75% | ||
| Adjusted K = | 21.2 | Variance= | 0.2500 | ||
| Expiration (in years) = | 3.495 | Annualized dividend yield= | 0.00% | ||
| Div. Adj. interest rate= | 2.75% | ||||
| d1 = | 2.764290314 | ||||
| N (d1) = | 0.997147662 | ||||
| d2 = | 1.8295443592 | ||||
| N (d2) = | 0.9663409498 | ||||
| Value per option = | $ 145.75 | ||||
| Value of all options outstanding = | $3,644.97 |
Diagnostics
| VALUATION DIAGNOSTICS | |||
| Invested capital at start of valuation | $ 1,698.11 | ||
| Invested capital at end of valuation | $ 47,154.31 | ||
| Change in invested capital over 10 years | $ 45,456.20 | ||
| Change in EBIT*(1–t) (after-tax operating income) over 10 years | $ 8,199.60 | ||
| Marginal ROIC over 10 years | 18.04% | ||
| ROIC at end of valuation | 11.27% | ||
| Average WACC over the 10 years (compounded) | 9.42% | ||
| Your calculated value as a percent of current price | 60.68% | ||
| Inputs | If calculated value is negative or looks too low | If calculated value looks too high | |
| Revenue growth rate (input cell B3) | Increase revenue growth rate | Decrease revenue growth rate | |
| Last period EBIT as % of revenue (Input cell B14) | Increase the target pre-tax operating margin | Decrease the target pre-tax operating margin | |
| Sales to Capital Ratio or reinvestment (Input cell B15) | Decrease the sales/capital ratio | Increase the sales/capital ratio | |
| Return on capital in perpetuity (B30 & B31) | Increase relative to your cost of capital | If higher than your cost of capital, lower towards your cost of capital | T |
R& D converter
| R & D Converter | ||||||
| This spreadsheet converts R&D expenses from operating to capital expenses. It makes the appropriate adjustments to operating income, net | ||||||
| income, the book value of assets and the book value of equity. | ||||||
| Inputs | ||||||
| Over how many years do you want to amortize R&D expenses | 5 | ! If in doubt, use the lookup table below | ||||
| Enter the current year's R&D expense = | $ 310.06 | The maximum allowed is ten years | ||||
| Enter R& D expenses for past years: the number of years that you will need to enter will be determined by the amortization period | ||||||
| Do not input numbers in the first column (Year). It will get automatically updated based on the input above. | ||||||
| Year | R& D Expenses | |||||
| -1 | 273.98 | ! Year -1 is the year prior to the current year | ||||
| -2 | 208.98 | ! Year -2 is the two years prior to the current year | ||||
| -3 | 93.00 | |||||
| -4 | ||||||
| -5 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Output | ||||||
| Year | R&D Expense | Unamortized portion | Amortization this year | |||
| Current | 310.06 | 1.00 | 310.06 | |||
| -1 | 273.98 | 0.80 | 219.18 | $ 54.80 | ||
| -2 | 208.98 | 0.60 | 125.39 | $ 41.80 | ||
| -3 | 93.00 | 0.40 | 37.20 | $ 18.60 | ||
| -4 | 0.00 | 0.20 | 0.00 | $ - 0 | ||
| -5 | 0.00 | 0.00 | 0.00 | $ - 0 | ||
| 0 | 0.00 | 0.00 | 0.00 | $ - 0 | ||
| 0 | 0.00 | 0.00 | 0.00 | $ - 0 | ||
| 0 | 0.00 | 0.00 | 0.00 | $ - 0 | ||
| 0 | 0.00 | 0.00 | 0.00 | $ - 0 | ||
| 0 | 0.00 | 0.00 | 0.00 | $ - 0 | ||
| Value of Research Asset = | $691.83 | $ 115.19 | ||||
| Amortization of asset for current year = | $115.19 | |||||
| Adjustment to Operating Income = | $194.87 | ! A positive number indicates an increase in operating income (add to reported EBIT) | ||||
| Tax Effect of R&D Expensing | $68 |
Aswath Damodaran:
By expensing R&D rather than capitalizing it, the firm gets a tax benefit. This is the dollar value of that tax benefit.
Operating lease converter
| Operating Lease Converter | ||||||
| The yellow cells are input cells. Please enter them. | ||||||
| Inputs | ||||||
| Operating lease expense in current year = | $ 380.00 | |||||
| Operating Lease Commitments (From footnote to financials) | ||||||
| Year | Commitment | ! Year 1 is next year, …. | ||||
| 1 | $56.00 | |||||
| 2 | $47.00 | |||||
| 3 | $39.00 | |||||
| 4 | $35.00 | |||||
| 5 | $31.00 | |||||
| 6 and beyond | $93.00 | |||||
| Output | ||||||
| Pre-tax Cost of Debt = | 7.00% | ! If you do not have a cost of debt, use the synthetic rating estimator | ||||
| Number of years embedded in yr 6 estimate = | 2 | ! I use the average lease expense over the first five years | ||||
| to estimate the number of years of expenses in yr 6 | ||||||
| Converting Operating Leases into debt | ||||||
| Year | Commitment | Present Value | ||||
| 1 | $ 56.00 | $ 52.34 | ||||
| 2 | $ 47.00 | $ 41.05 | ||||
| 3 | $ 39.00 | $ 31.84 | ||||
| 4 | $ 35.00 | $ 26.70 | ||||
| 5 | $ 31.00 | $ 22.10 | ||||
| 6 and beyond | $ 46.50 | $ 59.94 | ! Commitment beyond year 6 converted into an annuity for ten years | |||
| Debt Value of leases = | $ 233.97 | |||||
| Restated Financials | ||||||
| Depreciation on Operating Lease Asset = | $ 33.42 | ! I use straight line depreciation | ||||
| Adjustment to Operating Earnings = | $346.58 | ! Add this amount to pre-tax operating income | ||||
| Adjustment to Total Debt outstanding = | $ 233.97 | ! Add this amount to debt |
Cost of capital worksheet
| Estimation of Current Cost of Capital | Your inputs | Operating Regions ERP calculator | |||||||||
| Inputs | Computed number | Country | Revenues | ERP | Weight | Weighted ERP | |||||
| Equity | Argentina | 19 | 14.80% | 9.31% | 1.38% | ||||||
| Number of Shares outstanding = | 121.45 | Bolivia | 4 | 10.68% | 1.96% | 0.21% | |||||
| Current Market Price per share = | $ 168.76 | Brazil | 130 | 8.43% | 63.73% | 5.37% | |||||
| Canada | 23 | 5.80% | 11.27% | 0.65% | |||||||
| Approach for estimating beta | Multibusiness(US) | ||||||||||
| If direct input, enter levered beta (or regression beta) | 1.20 | Chile | 7 | 6.85% | 3.43% | 0.24% | |||||
| Unlevered beta = | 1.26 | Ecuador | 6 | 16.30% | 2.94% | 0.48% | |||||
| Riskfree Rate = | 2.75% | Paraguay | 3 | 11.80% | 1.47% | 0.17% | |||||
| What approach do you want to use to input ERP? | Country of incorporation | Peru | 12 | 8.43% | 5.88% | 0.50% | |||||
| Direct input for ERP (if you choose "will input" | 5.75% | 0.00% | 0.00% | 0.00% | |||||||
| Equity Risk Premium used in cost of equity = | 5.80% | 0.00% | 0.00% | 0.00% | |||||||
| Total | 204 | 100.00% | 9.00% | ||||||||
| Debt | Operating Regions ERP calculator | ||||||||||
| Book Value of Straight Debt = | $ 578.74 | Region | Revenues | ERP | Weight | Weighted ERP | |||||
| Interest Expense on Debt = | $ 19.83 | Africa | 0 | 10.09% | 0.00% | 0.0000% | |||||
| Average Maturity = | 2 | Australia & New Zealand | 56 | 5.80% | 4.21% | 0.2444% | |||||
| Approach for estimating pre-tax cost of debt | Direct input | Caribbean | 12.57% | 0.00% | 0.0000% | ||||||
| If direct input, input the pre-tax cost of debt | 7.000% | Central and South America | 100 | 9.18% | 7.52% | 0.6907% | |||||
| If actual rating, input the rating | Baa2/BBB | Eastern Europe & Russia | 8.48% | 0.00% | 0.0000% | ||||||
| If synethetic rating, input the type of company | 1 | Middle East | 6.96% | 0.00% | 0.0000% | ||||||
| Pre-tax Cost of Debt = | 7.00% | North America | 631 | 5.80% | 47.48% | 2.7538% | |||||
| Tax Rate = | 35% | Western Europe | 374 | 6.85% | 28.14% | 1.9277% | |||||
| Asia without Japan | 168 | 7.58% | 12.64% | 0.9582% | |||||||
| Book Value of Convertible Debt = | 0 | Japan | 0 | 6.85% | 0.00% | 0.0000% | |||||
| Interest Expense on Convertible = | 0 | Total | 1329 | 100.00% | 6.5748% | ||||||
| Maturity of Convertible Bond = | 0 | ||||||||||
| Market Value of Convertible = | 0 | Multi Business (US Industry Averages) | |||||||||
| Business | Revenues | EV/Sales | Estimated Value | Unlevered Beta | |||||||
| Debt value of operating leases = | $ - 0 | Automotive | $ 60.00 | 0.8100 | $ 48.60 | 1.1100 | |||||
| Computers/Peripherals | $ 40.00 | 1.3800 | $ 55.20 | 1.3900 | |||||||
| Preferred Stock | 0.0000 | $ - 0 | 0.0000 | ||||||||
| Number of Preferred Shares = | 0 | 0.0000 | $ - 0 | 0.0000 | |||||||
| Current Market Price per Share= | 70 | 0.0000 | $ - 0 | 0.0000 | |||||||
| Annual Dividend per Share = | 5 | 0.0000 | $ - 0 | 0.0000 | |||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| Output | 0.0000 | $ - 0 | 0.0000 | ||||||||
| Estimating Market Value of Straight Debt = | $ 541.34 | 0.0000 | $ - 0 | 0.0000 | |||||||
| Estimated Value of Straight Debt in Convertible = | $ - 0 | 0.0000 | $ - 0 | 0.0000 | |||||||
| Value of Debt in Operating leases = | $ - 0 | 0.0000 | $ - 0 | 0.0000 | |||||||
| Estimated Value of Equity in Convertible = | $ - 0 | 0.0000 | $ - 0 | 0.0000 | |||||||
| Levered Beta for equity = | 1.28 | Company | $ 100.00 | $ 103.80 | 1.2589 | ||||||
| Equity | Debt | Preferred Stock | Capital | Multi Business (Global Industry Averages) | |||||||
| Market Value | $ 20,495.90 | $ 541.34 | $ - 0 | $ 21,037.24 | Business | Revenues | EV/Sales | Estimated Value | Unlevered Beta | ||
| Weight in Cost of Capital | 97.43% | 2.57% | 0.00% | 100.00% | Advertising | $ 84.00 | 0.9383 | $ 78.82 | 0.9813 | ||
| Cost of Component | 10.18% | 4.55% | 7.14% | 10.03% | Internet software and services | $ 16.00 | 4.3369 | $ 69.39 | 1.2164 | ||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| 0.0000 | $ - 0 | 0.0000 | |||||||||
| Company | $ 100.00 | $ 148.21 | 1.0914 |
Aswath Damodaran:
Use a sector average beta, if need be.
Aswath Damodaran:
If your company has risk exposure in emergiing markets, incorporate that risk premiums here. See worksheet on country risk premiums.
Aswath Damodaran:
Interest expense (gross) from most recent financial statement.
Aswath Damodaran:
Generally found in footnotes to financial statements.
Aswath Damodaran:
Current, long term cost of borrowing money. If you have a rating use it, if not use a synthetic rating. See the worksheet attached.
Aswath Damodaran:
If you pick operating regions or countries, please input the revenues by country or region in the table to the right.
Aswath Damodaran:
1: Large market cap (>$5 billion) and safe.
2: Small market cap (<$5 billion) or risky.
If company has volatile earnings or is in risky business, use 2, even if large market cap.
Synthetic rating
| Inputs for synthetic rating estimation | ||||||||
| Please read the special cases worksheet (see below) before you use this spreadsheet. | ||||||||
| Before you use this spreadsheet, make sure that the iteration box (under calculation options in excel) is checked. | ||||||||
| Enter the type of firm = | 1 | |||||||
| Enter current Earnings before interest and taxes (EBIT) = | $ (216.72) | (Add back only long term interest expense for financial firms) | ||||||
| Enter current interest expenses = | $19.83 | (Use only long term interest expense for financial firms) | ||||||
| Enter long term risk free rate = | 2.75% | |||||||
| Output | ||||||||
| Interest coverage ratio = | -100000.00 | |||||||
| Estimated Bond Rating = | D2/D | Note: If you get REF! All over the place, set the operating lease commitment question in cell F5 | ||||||
| Estimated Company Default Spread = | 12.00% | to No, and then reset it to Yes. It should work. | ||||||
| Estimated County Default Spread (if any) = | 0.00% | |||||||
| Estimated Cost of Debt = | 14.75% | |||||||
| If you want to update the spreads listed below, please visit http://www.bondsonline.com | ||||||||
| For large manufacturing firms | Ratings and Default spreads (reordered from highest to lowest) | |||||||
| If interest coverage ratio is | If long term interest coverage ratio is | |||||||
| > | ≤ to | Rating is | Spread is | greater than | ≤ to | Rating is | Spread is | |
| -100000 | 0.199999 | D2/D | 12.00% | 3 | 100000 | Aaa/AAA | 0.40% | |
