financial analysis with excel
Proforma and Value
| Anywhere Shopping Center | ||||||||
| Capital Budget Proforma | ||||||||
| Building Size | 6,000 sf | |||||||
| General Inflation | 3.00% | 1 year | 2 year | 3 year | 4 year | 5 year | 6 year | |
| Contract Rent per Lease | $16.00 | |||||||
| Contract Rent Growth per Lease | 3.00% per year | $16.48 | $16.97 | $17.48 | $18.01 | $18.55 | ||
| Gross Income (Potential Gross Inc.): | ||||||||
| Starbucks Coffee | $16.00 | 6,000 leased sf | $ 96,000 | $ 98,880 | $ 101,846 | $ 104,902 | $ 108,049 | $ 111,290 |
| Less: Vacancy | 3.00% | 2,880 | 2,966 | 3,055 | 3,147 | 3,241 | 3,339 | |
| Less: Collection Loss | 1.00% | 960 | 989 | 1,018 | 1,049 | 1,080 | 1,113 | |
| Sub Total | $ 3,840 | $ 3,955 | $ 4,074 | $ 4,196 | $ 4,322 | $ 4,452 | ||
| Effective Gross Income (EGI) | $ 92,160 | $ 94,925 | $ 97,773 | $ 100,706 | $ 103,727 | $ 106,839 | ||
| Operating Expenses: | ||||||||
| Real Estate Taxes | $1.00 | $ 6,000 | $ 6,180 | $ 6,365 | $ 6,556 | $ 6,753 | $ 6,956 | |
| Insurance | 0.25 | 1,500 | 1,545 | 1,591 | 1,639 | 1,688 | 1,739 | |
| Common Area Maintenance ("CAM") | 1.00 | 6,000 | 6,180 | 6,365 | 6,556 | 6,753 | 6,956 | |
| Sub Total | $2.25 | $ 13,500 | $ 13,905 | $ 14,322 | $ 14,752 | $ 15,194 | $ 15,650 | |
| Management Fees | 5.00% | 4,608 | 4,746 | 4,889 | 5,035 | 5,186 | 5,342 | |
| Legal/Accounting | $0.05 | 300 | 309 | 318 | 328 | 338 | 348 | |
| Total Operating Expenses | $ 18,408 | $ 18,960 | $ 19,529 | $ 20,115 | $ 20,718 | $ 21,340 | ||
| Net Operating Income (NOI) | $ 73,752 | $ 75,965 | $ 78,243 | $ 80,591 | $ 83,009 | $ 85,499 | ||
| Less: Structural Reserves ("CapEX") | $0.10 | 600 | 618 | 637 | 656 | 675 | ||
| Sub Total - Capital Expenses | $ 600 | $ 618 | $ 637 | $ 656 | $ 675 | |||
| CASH FLOW from OPERATIONS (CFO) | $ 73,152 | $ 75,347 | $ 77,607 | $ 79,935 | $ 82,333 | |||
| Terminal Cap Rate | 10.00% | |||||||
| Cost of Sale | 3.00% | |||||||
| 6th Year Reversion | $ 854,988 | $ 85,499 | / | 10.00% | = | $ 854,988 | ||
| Commission | 25,650 | 3.00% | * | $854,988 | = | 25,650 | ||
| Reversion Prior to Discounting | $ 829,338 | $ 829,338 | ||||||
| 1 year | 2 year | 3 year | 4 year | 5 year | ||||
| Cash Flow With Reversion | $ 73,152 | $ 75,347 | $ 77,607 | $ 79,935 | $ 911,671 Rajewski: Year 5 Cash Flow Plus Net Reversion |
|||
| EXAMPLE OF DISCOUNTING | Value by the Direct Cap Method at stabilzation | |||||||
| Matrix | Matrix | |||||||
| Yield | Value | Value/SF | Cap Rate | Value | Value/SF | |||
| 10.00% | $807,752 | $134.63 | Year 2 NOI | 10.00% | $759,646 | $126.61 | ||
| 12.50% | $734,879 | $122.48 | Year 2 NOI | 11.00% | $690,587 | $115.10 | ||
| 13.00% | $721,374 | $120.23 | Year 2 NOI | 12.00% | $633,038 | $105.51 | ||
| SOLVE FOR THE NET PRESENT VALUE | ||||||||
| OUTCOME | What you paid | PV | 1 year | 2 year | 3 year | 4 year | 5 year | |
| feasible | ($750,000) | ($807,752) | $ 73,152 | $ 75,347 | $ 77,607 | $ 79,935 | $ 911,671 | |
| Solve for Value Using HP12C… | ||||||||
| f CLX | ||||||||
| f FIN | ||||||||
| ($807,752) | CHS g CFO | Initial Investment | ||||||
| $73,152 | g CFj | Cash In | ||||||
| $75,347 | g CFj | Cash In | ||||||
| $77,607 | g CFj | Cash In | ||||||
| $79,935 | g CFj | Cash In | ||||||
| $911,671 | g CFj | cash in from sale | ||||||
| 12 | I | |||||||
| f NPV | ($750,000) | feasible | ||||||
| SOLVING FOR AN IRR | ||||||||
| IRR | Cash Out | 1 year | 2 year | 3 year | 4 year | 5 year | ||
| 10.00% | ($807,752) | $ 73,152 | $ 75,347 | $ 77,607 | $ 79,935 | $ 911,671 | ||
| 12.50% | ($734,879) | $ 73,152 | $ 75,347 | $ 77,607 | $ 79,935 | $ 911,671 | ||
| 13.00% | ($721,374) | $ 73,152 | $ 75,347 | $ 77,607 | $ 79,935 | $ 911,671 | ||
| Solve for Value Using HP12C | ||||||||
| Page 71 of Owner's Manual | ||||||||
| f CLX | ||||||||
| f FIN | ||||||||
| ($807,752) | CHS g CFO | Initial Investment | ||||||
| $73,152 | g CFj | Cash In | ||||||
| $75,347 | g CFj | Cash In | ||||||
| $77,607 | g CFj | Cash In | ||||||
| $79,935 | g CFj | Cash In | ||||||
| $911,671 | g CFj | cash in from sale | ||||||
| f IRR | 10.00% | |||||||
| Factor | 0.9090909091 | 0.826446281 | 0.7513148009 | 0.6830134554 | 0.6209213231 | |||
| $ 1,122,136.38 | Cash Flow | $ 66,501.82 | $ 62,269.88 | $ 58,307.26 | $ 54,596.79 | $ 51,122.45 | ||
| Reversion | $ 829,338 | |||||||
| 26% | Cash Flow | |||||||
| 74% | Reversion | |||||||
Leverage
| Anywhere Shopping Center | ||||||||||||||||
| CASH FLOW AFTER FINANCING / LEVERAGED ANALYSIS | ||||||||||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |||||||||||
| Net Operating Income (NOI) | $ 73,752 | $ 75,965 | $ 78,243 | $ 80,591 | $ 83,009 | $ 85,499 Rajewski: 6th Year NOI (not cash flow) capitalized at cap rate |
||||||||||
| Less: Tenant Improvements | 10,000 | - | - | - | - | |||||||||||
| Less: Leasing Commissions | 12,000 | - | - | - | - | |||||||||||
| Less: Structural Reserves | 600 | 618 | 637 | 656 | 675 | |||||||||||
| Sub Total - Capital Expenses | $ 22,600 | $ 618 | $ 637 | $ 656 | $ 675 | |||||||||||
| CASH FLOW from OPERATIONS (CFO) | $ 51,152 | $ 75,347 | $ 77,607 | $ 79,935 | $ 82,333 | |||||||||||
| Less: Debt Service | $43,717 | 43,717 | 43,717 | 43,717 | 43,717 | 43,717 | ||||||||||
| Cash Flow After Financing (CFAF) | $ 7,435 | $ 31,630 | $ 33,890 | $ 36,219 | $ 38,617 | |||||||||||
| Debt Service Coverage Ratio (DSC) | 1.17 x Rajewski: DSC = Annual Cash Flow / Annual Debt Service | 1.72 x | 1.78 x | 1.83 x | 1.88 x | |||||||||||
| Return on Assets (ROA) | 6.69% | 9.85% | 10.15% | 10.45% | 10.77% | 9.58% | avg. | |||||||||
| Financing Costs (FC) | 7.73% | 7.73% | 7.73% | 7.73% | 7.73% | 7.73% | avg. | |||||||||
| Return on Equity (ROE) | 3.07% | 13.05% | 13.99% | 14.95% | 15.94% | 12.20% | avg. | |||||||||
| FINANCING ANALYSIS | ||||||||||||||||
| Loan Amount (based on LTV) | $565,426.37 Rajewski: Loan % * by Value |
Rajewski: 6th Year NOI (not cash flow) capitalized at cap rate |
Rajewski: DSC = Annual Cash Flow / Annual Debt Service | HP12 C Solution | $807,751.96 | |||||||||||
| Term | 10.0 | f CLX | ||||||||||||||
| Amoritization | 25.0 | 300.0 | 25.0 | gn | ||||||||||||
| Interest Rate | 6.00% | 0.50% per period | 6.00% | gi | ||||||||||||
| Spread (basis points) | 2.00% bps | $565,426 | chs pv | |||||||||||||
| 5 Year Treasury | 4.00% | Floor | Solve for PMT | |||||||||||||
| Maximum Loan To Value | 70.00% | * 12 = | $43,717 | |||||||||||||
| Annual Principal & Interest Payment | $43,717 | |||||||||||||||
| HP 12C Solution | ||||||||||||||||
| RESALE ANALYSIS BEG. 6TH YEAR | HP12 C Solution | $43,717 | do not clear registers after solving for pmt | |||||||||||||
| Sale Price - Last Day of Year 5 | $ 829,338 Rajewski: See Cash Flow Sheet | 5* 12 | f amort | = interest paid to date | Solve for X<>Y = principal paid to date | 5* 12 | ||||||||||
| Less: Outstanding Debt Balance Beg. Yr. 6 | $ 507,399 | X<Y | principal paid to date which is subtracted from original loan balance | f amort | ||||||||||||
| Proceeds to Owner (before tax) | $ 321,939 | ans | $565,426 | minus | $37,178 | equals | $528,248 | equals | $134,898 | interest paid to date | ||||||
| x<y | ||||||||||||||||
| EQUITY ANALYSIS | 1 | 2 | 3 | 4 | 5 | equals | $37,178 | principal paid to date | ||||||||
| Upfront Equity Investment | ($242,326) | $ 7,435 | $ 31,630 | $ 33,890 | $ 36,219 | $ 360,556 | minus | |||||||||
| Return on Equity Before Tax (ROE) | 3.07% | 0.00% | 0.00% | 0.00% | NA | equals | $528,248 | outstanding balance | ||||||||
| IRR | ERROR:#NUM! | |||||||||||||||
| HP 12 C SOLUTION | ||||||||||||||||
| Page 71 of Owner's Manual | ||||||||||||||||
| f CLX | ||||||||||||||||
| f FIN | ||||||||||||||||
| ($242,326) | CHS g CFO | Initial Investment | ||||||||||||||
| $7,435 | g CFJ | Cash In | ||||||||||||||
| $31,630 | g CFJ | Cash In | ||||||||||||||
| $33,890 | g CFJ | Cash In | ||||||||||||||
| $36,219 | g CFJ | Cash In | ||||||||||||||
| $360,556 | g CFJ | cash in from sale | ||||||||||||||
| 13.00% | I | enter any % here - required to start calc | ||||||||||||||
| f IRR | ERROR:#NUM! | Return on Equity Before Tax (ROE) | ||||||||||||||
| 16.11 | ||||||||||||||||
Cash Inflow
Cash Outflow
Cash Inflow
Cash Outflow
Amort
| AMORTIZATION (P&I) SCHEDULE | ||||||||||||||
| Loan Amount | $565,426 | * | Loan Amount | $565,426 | ||||||||||
| Annual Interest Rate | 6.00% | * | Interest Rate | 0.50% | ||||||||||
| Years | 25 | * | Term | 300 | ||||||||||
| Number of Payments per Year | 12 | * | Debt Serv. Monthly | $3,643 | ||||||||||
| Debt Serv. Yearly | $43,717 | |||||||||||||
| Amount | Debt | Periods | Accum | Accum | ||||||||||
| Period | Outstanding | Service | Principal | Interest | Remain | Principal | Interest | Year | ||||||
| 0 | 565,426.37 | 300 | 0.00 | 0.00 | ||||||||||
| 1 | 564,610.46 | 3,643.05 | 815.92 | 2,827.13 | 299 | 815.92 | 2,827.13 | |||||||
| 2 | 563,790.46 | 3,643.05 | 820.00 | 2,823.05 | 298 | 1,635.92 | 5,650.18 | |||||||
| 3 | 562,966.36 | 3,643.05 | 824.10 | 2,818.95 | 297 | 2,460.01 | 8,469.14 | |||||||
| 4 | 562,138.14 | 3,643.05 | 828.22 | 2,814.83 | 296 | 3,288.23 | 11,283.97 | |||||||
| 5 | 561,305.78 | 3,643.05 | 832.36 | 2,810.69 | 295 | 4,120.59 | 14,094.66 | |||||||
| 6 | 560,469.26 | 3,643.05 | 836.52 | 2,806.53 | 294 | 4,957.11 | 16,901.19 | |||||||
| 7 | 559,628.56 | 3,643.05 | 840.70 | 2,802.35 | 293 | 5,797.82 | 19,703.53 | |||||||
| 8 | 558,783.65 | 3,643.05 | 844.91 | 2,798.14 | 292 | 6,642.72 | 22,501.68 | |||||||
| 9 | 557,934.52 | 3,643.05 | 849.13 | 2,793.92 | 291 | 7,491.86 | 25,295.60 | |||||||
| 10 | 557,081.14 | 3,643.05 | 853.38 | 2,789.67 | 290 | 8,345.23 | 28,085.27 | |||||||
| 11 | 556,223.50 | 3,643.05 | 857.64 | 2,785.41 | 289 | 9,202.88 | 30,870.67 | Principal | Interest | |||||
| 12 | 555,361.57 | 3,643.05 | 861.93 | 2,781.12 | 288 | 10,064.81 | 33,651.79 | end of 1st year | 861.93 | 2,781.12 | ||||
| 13 | 554,495.32 | 3,643.05 | 866.24 | 2,776.81 | 287 | 10,931.05 | 36,428.60 | 915.09 | 2,727.96 | |||||
| 14 | 553,624.75 | 3,643.05 | 870.57 | 2,772.48 | 286 | 11,801.63 | 39,201.08 | 971.54 | 2,671.51 | |||||
| 15 | 552,749.82 | 3,643.05 | 874.93 | 2,768.12 | 285 | 12,676.55 | 41,969.20 | 1,031.46 | 2,611.59 | |||||
| 16 | 551,870.52 | 3,643.05 | 879.30 | 2,763.75 | 284 | 13,555.85 | 44,732.95 | 1,095.08 | 2,547.97 | |||||
| 17 | 550,986.82 | 3,643.05 | 883.70 | 2,759.35 | 283 | 14,439.55 | 47,492.30 | 1,162.62 | 2,480.43 | |||||
| 18 | 550,098.71 | 3,643.05 | 888.12 | 2,754.93 | 282 | 15,327.67 | 50,247.24 | 1,234.33 | 2,408.72 | |||||
| 19 | 549,206.15 | 3,643.05 | 892.56 | 2,750.49 | 281 | 16,220.22 | 52,997.73 | 1,310.46 | 2,332.59 | |||||
| 20 | 548,309.13 | 3,643.05 | 897.02 | 2,746.03 | 280 | 17,117.24 | 55,743.76 | 1,391.28 | 2,251.77 | |||||
| 21 | 547,407.63 | 3,643.05 | 901.50 | 2,741.55 | 279 | 18,018.75 | 58,485.31 | 1,477.09 | 2,165.96 | |||||
| 22 | 546,501.62 | 3,643.05 | 906.01 | 2,737.04 | 278 | 18,924.76 | 61,222.34 | 1,568.20 | 2,074.85 | |||||
| 23 | 545,591.07 | 3,643.05 | 910.54 | 2,732.51 | 277 | 19,835.30 | 63,954.85 | |||||||
| 24 | 544,675.98 | 3,643.05 | 915.09 | 2,727.96 | 276 | 20,750.39 | 66,682.81 | end of 2nd year | ||||||
| 25 | 543,756.31 | 3,643.05 | 919.67 | 2,723.38 | 275 | 21,670.06 | 69,406.19 | |||||||
| 26 | 542,832.04 | 3,643.05 | 924.27 | 2,718.78 | 274 | 22,594.33 | 72,124.97 | |||||||
| 27 | 541,903.15 | 3,643.05 | 928.89 | 2,714.16 | 273 | 23,523.22 | 74,839.13 | |||||||
| 28 | 540,969.62 | 3,643.05 | 933.53 | 2,709.52 | 272 | 24,456.76 | 77,548.64 | |||||||
| 29 | 540,031.42 | 3,643.05 | 938.20 | 2,704.85 | 271 | 25,394.96 | 80,253.49 | |||||||
| 30 | 539,088.52 | 3,643.05 | 942.89 | 2,700.16 | 270 | 26,337.85 | 82,953.65 | |||||||
| 31 | 538,140.91 | 3,643.05 | 947.61 | 2,695.44 | 269 | 27,285.46 | 85,649.09 | |||||||
| 32 | 537,188.57 | 3,643.05 | 952.35 | 2,690.70 | 268 | 28,237.81 | 88,339.80 | |||||||
| 33 | 536,231.46 | 3,643.05 | 957.11 | 2,685.94 | 267 | 29,194.91 | 91,025.74 | |||||||
| 34 | 535,269.57 | 3,643.05 | 961.89 | 2,681.16 | 266 | 30,156.81 | 93,706.90 | |||||||
| 35 | 534,302.87 | 3,643.05 | 966.70 | 2,676.35 | 265 | 31,123.51 | 96,383.24 | |||||||
| 36 | 533,331.33 | 3,643.05 | 971.54 | 2,671.51 | 264 | 32,095.04 | 99,054.76 | end of 3rd year | ||||||
| 37 | 532,354.94 | 3,643.05 | 976.39 | 2,666.66 | 263 | 33,071.44 | 101,721.42 | |||||||
| 38 | 531,373.66 | 3,643.05 | 981.28 | 2,661.77 | 262 | 34,052.71 | 104,383.19 | |||||||
| 39 | 530,387.48 | 3,643.05 | 986.18 | 2,656.87 | 261 | 35,038.89 | 107,040.06 | |||||||
| 40 | 529,396.37 | 3,643.05 | 991.11 | 2,651.94 | 260 | 36,030.01 | 109,692.00 | |||||||
| 41 | 528,400.30 | 3,643.05 | 996.07 | 2,646.98 | 259 | 37,026.07 | 112,338.98 | |||||||
| 42 | 527,399.25 | 3,643.05 | 1,001.05 | 2,642.00 | 258 | 38,027.12 | 114,980.98 | |||||||
| 43 | 526,393.20 | 3,643.05 | 1,006.05 | 2,637.00 | 257 | 39,033.18 | 117,617.98 | |||||||
| 44 | 525,382.11 | 3,643.05 | 1,011.08 | 2,631.97 | 256 | 40,044.26 | 120,249.94 | |||||||
| 45 | 524,365.97 | 3,643.05 | 1,016.14 | 2,626.91 | 255 | 41,060.40 | 122,876.85 | |||||||
| 46 | 523,344.75 | 3,643.05 | 1,021.22 | 2,621.83 | 254 | 42,081.62 | 125,498.68 | |||||||
| 47 | 522,318.43 | 3,643.05 | 1,026.33 | 2,616.72 | 253 | 43,107.95 | 128,115.41 | |||||||
| 48 | 521,286.97 | 3,643.05 | 1,031.46 | 2,611.59 | 252 | 44,139.40 | 130,727.00 | end of 4th year | ||||||
| 49 | 520,250.35 | 3,643.05 | 1,036.62 | 2,606.43 | 251 | 45,176.02 | 133,333.43 | |||||||
| 50 | 519,208.56 | 3,643.05 | 1,041.80 | 2,601.25 | 250 | 46,217.82 | 135,934.68 | |||||||
| 51 | 518,161.55 | 3,643.05 | 1,047.01 | 2,596.04 | 249 | 47,264.83 | 138,530.73 | |||||||
| 52 | 517,109.31 | 3,643.05 | 1,052.24 | 2,590.81 | 248 | 48,317.07 | 141,121.53 | |||||||
| 53 | 516,051.80 | 3,643.05 | 1,057.50 | 2,585.55 | 247 | 49,374.57 | 143,707.08 | |||||||
| 54 | 514,989.01 | 3,643.05 | 1,062.79 | 2,580.26 | 246 | 50,437.36 | 146,287.34 | |||||||
| 55 | 513,920.91 | 3,643.05 | 1,068.10 | 2,574.95 | 245 | 51,505.47 | 148,862.29 | |||||||
| 56 | 512,847.46 | 3,643.05 | 1,073.45 | 2,569.60 | 244 | 52,578.91 | 151,431.89 | |||||||
| 57 | 511,768.65 | 3,643.05 | 1,078.81 | 2,564.24 | 243 | 53,657.73 | 153,996.13 | |||||||
| 58 | 510,684.44 | 3,643.05 | 1,084.21 | 2,558.84 | 242 | 54,741.93 | 156,554.97 | |||||||
| 59 | 509,594.81 | 3,643.05 | 1,089.63 | 2,553.42 | 241 | 55,831.56 | 159,108.39 | |||||||
| 60 | 508,499.74 | 3,643.05 | 1,095.08 | 2,547.97 | 240 | 56,926.64 | 161,656.37 | end of 5th year | ||||||
| 61 | 507,399.19 | 3,643.05 | 1,100.55 | 2,542.50 | 239 | 58,027.19 | 164,198.87 | |||||||
| 62 | 506,293.13 | 3,643.05 | 1,106.05 | 2,537.00 | 238 | 59,133.24 | 166,735.86 | |||||||
| 63 | 505,181.55 | 3,643.05 | 1,111.58 | 2,531.47 | 237 | 60,244.83 | 169,267.33 | |||||||
| 64 | 504,064.41 | 3,643.05 | 1,117.14 | 2,525.91 | 236 | 61,361.97 | 171,793.23 | |||||||
| 65 | 502,941.68 | 3,643.05 | 1,122.73 | 2,520.32 | 235 | 62,484.70 | 174,313.56 | |||||||
| 66 | 501,813.34 | 3,643.05 | 1,128.34 | 2,514.71 | 234 | 63,613.04 | 176,828.27 | |||||||
| 67 | 500,679.35 | 3,643.05 | 1,133.98 | 2,509.07 | 233 | 64,747.02 | 179,337.33 | |||||||
| 68 | 499,539.70 | 3,643.05 | 1,139.65 | 2,503.40 | 232 | 65,886.68 | 181,840.73 | |||||||
| 69 | 498,394.35 | 3,643.05 | 1,145.35 | 2,497.70 | 231 | 67,032.03 | 184,338.43 | |||||||
| 70 | 497,243.27 | 3,643.05 | 1,151.08 | 2,491.97 | 230 | 68,183.10 | 186,830.40 | |||||||
| 71 | 496,086.44 | 3,643.05 | 1,156.83 | 2,486.22 | 229 | 69,339.94 | 189,316.62 | |||||||
| 72 | 494,923.82 | 3,643.05 | 1,162.62 | 2,480.43 | 228 | 70,502.56 | 191,797.05 | end of 6th year | ||||||
| 73 | 493,755.39 | 3,643.05 | 1,168.43 | 2,474.62 | 227 | 71,670.99 | 194,271.67 | |||||||
| 74 | 492,581.11 | 3,643.05 | 1,174.27 | 2,468.78 | 226 | 72,845.26 | 196,740.44 | |||||||
| 75 | 491,400.97 | 3,643.05 | 1,180.14 | 2,462.91 | 225 | 74,025.41 | 199,203.35 | |||||||
| 76 | 490,214.92 | 3,643.05 | 1,186.05 | 2,457.00 | 224 | 75,211.45 | 201,660.35 | |||||||
| 77 | 489,022.95 | 3,643.05 | 1,191.98 | 2,451.07 | 223 | 76,403.43 | 204,111.43 | |||||||
| 78 | 487,825.01 | 3,643.05 | 1,197.94 | 2,445.11 | 222 | 77,601.36 | 206,556.54 | |||||||
| 79 | 486,621.09 | 3,643.05 | 1,203.92 | 2,439.13 | 221 | 78,805.29 | 208,995.67 | |||||||
| 80 | 485,411.14 | 3,643.05 | 1,209.94 | 2,433.11 | 220 | 80,015.23 | 211,428.77 | |||||||
| 81 | 484,195.15 | 3,643.05 | 1,215.99 | 2,427.06 | 219 | 81,231.23 | 213,855.83 | |||||||
| 82 | 482,973.08 | 3,643.05 | 1,222.07 | 2,420.98 | 218 | 82,453.30 | 216,276.81 | |||||||
| 83 | 481,744.89 | 3,643.05 | 1,228.18 | 2,414.87 | 217 | 83,681.48 | 218,691.67 | |||||||
| 84 | 480,510.57 | 3,643.05 | 1,234.33 | 2,408.72 | 216 | 84,915.81 | 221,100.40 | end of 7th year | ||||||
| 85 | 479,270.07 | 3,643.05 | 1,240.50 | 2,402.55 | 215 | 86,156.31 | 223,502.95 | |||||||
| 86 | 478,023.37 | 3,643.05 | 1,246.70 | 2,396.35 | 214 | 87,403.01 | 225,899.30 | |||||||
| 87 | 476,770.44 | 3,643.05 | 1,252.93 | 2,390.12 | 213 | 88,655.94 | 228,289.42 | |||||||
| 88 | 475,511.24 | 3,643.05 | 1,259.20 | 2,383.85 | 212 | 89,915.14 | 230,673.27 | |||||||
| 89 | 474,245.74 | 3,643.05 | 1,265.49 | 2,377.56 | 211 | 91,180.63 | 233,050.82 | |||||||
| 90 | 472,973.92 | 3,643.05 | 1,271.82 | 2,371.23 | 210 | 92,452.45 | 235,422.05 | |||||||
| 91 | 471,695.74 | 3,643.05 | 1,278.18 | 2,364.87 | 209 | 93,730.63 | 237,786.92 | |||||||
| 92 | 470,411.17 | 3,643.05 | 1,284.57 | 2,358.48 | 208 | 95,015.20 | 240,145.40 | |||||||
| 93 | 469,120.18 | 3,643.05 | 1,290.99 | 2,352.06 | 207 | 96,306.20 | 242,497.46 | |||||||
| 94 | 467,822.73 | 3,643.05 | 1,297.45 | 2,345.60 | 206 | 97,603.65 | 244,843.06 | |||||||
| 95 | 466,518.79 | 3,643.05 | 1,303.94 | 2,339.11 | 205 | 98,907.58 | 247,182.17 | |||||||
| 96 | 465,208.33 | 3,643.05 | 1,310.46 | 2,332.59 | 204 | 100,218.04 | 249,514.76 | 8 | ||||||
| 97 | 463,891.33 | 3,643.05 | 1,317.01 | 2,326.04 | 203 | 101,535.05 | 251,840.81 | |||||||
| 98 | 462,567.73 | 3,643.05 | 1,323.59 | 2,319.46 | 202 | 102,858.64 | 254,160.26 | |||||||
| 99 | 461,237.52 | 3,643.05 | 1,330.21 | 2,312.84 | 201 | 104,188.85 | 256,473.10 | |||||||
| 100 | 459,900.66 | 3,643.05 | 1,336.86 | 2,306.19 | 200 | 105,525.72 | 258,779.29 | |||||||
| 101 | 458,557.11 | 3,643.05 | 1,343.55 | 2,299.50 | 199 | 106,869.26 | 261,078.79 | |||||||
| 102 | 457,206.85 | 3,643.05 | 1,350.26 | 2,292.79 | 198 | 108,219.53 | 263,371.58 | |||||||
| 103 | 455,849.83 | 3,643.05 | 1,357.02 | 2,286.03 | 197 | 109,576.54 | 265,657.61 | |||||||
| 104 | 454,486.03 | 3,643.05 | 1,363.80 | 2,279.25 | 196 | 110,940.34 | 267,936.86 | |||||||
| 105 | 453,115.41 | 3,643.05 | 1,370.62 | 2,272.43 | 195 | 112,310.96 | 270,209.29 | |||||||
| 106 | 451,737.94 | 3,643.05 | 1,377.47 | 2,265.58 | 194 | 113,688.44 | 272,474.87 | |||||||
| 107 | 450,353.58 | 3,643.05 | 1,384.36 | 2,258.69 | 193 | 115,072.80 | 274,733.56 | |||||||
| 108 | 448,962.30 | 3,643.05 | 1,391.28 | 2,251.77 | 192 | 116,464.08 | 276,985.33 | 9 | ||||||
| 109 | 447,564.06 | 3,643.05 | 1,398.24 | 2,244.81 | 191 | 117,862.32 | 279,230.14 | |||||||
| 110 | 446,158.83 | 3,643.05 | 1,405.23 | 2,237.82 | 190 | 119,267.55 | 281,467.96 | |||||||
| 111 | 444,746.57 | 3,643.05 | 1,412.26 | 2,230.79 | 189 | 120,679.80 | 283,698.75 | |||||||
| 112 | 443,327.25 | 3,643.05 | 1,419.32 | 2,223.73 | 188 | 122,099.12 | 285,922.49 | |||||||
| 113 | 441,900.84 | 3,643.05 | 1,426.41 | 2,216.64 | 187 | 123,525.53 | 288,139.12 | |||||||
| 114 | 440,467.29 | 3,643.05 | 1,433.55 | 2,209.50 | 186 | 124,959.08 | 290,348.63 | |||||||
| 115 | 439,026.58 | 3,643.05 | 1,440.71 | 2,202.34 | 185 | 126,399.79 | 292,550.96 | |||||||
| 116 | 437,578.66 | 3,643.05 | 1,447.92 | 2,195.13 | 184 | 127,847.71 | 294,746.10 | |||||||
| 117 | 436,123.51 | 3,643.05 | 1,455.16 | 2,187.89 | 183 | 129,302.87 | 296,933.99 | |||||||
| 118 | 434,661.07 | 3,643.05 | 1,462.43 | 2,180.62 | 182 | 130,765.30 | 299,114.61 | |||||||
| 119 | 433,191.33 | 3,643.05 | 1,469.74 | 2,173.31 | 181 | 132,235.05 | 301,287.91 | |||||||
| 120 | 431,714.24 | 3,643.05 | 1,477.09 | 2,165.96 | 180 | 133,712.14 | 303,453.87 | 10 | ||||||
| 121 | 430,229.76 | 3,643.05 | 1,484.48 | 2,158.57 | 179 | 135,196.62 | 305,612.44 | |||||||
| 122 | 428,737.86 | 3,643.05 | 1,491.90 | 2,151.15 | 178 | 136,688.52 | 307,763.59 | |||||||
| 123 | 427,238.49 | 3,643.05 | 1,499.36 | 2,143.69 | 177 | 138,187.88 | 309,907.28 | |||||||
| 124 | 425,731.64 | 3,643.05 | 1,506.86 | 2,136.19 | 176 | 139,694.74 | 312,043.47 | |||||||
| 125 | 424,217.25 | 3,643.05 | 1,514.39 | 2,128.66 | 175 | 141,209.13 | 314,172.13 | |||||||
| 126 | 422,695.28 | 3,643.05 | 1,521.96 | 2,121.09 | 174 | 142,731.09 | 316,293.21 | |||||||
| 127 | 421,165.71 | 3,643.05 | 1,529.57 | 2,113.48 | 173 | 144,260.67 | 318,406.69 | |||||||
| 128 | 419,628.49 | 3,643.05 | 1,537.22 | 2,105.83 | 172 | 145,797.89 | 320,512.52 | |||||||
| 129 | 418,083.58 | 3,643.05 | 1,544.91 | 2,098.14 | 171 | 147,342.80 | 322,610.66 | |||||||
| 130 | 416,530.95 | 3,643.05 | 1,552.63 | 2,090.42 | 170 | 148,895.43 | 324,701.08 | |||||||
| 131 | 414,970.55 | 3,643.05 | 1,560.40 | 2,082.65 | 169 | 150,455.82 | 326,783.73 | |||||||
| 132 | 413,402.35 | 3,643.05 | 1,568.20 | 2,074.85 | 168 | 152,024.02 | 328,858.59 | 11 | ||||||
| 133 | 411,826.32 | 3,643.05 | 1,576.04 | 2,067.01 | 167 | 153,600.06 | 330,925.60 | |||||||
| 134 | 410,242.40 | 3,643.05 | 1,583.92 | 2,059.13 | 166 | 155,183.98 | 332,984.73 | |||||||
| 135 | 408,650.56 | 3,643.05 | 1,591.84 | 2,051.21 | 165 | 156,775.82 | 335,035.94 | |||||||
| 136 | 407,050.76 | 3,643.05 | 1,599.80 | 2,043.25 | 164 | 158,375.61 | 337,079.20 | |||||||
