| Income statement | | | | | | | | Balance sheet |
| In Millions of USD (except for per share items) | 12 months ending 2016-12-31 | 12 months ending 2015-12-31 | 12 months ending 2014-12-31 | 12 months ending 2013-12-31 | | | | In Millions of USD (except for per share items) | As of 2016-12-31 | As of 2015-12-31 | As of 2014-12-31 | As of 2013-12-31 |
| Revenue | 90,272.00 | 74,989.00 | 66,001.00 | 55,519.00 | | | | Cash & Equivalents | 5,840.00 | 9,169.00 | 8,484.00 | 8,989.00 |
| Other Revenue, Total | - | - | - | - | | | | Short Term Investments | 73,472.00 | 56,519.00 | 46,048.00 | 39,831.00 |
| Total Revenue | 90,272.00 | 74,989.00 | 66,001.00 | 55,519.00 | | | | Cash and Short Term Investments | 86,390.00 | 73,068.00 | 64,395.00 | 58,729.00 |
| Cost of Revenue, Total | 35138 | 28164 | 25313 | 21993 | | | | Accounts Receivable - Trade, Net | 14137 | 11556 | 9383 | 8882 |
| Gross Profit | 55,134.00 | 46,825.00 | 40,688.00 | 33,526.00 | | | | Receivables - Other | - | - | - | - |
| Selling/General/Admin. Expenses, Total | 17,470.00 | 15,183.00 | 13,982.00 | 10,986.00 | | | | Total Receivables, Net | 14,232.00 | 13,909.00 | 10,849.00 | 9,390.00 |
| Research & Development | 13,948.00 | 12,282.00 | 9,832.00 | 7,137.00 | | | | Total Inventory | 268.00 | - | - | - |
| Depreciation/Amortization | - | - | - | - | | | | Prepaid Expenses | 3979 | 2511 | 2560 | 3021 |
| Interest Expense(Income) - Net Operating | - | - | - | - | | | | Other Current Assets, Total | 539 | 626 | 852 | 1746 |
| Unusual Expense (Income) | - | - | 378 | - | | | | Total Current Assets | 105408 | 90114 | 78656 | 72886 |
| Other Operating Expenses, Total | - | - | - | - | | | | Property/Plant/Equipment, Total - Gross | 47527 | 40146 | 32746 | 23837 |
| Total Operating Expense | 66,556.00 | 55,629.00 | 49,505.00 | 40,116.00 | | | | Accumulated Depreciation, Total | -13,293.00 | -11,130.00 | -8,863.00 | -7,313.00 |
| Operating Income | 23,716.00 | 19,360.00 | 16,496.00 | 15,403.00 | | | | Goodwill, Net | 16,468.00 | 15,869.00 | 15,599.00 | 11,492.00 |
| Interest Income(Expense), Net Non-Operating | - | - | - | - | | | | Intangibles, Net | 3307 | 3847 | 4607 | 6066 |
| Gain (Loss) on Sale of Assets | - | 0 | 0 | -57 | | | | Long Term Investments | 5878 | 5183 | 3079 | 1976 |
| Other, Net | 344 | 256 | 178 | 252 | | | | Other Long Term Assets, Total | 2202 | 3432 | 3363 | 1976 |
| Income Before Tax | 24,150.00 | 19,651.00 | 17,259.00 | 15,899.00 | | | | Total Assets | 167,497.00 | 147,461.00 | 129,187.00 | 110,920.00 |
| Income After Tax | 19,478.00 | 16,348.00 | 13,620.00 | 13,160.00 | | | | Accounts Payable | 2,041.00 | 1,931.00 | 1,715.00 | 2,453.00 |
| Minority Interest | - | - | - | - | | | | Accrued Expenses | 10107 | 8293 | 7473 | 6253 |
| Equity In Affiliates | - | - | - | - | | | | Notes Payable/Short Term Debt | 0 | 2000 | 2000 | 0 |
| Net Income Before Extra. Items | 19,478.00 | 16,348.00 | 13,620.00 | 13,160.00 | | | | Current Port. of LT Debt/Capital Leases | 0.00 | 1,225.00 | 9.00 | 3,009.00 |
| Accounting Change | - | - | - | - | | | | Other Current liabilities, Total | 4608 | 5861 | 5582 | 4193 |
| Discontinued Operations | - | - | - | - | | | | Total Current Liabilities | 16756 | 19310 | 16779 | 15908 |
| Extraordinary Item | - | - | - | - | | | | Long Term Debt | 3935 | 1995 | 2992 | 1990 |
| Net Income | 19,478.00 | 16,348.00 | 14,136.00 | 12,733.00 | | | | Capital Lease Obligations | - | 0.00 | 236.00 | 246.00 |
| Preferred Dividends | - | - | - | - | | | | Total Long Term Debt | 3935 | 1995 | 3228 | 2236 |
| Income Available to Common Excl. Extra Items | 19,478.00 | 15,826.00 | 13,620.00 | 13,160.00 | | | | Total Debt | 3,935.00 | 5,220.00 | 5,237.00 | 5,245.00 |
| Income Available to Common Incl. Extra Items | 19,478.00 | 15,826.00 | 14,136.00 | 12,733.00 | | | | Deferred Income Tax | 226.00 | 189.00 | 758.00 | 1,947.00 |
| Basic Weighted Average Shares | - | - | - | - | | | | Minority Interest | - | - | - | - |
| Basic EPS Excluding Extraordinary Items | - | - | - | - | | | | Other Liabilities, Total | 7544 | 5636 | 4562 | 3520 |
| Basic EPS Including Extraordinary Items | - | - | - | - | | | | Total Liabilities | 28461 | 27130 | 25327 | 23611 |
| Dilution Adjustment | 1,267.00 | 0 | 0 | 0 | | | | Redeemable Preferred Stock, Total | - | - | - | - |
| Diluted Weighted Average Shares | 698.71 | 692.93 | 687.07 | 736.95 | | | | Preferred Stock - Non Redeemable, Net | 0 | - | - | 0 |
| Diluted EPS Excluding Extraordinary Items | 29.69 | 22.84 | 19.82 | 17.86 | | | | Common Stock, Total | 0.69 | 0.69 | 0.68 | 0.67 |
| Diluted EPS Including Extraordinary Items | - | - | - | - | | | | Additional Paid-In Capital | 36306.31 | 32981.31 | 28766.32 | 25921.33 |
| Dividends per Share - Common Stock Primary Issue | 0 | 0 | 0 | 0 | | | | Retained Earnings (Accumulated Deficit) | 105131 | 89223 | 75066 | 61262 |
| Gross Dividends - Common Stock | - | - | - | - | | | | Treasury Stock - Common | - | - | - | - |
| Net Income after Stock Based Comp. Expense | - | - | - | - | | | | Other Equity, Total | -2223 | -1788 | -394 | 75 |
| Basic EPS after Stock Based Comp. Expense | - | - | - | - | | | | Total Equity | 139036 | 120331 | 103860 | 87309 |
| Diluted EPS after Stock Based Comp. Expense | - | - | - | - | | | | Total Liabilities & Shareholders' Equity | 167497 | 147461 | 129187 | 110920 |
| Depreciation, Supplemental | - | - | - | - | | | | Shares Outs - Common Stock Primary Issue | - | - | - | - |
| Total Special Items | - | - | - | - | | | | Total Common Shares Outstanding | 691.29 | 687.35 | 680.17 | 672.59 |
| Normalized Income Before Taxes | - | - | - | - |
| Effect of Special Items on Income Taxes | - | - | - | - |
| Income Taxes Ex. Impact of Special Items | - | - | - | - |
| Normalized Income After Taxes | - | - | - | - |
| Normalized Income Avail to Common | - | - | - | - |
| Basic Normalized EPS | - | - | - | - |
| Diluted Normalized EPS | 29.69 | 22.84 | 20.26 | 17.92 |
| Ratio | 2016 | 2015 | 2014 | 2013 |
| Curent ratio | 6.291 | 4.667 | 4.688 | 4.582 |
| Cash ratio | 5.156 | 3.784 | 3.838 | 3.692 |
| Inventory turnover | 131.112 | - | - | - |
| Recievable turnover | 6.386 | 6.489 | 7.034 | 6.251 |
| Total asset turnover | 0.539 | 0.509 | 0.511 | 0.501 |
| Net profit margin | 0.216 | 0.218 | 0.214 | 0.229 |
| Return on Asset | 0.116 | 0.111 | 0.109 | 0.115 |
| Return on Equity | 0.140 | 0.136 | 0.136 | 0.146 |
| This Excel Sheet was created by Ms. Khanh Bang of Spring 2017 FIN 351. |