Accounting --- financial data analysis using the IMPACT framework

profileLyyyy
EMSI_MillenialsvsBabyBoomers1.xls

National, 2-digit

First 2 of SOC SOC Occupation Generation 2007 Jobs 2013 Jobs Job Change % Job Change 2007 Share of All Jobs 2013 Share of All Jobs
11 11-0000 Management Occupations Baby Boomer 1,465,399 1,506,812 41,413 3% 18% 19%
21 21-0000 Community and Social Service Occupations Baby Boomer 419,589 457,468 37,879 9% 19% 19%
25 25-0000 Education, Training, and Library Occupations Baby Boomer 1,666,597 1,697,604 31,007 2% 19% 19%
17 17-0000 Architecture and Engineering Occupations Baby Boomer 422,861 462,564 39,703 9% 16% 18%
19 19-0000 Life, Physical, and Social Science Occupations Baby Boomer 189,040 214,879 25,839 14% 16% 18%
23 23-0000 Legal Occupations Baby Boomer 214,033 222,448 8,415 4% 16% 18%
13 13-0000 Business and Financial Operations Occupations Baby Boomer 1,099,023 1,225,149 126,126 11% 15% 17%
29 29-0000 Healthcare Practitioners and Technical Occupations Baby Boomer 1,161,066 1,413,668 252,602 22% 15% 17%
33 33-0000 Protective Service Occupations Baby Boomer 549,128 564,740 15,612 3% 16% 17%
43 43-0000 Office and Administrative Support Occupations Baby Boomer 3,591,385 3,937,939 346,554 10% 15% 17%
49 49-0000 Installation, Maintenance, and Repair Occupations Baby Boomer 865,447 946,602 81,155 9% 15% 17%
51 51-0000 Production Occupations Baby Boomer 1,461,071 1,531,321 70,250 5% 14% 17%
55 55-0000 Military occupations Baby Boomer 345,089 349,133 4,044 1% 17% 17%
37 37-0000 Building and Grounds Cleaning and Maintenance Occupations Baby Boomer 876,401 966,863 90,462 10% 15% 16%
53 53-0000 Transportation and Material Moving Occupations Baby Boomer 1,374,052 1,505,802 131,750 10% 14% 16%
27 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations Baby Boomer 355,964 374,103 18,139 5% 13% 14%
31 31-0000 Healthcare Support Occupations Baby Boomer 462,450 584,837 122,387 26% 12% 14%
39 39-0000 Personal Care and Service Occupations Baby Boomer 688,295 808,370 120,075 17% 13% 14%
41 41-0000 Sales and Related Occupations Baby Boomer 2,093,226 2,275,446 182,220 9% 13% 14%
47 47-0000 Construction and Extraction Occupations Baby Boomer 853,148 827,748 -25,400 -3% 10% 12%
15 15-0000 Computer and Mathematical Occupations Baby Boomer 372,843 446,730 73,887 20% 10% 11%
45 45-0000 Farming, Fishing, and Forestry Occupations Baby Boomer 116,155 124,627 8,472 7% 10% 11%
35 35-0000 Food Preparation and Serving Related Occupations Baby Boomer 715,561 858,635 143,074 20% 6% 7%
35 35-0000 Food Preparation and Serving Related Occupations Millennial 3,638,345 4,283,180 644,835 18% 32% 35%
31 31-0000 Healthcare Support Occupations Millennial 1,225,658 1,416,322 190,664 16% 32% 33%
15 15-0000 Computer and Mathematical Occupations Millennial 1,205,652 1,230,220 24,568 2% 33% 32%
27 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations Millennial 814,043 788,864 -25,179 -3% 30% 30%
45 45-0000 Farming, Fishing, and Forestry Occupations Millennial 322,034 337,045 15,011 5% 29% 30%
39 39-0000 Personal Care and Service Occupations Millennial 1,451,425 1,654,558 203,133 14% 28% 29%
47 47-0000 Construction and Extraction Occupations Millennial 2,494,960 2,016,673 -478,287 -19% 31% 29%
41 41-0000 Sales and Related Occupations Millennial 4,431,037 4,504,482 73,445 2% 27% 28%
13 13-0000 Business and Financial Operations Occupations Millennial 1,992,479 1,981,010 -11,469 -1% 28% 27%
19 19-0000 Life, Physical, and Social Science Occupations Millennial 312,140 328,219 16,079 5% 27% 27%
29 29-0000 Healthcare Practitioners and Technical Occupations Millennial 1,944,312 2,157,397 213,085 11% 26% 27%
43 43-0000 Office and Administrative Support Occupations Millennial 6,630,203 6,389,681 -240,522 -4% 28% 27%
55 55-0000 Military occupations Millennial 563,376 572,994 9,618 2% 28% 27%
21 21-0000 Community and Social Service Occupations Millennial 571,034 615,626 44,592 8% 25% 26%
23 23-0000 Legal Occupations Millennial 335,642 320,408 -15,234 -5% 26% 26%
53 53-0000 Transportation and Material Moving Occupations Millennial 2,524,305 2,379,228 -145,077 -6% 25% 26%
25 25-0000 Education, Training, and Library Occupations Millennial 2,051,515 2,114,982 63,467 3% 24% 25%
49 49-0000 Installation, Maintenance, and Repair Occupations Millennial 1,453,597 1,378,460 -75,137 -5% 25% 24%
17 17-0000 Architecture and Engineering Occupations Millennial 662,470 593,064 -69,406 -10% 25% 24%
33 33-0000 Protective Service Occupations Millennial 799,790 828,819 29,029 4% 24% 24%
51 51-0000 Production Occupations Millennial 2,484,504 2,167,981 -316,523 -13% 25% 24%
37 37-0000 Building and Grounds Cleaning and Maintenance Occupations Millennial 1,333,020 1,386,529 53,509 4% 23% 23%
11 11-0000 Management Occupations Millennial 1,555,952 1,461,670 -94,282 -6% 19% 18%
&C&"Times New Roman,Regular"&12&A
&C&"Times New Roman,Regular"&12Page &P

National, 5-digit

First 2 of SOC SOC Occupation Generation 2007 Jobs 2013 Jobs Job Change % Job Change 2007 Share of All Jobs 2013 Share of All Jobs Change in Share
29 29-1141 Registered Nurses Baby Boomer 439,432 550,449 111,017 25% 18% 20% 2%
39 39-9021 Personal Care Aides Baby Boomer 180,948 259,779 78,831 44% 19% 20% 1%
41 41-2031 Retail Salespersons Baby Boomer 568,785 631,476 62,691 11% 12% 14% 2%
43 43-9061 Office Clerks, General Baby Boomer 505,397 565,144 59,747 12% 15% 17% 2%
41 41-2011 Cashiers Baby Boomer 269,772 327,563 57,791 21% 8% 10% 2%
31 31-1011 Home Health Aides Baby Boomer 104,249 153,126 48,877 47% 15% 16% 1%
43 43-4051 Customer Service Representatives Baby Boomer 257,044 302,722 45,678 18% 11% 13% 2%
37 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners Baby Boomer 419,800 463,531 43,731 10% 17% 18% 1%
35 35-3021 Combined Food Preparation and Serving Workers, Including Fast Food Baby Boomer 151,249 189,608 38,359 25% 5% 6% 1%
43 43-3031 Bookkeeping, Accounting, and Auditing Clerks Baby Boomer 348,278 381,476 33,198 10% 18% 21% 3%
31 31-1014 Nursing Assistants Baby Boomer 185,944 217,969 32,025 17% 13% 15% 2%
43 43-6013 Medical Secretaries Baby Boomer 81,148 112,631 31,483 39% 18% 21% 3%
43 43-4171 Receptionists and Information Clerks Baby Boomer 137,940 167,526 29,586 21% 14% 16% 2%
37 37-2012 Maids and Housekeeping Cleaners Baby Boomer 238,814 267,382 28,568 12% 16% 17% 1%
53 53-7062 Laborers and Freight, Stock, and Material Movers, Hand Baby Boomer 232,847 260,922 28,075 12% 10% 12% 2%
43 43-1011 First-Line Supervisors of Office and Administrative Support Workers Baby Boomer 232,946 257,407 24,461 11% 16% 18% 2%
41 41-3021 Insurance Sales Agents Baby Boomer 113,339 137,124 23,785 21% 19% 20% 1%
29 29-2061 Licensed Practical and Licensed Vocational Nurses Baby Boomer 122,360 145,095 22,735 19% 17% 19% 2%
41 41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products Baby Boomer 269,367 291,864 22,497 8% 17% 19% 2%
43 43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive Baby Boomer 495,682 517,449 21,767 4% 19% 21% 2%
43 43-5081 Stock Clerks and Order Fillers Baby Boomer 208,438 230,104 21,666 10% 11% 13% 2%
35 35-3031 Waiters and Waitresses Baby Boomer 87,763 108,868 21,105 24% 4% 4% 0%
53 53-3032 Heavy and Tractor-Trailer Truck Drivers Baby Boomer 328,692 349,422 20,730 6% 17% 19% 2%
49 49-9071 Maintenance and Repair Workers, General Baby Boomer 255,554 275,212 19,658 8% 18% 20% 2%
13 13-2011 Accountants and Auditors Baby Boomer 203,516 222,752 19,236 9% 15% 17% 2%
13 13-1199 Business Operations Specialists, All Other Baby Boomer 154,641 173,385 18,744 12% 16% 18% 2%
25 25-1099 Postsecondary Teachers Baby Boomer 245,240 263,322 18,082 7% 18% 18% 0%
33 33-9032 Security Guards Baby Boomer 179,742 196,475 16,733 9% 17% 17% 0%
43 43-6011 Executive Secretaries and Executive Administrative Assistants Baby Boomer 158,686 174,555 15,869 10% 18% 20% 2%
35 35-2014 Cooks, Restaurant Baby Boomer 61,202 76,735 15,533 25% 6% 7% 1%
37 37-3011 Landscaping and Groundskeeping Workers Baby Boomer 136,797 151,338 14,541 11% 11% 12% 1%
31 31-9092 Medical Assistants Baby Boomer 52,100 66,536 14,436 28% 10% 11% 1%
13 13-1111 Management Analysts Baby Boomer 126,715 140,665 13,950 11% 18% 19% 1%
43 43-3021 Billing and Posting Clerks Baby Boomer 69,110 82,372 13,262 19% 14% 16% 2%
35 35-2021 Food Preparation Workers Baby Boomer 67,475 80,207 12,732 19% 9% 10% 1%
41 41-3099 Sales Representatives, Services, All Other Baby Boomer 108,299 120,791 12,492 12% 13% 15% 2%
11 11-9111 Medical and Health Services Managers Baby Boomer 55,323 67,690 12,367 22% 19% 22% 3%
11 11-9199 Managers, All Other Baby Boomer 125,597 137,929 12,332 10% 20% 21% 1%
15 15-1121 Computer Systems Analysts Baby Boomer 58,030 70,187 12,157 21% 12% 13% 1%
13 13-1161 Market Research Analysts and Marketing Specialists Baby Boomer 36,031 48,026 11,995 33% 9% 11% 2%
15 15-1132 Software Developers, Applications Baby Boomer 44,590 56,194 11,604 26% 8% 9% 1%
35 35-9021 Dishwashers Baby Boomer 42,023 53,277 11,254 27% 8% 10% 2%
49 49-9041 Industrial Machinery Mechanics Baby Boomer 56,704 67,815 11,111 20% 18% 21% 3%
11 11-1021 General and Operations Managers Baby Boomer 340,557 351,645 11,088 3% 16% 18% 2%
15 15-1151 Computer User Support Specialists Baby Boomer 63,910 74,959 11,049 17% 11% 13% 2%
53 53-7064 Packers and Packagers, Hand Baby Boomer 77,895 88,260 10,365 13% 11% 13% 2%
43 43-3071 Tellers Baby Boomer 67,151 77,450 10,299 15% 11% 14% 3%
41 41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products Baby Boomer 58,126 67,658 9,532 16% 14% 17% 3%
15 15-1133 Software Developers, Systems Software Baby Boomer 29,350 38,492 9,142 31% 8% 9% 1%
53 53-3033 Light Truck or Delivery Services Drivers Baby Boomer 129,162 138,162 9,000 7% 14% 17% 3%
51 51-4041 Machinists Baby Boomer 76,089 84,725 8,636 11% 18% 21% 3%
13 13-1071 Human Resources Specialists Baby Boomer 58,629 67,034 8,405 14% 14% 16% 2%
51 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers Baby Boomer 89,524 97,784 8,260 9% 18% 21% 3%
29 29-1069 Physicians and Surgeons, All Other Baby Boomer 58,544 66,728 8,184 14% 18% 19% 1%
29 29-2021 Dental Hygienists Baby Boomer 19,213 26,894 7,681 40% 11% 14% 3%
53 53-3041 Taxi Drivers and Chauffeurs Baby Boomer 49,588 57,119 7,531 15% 21% 23% 2%
13 13-1151 Training and Development Specialists Baby Boomer 31,167 38,679 7,512 24% 15% 17% 2%
29 29-2071 Medical Records and Health Information Technicians Baby Boomer 29,397 36,520 7,123 24% 17% 19% 2%
31 31-9091 Dental Assistants Baby Boomer 19,149 26,237 7,088 37% 7% 8% 1%
35 35-1012 First-Line Supervisors of Food Preparation and Serving Workers Baby Boomer 64,715 71,752 7,037 11% 8% 8% 0%
29 29-2034 Radiologic Technologists Baby Boomer 23,094 30,070 6,976 30% 13% 15% 2%
11 11-3021 Computer and Information Systems Managers Baby Boomer 37,648 44,548 6,900 18% 12% 14% 2%
23 23-2011 Paralegals and Legal Assistants Baby Boomer 36,752 43,579 6,827 19% 13% 15% 2%
53 53-3031 Driver/Sales Workers Baby Boomer 54,869 61,556 6,687 12% 13% 15% 2%
51 51-9111 Packaging and Filling Machine Operators and Tenders Baby Boomer 49,127 55,769 6,642 14% 12% 15% 3%
49 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers Baby Boomer 85,107 91,660 6,553 8% 19% 21% 3%
43 43-4111 Interviewers, Except Eligibility and Loan Baby Boomer 29,404 35,947 6,543 22% 14% 16% 2%
21 21-1093 Social and Human Service Assistants Baby Boomer 52,485 58,998 6,513 12% 15% 16% 1%
35 35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers Baby Boomer 27,500 34,000 6,500 24% 7% 8% 1%
15 15-1142 Network and Computer Systems Administrators Baby Boomer 32,864 39,255 6,391 19% 9% 11% 2%
13 13-1041 Compliance Officers Baby Boomer 40,344 46,707 6,363 16% 18% 19% 1%
29 29-1051 Pharmacists Baby Boomer 42,771 48,977 6,206 15% 15% 17% 2%
11 11-3031 Financial Managers Baby Boomer 80,271 86,352 6,081 8% 15% 17% 2%
11 11-3011 Administrative Services Managers Baby Boomer 54,114 60,161 6,047 11% 20% 22% 2%
43 43-5071 Shipping, Receiving, and Traffic Clerks Baby Boomer 95,322 101,246 5,924 6% 12% 14% 2%
45 45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse Baby Boomer 64,310 70,211 5,901 9% 9% 9% 0%
29 29-1171 Nurse Practitioners Baby Boomer 17,371 23,246 5,875 34% 18% 21% 3%
11 11-2022 Sales Managers Baby Boomer 49,854 55,659 5,805 12% 13% 15% 2%
29 29-2052 Pharmacy Technicians Baby Boomer 34,028 39,827 5,799 17% 10% 11% 1%
35 35-3041 Food Servers, Nonrestaurant Baby Boomer 24,732 30,518 5,786 23% 11% 12% 1%
53 53-7061 Cleaners of Vehicles and Equipment Baby Boomer 32,226 37,829 5,603 17% 9% 11% 2%
13 13-1081 Logisticians Baby Boomer 18,517 24,115 5,598 30% 17% 19% 2%
41 41-2021 Counter and Rental Clerks Baby Boomer 51,700 57,271 5,571 11% 11% 13% 2%
43 43-9041 Insurance Claims and Policy Processing Clerks Baby Boomer 33,504 39,016 5,512 16% 14% 17% 3%
43 43-3011 Bill and Account Collectors Baby Boomer 42,176 47,667 5,491 13% 10% 12% 2%
53 53-7051 Industrial Truck and Tractor Operators Baby Boomer 63,017 68,503 5,486 9% 11% 13% 2%
39 39-5012 Hairdressers, Hairstylists, and Cosmetologists Baby Boomer 61,565 67,013 5,448 9% 10% 10% 0%
21 21-1022 Healthcare Social Workers Baby Boomer 23,617 29,048 5,431 23% 17% 19% 2%
53 53-3022 Bus Drivers, School or Special Client Baby Boomer 102,158 107,531 5,373 5% 22% 23% 1%
13 13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products Baby Boomer 58,260 63,503 5,243 9% 19% 22% 3%
29 29-2012 Medical and Clinical Laboratory Technicians Baby Boomer 22,852 27,840 4,988 22% 15% 17% 2%
15 15-1131 Computer Programmers Baby Boomer 36,863 41,791 4,928 13% 11% 12% 1%
13 13-1031 Claims Adjusters, Examiners, and Investigators Baby Boomer 42,140 47,010 4,870 12% 15% 17% 2%
29 29-2011 Medical and Clinical Laboratory Technologists Baby Boomer 24,816 29,566 4,750 19% 16% 18% 2%
25 25-3021 Self-Enrichment Education Teachers Baby Boomer 52,770 57,514 4,744 9% 17% 17% 1%
49 49-3023 Automotive Service Technicians and Mechanics Baby Boomer 81,062 85,803 4,741 6% 10% 12% 2%
29 29-1123 Physical Therapists Baby Boomer 16,740 21,450 4,710 28% 9% 10% 1%
35 35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop Baby Boomer 12,945 17,623 4,678 36% 4% 5% 1%
35 35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop Baby Boomer 18,920 23,585 4,665 25% 4% 5% 1%
17 17-2141 Mechanical Engineers Baby Boomer 41,432 46,096 4,664 11% 15% 18% 3%
17 17-2112 Industrial Engineers Baby Boomer 42,070 46,707 4,637 11% 18% 21% 3%
21 21-1014 Mental Health Counselors Baby Boomer 19,662 24,201 4,539 23% 17% 19% 2%
43 43-6012 Legal Secretaries Baby Boomer 43,362 47,861 4,499 10% 19% 22% 3%
39 39-9032 Recreation Workers Baby Boomer 42,369 46,834 4,465 11% 13% 13% 0%
29 29-1126 Respiratory Therapists Baby Boomer 14,732 19,191 4,459 30% 14% 16% 2%
11 11-9041 Architectural and Engineering Managers Baby Boomer 39,866 44,317 4,451 11% 20% 23% 3%
53 53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand Baby Boomer 24,724 29,147 4,423 18% 14% 17% 3%
35 35-2011 Cooks, Fast Food Baby Boomer 28,268 32,675 4,407 16% 5% 6% 1%
51 51-4121 Welders, Cutters, Solderers, and Brazers Baby Boomer 49,823 54,167 4,344 9% 12% 15% 3%
41 41-9099 Sales and Related Workers, All Other Baby Boomer 25,818 30,128 4,310 17% 17% 19% 2%
47 47-2061 Construction Laborers Baby Boomer 123,393 127,558 4,165 3% 9% 10% 1%
43 43-5032 Dispatchers, Except Police, Fire, and Ambulance Baby Boomer 27,816 31,961 4,145 15% 14% 16% 2%
25 25-3099 Teachers and Instructors, All Other Baby Boomer 59,441 63,571 4,130 7% 18% 18% 0%
55 55-9999 Military occupations Baby Boomer 345,089 349,133 4,044 1% 17% 17% 0%
27 27-3031 Public Relations Specialists Baby Boomer 26,221 30,220 3,999 15% 12% 14% 2%
11 11-2021 Marketing Managers Baby Boomer 23,287 27,281 3,994 17% 13% 14% 1%
25 25-2021 Elementary School Teachers, Except Special Education Baby Boomer 279,790 283,774 3,984 1% 21% 21% 0%
35 35-3011 Bartenders Baby Boomer 35,155 39,049 3,894 11% 6% 7% 1%
51 51-2092 Team Assemblers Baby Boomer 150,148 154,038 3,890 3% 12% 15% 3%
43 43-5061 Production, Planning, and Expediting Clerks Baby Boomer 51,387 55,275 3,888 8% 16% 19% 3%
39 39-2021 Nonfarm Animal Caretakers Baby Boomer 16,869 20,714 3,845 23% 9% 10% 1%
39 39-9031 Fitness Trainers and Aerobics Instructors Baby Boomer 20,174 23,989 3,815 19% 8% 9% 1%
39 39-3091 Amusement and Recreation Attendants Baby Boomer 29,788 33,587 3,799 13% 11% 12% 1%
51 51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic Baby Boomer 18,744 22,448 3,704 20% 13% 16% 3%
17 17-2071 Electrical Engineers Baby Boomer 31,496 35,193 3,697 12% 18% 21% 3%
43 43-9199 Office and Administrative Support Workers, All Other Baby Boomer 50,037 53,734 3,697 7% 16% 17% 1%
41 41-9041 Telemarketers Baby Boomer 21,336 24,937 3,601 17% 8% 9% 1%
27 27-2022 Coaches and Scouts Baby Boomer 23,838 27,423 3,585 15% 11% 12% 1%
51 51-3011 Bakers Baby Boomer 18,334 21,901 3,567 19% 11% 13% 2%
43 43-3051 Payroll and Timekeeping Clerks Baby Boomer 29,099 32,665 3,566 12% 15% 17% 2%
51 51-3022 Meat, Poultry, and Fish Cutters and Trimmers Baby Boomer 17,218 20,772 3,554 21% 10% 13% 3%
41 41-2022 Parts Salespersons Baby Boomer 35,692 39,222 3,530 10% 15% 17% 2%
49 49-2011 Computer, Automated Teller, and Office Machine Repairers Baby Boomer 16,452 19,916 3,464 21% 11% 14% 3%
43 43-4151 Order Clerks Baby Boomer 31,038 34,481 3,443 11% 14% 16% 2%
51 51-3021 Butchers and Meat Cutters Baby Boomer 19,036 22,475 3,439 18% 14% 16% 2%
31 31-9094 Medical Transcriptionists Baby Boomer 13,440 16,807 3,367 25% 17% 19% 2%
29 29-1062 Family and General Practitioners Baby Boomer 22,828 26,173 3,345 15% 19% 21% 2%
29 29-2041 Emergency Medical Technicians and Paramedics Baby Boomer 20,273 23,598 3,325 16% 10% 10% 0%
15 15-1152 Computer Network Support Specialists Baby Boomer 18,888 22,209 3,321 18% 10% 12% 2%
49 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists Baby Boomer 38,574 41,821 3,247 8% 15% 17% 2%
17 17-2171 Petroleum Engineers Baby Boomer 5,847 9,065 3,218 55% 18% 22% 4%
11 11-3051 Industrial Production Managers Baby Boomer 31,811 35,029 3,218 10% 18% 21% 3%
43 43-4199 Information and Record Clerks, All Other Baby Boomer 30,732 33,943 3,211 10% 16% 17% 1%
39 39-9011 Childcare Workers Baby Boomer 184,865 188,023 3,158 2% 13% 13% 0%
21 21-1023 Mental Health and Substance Abuse Social Workers Baby Boomer 17,935 21,088 3,153 18% 16% 18% 2%
51 51-1011 First-Line Supervisors of Production and Operating Workers Baby Boomer 109,795 112,947 3,152 3% 16% 19% 3%
53 53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators Baby Boomer 34,298 37,443 3,145 9% 16% 18% 2%
15 15-1141 Database Administrators Baby Boomer 12,237 15,358 3,121 26% 11% 13% 2%
39 39-3031 Ushers, Lobby Attendants, and Ticket Takers Baby Boomer 14,115 17,201 3,086 22% 12% 15% 3%
25 25-9041 Teacher Assistants Baby Boomer 243,445 246,521 3,076 1% 19% 20% 1%
13 13-1121 Meeting, Convention, and Event Planners Baby Boomer 7,661 10,731 3,070 40% 11% 12% 1%
43 43-4161 Human Resources Assistants, Except Payroll and Timekeeping Baby Boomer 21,956 25,021 3,065 14% 15% 16% 1%
19 19-1042 Medical Scientists, Except Epidemiologists Baby Boomer 9,689 12,722 3,033 31% 11% 13% 2%
29 29-2099 Health Technologists and Technicians, All Other Baby Boomer 10,477 13,472 2,995 29% 13% 15% 2%
11 11-3121 Human Resources Managers Baby Boomer 19,155 22,128 2,973 16% 18% 20% 2%
43 43-4081 Hotel, Motel, and Resort Desk Clerks Baby Boomer 20,158 23,055 2,897 14% 9% 10% 1%
49 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers Baby Boomer 29,553 32,438 2,885 10% 9% 11% 2%
51 51-6011 Laundry and Dry-Cleaning Workers Baby Boomer 37,008 39,893 2,885 8% 16% 18% 2%
53 53-3021 Bus Drivers, Transit and Intercity Baby Boomer 35,406 38,229 2,823 8% 21% 22% 1%
53 53-2031 Flight Attendants Baby Boomer 15,055 17,834 2,779 18% 17% 22% 5%
13 13-2082 Tax Preparers Baby Boomer 21,025 23,786 2,761 13% 24% 26% 2%
21 21-1011 Substance Abuse and Behavioral Disorder Counselors Baby Boomer 13,996 16,712 2,716 19% 17% 19% 2%
51 51-9198 Helpers--Production Workers Baby Boomer 43,900 46,610 2,710 6% 9% 11% 2%
31 31-9097 Phlebotomists Baby Boomer 10,369 13,036 2,667 26% 11% 13% 2%
21 21-1015 Rehabilitation Counselors Baby Boomer 20,026 22,659 2,633 13% 18% 19% 1%
43 43-4181 Reservation and Transportation Ticket Agents and Travel Clerks Baby Boomer 21,157 23,768 2,611 12% 14% 18% 4%
29 29-2032 Diagnostic Medical Sonographers Baby Boomer 5,966 8,563 2,597 44% 12% 14% 2%
17 17-2051 Civil Engineers Baby Boomer 47,722 50,312 2,590 5% 16% 18% 2%
13 13-2072 Loan Officers Baby Boomer 39,463 42,038 2,575 7% 12% 14% 2%
35 35-2012 Cooks, Institution and Cafeteria Baby Boomer 65,670 68,233 2,563 4% 16% 16% 0%
51 51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers Baby Boomer 7,280 9,839 2,559 35% 20% 24% 4%
49 49-3011 Aircraft Mechanics and Service Technicians Baby Boomer 18,583 21,129 2,546 14% 15% 17% 2%
49 49-3042 Mobile Heavy Equipment Mechanics, Except Engines Baby Boomer 19,813 22,358 2,545 13% 16% 18% 2%
29 29-2081 Opticians, Dispensing Baby Boomer 8,599 11,142 2,543 30% 15% 17% 2%
11 11-9151 Social and Community Service Managers Baby Boomer 27,057 29,596 2,539 9% 21% 22% 1%
29 29-2055 Surgical Technologists Baby Boomer 9,202 11,720 2,518 27% 10% 12% 2%
27 27-3091 Interpreters and Translators Baby Boomer 8,312 10,755 2,443 29% 15% 15% (0%)
29 29-1151 Nurse Anesthetists Baby Boomer 5,786 8,215 2,429 42% 19% 23% 4%
31 31-9099 Healthcare Support Workers, All Other Baby Boomer 15,156 17,577 2,421 16% 14% 16% 2%
49 49-9051 Electrical Power-Line Installers and Repairers Baby Boomer 13,107 15,524 2,417 18% 12% 13% 1%
29 29-1071 Physician Assistants Baby Boomer 8,472 10,870 2,398 28% 11% 12% 1%
17 17-2072 Electronics Engineers, Except Computer Baby Boomer 24,026 26,403 2,377 10% 16% 19% 3%
51 51-3092 Food Batchmakers Baby Boomer 11,938 14,306 2,368 20% 12% 14% 2%
53 53-2011 Airline Pilots, Copilots, and Flight Engineers Baby Boomer 11,375 13,742 2,367 21% 16% 20% 4%
17 17-2011 Aerospace Engineers Baby Boomer 14,459 16,779 2,320 16% 18% 20% 2%
15 15-1134 Web Developers Baby Boomer 6,964 9,271 2,307 33% 6% 7% 1%
11 11-3071 Transportation, Storage, and Distribution Managers Baby Boomer 17,985 20,242 2,257 13% 17% 19% 2%
53 53-7081 Refuse and Recyclable Material Collectors Baby Boomer 15,855 18,107 2,252 14% 12% 13% 1%
53 53-6031 Automotive and Watercraft Service Attendants Baby Boomer 9,447 11,679 2,232 24% 9% 10% 1%
21 21-1091 Health Educators Baby Boomer 8,908 11,137 2,229 25% 17% 19% 2%
25 25-9031 Instructional Coordinators Baby Boomer 28,326 30,544 2,218 8% 22% 22% 0%
49 49-9098 Helpers--Installation, Maintenance, and Repair Workers Baby Boomer 12,015 14,230 2,215 18% 9% 11% 2%
43 43-5011 Cargo and Freight Agents Baby Boomer 8,424 10,631 2,207 26% 11% 13% 2%
15 15-2031 Operations Research Analysts Baby Boomer 11,072 13,248 2,176 20% 16% 18% 2%
15 15-1199 Computer Occupations, All Other Baby Boomer 26,900 29,074 2,174 8% 14% 14% 0%
13 13-1022 Wholesale and Retail Buyers, Except Farm Products Baby Boomer 20,057 22,204 2,147 11% 16% 18% 2%
11 11-9033 Education Administrators, Postsecondary Baby Boomer 25,325 27,468 2,143 8% 22% 23% 1%
13 13-2052 Personal Financial Advisors Baby Boomer 35,989 38,124 2,135 6% 16% 17% 1%
39 39-9041 Residential Advisors Baby Boomer 12,393 14,519 2,126 17% 13% 14% 1%
17 17-2199 Engineers, All Other Baby Boomer 25,213 27,338 2,125 8% 18% 19% 1%
17 17-3023 Electrical and Electronics Engineering Technicians Baby Boomer 26,228 28,353 2,125 8% 17% 19% 2%
35 35-2015 Cooks, Short Order Baby Boomer 10,900 12,997 2,097 19% 7% 8% 1%
29 29-1122 Occupational Therapists Baby Boomer 10,100 12,183 2,083 21% 10% 11% 1%
15 15-1122 Information Security Analysts Baby Boomer 11,001 13,073 2,072 19% 15% 17% 2%
11 11-3061 Purchasing Managers Baby Boomer 14,987 17,057 2,070 14% 21% 24% 3%
13 13-2099 Financial Specialists, All Other Baby Boomer 21,962 24,002 2,040 9% 14% 15% 1%
47 47-2152 Plumbers, Pipefitters, and Steamfitters Baby Boomer 47,314 49,341 2,027 4% 10% 12% 2%
29 29-2056 Veterinary Technologists and Technicians Baby Boomer 4,046 6,069 2,023 50% 5% 7% 2%
13 13-2051 Financial Analysts Baby Boomer 18,204 20,223 2,019 11% 7% 8% 1%
51 51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers Baby Boomer 7,569 9,584 2,015 27% 18% 22% 4%
13 13-2053 Insurance Underwriters Baby Boomer 15,510 17,525 2,015 13% 16% 19% 3%
43 43-4071 File Clerks Baby Boomer 25,581 27,574 1,993 8% 13% 16% 3%
29 29-1031 Dietitians and Nutritionists Baby Boomer 9,268 11,249 1,981 21% 15% 17% 2%
19 19-2031 Chemists Baby Boomer 12,196 14,163 1,967 16% 14% 16% 2%
31 31-9093 Medical Equipment Preparers Baby Boomer 6,548 8,511 1,963 30% 13% 16% 3%
29 29-2031 Cardiovascular Technologists and Technicians Baby Boomer 5,405 7,288 1,883 35% 12% 14% 2%
