Subject: real time deals for october 16 th
desk short term northwest short term california short term southwest short term west bom long term southwest
flow date 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001 10 / 16 / 2001
deal number nothing to real time 819285 nothing to real time 819270 819264
delivery point sp - 15 sp - 15 np - 15
ctpy ca imbalance ca imbalance ca imbalance
mwh 10 75 0 . 6
position long short short
hours off peak peak peak and off peak
price $ 16 . 20 see below
short term northwest short term california short term southwest short term west bom short term west bom
1 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
2 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
3 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
4 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
5 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
6 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
7 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
8 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
9 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
10 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
11 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
12 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
13 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
14 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
15 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
16 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
17 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
18 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
19 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
20 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
21 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
22 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 75 . 00 ) 0 . 00 ( 0 . 60 ) 0 . 00
23 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
24 0 . 00 0 . 00 10 . 00 0 . 00 0 . 00 0 . 00 0 . 00 0 . 00 ( 0 . 60 ) 0 . 00
total 0 . 00 0 . 00 80 . 00 0 . 00 0 . 00 0 . 00 ( 1200 . 00 ) 0 . 00 ( 14 . 40 ) 0 . 00
mwh peak prices
25 mw $ 27 . 20
25 mw $ 28 . 00
25 mw $ 27 . 11