management information system and app
March Data
| Reid Furniture Store | |||||||||
| Monthly Transactions: | March 2016 | ||||||||
| Down Payment Requirement: | 25% | ||||||||
| Trans_No | Operator | Sales_First | Sales_Last | Date | Department | Furniture | Pay_Type | Trans_Type | Amount |
| 2016-001 | KRM | Sebastian | Gruenewald | 3/1/16 | Bedroom | Mattress | Finance | Promotion | 2,788 |
| 2016-002 | RKM | Sebastian | Gruenewald | 3/1/16 | Bedroom | Mattress | Finance | Promotion | 3,245 |
| 2016-003 | MAP | Jade | Gallagher | 3/1/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 10,000 |
| 2016-004 | MAP | Jade | Gallagher | 3/1/16 | Living Room | End Tables | Finance | Promotion | 1,000 |
| 2016-005 | MAP | Jade | Gallagher | 3/1/16 | Appliances | Washer and Dryer | Finance | Promotion | 2,750 |
| 2016-006 | COK | Ambrose | Sardelis | 3/1/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 12,000 |
| 2016-006 | COK | Ambrose | Sardelis | 3/1/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 12,000 |
| 2016-007 | MAP | Jade | Gallagher | 3/1/16 | Dining Room | Dining Room Table | Finance | Promotion | 3,240 |
| 2016-008 | COK | Chantalle | Desmarais | 3/1/16 | Dining Room | Dining Room Table | Finance | Promotion | 4,080 |
| 2016-009 | KRM | Sebastian | Gruenewald | 3/1/16 | Appliances | Washer and Dryer | Finance | Promotion | 2,750 |
| 2016-010 | MAP | Jade | Gallagher | 3/2/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 6,780 |
| 2016-011 | COK | Chantalle | Desmarais | 3/2/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 10,000 |
| 2016-012 | KRM | Ambrose | Sardelis | 3/2/16 | Appliances | Washer | Paid in Full | Promotion | 1,100 |
| 2016-013 | COK | Chantalle | Desmarais | 3/3/16 | Living Room | Recliners | Finance | Standard | 2,430 |
| 2016-014 | COK | Jade | Gallagher | 3/3/16 | Dining Room | Dining Room Table and Chairs | Paid in Full | Standard | 4,550 |
| 2016-015 | MAP | Chantalle | Desmarais | 3/3/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 6,784 |
| 2016-016 | MAP | Jade | Gallagher | 3/4/16 | Appliances | Dishwasher | Paid in Full | Standard | 640 |
| 2016-017 | MAP | Jade | Gallagher | 3/4/16 | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 8,490 |
| 2016-018 | KRM | Sebastian | Gruenewald | 3/4/16 | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 6,780 |
| 2016-018 | KRM | Sebastian | Gruenewald | 3/4/16 | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 6,780 |
| 2016-019 | RHB | Jade | Gallagher | 3/5/16 | Living Room | Sofa | Paid in Full | Standard | 2,500 |
| 2016-020 | RHB | Jade | Gallagher | 3/5/16 | Living Room | End Tables | Paid in Full | Standard | 950 |
| 2016-021 | RHB | Jade | Gallagher | 3/5/16 | Dining Room | Bar Stools | Paid in Full | Standard | 425 |
| 2016-022 | KRM | Ambrose | Sardelis | 3/6/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 10,000 |
| 2016-023 | RMP | Jade | Gallagher | 3/6/16 | Living Room | Sofa | Paid in Full | Standard | 1,732 |
| 2016-024 | MRP | Jade | Gallagher | 3/6/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 8,560 |
| 2016-025 | COK | Jade | Gallagher | 3/7/16 | Dining Room | China Hutch | Finance | Promotion | 3,240 |
| 2016-026 | KRM | Sebastian | Gruenewald | 3/7/16 | Living Room | Sofa, Loveseat | Paid in Full | Standard | 7,690 |
| 2016-027 | COK | Chantalle | Desmarais | 3/8/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 5,000 |
| 2016-028 | COK | Jade | Gallagher | 3/8/16 | Appliances | Refrigerator | Finance | Promotion | 1,574 |
| 2016-029 | KRM | Sebastian | Gruenewald | 3/9/16 | Appliances | Dryer | Finance | Promotion | 1,624 |
| 2016-029 | KRM | Sebastian | Gruenewald | 3/9/16 | Appliances | Dryer | Finance | Promotion | 1,624 |
| 2016-030 | MAP | Jade | Gallagher | 3/9/16 | Living Room | Sofa, Loveseat | Finance | Promotion | 7,500 |
| 2016-031 | KRM | Sebastian | Gruenewald | 3/10/16 | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 5,000 |
| 2016-032 | COK | Chantalle | Desmarais | 3/10/16 | Dining Room | China Hutch | Paid in Full | Promotion | 1,225 |
| 2016-033 | RHB | Ambrose | Sardelis | 3/11/16 | Appliances | Dishwasher | Paid in Full | Standard | 640 |
| 2016-034 | RHB | Sebastian | Gruenewald | 3/11/16 | Appliances | Refrigerator | Paid in Full | Promotion | 1,574 |
| 2016-035 | COK | Chantalle | Desmarais | 3/12/16 | Appliances | Washer and Dryer | Finance | Standard | 3,100 |
| 2016-036 | COK | Sebastian | Gruenewald | 3/12/16 | Appliances | Microwave | Paid in Full | Promotion | 155 |
| 2016-037 | MAP | Jade | Gallagher | 3/13/16 | Dining Room | Bar Stools | Paid in Full | Standard | 900 |
| 2016-038 | KRM | Jade | Gallagher | 3/13/16 | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 1,424 |
| 2016-039 | KRM | Jade | Gallagher | 3/13/16 | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Standard | 6,700 |
| 2016-040 | RHB | Chantalle | Desmarais | 3/13/16 | Appliances | Dishwasher | Paid in Full | Standard | 625 |
| 2016-041 | COK | Ambrose | Sardelis | 3/14/16 | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 12,458 |
| 2016-042 | COK | Ambrose | Sardelis | 3/14/16 | Living Room | Recliners | Finance | Promotion | 3,240 |
| 2016-043 | KRM | Sebastian | Gruenewald | 3/14/16 | Dining Room | China Hutch | Finance | Standard | 2,545 |
| 2016-044 | KRM | Ambrose | Sardelis | 3/15/16 | Living Room | Recliners | Paid in Full | Promotion | 3,240 |
| 2016-045 | KRM | Ambrose | Sardelis | 3/15/16 | Appliances | Microwave | Paid in Full | Promotion | 225 |
| 2016-046 | COK | Jade | Gallagher | 3/15/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 7,500 |
| 2016-046 | COK | Jade | Gallagher | 3/15/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 7,500 |
| 2016-047 | RHB | Ambrose | Sardelis | 3/16/16 | Living Room | End Tables | Paid in Full | Promotion | 1,424 |
| 2016-047 | RHB | Ambrose | Sardelis | 3/16/16 | Living Room | End Tables | Paid in Full | Promotion | 1,424 |
| 2016-048 | RHB | Sebastian | Gruenewald | 3/16/16 | Appliances | Dishwasher | Finance | Standard | 450 |
| 2016-049 | RHB | Sebastian | Gruenewald | 3/17/16 | Appliances | Refrigerator, Oven Combo | Finance | Standard | 3,280 |
| 2016-050 | RHB | Sebastian | Gruenewald | 3/17/16 | Dining Room | Bar Stools | Paid in Full | Standard | 495 |
| 2016-051 | COK | Jade | Gallagher | 3/18/16 | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 875 |
| 2016-052 | COK | Sebastian | Gruenewald | 3/18/16 | Appliances | Washer and Dryer | Paid in Full | Standard | 3,140 |
| 2016-053 | MAP | Jade | Gallagher | 3/19/16 | Dining Room | China Hutch | Paid in Full | Standard | 1,824 |
| 2016-054 | MAP | Jade | Gallagher | 3/19/16 | Appliances | Refrigerator, Oven Combo | Paid in Full | Standard | 3,280 |
| 2016-055 | COK | Chantalle | Desmarais | 3/19/16 | Dining Room | Kitchen Table and Chairs | Paid in Full | Promotion | 1,172 |
| 2016-056 | COK | Chantalle | Desmarais | 3/19/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 12,500 |
| 2016-057 | KRM | Ambrose | Sardelis | 3/20/16 | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 975 |
| 2016-058 | KRM | Sebastian | Gruenewald | 3/20/16 | Appliances | Microwave | Paid in Full | Standard | 125 |
| 2016-059 | MAP | Jade | Gallagher | 3/20/16 | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 7,540 |
| 2016-060 | KRM | Sebastian | Gruenewald | 3/20/16 | Dining Room | Dining Room Table and Chairs | Finance | Standard | 9,430 |
| 2016-061 | COK | Chantalle | Desmarais | 3/21/16 | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 7,500 |
| 2016-062 | COK | Jade | Gallagher | 3/21/16 | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 6,000 |
| 2016-063 | MAP | Chantalle | Desmarais | 3/21/16 | Dining Room | China Hutch | Finance | Promotion | 3,125 |
| 2016-064 | MAP | Sebastian | Gruenewald | 3/21/16 | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 10,000 |
| 2016-065 | KRM | Ambrose | Sardelis | 3/22/16 | Living Room | Sofa | Finance | Standard | 3,450 |
| 2016-066 | KRM | Sebastian | Gruenewald | 3/22/16 | Appliances | Refrigerator | Paid in Full | Standard | 2,575 |
| 2016-067 | RHB | Jade | Gallagher | 3/22/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 8,400 |
| 2016-069 | KRM | Chantalle | Desmarais | 3/23/16 | Dining Room | Kitchen Table and Chairs | Finance | Promotion | 1,345 |
| 2016-070 | KRM | Ambrose | Sardelis | 3/23/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 12,500 |
| 2016-071 | KRM | Ambrose | Sardelis | 3/23/16 | Appliances | Dishwasher | Paid in Full | Standard | 450 |
| 2016-072 | KRM | Ambrose | Sardelis | 3/23/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 12,150 |
| 2016-073 | COK | Chantalle | Desmarais | 3/24/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 17,500 |
| 2016-074 | MAP | Jade | Gallagher | 3/24/16 | Living Room | Loveseat | Paid in Full | Promotion | 1,255 |
| 2016-075 | MAP | Ambrose | Sardelis | 3/24/16 | Living Room | Sofa, Loveseat | Paid in Full | Standard | 4,275 |
| 2016-076 | COK | Sebastian | Gruenewald | 3/24/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 7,525 |
| 2016-077 | RHB | Chantalle | Desmarais | 3/24/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 4,200 |
| 2016-078 | RHB | Chantalle | Desmarais | 3/24/16 | Bedroom | Bedroom Furniture Set | Paid in Full | Promotion | 4,200 |
| 2016-079 | COK | Ambrose | Sardelis | 3/24/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 3,240 |
| 2016-080 | MAP | Chantalle | Desmarais | 3/25/16 | Living Room | Recliners | Finance | Standard | 2,424 |
| 2016-081 | MAP | Jade | Gallagher | 3/25/16 | Bedroom | Mattress | Finance | Standard | 1,200 |
| 2016-082 | KRM | Sebastian | Gruenewald | 3/25/16 | Bedroom | Bedroom Furniture Set | Finance | Standard | 4,211 |
| 2016-083 | KRM | Ambrose | Sardelis | 3/25/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 3,211 |
| 2016-084 | MAP | Jade | Gallagher | 3/25/16 | Bedroom | Mattress | Finance | Promotion | 3,240 |
| 2016-085 | RHB | Sebastian | Gruenewald | 3/26/16 | Dining Room | China Hutch | Paid in Full | Standard | 3,275 |
| 2016-086 | KRM | Ambrose | Sardelis | 3/26/16 | Bedroom | Bedroom Furniture Set | Paid in Full | Standard | 8,340 |
| 2016-087 | RHB | Jade | Gallagher | 3/26/16 | Bedroom | Mattress | Paid in Full | Promotion | 1,425 |
| 2016-088 | RHB | Chantalle | Desmarais | 3/26/16 | Bedroom | Bedroom Furniture Set | Paid in Full | Standard | 4,125 |
| 2016-089 | KRM | Ambrose | Sardelis | 3/26/16 | Bedroom | Bedroom Furniture Set | Paid in Full | Standard | 11,972 |
| 2016-090 | MAP | Jade | Gallagher | 3/27/16 | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 975 |
| 2016-091 | COK | Ambrose | Sardelis | 3/27/16 | Bedroom | Bedroom Furniture Set | Finance | Standard | 8,340 |
| 2016-092 | MAP | Chantalle | Desmarais | 3/28/16 | Living Room | Loveseat | Finance | Standard | 2,325 |
| 2016-093 | MAP | Ambrose | Sardelis | 3/28/16 | Bedroom | Mattress | Paid in Full | Standard | 2,000 |
| 2016-094 | MAP | Ambrose | Sardelis | 3/28/16 | Bedroom | Mattress | Paid in Full | Promotion | 3,245 |
| 2016-095 | COK | Sebastian | Gruenewald | 3/29/16 | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 14,275 |
| 2016-096 | COK | Sebastian | Gruenewald | 3/29/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 3,285 |
| 2016-097 | COK | Sebastian | Gruenewald | 3/29/16 | Bedroom | Bedroom Furniture Set | Finance | Standard | 14,321 |
| 2016-098 | RHB | Jade | Gallagher | 3/30/16 | Dining Room | China Hutch | Finance | Promotion | 2,480 |
| 2016-099 | RHB | Jade | Gallagher | 3/30/16 | Bedroom | Mattress | Finance | Standard | 1,425 |
| 2016-100 | COK | Chantalle | Desmarais | 3/30/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 11,234 |
| 2016-101 | KRM | Sebastian | Gruenewald | 3/31/16 | Bedroom | Bedroom Furniture Set | Finance | Promotion | 5,773 |
| 2016-102 | MAP | Chantalle | Desmarais | 3/31/16 | Bedroom | Mattress | Paid in Full | Promotion | 2,000 |
| 2016-103 | KRM | Sebastian | Gruenewald | 3/31/16 | Living Room | End Tables | Finance | Standard | 2,505 |
March Totals
| Reid Furniture | ||||||||||
| Monthly Transactions: | March 2016 | |||||||||
| Down Payment Requirement: | 25% | |||||||||
| Trans_No | Date | Sales_First | Sales_Last | Department | Furniture | Pay_Type | Trans_Type | Amount | Down_Pay | Owed |
| 2016-001 | 3/1/16 | Sebastian | Gruenewald | Bedroom | Mattress | Finance | Promotion | 2,788 | ||
| 2016-002 | 3/1/16 | Sebastian | Gruenewald | Bedroom | Mattress | Finance | Promotion | 3,245 | ||
| 2016-003 | 3/1/16 | Jade | Gallagher | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 10,000 | ||
| 2016-004 | 3/1/16 | Jade | Gallagher | Living Room | End Tables | Finance | Promotion | 1,000 | ||
| 2016-005 | 3/1/16 | Jade | Gallagher | Appliances | Washer and Dryer | Finance | Promotion | 2,750 | ||
| 2016-006 | 3/1/16 | Ambrose | Sardelis | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 12,000 | ||
| 2016-007 | 3/1/16 | Jade | Gallagher | Dining Room | Dining Room Table | Finance | Promotion | 3,240 | ||
| 2016-008 | 3/1/16 | Chantalle | Desmarais | Dining Room | Dining Room Table | Finance | Promotion | 4,080 | ||
| 2016-009 | 3/1/16 | Sebastian | Gruenewald | Appliances | Washer and Dryer | Finance | Promotion | 2,750 | ||
| 2016-010 | 3/2/16 | Jade | Gallagher | Dining Room | Dining Room Table and Chairs | Finance | Standard | 6,780 | ||
| 2016-011 | 3/2/16 | Chantalle | Desmarais | Dining Room | Dining Room Table and Chairs | Finance | Standard | 10,000 | ||
| 2016-012 | 3/2/16 | Ambrose | Sardelis | Appliances | Washer | Paid in Full | Promotion | 1,100 | ||
| 2016-013 | 3/3/16 | Chantalle | Desmarais | Living Room | Recliners | Finance | Standard | 2,430 | ||
| 2016-014 | 3/3/16 | Jade | Gallagher | Dining Room | Dining Room Table and Chairs | Paid in Full | Standard | 4,550 | ||
| 2016-015 | 3/3/16 | Chantalle | Desmarais | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 6,784 | ||
| 2016-016 | 3/4/16 | Jade | Gallagher | Appliances | Dishwasher | Paid in Full | Standard | 640 | ||
| 2016-017 | 3/4/16 | Jade | Gallagher | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 8,490 | ||
| 2016-018 | 3/4/16 | Sebastian | Gruenewald | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 6,780 | ||
| 2016-019 | 3/5/16 | Jade | Gallagher | Living Room | Sofa | Paid in Full | Standard | 2,500 | ||
| 2016-020 | 3/5/16 | Jade | Gallagher | Living Room | End Tables | Paid in Full | Standard | 950 | ||
| 2016-021 | 3/5/16 | Jade | Gallagher | Dining Room | Bar Stools | Paid in Full | Standard | 425 | ||
| 2016-022 | 3/6/16 | Ambrose | Sardelis | Dining Room | Dining Room Table and Chairs | Finance | Standard | 10,000 | ||
| 2016-023 | 3/6/16 | Jade | Gallagher | Living Room | Sofa | Paid in Full | Standard | 1,732 | ||
| 2016-024 | 3/6/16 | Jade | Gallagher | Dining Room | Dining Room Table and Chairs | Finance | Standard | 8,560 | ||
| 2016-025 | 3/7/16 | Jade | Gallagher | Dining Room | China Hutch | Finance | Promotion | 3,240 | ||
| 2016-026 | 3/7/16 | Sebastian | Gruenewald | Living Room | Sofa, Loveseat | Paid in Full | Standard | 7,690 | ||
| 2016-027 | 3/8/16 | Chantalle | Desmarais | Dining Room | Dining Room Table and Chairs | Finance | Standard | 5,000 | ||
| 2016-028 | 3/8/16 | Jade | Gallagher | Appliances | Refrigerator | Finance | Promotion | 1,574 | ||
| 2016-029 | 3/9/16 | Sebastian | Gruenewald | Appliances | Dryer | Finance | Promotion | 1,624 | ||
| 2016-030 | 3/9/16 | Jade | Gallagher | Living Room | Sofa, Loveseat | Finance | Promotion | 7,500 | ||
| 2016-031 | 3/10/16 | Sebastian | Gruenewald | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 5,000 | ||
| 2016-032 | 3/10/16 | Chantalle | Desmarais | Dining Room | China Hutch | Paid in Full | Promotion | 1,225 | ||
| 2016-033 | 3/11/16 | Ambrose | Sardelis | Appliances | Dishwasher | Paid in Full | Standard | 640 | ||
| 2016-034 | 3/11/16 | Sebastian | Gruenewald | Appliances | Refrigerator | Paid in Full | Promotion | 1,574 | ||
| 2016-035 | 3/12/16 | Chantalle | Desmarais | Appliances | Washer and Dryer | Finance | Standard | 3,100 | ||
| 2016-036 | 3/12/16 | Sebastian | Gruenewald | Appliances | Microwave | Paid in Full | Promotion | 155 | ||
| 2016-037 | 3/13/16 | Jade | Gallagher | Dining Room | Bar Stools | Paid in Full | Standard | 900 | ||
| 2016-038 | 3/13/16 | Jade | Gallagher | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 1,424 | ||
| 2016-039 | 3/13/16 | Jade | Gallagher | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Standard | 6,700 | ||
| 2016-040 | 3/13/16 | Chantalle | Desmarais | Appliances | Dishwasher | Paid in Full | Standard | 625 | ||
| 2016-041 | 3/14/16 | Ambrose | Sardelis | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 12,458 | ||
| 2016-042 | 3/14/16 | Ambrose | Sardelis | Living Room | Recliners | Finance | Promotion | 3,240 | ||
| 2016-043 | 3/14/16 | Sebastian | Gruenewald | Dining Room | China Hutch | Finance | Standard | 2,545 | ||
| 2016-044 | 3/15/16 | Ambrose | Sardelis | Living Room | Recliners | Paid in Full | Promotion | 3,240 | ||
| 2016-045 | 3/15/16 | Ambrose | Sardelis | Appliances | Microwave | Paid in Full | Promotion | 225 | ||
| 2016-046 | 3/15/16 | Jade | Gallagher | Dining Room | Dining Room Table and Chairs | Finance | Standard | 7,500 | ||
| 2016-047 | 3/16/16 | Ambrose | Sardelis | Living Room | End Tables | Paid in Full | Promotion | 1,424 | ||
| 2016-048 | 3/16/16 | Sebastian | Gruenewald | Appliances | Dishwasher | Finance | Standard | 450 | ||
| 2016-049 | 3/17/16 | Sebastian | Gruenewald | Appliances | Refrigerator, Oven Combo | Finance | Standard | 3,280 | ||
| 2016-050 | 3/17/16 | Sebastian | Gruenewald | Dining Room | Bar Stools | Paid in Full | Standard | 495 | ||
| 2016-051 | 3/18/16 | Jade | Gallagher | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 875 | ||
| 2016-052 | 3/18/16 | Sebastian | Gruenewald | Appliances | Washer and Dryer | Paid in Full | Standard | 3,140 | ||
| 2016-053 | 3/19/16 | Jade | Gallagher | Dining Room | China Hutch | Paid in Full | Standard | 1,824 | ||
| 2016-054 | 3/19/16 | Jade | Gallagher | Appliances | Refrigerator, Oven Combo | Paid in Full | Standard | 3,280 | ||
| 2016-055 | 3/19/16 | Chantalle | Desmarais | Dining Room | Kitchen Table and Chairs | Paid in Full | Promotion | 1,172 | ||
| 2016-056 | 3/19/16 | Chantalle | Desmarais | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 12,500 | ||
| 2016-057 | 3/20/16 | Ambrose | Sardelis | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 975 | ||
| 2016-058 | 3/20/16 | Sebastian | Gruenewald | Appliances | Microwave | Paid in Full | Standard | 125 | ||
| 2016-059 | 3/20/16 | Jade | Gallagher | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 7,540 | ||
| 2016-060 | 3/20/16 | Sebastian | Gruenewald | Dining Room | Dining Room Table and Chairs | Finance | Standard | 9,430 | ||
| 2016-061 | 3/21/16 | Chantalle | Desmarais | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 7,500 | ||
| 2016-062 | 3/21/16 | Jade | Gallagher | Dining Room | Dining Room Table and Chairs | Finance | Promotion | 6,000 | ||
| 2016-063 | 3/21/16 | Chantalle | Desmarais | Dining Room | China Hutch | Finance | Promotion | 3,125 | ||
| 2016-064 | 3/21/16 | Sebastian | Gruenewald | Appliances | Refrigerator, Oven, Microwave Combo | Finance | Promotion | 10,000 | ||
| 2016-065 | 3/22/16 | Ambrose | Sardelis | Living Room | Sofa | Finance | Standard | 3,450 | ||
| 2016-066 | 3/22/16 | Sebastian | Gruenewald | Appliances | Refrigerator | Paid in Full | Standard | 2,575 | ||
| 2016-067 | 3/22/16 | Jade | Gallagher | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 8,400 | ||
| 2016-068 | 3/22/16 | Sebastian | Gruenewald | Bedroom | Mattress | Paid in Full | Standard | 3,200 | ||
| 2016-069 | 3/23/16 | Chantalle | Desmarais | Dining Room | Kitchen Table and Chairs | Finance | Promotion | 1,345 | ||
| 2016-070 | 3/23/16 | Ambrose | Sardelis | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 12,500 | ||
| 2016-071 | 3/23/16 | Ambrose | Sardelis | Appliances | Dishwasher | Paid in Full | Standard | 450 | ||
| 2016-072 | 3/23/16 | Ambrose | Sardelis | Bedroom | Bedroom Furniture Set | Finance | Promotion | 12,150 | ||
| 2016-073 | 3/24/16 | Chantalle | Desmarais | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 17,500 | ||
| 2016-074 | 3/24/16 | Jade | Gallagher | Living Room | Loveseat | Paid in Full | Promotion | 1,255 | ||
| 2016-075 | 3/24/16 | Ambrose | Sardelis | Living Room | Sofa, Loveseat | Paid in Full | Standard | 4,275 | ||
| 2016-076 | 3/24/16 | Sebastian | Gruenewald | Bedroom | Bedroom Furniture Set | Finance | Promotion | 7,525 | ||
| 2016-077 | 3/24/16 | Chantalle | Desmarais | Bedroom | Bedroom Furniture Set | Finance | Promotion | 4,200 | ||
| 2016-078 | 3/24/16 | Chantalle | Desmarais | Bedroom | Bedroom Furniture Set | Paid in Full | Promotion | 4,200 | ||
| 2016-079 | 3/24/16 | Ambrose | Sardelis | Bedroom | Bedroom Furniture Set | Finance | Promotion | 3,240 | ||
| 2016-080 | 3/25/16 | Chantalle | Desmarais | Living Room | Recliners | Finance | Standard | 2,424 | ||
| 2016-081 | 3/25/16 | Jade | Gallagher | Bedroom | Mattress | Finance | Standard | 1,200 | ||
| 2016-082 | 3/25/16 | Sebastian | Gruenewald | Bedroom | Bedroom Furniture Set | Finance | Standard | 4,211 | ||
| 2016-083 | 3/25/16 | Ambrose | Sardelis | Bedroom | Bedroom Furniture Set | Finance | Promotion | 3,211 | ||
| 2016-084 | 3/25/16 | Jade | Gallagher | Bedroom | Mattress | Finance | Promotion | 3,240 | ||
| 2016-085 | 3/26/16 | Sebastian | Gruenewald | Dining Room | China Hutch | Paid in Full | Standard | 3,275 | ||
| 2016-086 | 3/26/16 | Ambrose | Sardelis | Bedroom | Bedroom Furniture Set | Paid in Full | Standard | 8,340 | ||
| 2016-087 | 3/26/16 | Jade | Gallagher | Bedroom | Mattress | Paid in Full | Promotion | 1,425 | ||
| 2016-088 | 3/26/16 | Chantalle | Desmarais | Bedroom | Bedroom Furniture Set | Paid in Full | Standard | 4,125 | ||
| 2016-089 | 3/26/16 | Ambrose | Sardelis | Bedroom | Bedroom Furniture Set | Paid in Full | Standard | 11,972 | ||
| 2016-090 | 3/27/16 | Jade | Gallagher | Dining Room | Kitchen Table and Chairs | Paid in Full | Standard | 975 | ||
| 2016-091 | 3/27/16 | Ambrose | Sardelis | Bedroom | Bedroom Furniture Set | Finance | Standard | 8,340 | ||
| 2016-092 | 3/28/16 | Chantalle | Desmarais | Living Room | Loveseat | Finance | Standard | 2,325 | ||
| 2016-093 | 3/28/16 | Ambrose | Sardelis | Bedroom | Mattress | Paid in Full | Standard | 2,000 | ||
| 2016-094 | 3/28/16 | Ambrose | Sardelis | Bedroom | Mattress | Paid in Full | Promotion | 3,245 | ||
| 2016-095 | 3/29/16 | Sebastian | Gruenewald | Living Room | Sofa, Loveseat, Chair Package | Finance | Standard | 14,275 | ||
| 2016-096 | 3/29/16 | Sebastian | Gruenewald | Bedroom | Bedroom Furniture Set | Finance | Promotion | 3,285 | ||
| 2016-097 | 3/29/16 | Sebastian | Gruenewald | Bedroom | Bedroom Furniture Set | Finance | Standard | 14,321 | ||
| 2016-098 | 3/30/16 | Jade | Gallagher | Dining Room | China Hutch | Finance | Promotion | 2,480 | ||
| 2016-099 | 3/30/16 | Jade | Gallagher | Bedroom | Mattress | Finance | Standard | 1,425 | ||
| 2016-100 | 3/30/16 | Chantalle | Desmarais | Bedroom | Bedroom Furniture Set | Finance | Promotion | 11,234 | ||
| 2016-101 | 3/31/16 | Sebastian | Gruenewald | Bedroom | Bedroom Furniture Set | Finance | Promotion | 5,773 | ||
| 2016-102 | 3/31/16 | Chantalle | Desmarais | Bedroom | Mattress | Paid in Full | Promotion | 2,000 | ||
| 2016-103 | 3/31/16 | Sebastian | Gruenewald | Living Room | End Tables | Finance | Standard | 2,505 | ||
| 2016-104 | 3/31/16 | Ambrose | Sardelis | Appliances | Refrigerator | Paid in Full | Standard | 1,500 |
March Range
| Reid Furniture | ||||||||||
| Monthly Transactions: | March 2016 | |||||||||
| Down Payment Requirement: | 25% | |||||||||
| Trans_No | Date | Sales_First | Sales_Last | Department | Furniture | Pay_Type | Trans_Type | Amount | Down_Pay | Owed |
| 2016-001 | 3/1/16 | Sebastian | Gruenewald | Bedroom | Mattress | Finance | Promotion | 2,788 | 697.00 | 2,091.00 |
| 2016-002 | 3/1/16 | Sebastian | Gruenewald | Bedroom | Mattress | Finance | Promotion | 3,245 | 811.25 | 2,433.75 |
| 2016-003 | 3/1/16 | Jade | Gallagher | Living Room | Sofa, Loveseat, Chair Package | Finance | Promotion | 10,000 | 2,500.00 | 7,500.00 |
