management information system and app
Passenger
| Top 5 US Airports by Traffic Count | |||||
| Total Passenger Count | |||||
| 2008 | 2009 | 2010 | 2011 | Trends | |
| ATLANTA GA (ATL) | 90,039,280 | 88,032,086 | 89,238,059 | 92,389,023 | |
| CHICAGO IL (ORD) | 69,353,876 | 64,158,343 | 66,733,607 | 66,659,709 | |
| LOS ANGELES CA (LAX) | 59,497,539 | 56,520,843 | 59,070,127 | 61,862,052 | |
| DALLAS/FORT WORTH TX (DFW) | 57,093,187 | 56,030,457 | 56,905,600 | 57,744,554 | |
| DENVER CO (DEN) | 51,245,334 | 50,167,485 | 51,985,038 | 52,849,132 | |
| Source: | |||||
| http://www.aci-na.org/ |