need today

profiledougsateam@123
dwilliams_dataretrieval3_031019.xlsx

October 2014

Sales System Number Date of Sale Extract Date SC Full Name State Territory Tax Type Total Contracts Total Sales Total Cancellations
265801-2014111 10/1/14 11/1/14 Adriano F Rucco NY DOWNSTATE NEW YORK W2 10 $30,291.00 1
265801-2014111 10/1/14 11/1/14 Carol P. Wiare GA ATLANTA-NORTH GEORGIA W2 4 $39,999.00 0
315320-2014111 10/3/14 11/1/14 Benjamin Frank FL SOUTH FLORIDA 1099 11 $92,829.00 1
265980-2014111 10/3/14 11/1/14 Victor manuter NY DOWNSTATE NEW YORK W2 4 $44,255.00 2
329247-2014111 10/5/14 11/1/14 Francisco A Travas TX SAN ANTONIO 1099 0 $0.00 0
399053-2014111 10/10/14 11/1/14 Debbie Smith FL SOUTH FLORIDA 1099 5 $20,100.00 1
407197-2014111 10/11/14 11/1/14 Kelly L Heston AR ARKANSAS 1099 0 $7,881.00 0
407886-2014111 10/12/14 11/1/14 Jeremy S Nova AR ARKANSAS 1099 1 $10,000.00 0
410718-2014111 10/13/14 11/1/14 Jacqueline M Buster MS MISSISSIPPI 1099 11 $83,641.00 5
265005-2014111 10/14/14 11/1/14 Jennifer Jones NY DOWNSTATE NEW YORK W2 13 $0.00 13
265288-2014111 10/20/14 11/1/14 Debbie Smith FL SOUTH FLORIDA 1099 0 $0.00 0
265440-2014111 10/20/14 11/1/14 Debbie Smith FL SOUTH FLORIDA 1099 7 $44,242.00 0
265778-2014111 10/20/14 11/1/14 Enrique Dimit FL SOUTH FLORIDA W2 1 $555.00 0
265758-2014111 10/20/14 11/1/14 Vanessa Hansen NY DOWNSTATE NEW YORK W2 9 $80,000.00 0
265068-2014111 10/20/14 11/1/14 William Vega NY DOWNSTATE NEW YORK W2 10 $45,000.00 0
265609-2014111 10/20/14 11/1/14 Eugene Periter NY DOWNSTATE NEW YORK W2 25 $54,535.00 0
265862-2014111 10/25/14 11/1/14 Erick Wearever NY DOWNSTATE NEW YORK W2 9 $24,222.00 0
266104-2014111 10/25/14 11/1/14 Yaniri A Uarlike NY DOWNSTATE NEW YORK W2 4 $14,344.00 0
265823-2014111 10/25/14 11/1/14 Alicia Nayen IL ILLINOIS W2 1 $6,566.00 0
330618-2014111 10/26/14 11/1/14 David N Kite KY KENTUCKY 1099 1 $250.00 0
332509-2014111 10/26/14 11/1/14 Alex V York NY DOWNSTATE NEW YORK W2 16 $50,000.00 1
333704-2014111 10/28/14 11/1/14 Aisha T Amisher NY DOWNSTATE NEW YORK 1099 0 $321.00 0
407148-2014111 10/28/14 11/1/14 Douglas B Bush AR ARKANSAS 1099 3 $600.00 0
265752-2014111 10/30/14 11/1/14 Andres A Regan NY DOWNSTATE NEW YORK W2 13 $72,990.00 0
265848-2014111 10/30/14 11/1/14 Micah Rae Justin LA LOUISIANA W2 7 $35,000.00 0
266106-2014111 10/30/14 11/1/14 Micah Rae Justin LA LOUISIANA W2 10 $87,382.00 1
331393-2014111 10/31/14 11/1/14 Clarence P Williams KY KENTUCKY 1099 9 $21,222.00 0

November 2014

Sales System Number Date of Sale Extract Date Sales Consultant ID SC Full Name State Territory Tax Type Total Contracts Total Sales Total Cancellations
265005-2014111 11/1/14 12/1/14 26354410 Adriano F Rucco FL SOUTH FLORIDA 1099 5 $20,100.00 1
265068-2014111 11/2/14 12/1/14 33407197 Carol P. Wiare AR ARKANSAS 1099 0 $0.00 0
265288-2014111 11/2/14 12/1/14 40278386 Benjamin Frank AR ARKANSAS 1099 1 $10,000.00 0
265440-2014111 11/2/14 12/1/14 41107218 Victor manuter MS MISSISSIPPI 1099 4 $4,000.00 0
329247-2014111 11/3/14 12/1/14 33011618 Francisco A Travas KY KENTUCKY 1099 1 $900.00 0
399053-2014111 11/4/14 12/1/14 33255099 Debbie Smith NY DOWNSTATE NEW YORK W2 9 $30,000.00 1
265609-2014111 11/5/14 12/1/14 66464667 Kelly L Heston GA ATLANTA-NORTH GEORGIA W2 1 $550.00 0
265758-2014111 11/5/14 12/1/14 35353356 Jeremy S Nova NY DOWNSTATE NEW YORK W2 3 $10,300.00 0
265778-2014111 11/5/14 12/1/14 26520168 Jacqueline M Buster NY DOWNSTATE NEW YORK W2 2 $5,000.00 0
265823-2014111 11/5/14 12/1/14 26152889 Jennifer Jones FL SOUTH FLORIDA 1099 14 $1,000.00 13
265862-2014111 11/6/14 12/1/14 26356778 Debbie Smith FL SOUTH FLORIDA W2 1 $5,000.00 0
266104-2014111 11/7/14 12/1/14 26354410 Debbie Smith FL SOUTH FLORIDA 1099 7 $500.00 0
330618-2014111 11/8/14 12/1/14 26531823 Enrique Dimit IL ILLINOIS W2 1 $3,000.00 0
407197-2014111 11/10/14 12/1/14 33233704 Vanessa Hansen NY DOWNSTATE NEW YORK 1099 0 $0.00 0
407886-2014111 11/10/14 12/1/14 43207148 William Vega AR ARKANSAS 1099 3 $0.00 0
265801-2014111 11/11/14 12/1/14 26526109 Eugene Periter NY DOWNSTATE NEW YORK W2 16 $20,000.00 0
265801-2014111 11/12/14 12/1/14 26457518 Erick Wearever NY DOWNSTATE NEW YORK W2 2 $1,010.00 0
265980-2014111 11/13/14 12/1/14 12658262 Yaniri A Uarlike NY DOWNSTATE NEW YORK W2 2 $211.00 0
332509-2014111 11/15/14 12/1/14 75265980 Alicia Nayen NY DOWNSTATE NEW YORK W2 4 $20,100.00 1
333704-2014111 11/16/14 12/1/14 57575758 David N Kite FL SOUTH FLORIDA 1099 11 $500.00 10
315320-2014111 11/17/14 12/1/14 26161204 Alex V York NY DOWNSTATE NEW YORK W2 4 $10,000.00 0
407148-2014111 11/23/14 12/1/14 83748200 Aisha T Amisher TX SAN ANTONIO 1099 0 $0.00 0
410718-2014111 11/27/14 12/1/14 26621106 Douglas B Bush LA LOUISIANA W2 10 $87,382.00 1
265752-2014111 11/29/14 12/1/14 26150025 Andres A Regan NY DOWNSTATE NEW YORK W2 5 $0.00 5
265848-2014111 11/29/14 12/1/14 33135393 Micah Rae Justin KY KENTUCKY 1099 7 $20,000.00 0
266106-2014111 11/30/14 12/1/14 26325752 Micah Rae Justin NY DOWNSTATE NEW YORK W2 5 $20,000.00 0
331393-2014111 11/30/14 12/1/14 26621106 Clarence P Williams LA LOUISIANA W2 2 $1,000.00 0

December 2014

Sales System Number Date of Sale Extract Date Sales Consultant ID SC Full Name State Region Territory Tax Type Total Contracts Total Sales Total Cancellations
265005-2014111 12/1/14 1/1/15 26354410 Adriano F Rucco FL FL/HI SOUTH FLORIDA 1099 0 $0.00 0
265288-2014111 12/1/14 1/1/15 40278386 Carol P. Wiare AR SOUTHWEST ARKANSAS 1099 5 $10,000.00 3
410718-2014111 12/1/14 1/1/15 26621106 Benjamin Frank LA SOUTH LOUISIANA W2 10 $0.00 10
265609-2014111 12/2/14 1/1/15 66464667 Victor manuter GA SOUTH ATLANTA-NORTH GEORGIA W2 9 $7,000.00 3
265440-2014111 12/3/14 1/1/15 41107218 Francisco A Travas MS SOUTHWEST MISSISSIPPI 1099 3 $4,000.00 0
266104-2014111 12/3/14 1/1/15 26354410 Debbie Smith FL FL/HI SOUTH FLORIDA 1099 1 $500.00 0
333704-2014111 12/4/14 1/1/15 57575758 Kelly L Heston FL FL/HI SOUTH FLORIDA 1099 9 $2,000.00 5
331393-2014111 12/5/14 1/1/15 26621106 Jeremy S Nova LA SOUTH LOUISIANA W2 1 $1,000.00 0
407148-2014111 12/6/14 1/1/15 83748200 Jacqueline M Buster TX SOUTH SAN ANTONIO 1099 0 $0.00 0
265752-2014111 12/6/14 1/1/15 26150025 Jennifer Jones NY NORTH DOWNSTATE NEW YORK W2 18 $7,000.00 5
265823-2014111 12/7/14 1/1/15 26152889 Debbie Smith FL FL/HI SOUTH FLORIDA 1099 14 $1,000.00 13
407886-2014111 12/8/14 1/1/15 26621106 Debbie Smith LA SOUTH LOUISIANA W2 11 $0.00 11
265801-2014111 12/9/14 1/1/15 26526109 Enrique Dimit NY NORTH DOWNSTATE NEW YORK W2 16 $20,000.00 0
315320-2014111 12/9/14 1/1/15 26161204 Vanessa Hansen NY NORTH DOWNSTATE NEW YORK W2 4 $10,000.00 0
399053-2014111 12/10/14 1/1/15 33255099 William Vega NY NORTH DOWNSTATE NEW YORK W2 9 $30,000.00 1
265778-2014111 12/11/14 1/1/15 26520168 Eugene Periter NY NORTH DOWNSTATE NEW YORK W2 0 $5,000.00 0
265758-2014111 12/12/14 1/1/15 35353356 Erick Wearever NY NORTH DOWNSTATE NEW YORK W2 3 $10,300.00 0
265801-2014111 12/13/14 1/1/15 26457518 Yaniri A Uarlike NY NORTH DOWNSTATE NEW YORK W2 18 $7,000.00 10
332509-2014111 12/14/14 1/1/15 75265980 Alicia Nayen NY NORTH DOWNSTATE NEW YORK W2 16 $20,000.00 0
265068-2014111 12/15/14 1/1/15 33407197 David N Kite AR SOUTHWEST ARKANSAS 1099 0 $0.00 0
329247-2014111 12/19/14 1/1/15 33011618 Alex V York KY SOUTH KENTUCKY 1099 2 $900.00 0
266106-2014111 12/20/14 1/1/15 26325752 Aisha T Amisher NY NORTH DOWNSTATE NEW YORK W2 16 $20,000.00 0
265862-2014111 12/21/14 1/1/15 26356778 Douglas B Bush FL FL/HI SOUTH FLORIDA W2 1 $5,000.00 0
265848-2014111 12/22/14 1/1/15 33135393 Andres A Regan KY SOUTH KENTUCKY 1099 7 $20,000.00 0
407197-2014111 12/23/14 1/1/15 33233704 Micah Rae Justin NY NORTH DOWNSTATE NEW YORK 1099 1 $0.00 0
330618-2014111 12/24/14 1/1/15 26621106 Micah Rae Justin LA SOUTH LOUISIANA W2 2 $0.00 2
265980-2014111 12/30/14 1/1/15 12658262 Clarence P Williams NY NORTH DOWNSTATE NEW YORK W2 16 $20,000.00 0

Module 03 Explanation

DELETED OBJECTS EXPLANATION FOR DELETING REMAINIG OBJECTS REASON FOR NOT DELETING
REGION COLUMN Since we have states and their territories we can get regional data from the spreadsheet so no need for reputation SALES SYSTEM NUMBERS this can be useful in analysing the sales system numbers and determining the most effective and most efficient sales number
OFFICE COLUMN we can tell the state and local area where the clients come from hence no need for repeating where the clients are situated DATE OF SALE this column can be useful in determining the time period in which most transactions are carried out within the year
SC FIRST NAME I have merged the second SC Name and the first SC Name in order to reduce the size of the spreadsheet. EXTRACT DATE this is the column that shows us how fast sales are exctracted and extrapolated after a sale has been done
SALES CONSULTANT ID we deleted the sales consultant ID column because we can use the sales consultants full names for absolute identification SC FULL NAME this column combines all the names of the sales consultants eliminating repitiveness in the identity of sales consultants
STATE this is essential in analysing demographics of the population as a whole according to the regional and state distribution of the population
TERRITORY this is Important in analysing the distribution of patriotic citizens within the individual states
TAX TYPE knowing the tax type can assist the data analysts to determine the most effective tax regime for its clientelle
TOTAL CONTRACTS understanding the number of contracts done helps us understand the rate and levels of perfomance of the firm and sales consultants as a whole
TOTAL CANCELLATIONS this helps us analyse the rate at which our consultants lose their potential customers