ACCT 370 - WEEK 4
Key Stats
| Discovery, Inc. (NasdaqGS:DISC.A) > Financials > Key Stats | |||||
| In Millions of the trading currency, except per share items. | Currency: | Trading Currency | Conversion: | Historical | |
| Order: | Latest on Right | Units: | S&P Capital IQ (Default) | ||
| Decimals: | Capital IQ (Default) | Dilution: | Basic | ||
| Key Financials¹ | |||||
| For the Fiscal Period Ending | 12 months Dec-31-2018A | 12 months Dec-31-2019A | 12 months Dec-31-2020A | ||
| Currency | USD | USD | USD | ||
| Total Revenue | 10,553.0 | 11,144.0 | 10,671.0 | ||
| Growth Over Prior Year | 53.5% | 5.6% | (4.2%) | ||
| Gross Profit | 6,643.0 | 7,392.0 | 6,859.0 | ||
| Margin % | 62.9% | 66.3% | 64.3% | ||
| EBITDA | 4,133.0 | 4,601.0 | 4,143.0 | ||
| Margin % | 39.2% | 41.3% | 38.8% | ||
| EBIT | 2,735.0 | 3,254.0 | 2,784.0 | ||
| Margin % | 25.9% | 29.2% | 26.1% | ||
| Earnings from Cont. Ops. | 681.0 | 2,213.0 | 1,355.0 | ||
| Margin % | 6.5% | 19.9% | 12.7% | ||
| Net Income | 594.0 | 2,069.0 | 1,219.0 | ||
| Margin % | 5.6% | 18.6% | 11.4% | ||
| Diluted EPS Excl. Extra Items³ | 0.73 | 2.48 | 1.42 | ||
| Growth Over Prior Year | NM | 238.2% | (42.7%) | ||
| Currency | USD | USD | USD | ||
| Exchange Rate | 1.0 | 1.0 | 1.0 | ||
| Conversion Method | H | H | H | ||
| ¹All results are taken from the most recently filed statement for each period. When there has been more than one, earlier filings can be viewed on the individual statement pages. | |||||
| Growth Rates are calculated in originally reported currency only and will not reflect any currency conversion selected above. | |||||
| Latest Capitalization (Millions of USD) | |||||
| Currency | USD | ||||
| Share Price | $37.34 | ||||
| Shares Out. | 654.8 | ||||
| Market Capitalization | 23,132.7 | ||||
| Series A Common Stock Shares Out | 162.5 | ||||
| * Series A Common Stock Share Price | 37.3 | ||||
| = Series A Common Stock Market Capitalization | 6,067.4 | ||||
| + Series B Common Stock Shares Out | 6.5 | ||||
| * Series B Common Stock Share Price | 83.7 | ||||
| = Series B Common Stock Market Capitalization | 544.8 | ||||
| + Series A-1 Preferred Stock Shares Out | 70.7 | ||||
| * Series A-1 Preferred Stock Share Price | 37.3 | ||||
| = Series A-1 Preferred Stock Market Capitalization | 2,638.9 | ||||
| + Series C-1 Preferred Stock Shares Out | 96.8 | ||||
| * Series C-1 Preferred Stock Share Price | 37.3 | ||||
| = Series C-1 Preferred Stock Market Capitalization | 3,615.4 | ||||
| + Series C Common Stock Shares Out | 318.3 | ||||
| * Series C Common Stock Share Price | 32.3 | ||||
| = Series C Common Stock Market Capitalization | 10,266.2 | ||||
| - Cash & Short Term Investments | 2,387.0 | ||||
| + Total Debt | 16,397.0 | ||||
| + Pref. Equity | - | ||||
| + Total Minority Interest | 1,919.0 | ||||
| = Total Enterprise Value (TEV) | 39,061.7 | ||||
| Book Value of Common Equity | 10,464.0 | ||||
| + Pref. Equity | - | ||||
| + Total Minority Interest | 1,919.0 | ||||
| + Total Debt | 16,397.0 | ||||
| = Total Capital | 28,780.0 | ||||
| **For companies that have multiple share classes that publicly trade, we are incorporating the different prices to calculate our company level market capitalization. Please click on the value to see the detailed calculation. Prices shown on this page are the close price of the company’s primary stock class. Shares shown on this page are total company as-reported share values. | |||||
| Total Liability includes Total Debt, Minority Interest and Pref. Equity. | |||||
| Net Liability includes Total Liability, net of Cash and Short Term Investments. | |||||
| TEV includes Market Cap and Net Liability. | |||||
| Total Capital includes Common Equity and Total Liability. | |||||
| Valuation Multiples based on Current Capitalization | |||||
| For the Fiscal Period Ending | 12 months Dec-31-2016A | 12 months Dec-31-2017A | 12 months Dec-31-2018A | 12 months Dec-31-2019A | 12 months Dec-31-2020A |
| TEV/Total Revenue | - | - | 3.7x | 3.5x | 3.7x |
| TEV/EBITDA | - | - | 9.6x | 8.3x | 9.4x |
| TEV/EBIT | - | - | 14.6x | 12.0x | 14.6x |
| P/Diluted EPS Before Extra | - | - | 51.0x | 15.1x | 26.3x |
| P/BV | - | - | 3.2x | 2.6x | 2.3x |
| Price/Tang BV | - | - | NM | NM | NM |
Income Statement
| Discovery, Inc. (NasdaqGS:DISC.A) > Financials > Income Statement | ||||
| In Millions of the reported currency, except per share items. | Standard | Template: | ||
| Annual | Period Type: | |||
| Reported Currency | Currency: | |||
| S&P Capital IQ (Default) | Units: | |||
| Income Statement | ||||
| For the Fiscal Period Ending | 12 months Dec-31-2020 | Reclassified 12 months Dec-31-2019 | Reclassified 12 months Dec-31-2018 | |
| Currency | USD | USD | USD | |
| Revenue | 10,449.0 | 10,879.0 | 10,052.0 | |
| Other Revenue | 222.0 | 265.0 | 501.0 | |
| Total Revenue | 10,671.0 | 11,144.0 | 10,553.0 | 6,859.0 |
| Cost Of Goods Sold | 3,812.0 | 3,752.0 | 3,910.0 | |
| Gross Profit | 6,859.0 | 7,392.0 | 6,643.0 | |
| Selling General & Admin Exp. | 2,716.0 | 2,791.0 | 2,510.0 | |
| R & D Exp. | - | - | - | |
| Depreciation & Amort. | 1,359.0 | 1,347.0 | 1,398.0 | |
| Other Operating Expense/(Income) | - | - | - | |
| Other Operating Exp., Total | 4,075.0 | 4,138.0 | 3,908.0 | |
| 2,784.0 | ||||
| Operating Income | 2,784.0 | 3,254.0 | 2,735.0 | |
| Interest Expense | (691.0) | (720.0) | (743.0) | |
| Interest and Invest. Income | 10.0 | 22.0 | 15.0 | |
| Net Interest Exp. | (681.0) | (698.0) | (728.0) | |
| Income/(Loss) from Affiliates | (105.0) | (2.0) | (63.0) | |
| Currency Exchange Gains (Loss) | (50.0) | (1.0) | (57.0) | |
| Other Non-Operating Inc. (Exp.) | (2.0) | - | (5.0) | |
| EBT Excl. Unusual Items | 1,946.0 | 2,553.0 | 1,882.0 | |
| Restructuring Charges | (91.0) | (26.0) | (750.0) | |
| Merger & Related Restruct. Charges | (6.0) | (26.0) | (110.0) | |
| Impairment of Goodwill | (124.0) | (155.0) | - | |
| Gain (Loss) On Sale Of Invest. | 138.0 | 14.0 | (59.0) | |
| Gain (Loss) On Sale Of Assets | - | - | 84.0 | |
| Asset Writedown | (48.0) | (67.0) | (25.0) | |
| Legal Settlements | - | 29.0 | - | |
| Other Unusual Items | (87.0) | (28.0) | - | |
| EBT Incl. Unusual Items | 1,728.0 | 2,294.0 | 1,022.0 | |
| Income Tax Expense | 373.0 | 81.0 | 341.0 | |
| Earnings from Cont. Ops. | 1,355.0 | 2,213.0 | 681.0 | |
| Earnings of Discontinued Ops. | - | - | - | |
| Extraord. Item & Account. Change | - | - | - | |
| Net Income to Company | 1,355.0 | 2,213.0 | 681.0 | |
| Minority Int. in Earnings | (136.0) | (144.0) | (87.0) | |
| Net Income | 1,219.0 | 2,069.0 | 594.0 | |
| Pref. Dividends and Other Adj. | 128.0 | 224.0 | 65.0 | |
| NI to Common Incl Extra Items | 1,091.0 | 1,845.0 | 529.0 | |
| NI to Common Excl. Extra Items | 1,091.0 | 1,845.0 | 529.0 | |
| Per Share Items | ||||
| Basic EPS | $1.81 | $2.86 | $0.86 | |
| Basic EPS Excl. Extra Items | 1.81 | 2.86 | 0.86 | |
| Weighted Avg. Basic Shares Out. | 601.8 | 645.2 | 614.2 | |
| Diluted EPS | $1.42 | $2.48 | $0.73 | |
| Diluted EPS Excl. Extra Items | 1.42 | 2.48 | 0.73 | |
| Weighted Avg. Diluted Shares Out. | 768.8 | 827.2 | 804.2 | |
| Normalized Basic EPS | $1.79 | $2.25 | $1.77 | |
| Normalized Diluted EPS | 1.41 | 1.75 | 1.35 | |
| Dividends per Share | NA | NA | NA | |
| Shares per Depository Receipt | 1.0 | 1.0 | 1.0 | |
| Supplemental Items | ||||
| EBITDA | 4,143.0 | 4,601.0 | 4,133.0 | |
| EBITA | 3,884.0 | 4,354.0 | 3,935.0 | |
| EBIT | 2,784.0 | 3,254.0 | 2,735.0 | |
| EBITDAR | 4,268.0 | 4,725.0 | 4,338.0 | |
| As Reported Total Revenue* | 10,671.0 | 11,144.0 | 10,553.0 | |
| Effective Tax Rate % | 21.6% | 3.5% | 33.4% | |
| Current Domestic Taxes | 434.0 | 453.0 | 353.0 | |
| Current Foreign Taxes | 125.0 | 132.0 | 119.0 | |
| Total Current Taxes | 559.0 | 585.0 | 472.0 | |
| Deferred Domestic Taxes | (38.0) | (62.0) | (134.0) | |
| Deferred Foreign Taxes | (148.0) | (442.0) | 3.0 | |
| Total Deferred Taxes | (186.0) | (504.0) | (131.0) | |
| Normalized Net Income | 1,080.3 | 1,451.6 | 1,089.3 | |
| Interest on Long Term Debt | 648.0 | 677.0 | 729.0 | |
| Filing Date | Feb-22-2021 | Feb-22-2021 | Feb-22-2021 | |
| Restatement Type | O | RC | RC | |
| Calculation Type | REP | REP | REP | |
| Supplemental Operating Expense Items | ||||
| Advertising Exp. | 412.0 | 390.0 | 355.0 | |
| Selling and Marketing Exp. | 412.0 | 390.0 | 355.0 | |
| Net Rental Exp. | 125.0 | 124.0 | 205.0 | |
| Imputed Oper. Lease Interest Exp. | 42.2 | 42.7 | 76.6 | |
| Imputed Oper. Lease Depreciation | 82.8 | 81.3 | 128.4 | |
| Stock-Based Comp., SG&A Exp. | 110.0 | 142.0 | 80.0 | |
| Stock-Based Comp., Total | 110.0 | 142.0 | 80.0 | |
| * Occasionally, certain items classified as Revenue by the company will be re-classified as other income if it is deemed to be non-recurring and unrelated to the core business of the firm. This field shows Total Revenue exactly as reported by the firm on its consolidated statement of income. | ||||
| Note: For multiple class companies, per share items are primary class equivalent, and for foreign companies listed as primary ADRs, per share items are ADR-equivalent. |
Balance Sheet
| Discovery, Inc. (NasdaqGS:DISC.A) > Financials > Balance Sheet | |||
| In Millions of the reported currency, except per share items. | Standard | Template: | |
| Annual | Period Type: | ||
| Reported Currency | Currency: | ||
| S&P Capital IQ (Default) | Units: | ||
| Balance Sheet | |||
| Balance Sheet as of: | Dec-31-2020 | Dec-31-2019 | Dec-31-2018 |
| Currency | USD | USD | USD |
| ASSETS | |||
| Cash And Equivalents | 2,091.0 | 1,552.0 | 986.0 |
| Short Term Investments | 296.0 | 11.0 | 13.0 |
| Total Cash & ST Investments | 2,387.0 | 1,563.0 | 999.0 |
| Accounts Receivable | 2,537.0 | 2,633.0 | 2,620.0 |
| Total Receivables | 2,537.0 | 2,633.0 | 2,620.0 |
| Prepaid Exp. | 630.0 | 350.0 | 257.0 |
| Other Current Assets | 576.0 | 671.0 | 355.0 |
| Total Current Assets | 6,130.0 | 5,217.0 | 4,231.0 |
| Gross Property, Plant & Equipment | 2,387.0 | 2,193.0 | 1,553.0 |
| Accumulated Depreciation | (915.0) | (805.0) | (889.0) |
| Net Property, Plant & Equipment | 1,472.0 | 1,388.0 | 664.0 |
| Long-term Investments | 1,313.0 | 1,363.0 | 1,549.0 |
| Goodwill | 13,070.0 | 13,050.0 | 13,006.0 |
| Other Intangibles | 11,388.0 | 11,972.0 | 12,879.0 |
| Deferred Tax Assets, LT | 597.0 | 475.0 | 81.0 |
| Other Long-Term Assets | 117.0 | 270.0 | 140.0 |
| Total Assets | 34,087.0 | 33,735.0 | 32,550.0 |
| LIABILITIES | |||
| Accounts Payable | 397.0 | 463.0 | 325.0 |
| Accrued Exp. | 1,137.0 | 1,093.0 | 1,169.0 |
| Curr. Port. of LT Debt | 335.0 | 609.0 | 1,819.0 |
| Curr. Port. of Leases | 128.0 | 129.0 | 51.0 |
| Unearned Revenue, Current | 557.0 | 489.0 | 249.0 |
| Other Current Liabilities | 528.0 | 456.0 | 384.0 |
| Total Current Liabilities | 3,082.0 | 3,239.0 | 3,997.0 |
| Long-Term Debt | 15,158.0 | 14,810.0 | 14,974.0 |
| Long-Term Leases | 776.0 | 824.0 | 201.0 |
| Unearned Revenue, Non-Current | 92.0 | 108.0 | 120.0 |
| Def. Tax Liability, Non-Curr. | 1,534.0 | 1,691.0 | 1,811.0 |
| Other Non-Current Liabilities | 1,062.0 | 1,097.0 | 930.0 |
| Total Liabilities | 21,704.0 | 21,769.0 | 22,033.0 |
| Common Stock | 7.0 | 7.0 | 7.0 |
| Additional Paid In Capital | 10,809.0 | 10,747.0 | 10,647.0 |
| Retained Earnings | 8,543.0 | 7,333.0 | 5,254.0 |
| Treasury Stock | (8,244.0) | (7,374.0) | (6,737.0) |
| Comprehensive Inc. and Other | (651.0) | (822.0) | (785.0) |
| Total Common Equity | 10,464.0 | 9,891.0 | 8,386.0 |
| Minority Interest | 1,919.0 | 2,075.0 | 2,131.0 |
| Total Equity | 12,383.0 | 11,966.0 | 10,517.0 |
| Total Liabilities And Equity | 34,087.0 | 33,735.0 | 32,550.0 |
| Supplemental Items | |||
| Total Shares Out. on Filing Date | 487.3 | 689.7 | 712.2 |
| Total Shares Out. on Balance Sheet Date | 655.8 | 693.8 | 712.2 |
| Book Value/Share | $15.96 | $14.26 | $11.77 |
| Tangible Book Value | (13,994.0) | (15,131.0) | (17,499.0) |
| Tangible Book Value/Share | ($21.34) | ($21.81) | ($24.57) |
| Total Debt | 16,397.0 | 16,372.0 | 17,045.0 |
| Net Debt | 14,010.0 | 14,809.0 | 16,046.0 |
| Debt Equiv. of Unfunded Proj. Benefit Obligation | 49.0 | 48.0 | 40.0 |
| Debt Equivalent Oper. Leases | 1,000.0 | 992.0 | 1,640.0 |
| Total Minority Interest | 1,919.0 | 2,075.0 | 2,131.0 |
| Equity Method Investments | 507.0 | 568.0 | 841.0 |
| Inventory Method | NA | NA | NA |
| LT Film Contract and Broadcasting Rights | 3,439.0 | 3,129.0 | 3,069.0 |
| Land | 334.0 | 298.0 | 365.0 |
| Machinery | 1,206.0 | 1,007.0 | 1,188.0 |
| Full Time Employees | 9,800 | 9,200 | 9,000 |
| Accum. Allowance for Doubtful Accts | 59.0 | 54.0 | 46.0 |
| Order Backlog | 2,206.0 | NA | NA |
| Filing Date | Feb-22-2021 | Feb-22-2021 | Feb-22-2021 |
| Restatement Type | O | NC | NC |
| Calculation Type | REP | REP | RUP |
| Note: For multiple class companies, total share counts are primary class equivalent, and for foreign companies listed as primary ADRs, total share counts are ADR-equivalent. |
Cash Flow
| Discovery, Inc. (NasdaqGS:DISC.A) > Financials > Cash Flow | |||
| In Millions of the reported currency, except per share items. | Standard | Template: | |
| Annual | Period Type: | ||
| Reported Currency | Currency: | ||
| S&P Capital IQ (Default) | Units: | ||
| Cash Flow | |||
| For the Fiscal Period Ending | 12 months Dec-31-2020 | 12 months Dec-31-2019 | 12 months Dec-31-2018 |
| Currency | USD | USD | USD |
| Net Income | 1,219.0 | 2,069.0 | 594.0 |
| Depreciation & Amort. | 259.0 | 247.0 | 198.0 |
| Amort. of Goodwill and Intangibles | 1,100.0 | 1,100.0 | 1,200.0 |
| Depreciation & Amort., Total | 1,359.0 | 1,347.0 | 1,398.0 |
| Other Amortization | 2,908.0 | 2,786.0 | 2,858.0 |
| (Gain) Loss From Sale Of Assets | 2.0 | - | (84.0) |
| (Gain) Loss On Sale Of Invest. | (103.0) | (24.0) | - |
| Asset Writedown & Restructuring Costs | 172.0 | 222.0 | 430.0 |
| (Income) Loss on Equity Invest. | 167.0 | 62.0 | 138.0 |
| Stock-Based Compensation | 110.0 | 142.0 | 80.0 |
| Other Operating Activities | 4.0 | (232.0) | 82.0 |
| Change in Acc. Receivable | 105.0 | (7.0) | (84.0) |
| Change in Acc. Payable | (131.0) | 122.0 | (74.0) |
| Change in Other Net Operating Assets | (3,073.0) | (3,088.0) | (2,762.0) |
| Cash from Ops. | 2,739.0 | 3,399.0 | 2,576.0 |
| Capital Expenditure | (402.0) | (289.0) | (147.0) |
| Cash Acquisitions | (39.0) | (73.0) | (8,565.0) |
| Divestitures | 69.0 | 125.0 | 107.0 |
| Invest. in Marketable & Equity Securt. | (431.0) | (254.0) | (61.0) |
| Net (Inc.) Dec. in Loans Originated/Sold | - | - | - |
| Other Investing Activities | 100.0 | 53.0 | 73.0 |
| Cash from Investing | (703.0) | (438.0) | (8,593.0) |
| Short Term Debt Issued | - | - | 2,000.0 |
| Long-Term Debt Issued | 2,479.0 | 1,479.0 | - |
| Total Debt Issued | 2,479.0 | 1,479.0 | 2,000.0 |
| Short Term Debt Repaid | - | - | (2,000.0) |
| Long-Term Debt Repaid | (2,693.0) | (2,883.0) | (216.0) |
| Total Debt Repaid | (2,693.0) | (2,883.0) | (2,216.0) |
| Repurchase of Common Stock | (969.0) | (633.0) | - |
| Total Dividends Paid | - | - | - |
| Special Dividend Paid | - | - | - |
| Other Financing Activities | (366.0) | (320.0) | (67.0) |
| Cash from Financing | (1,549.0) | (2,357.0) | (283.0) |
| Foreign Exchange Rate Adj. | 83.0 | (38.0) | (23.0) |
| Net Change in Cash | 570.0 | 566.0 | (6,323.0) |
| Supplemental Items | |||
| Cash Interest Paid | 673.0 | 708.0 | 740.0 |
| Cash Taxes Paid | 641.0 | 562.0 | 389.0 |
| Levered Free Cash Flow | 5,312.1 | 5,521.8 | 4,988.0 |
| Unlevered Free Cash Flow | 5,744.0 | 5,971.8 | 5,452.4 |
| Change in Net Working Capital | (29.0) | 48.0 | 446.0 |
| Net Debt Issued | (214.0) | (1,404.0) | (216.0) |
| Filing Date | Feb-22-2021 | Feb-22-2021 | Feb-22-2021 |
| Restatement Type | O | NC | NC |
| Calculation Type | REP | REP | REP |
Ratios
| Discovery, Inc. (NasdaqGS:DISC.A) > Financials > Ratios | |||||
| Restatement: | Latest Filings | Period Type: | Annual | ||
| Order: | Latest on Right | Decimals: | Capital IQ (Default) | ||
| Ratios | |||||
| For the Fiscal Period Ending | 12 months Dec-31-2018 | 12 months Dec-31-2019 | 12 months Dec-31-2020 | ||
| Profitability | |||||
| Return on Assets % | 6.2% | 6.1% | 5.1% | ||
| Return on Capital % | 7.2% | 7.3% | 6.1% | ||
| Return on Equity % | 8.8% | 19.7% | 11.1% | ||
| Return on Common Equity % | 8.1% | 20.2% | 10.7% | ||
| Margin Analysis | |||||
| Gross Margin % | 62.9% | 66.3% | 64.3% | ||
| SG&A Margin % | 23.8% | 25.0% | 25.5% | ||
| EBITDA Margin % | 39.2% | 41.3% | 38.8% | ||
| EBITA Margin % | 37.3% | 39.1% | 36.4% | ||
| EBIT Margin % | 25.9% | 29.2% | 26.1% | ||
| Earnings from Cont. Ops Margin % | 6.5% | 19.9% | 12.7% | ||
| Net Income Margin % | 5.6% | 18.6% | 11.4% | ||
| Net Income Avail. for Common Margin % | 5.0% | 16.6% | 10.2% | ||
| Normalized Net Income Margin % | 10.3% | 13.0% | 10.1% | ||
| Levered Free Cash Flow Margin % | 47.3% | 49.5% | 49.8% | ||
| Unlevered Free Cash Flow Margin % | 51.7% | 53.6% | 53.8% | ||
| Asset Turnover | |||||
| Total Asset Turnover | 0.4x | 0.3x | 0.3x | ||
| Fixed Asset Turnover | 18.0x | 10.9x | 7.5x | ||
| Accounts Receivable Turnover | 4.5x | 4.1x | 4.0x | ||
| Inventory Turnover | NA | NA | NA | ||
| Short Term Liquidity | |||||
| Current Ratio | 1.1x | 1.6x | 2.0x | ||
| Quick Ratio | 0.9x | 1.3x | 1.6x | ||
| Cash from Ops. to Curr. Liab. | 0.6x | 1.0x | 0.9x | ||
| Avg. Days Sales Out. | 80.9 | 88.1 | 90.5 | ||
| Avg. Days Inventory Out. | NA | NA | NA | ||
| Avg. Days Payable Out. | 28.1 | 38.3 | 41.3 | ||
| Avg. Cash Conversion Cycle | NA | NA | NA | ||
| Long Term Solvency | |||||
| Total Debt/Equity | 162.1% | 136.8% | 132.4% | ||
| Total Debt/Capital | 61.8% | 57.8% | 57.0% | ||
| LT Debt/Equity | 144.3% | 130.7% | 128.7% | ||
| LT Debt/Capital | 55.1% | 55.2% | 55.4% | ||
| Total Liabilities/Total Assets | 67.7% | 64.5% | 63.7% | ||
| EBIT / Interest Exp. | 3.7x | 4.5x | 4.0x | ||
| EBITDA / Interest Exp. | 5.6x | 6.6x | 6.2x | ||
| (EBITDA-CAPEX) / Interest Exp. | 5.4x | 6.2x | 5.6x | ||
| Total Debt/EBITDA | 4.1x | 3.5x | 3.8x | ||
| Net Debt/EBITDA | 3.9x | 3.1x | 3.3x | ||
| Total Debt/(EBITDA-CAPEX) | 4.3x | 3.7x | 4.2x | ||
| Net Debt/(EBITDA-CAPEX) | 4.0x | 3.3x | 3.6x | ||
| Altman Z Score | 1.3 | 1.57 | 1.47 | ||
| Growth Over Prior Year | |||||
| Total Revenue | 53.5% | 5.6% | (4.2%) | ||
| Gross Profit | 56.3% | 11.3% | (7.2%) | ||
| EBITDA | 61.4% | 11.3% | (10.0%) | ||
| EBITA | 63.3% | 10.6% | (10.8%) | ||
| EBIT | 22.6% | 19.0% | (14.4%) | ||
| Earnings from Cont. Ops. | NM | 225.0% | (38.8%) | ||
| Net Income | NM | 248.3% | (41.1%) | ||
| Normalized Net Income | 19.8% | 33.3% | (25.6%) | ||
| Diluted EPS before Extra | NM | 238.2% | (42.7%) | ||
| Accounts Receivable | 42.5% | 0.5% | (3.6%) | ||
| Inventory | NA | NA | NA | ||
| Net PP&E | 29.9% | 109.0% | 6.1% | ||
| Total Assets | 44.3% | 3.6% | 1.0% | ||
| Tangible Book Value | NM | NM | NM | ||
| Common Equity | 81.9% | 17.9% | 5.8% | ||
| Cash from Ops. | 58.1% | 31.9% | (19.4%) | ||
| Capital Expenditures | 8.9% | 96.6% | 39.1% | ||
| Levered Free Cash Flow | 59.7% | 10.7% | (3.8%) | ||
| Unlevered Free Cash Flow | 59.9% | 9.5% | (3.8%) | ||
| Dividend per Share | NA | NA | NA | ||
| Compound Annual Growth Rate Over Two Years | |||||
| Total Revenue | 27.4% | 27.3% | 0.6% | ||
| Gross Profit | 26.8% | 31.9% | 1.6% | ||
| EBITDA | 30.0% | 34.1% | 0.1% | ||
| EBITA | 30.7% | 34.4% | (0.7%) | ||
| EBIT | 13.5% | 20.8% | 0.9% | ||
| Earnings from Cont. Ops. | (25.2%) | NM | 41.1% | ||
| Net Income | (29.5%) | NM | 43.3% | ||
| Normalized Net Income | (0.6%) | 26.4% | (0.4%) | ||
| Diluted EPS before Extra | (32.4%) | NM | 39.2% | ||
| Accounts Receivable | 32.4% | 19.7% | (1.6%) | ||
| Inventory | NA | NA | NA | ||
| Net PP&E | 31.2% | 64.8% | 48.9% | ||
| Total Assets | 44.1% | 22.3% | 2.3% | ||
| Tangible Book Value | NM | NM | NM | ||
| Common Equity | 27.4% | 46.5% | 11.7% | ||
| Cash from Ops. | 36.6% | 44.4% | 3.1% | ||
| Capital Expenditures | 29.2% | 46.3% | 65.4% | ||
| Levered Free Cash Flow | 26.0% | 33.0% | 3.2% | ||
| Unlevered Free Cash Flow | 27.3% | 32.3% | 2.6% | ||
| Dividend per Share | NA | NA | NA | ||
| Compound Annual Growth Rate Over Three Years | |||||
| Total Revenue | 18.2% | 19.7% | 15.8% | ||
| Gross Profit | 17.3% | 21.4% | 17.3% | ||
| EBITDA | 19.2% | 23.5% | 17.4% | ||
| EBITA | 19.5% | 23.6% | 17.2% | ||
| EBIT | 9.0% | 15.3% | 7.7% | ||
| Earnings from Cont. Ops. | (13.4%) | 22.0% | NM | ||
| Net Income | (16.9%) | 20.1% | NM | ||
| Normalized Net Income | 1.8% | 9.6% | 5.9% | ||
| Diluted EPS before Extra | (16.9%) | 15.6% | NM | ||
| Accounts Receivable | 21.0% | 20.8% | 11.3% | ||
| Inventory | NA | NA | NA | ||
| Net PP&E | 18.6% | 53.2% | 42.3% | ||
| Total Assets | 27.1% | 29.1% | 14.8% | ||
| Tangible Book Value | NM | NM | NM | ||
| Common Equity | 15.4% | 24.2% | 31.4% | ||
| Cash from Ops. | 25.8% | 35.0% | 18.9% | ||
| Capital Expenditures | 12.6% | 48.6% | 43.9% | ||
| Levered Free Cash Flow | 20.1% | 20.7% | 19.4% | ||
| Unlevered Free Cash Flow | 20.8% | 21.1% | 19.0% | ||
| Dividend per Share | NA | NA | NA | ||
| Compound Annual Growth Rate Over Five Years | |||||
| Total Revenue | 13.8% | 12.2% | 10.8% | ||
| Gross Profit | 11.4% | 12.1% | 10.8% | ||
| EBITDA | 12.6% | 13.1% | 11.2% | ||
| EBITA | 12.6% | 13.0% | 11.0% | ||
| EBIT | 6.4% | 8.5% | 5.7% | ||
| Earnings from Cont. Ops. | (8.8%) | 14.2% | 5.3% | ||
| Net Income | (11.2%) | 12.7% | 3.3% | ||
| Normalized Net Income | 0.8% | 5.0% | 0.9% | ||
| Diluted EPS before Extra | (11.1%) | 11.0% | 2.2% | ||
| Accounts Receivable | 13.8% | 12.9% | 11.4% | ||
| Inventory | NA | NA | NA | ||
| Net PP&E | 7.3% | 23.1% | 29.9% | ||
| Total Assets | 16.8% | 16.1% | 16.5% | ||
| Tangible Book Value | NM | NM | NM | ||
| Common Equity | 6.2% | 12.0% | 13.9% | ||
| Cash from Ops. | 14.9% | 20.9% | 16.2% | ||
| Capital Expenditures | 5.0% | 19.2% | 31.3% | ||
| Levered Free Cash Flow | 14.9% | 12.9% | 13.0% | ||
| Unlevered Free Cash Flow | 15.2% | 13.2% | 13.2% | ||
| Dividend per Share | NA | NA | NA |