Capstone: Criminal Justice Thesis

profilepswixinq0
DataAnalysis2.xlsx

Sheet1

Table 1
Baseline sociodemographic and criminological information, and follow-up data for released prisoners in Sweden
Men Women
Number of individuals 43 840 3486
Number of person-years at risk 139 260 11 243
Incidents of violent reoffending during follow-up 10 884 (25%) 379 (11%)
Age group (years)
16–24 8466 (19%) 361 (10%)
25–39 17 291 (39%) 1409 (40%)
≥40 18 083 (41%) 1716 (49%)
Civil status
Unmarried 26 910 (65%) 1614 (49%)
Married 5066 (12%) 537 (16%)
Divorced 9105 (22%) 1094 (33%)
Widowed 222 (<1%) 67 (2%)
Highest length of education (years)
<9 19 546 (47%) 1765 (53%)
9–11 19 174 (46%) 1322 (40%)
≥12 2583 (6%) 225 (7%)
Employed 8045 (20%) 355 (11%)
Immigrant 13 710 (31%) 806 (23%)
Disposable income (×100 Swedish Krona) 775 (473 to 1100) 749 (444 to 1082)
Neighbourhood deprivation* 0·38 (−0·17 to 1·48) 0·35 (−0·15 to 1·46)
Length of incarceration (months)
<6 30 155 (69%) 2608 (75%)
6–11 7270 (17%) 506 (15%)
12–23 4408 (10%) 283 (8%)
≥24 2007 (5%) 89 (3%)
Violent index offence 17 294 (39%) 643 (18%)
Previous violent crime 23 960 (55%) 1112 (32%)
Previous psychiatric disorder
Any psychiatric disorder 18 563 (42%) 2233 (64%)
Alcohol use disorder 9276 (21%) 968 (28%)
Drug use disorder 9597 (22%) 1438 (41%)
Personality disorder 2320 (5%) 353 (10%)
Attention-deficit hyperactivity disorder 546 (1%) 51 (1%)
Other developmental or childhood disorder 979 (2%) 139 (4%)
Schizophrenia spectrum disorders 1237 (3%) 130 (4%)
Bipolar disorder 216 (<1%) 35 (1%)
Depression 2553 (6%) 418 (12%)
Anxiety disorder 3247 (7%) 534 (15%)
Data are n, n (%), or median (IQR). 2573 men and 174 women had missing values for civil status, highest length of education, employment, disposable income, and neighbourhood deprivation.
Association between individual psychiatric disorders and violent crime reoffending
Model 1* Model 2† Model 3‡
Men
Alcohol use disorder 2·14 (2·05–2·24) 1·63 (1·56–1·71) 1·45 (1·38–1·53)
Drug use disorder 2·13 (2·05–2·22) 1·65 (1·58–1·72) 1·52 (1·45–1·59)
Personality disorder 2·29 (2·14–2·45) 1·64 (1·53–1·76) 1·30 (1·21–1·40)
Attention-deficit hyperactivity disorder 2·22 (1·89–2·61) 1·56 (1·31–1·85) 1·31 (1·10–1·55)
Other developmental or childhood disorder 1·82 (1·65–2·01) 1·46 (1·32–1·61) 1·33 (1·20–1·47)
Schizophrenia spectrum disorders 2·06 (1·87–2·26) 1·51 (1·37–1·67) 1·20 (1·09–1·33)
Bipolar disorder 1·96 (1·50–2·58) 1·75 (1·32–2·32) 1·50 (1·13–1·99)
Depression 1·41 (1·30–1·54) 1·28 (1·18–1·40) 1·09 (1·00–1·18)
Anxiety disorder 1·41 (1·32–1·51) 1·23 (1·14–1·32) 1·09 (1·01–1·17)
Women
Alcohol use disorder 2·65 (2·15–3·26) 2·08 (1·66–2·60) 1·84 (1·46–2·32)
Drug use disorder 2·59 (2·10–3·20) 1·84 (1·46–2·30) 1·58 (1·26–2·00)
Personality disorder 2·57 (1·99–3·33) 1·66 (1·27–2·18) 1·27 (0·96–1·68)
Attention-deficit hyperactivity disorder 2·01 (0·95–4·25) 1·53 (0·72–3·27) 1·20 (0·56–2·57)
Other developmental or childhood disorder 1·84 (1·29–2·64) 1·20 (0·82–1·76) 1·04 (0·70–1·53)
Schizophrenia spectrum disorders 1·75 (1·11–2·74) 1·04 (0·64–1·69) 0·74 (0·45–1·20)
Bipolar disorder 2·84 (1·06–7·65) 1·81 (0·67–4·91) 1·35 (0·49–3·68)
Depression 1·49 (1·11–2·00) 1·36 (1·00–1·86) 1·16 (0·85–1·59)
Anxiety disorder 1·40 (1·07–1·83) 1·21 (0·92–1·60) 1·07 (0·81–1·41)

Sheet2

Sheet3