Dalton.R.Phelps-EX2019-ChallengeYourself-5-3.xlsx
Sales
| OrderDate | Region | Sales Person | Shoe | # of Pairs | Price Per Pair | Total Sale |
| 10/12/19 | California | Howard | Avone | 281 | $ 46.92 | $ 13,184.52 |
| 8/14/19 | Oregon | Gill | Avone | 200 | $ 66.99 | $ 13,398.00 |
| 4/25/19 | California | Jarez | Avone | 229 | $ 66.99 | $ 15,340.71 |
| 4/8/19 | California | Jones | Avone | 236 | $ 56.99 | $ 13,449.64 |
| 3/14/19 | Washington | Vosburger | Avone | 95 | $ 59.99 | $ 5,699.05 |
| 9/8/19 | Oregon | Jardine | Darla | 8888 | $ 46.92 | $ 417,024.96 |
| 6/15/19 | California | Jarez | Darla | 113 | $ 13.99 | $ 1,580.87 |
| 5/12/19 | Oregon | Green | Darla | 93 | $ 46.92 | $ 4,363.56 |
| 3/5/19 | California | Jones | Darla | 81 | $ 33.99 | $ 2,753.19 |
| 3/5/19 | California | Jones | Darla | 270 | $ 33.99 | $ 9,177.30 |
| 1/5/19 | Oregon | Morgan | Darla | 156 | $ 10.49 | $ 1,636.44 |
| 1/5/19 | Oregon | Morgan | Darla | 176 | $ 10.49 | $ 1,846.24 |
| 12/2/19 | Oregon | Green | Flip | 215 | $ 10.50 | $ 2,257.50 |
| 2/17/19 | Oregon | Smith | Flip | 77 | $ 10.50 | $ 808.50 |
| 2/8/19 | Washington | Vosburger | Flip | 100 | $ 8.35 | $ 835.00 |
| 12/11/19 | Oregon | Morgan | Gracie | 178 | $ 46.92 | $ 8,351.76 |
| 12/11/19 | Oregon | Morgan | Gracie | 178 | $ 46.92 | $ 8,351.76 |
| 11/7/19 | Washington | Thompson | Gracie | 280 | $ 59.99 | $ 16,797.20 |
| 10/29/19 | Oregon | Gill | Gracie | 223 | $ 27.00 | $ 6,021.00 |
| 10/4/19 | Oregon | Andrews | Gracie | 75 | $ 59.99 | $ 4,499.25 |
| 8/31/19 | Washington | Vosburger | Gracie | 263 | $ 45.34 | $ 11,924.42 |
| 8/31/19 | Washington | Vosburger | Gracie | 110 | $ 45.34 | $ 4,987.40 |
| 7/28/19 | Oregon | Jardine | Gracie | 217 | $ 46.92 | $ 10,181.64 |
| 6/24/19 | California | Jones | Gracie | 148 | $ 59.99 | $ 8,878.52 |
| 5/29/19 | Oregon | Smith | Gracie | 91 | $ 36.29 | $ 3,302.39 |
| 12/28/19 | California | Howard | Sperry | 117 | $ 59.99 | $ 7,018.83 |
| 9/17/19 | California | Jones | Sperry | 106 | $ 46.92 | $ 4,973.52 |
| 8/22/19 | Washington | Vosburger | Sperry | 77 | $ 66.99 | $ 5,158.23 |
| 8/22/19 | Washington | Vosburger | Sperry | 77 | $ 66.99 | $ 5,158.23 |
| 7/19/19 | Oregon | Smith | Sperry | 85 | $ 66.99 | $ 5,694.15 |
| 7/11/19 | Oregon | Green | Sperry | 109 | $ 66.99 | $ 7,301.91 |
| 7/11/19 | Oregon | Green | Sperry | 109 | $ 66.99 | $ 7,301.91 |
| 7/2/19 | Oregon | Gill | Sperry | 96 | $ 66.99 | $ 6,431.04 |
| 6/7/19 | Oregon | Andrews | Sperry | 117 | $ 46.92 | $ 5,489.64 |
| 5/4/19 | Oregon | Jardine | Sperry | 159 | $ 46.92 | $ 7,460.28 |
| 3/31/19 | Washington | Thompson | Sperry | 127 | $ 66.99 | $ 8,507.73 |
| 3/22/19 | Oregon | Morgan | Sperry | 92 | $ 6.99 | $ 643.08 |
| 1/14/19 | California | Jarez | Sperry | 229 | $ 66.99 | $ 15,340.71 |
| 1/14/19 | California | Jarez | Sperry | 229 | $ 66.99 | $ 15,340.71 |
By Region
| Sales by Region |
| | Region 1 | Region 2 | Region 3 | Region 4 |
| Sperry | $ 236,878 | $ 103,774 | $ 390,592 | $ 637,464 |
| Darla | $ 782,155 | $ 774,050 | $ 573,981 | $ 599,668 |
| Avone | $ 725,851 | $ 119,069 | $ 335,384 | $ 381,123 |
| Gracie | $ 313,280 | $ 603,153 | $ 288,828 | $ 904,863 |
| Flip | $ 757,627 | $ 722,935 | $ 441,957 | $ 262,900 |
Commission
| Sales | $ 17,000.00 | | | | Student Loan | $ 9,000.00 |
| | | | | | Minimum Commission Rate | 5% |
| Rate | Commission | | | | Commission | $ 600.00 |
| 5% | $ 850.00 |
| 5.50% | | | | | Sales Goal | $ 12,000.00 |
| 6% |
| 6.50% |
| 7% |
| 7.50% |
| 8% |
| 8.50% |
| 9% |
| 9.50% |
| 10% |