cycle count
Materials and packaging
| Raw materials and packaging | 365 | ||||||||||||||||
| $ 25.50 | |||||||||||||||||
| 0.45 | |||||||||||||||||
| Description | Item number | Type of product | Shelf life (days) | Lead time (days) | Annual usage | Unit of measure(uom) | Cost per uom | Annual cost | ABC | Frequency | Total cost to count | Total hours used | Number of counts per year | Blue cells are optional but may help with calculations in K-N. | |||
| Chicken wings | x 1000 | Raw material | 7 | 5 | 3,000,000.00 | lbs | $ 2.79 | ||||||||||
| Chicken tenders | x 1001 | Raw material | 10 | 5 | 5,500,000.00 | lbs | $ 2.16 | ||||||||||
| Boneless dark meat | x 1002 | Raw material | 9 | 5 | 1,000,000.00 | lbs | $ 1.56 | ||||||||||
| Brisket | x 1003 | Raw material | 14 | 5 | 4,000,000.00 | lbs | $ 4.00 | ||||||||||
| Chopped beef | x 1004 | Raw material | 14 | 5 | 7,000,000.00 | lbs | $ 3.50 | ||||||||||
| Ends and pieces | x 1005 | Raw material | 14 | 5 | 1,000,000.00 | lbs | $ 4.75 | ||||||||||
| Sliced pork | x 1006 | Raw material | 12 | 5 | 1,000,000.00 | lbs | $ 2.75 | ||||||||||
| Pulled pork | x 1007 | Raw material | 14 | 5 | 8,000,000.00 | lbs | $ 3.01 | ||||||||||
| Ends and pieces | x 1008 | Raw material | 12 | 5 | 2,000,000.00 | lbs | $ 4.50 | ||||||||||
| BBQ base 1 | x 1009 | Raw material | 180 | 10 | 200,000.00 | lbs | $ 0.25 | ||||||||||
| BBQ base 2 | x 1010 | Raw material | 180 | 10 | 210,000.00 | lbs | $ 0.25 | ||||||||||
| BBQ base 3 | x 1011 | Raw material | 180 | 10 | 12,000.00 | lbs | $ 0.25 | ||||||||||
| BBQ base 4 | x 1012 | Raw material | 180 | 10 | 78,000.00 | lbs | $ 0.35 | ||||||||||
| BBQ base 5 | x 1013 | Raw material | 180 | 10 | 24,000.00 | lbs | $ 0.35 | ||||||||||
| Spice 1 | x 1014 | Raw material | 360 | 25 | 1,000.00 | lbs | $ 0.15 | ||||||||||
| Spice 2 | x 1015 | Raw material | 360 | 25 | 1,400.00 | lbs | $ 0.16 | ||||||||||
| Spice 3 | x 1016 | Raw material | 360 | 25 | 1,800.00 | lbs | $ 0.31 | ||||||||||
| Spice 4 | x 1017 | Raw material | 360 | 10 | 2,200.00 | lbs | $ 0.33 | ||||||||||
| Spice 5 | x 1018 | Raw material | 360 | 12 | 2,600.00 | lbs | $ 0.35 | ||||||||||
| Spice 6 | x 1019 | Raw material | 360 | 25 | 1,200.00 | lbs | $ 0.37 | ||||||||||
| Spice 7 | x 1020 | Raw material | 360 | 12 | 780.00 | lbs | $ 0.39 | ||||||||||
| Spice 8 | x 1021 | Raw material | 360 | 25 | 671.00 | lbs | $ 0.41 | ||||||||||
| Spice 9 | x 1022 | Raw material | 360 | 25 | 98.00 | lbs | $ 0.43 | ||||||||||
| Spice 10 | x 1023 | Raw material | 360 | 25 | 238.00 | lbs | $ 0.45 | ||||||||||
| Spice 11 | x 1024 | Raw material | 360 | 20 | 378.00 | lbs | $ 0.65 | ||||||||||
| Spice 12 | x 1025 | Raw material | 360 | 14 | 518.00 | lbs | $ 0.99 | ||||||||||
| Spice 13 | x 1026 | Raw material | 360 | 20 | 658.00 | lbs | $ 1.33 | ||||||||||
| Spice 14 | x 1027 | Raw material | 360 | 20 | 798.00 | lbs | $ 1.67 | ||||||||||
| Spice 15 | x 1028 | Raw material | 360 | 20 | 1,600.00 | lbs | $ 2.01 | ||||||||||
| Spice 16 | x 1029 | Raw material | 180 | 20 | 1,800.00 | lbs | $ 2.35 | ||||||||||
| Spice 17 | x 1030 | Raw material | 140 | 20 | 1,000.00 | lbs | $ 2.69 | ||||||||||
| Spice 18 | x 1031 | Raw material | 100 | 20 | 200.00 | lbs | $ 3.03 | ||||||||||
| Spice 19 | x 1032 | Raw material | 60 | 20 | 600.00 | lbs | $ 3.37 | ||||||||||
| Spice 20 | x 1033 | Raw material | 20 | 20 | 1,345.00 | lbs | $ 27.98 | ||||||||||
| Tray 1 | x 1034 | Packaging | 360 | 21 | 120,000,000.00 | each | $ 0.25 | ||||||||||
| Tray 2 | x 1035 | Packaging | 360 | 21 | 80,000,000.00 | each | $ 0.25 | ||||||||||
| Tray 3 | x 1036 | Packaging | 360 | 21 | 40,000,000.00 | each | $ 0.25 | ||||||||||
| Carton 1 | x 1037 | Packaging | 360 | 21 | 2,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 2 | x 1038 | Packaging | 360 | 21 | 3,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 3 | x 1039 | Packaging | 360 | 21 | 15,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 4 | x 1040 | Packaging | 360 | 21 | 20,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 5 | x 1041 | Packaging | 360 | 21 | 1,500,000.00 | each | $ 0.15 | ||||||||||
| Carton 6 | x 1042 | Packaging | 360 | 21 | 2,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 7 | x 1043 | Packaging | 360 | 21 | 2,500,000.00 | each | $ 0.15 | ||||||||||
| Carton 8 | x 1044 | Packaging | 360 | 21 | 3,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 9 | x 1045 | Packaging | 360 | 21 | 3,500,000.00 | each | $ 0.15 | ||||||||||
| Carton 10 | x 1046 | Packaging | 360 | 21 | 4,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 11 | x 1047 | Packaging | 360 | 21 | 4,500,000.00 | each | $ 0.15 | ||||||||||
| Carton 12 | x 1048 | Packaging | 360 | 21 | 5,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 13 | x 1049 | Packaging | 360 | 21 | 5,500,000.00 | each | $ 0.15 | ||||||||||
| Carton 14 | x 1050 | Packaging | 360 | 21 | 6,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 15 | x 1051 | Packaging | 360 | 21 | 6,500,000.00 | each | $ 0.15 | ||||||||||
| Carton 16 | x 1052 | Packaging | 360 | 21 | 7,000,000.00 | each | $ 0.15 | ||||||||||
| Carton 17 | x 1053 | Packaging | 360 | 21 | 7,500,000.00 | each | $ 0.20 | ||||||||||
| Carton 18 | x 1054 | Packaging | 360 | 21 | 8,000,000.00 | each | $ 0.20 | ||||||||||
| Carton 19 | x 1055 | Packaging | 360 | 21 | 8,500,000.00 | each | $ 0.20 | ||||||||||
| Carton 20 | x 1056 | Packaging | 360 | 21 | 9,000,000.00 | each | $ 0.20 | ||||||||||
| Carton 21 | x 1057 | Packaging | 360 | 21 | 9,500,000.00 | each | $ 0.20 | ||||||||||
| Carton 22 | x 1058 | Packaging | 360 | 21 | 7,500,000.00 | each | $ 0.20 | ||||||||||
| Carton 23 | x 1059 | Packaging | 360 | 21 | 9,800,000.00 | each | $ 0.20 | ||||||||||
| Carton 24 | x 1060 | Packaging | 360 | 21 | 4,960,000.00 | each | $ 0.20 | ||||||||||
| Carton 25 | x 1061 | Packaging | 360 | 21 | 9,400,000.00 | each | $ 0.20 | ||||||||||
| Carton 26 | x 1062 | Packaging | 360 | 21 | 9,200,000.00 | each | $ 0.20 | ||||||||||
| Carton 27 | x 1063 | Packaging | 360 | 21 | 6,900,000.00 | each | $ 0.20 | ||||||||||
| Carton 28 | x 1064 | Packaging | 360 | 21 | 8,800,000.00 | each | $ 0.20 | ||||||||||
| Carton 29 | x 1065 | Packaging | 360 | 21 | 8,600,000.00 | each | $ 0.20 | ||||||||||
| Carton 30 | x 1066 | Packaging | 360 | 21 | 3,840,000.00 | each | $ 0.20 | ||||||||||
| Carton 31 | x 1067 | Packaging | 360 | 21 | 4,200,000.00 | each | $ 0.20 | ||||||||||
| Carton 32 | x 1068 | Packaging | 360 | 21 | 8,000,000.00 | each | $ 0.20 | ||||||||||
| Carton 33 | x 1069 | Packaging | 360 | 21 | 13,800,000.00 | each | $ 0.25 | ||||||||||
| Carton 34 | x 1070 | Packaging | 360 | 21 | 5,600,000.00 | each | $ 0.25 | ||||||||||
| Carton 35 | x 1071 | Packaging | 360 | 21 | 200,000.00 | each | $ 0.25 | ||||||||||
| Carton 36 | x 1072 | Packaging | 360 | 21 | 190,000.00 | each | $ 0.25 | ||||||||||
| Carton 37 | x 1073 | Packaging | 360 | 21 | 180,000.00 | each | $ 0.25 | ||||||||||
| Carton 38 | x 1074 | Packaging | 360 | 21 | 170,000.00 | each | $ 0.25 | ||||||||||
| Carton 39 | x 1075 | Packaging | 360 | 21 | 4,160,000.00 | each | $ 0.25 | ||||||||||
| Carton 40 | x 1076 | Packaging | 360 | 21 | 155,000.00 | each | $ 0.25 | ||||||||||
| Carton 41 | x 1077 | Packaging | 360 | 21 | 385,000.00 | each | $ 0.25 | ||||||||||
| Carton 42 | x 1078 | Packaging | 360 | 21 | 130,000.00 | each | $ 0.25 | ||||||||||
| Carton 43 | x 1079 | Packaging | 360 | 21 | 120,000.00 | each | $ 0.25 | ||||||||||
| Carton 44 | x 1080 | Packaging | 360 | 21 | 110,000.00 | each | $ 0.25 | ||||||||||
| Carton 45 | x 1081 | Packaging | 360 | 21 | 100,000.00 | each | $ 0.25 | ||||||||||
| Shipping case 1 | x 1082 | Packaging | 120 | 5 | 3,000,000.00 | each | $ 0.75 | ||||||||||
| Shipping case 2 | x 1083 | Packaging | 120 | 5 | 4,000,000.00 | each | $ 0.75 | ||||||||||
| Shipping case 3 | x 1084 | Packaging | 120 | 5 | 2,500,000.00 | each | $ 0.75 | ||||||||||
| Shipping case 4 | x 1085 | Packaging | 120 | 5 | 9,000,000.00 | each | $ 0.75 | ||||||||||
| Shipping case 5 | x 1086 | Packaging | 120 | 5 | 900,000.00 | each | $ 0.75 | ||||||||||
| Shipping case 6 | x 1087 | Packaging | 120 | 5 | 600,000.00 | each | $ 1.25 | ||||||||||
| Film 1 | x 1088 | Packaging | 360 | 21 | 200,000,000.00 | each print | $ 0.05 | ||||||||||
| Film 2 | x 1089 | Packaging | 360 | 21 | 35,000,000.00 | each print | $ 0.05 | ||||||||||
| Film 3 | x 1090 | Packaging | 360 | 21 | 5,000,000.00 | each print | $ 0.05 | ||||||||||
| Vegetable 1 | x 1091 | Raw material | 120 | 30 | 30,000,000.00 | lbs | $ 0.27 | ||||||||||
| Vegetable 2 | x 1092 | Raw material | 120 | 30 | 18,000,000.00 | lbs | $ 0.47 | ||||||||||
| Vegetable 3 | x 1093 | Raw material | 120 | 30 | 5,000,000.00 | lbs | $ 0.67 | ||||||||||
| Vegetable 4 | x 1094 | Raw material | 120 | 30 | 6,000,000.00 | lbs | $ 0.71 | ||||||||||
| Vegetable 5 | x 1095 | Raw material | 120 | 60 | 1,000,000.00 | lbs | $ 1.07 | ||||||||||
| Frozen beef | x 1096 | Raw material | 180 | 15 | 1,400,000.00 | lbs | $ 1.65 | ||||||||||
| Fresh beef | x 1097 | Raw material | 14 | 15 | 300,000.00 | lbs | $ 1.79 | ||||||||||
| Deboned chicken | x 1098 | Raw material | 10 | 15 | 3,000,000.00 | lbs | $ 1.98 | ||||||||||
| Labels (shipping) 1 | x 1099 | Packaging | 180 | 14 | 1,000,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 2 | x 1100 | Packaging | 180 | 14 | 1,000,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 3 | x 1101 | Packaging | 180 | 14 | 2,500,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 4 | x 1102 | Packaging | 180 | 14 | 1,000,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 5 | x 1103 | Packaging | 180 | 14 | 720,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 6 | x 1104 | Packaging | 180 | 14 | 50,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 7 | x 1105 | Packaging | 180 | 14 | 10,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 8 | x 1106 | Packaging | 180 | 14 | 1,000,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 9 | x 1107 | Packaging | 180 | 14 | 1,000,000.00 | each | $ 0.10 | ||||||||||
| Labels (shipping) 10 | x 1108 | Packaging | 180 | 14 | 1,000,000.00 | each | $ 0.10 | ||||||||||
| Labels work in process 1 | x 1109 | Packaging | 180 | 14 | 5,000,000.00 | each | $ 0.45 | ||||||||||
| Dry food ingredient 1 | x 1111 | Raw material | 180 | 5 | 350,000.00 | lbs | $ 0.50 | ||||||||||
| Dry food ingredient 2 | x 1112 | Raw material | 180 | 7 | 375,000.00 | lbs | $ 0.52 | ||||||||||
| Dry food ingredient 3 | x 1113 | Raw material | 180 | 9 | 400,000.00 | lbs | $ 0.54 | ||||||||||
| Dry food ingredient 4 | x 1114 | Raw material | 180 | 11 | 425,000.00 | lbs | $ 0.56 | ||||||||||
| Dry food ingredient 5 | x 1115 | Raw material | 180 | 13 | 450,000.00 | lbs | $ 0.58 | ||||||||||
| Dry food ingredient 6 | x 1116 | Raw material | 180 | 15 | 475,000.00 | lbs | $ 0.60 | ||||||||||
| Dry food ingredient 7 | x 1117 | Raw material | 180 | 17 | 500,000.00 | lbs | $ 0.62 | ||||||||||
| Dry food ingredient 8 | x 1118 | Raw material | 180 | 19 | 525,000.00 | lbs | $ 0.64 | ||||||||||
| Dry food ingredient 9 | x 1119 | Raw material | 200 | 21 | 550,000.00 | lbs | $ 0.66 | ||||||||||
| Dry food ingredient 10 | x 1120 | Raw material | 200 | 23 | 675,000.00 | lbs | $ 0.68 | ||||||||||
| Dry food ingredient 11 | x 1121 | Raw material | 200 | 25 | 600,000.00 | lbs | $ 0.70 | ||||||||||
| Dry food ingredient 12 | x 1122 | Raw material | 200 | 27 | 725,000.00 | lbs | $ 0.66 | ||||||||||
| Dry food ingredient 13 | x 1123 | Raw material | 200 | 29 | 1,650,000.00 | lbs | $ 0.62 | ||||||||||
| Dry food ingredient 14 | x 1124 | Raw material | 200 | 31 | 1,675,000.00 | lbs | $ 0.58 | ||||||||||
| Dry food ingredient 15 | x 1125 | Raw material | 200 | 33 | 700,000.00 | lbs | $ 0.68 | ||||||||||
| Dry food ingredient 16 | x 1126 | Raw material | 240 | 35 | 725,000.00 | lbs | $ 0.50 | ||||||||||
| Dry food ingredient 17 | x 1127 | Raw material | 240 | 37 | 750,000.00 | lbs | $ 0.46 | ||||||||||
| Dry food ingredient 18 | x 1128 | Raw material | 240 | 39 | 775,000.00 | lbs | $ 0.42 | ||||||||||
| Dry food ingredient 19 | x 1129 | Raw material | 240 | 41 | 800,000.00 | lbs | $ 0.38 | ||||||||||
| Dry food ingredient 20 | x 1130 | Raw material | 240 | 43 | 825,000.00 | lbs | $ 0.34 | ||||||||||
| Dry food ingredient 21 | x 1131 | Raw material | 225 | 45 | 850,000.00 | lbs | $ 0.30 | ||||||||||
| Dry food ingredient 22 | x 1132 | Raw material | 210 | 47 | 875,000.00 | lbs | $ 0.26 | ||||||||||
| Dry food ingredient 23 | x 1133 | Raw material | 195 | 49 | 900,000.00 | lbs | $ 0.22 | ||||||||||
| Dry food ingredient 24 | x 1134 | Raw material | 180 | 51 | 925,000.00 | lbs | $ 0.18 | ||||||||||
| Dry food ingredient 25 | x 1135 | Raw material | 165 | 53 | 950,000.00 | lbs | $ 0.25 | ||||||||||
| Dry food ingredient 26 | x 1136 | Raw material | 150 | 55 | 975,000.00 | lbs | $ 0.35 | ||||||||||
| Dry food ingredient 27 | x 1137 | Raw material | 130 | 57 | 10,000,000.00 | lbs | $ 0.45 | ||||||||||
| Dry food ingredient 28 | x 1138 | Raw material | 110 | 59 | 8,000,000.00 | lbs | $ 0.55 | ||||||||||
| Dry food ingredient 29 | x 1139 | Raw material | 90 | 61 | 6,000,000.00 | lbs | $ 0.65 | ||||||||||
| Dry food ingredient 30 | x 1140 | Raw material | 70 | 63 | 4,000,000.00 | lbs | $ 0.75 | ||||||||||
| Dry food ingredient 31 | x 1141 | Raw material | 50 | 65 | 2,000,000.00 | lbs | $ 0.75 | ||||||||||
| Dry food ingredient 32 | x 1142 | Raw material | 30 | 67 | 1,500,000.00 | lbs | $ 0.75 | ||||||||||
| Labels work in process 2 | x 1110 | Packaging | 180 | 14 | 2,500,000.00 | each | $ 0.35 | ||||||||||
| Total of column F | Total columns | FTE for cycle counting | |||||||||||||||
Brief explanation of decisions related to ABC analysis
Instructions ABC Cycle count
| NOTE: The final ABC analysis only applies to Materials. After initially sorting, Packaging should be deleted or separated where it does not impact the calculations or readability of the final submissions. Sometimes having too much much data can create issues. All yellow boxes on Materials and Packaging tab must be populated using an Excel formula. Using material from Skills Development in the SKU/Final Assignment tab you will sort the items as needed and develop a workable ABC analysis and a cycle count plan. Column K will be the total cost on an annual basis. It is your choice to conduct the ABC analysis using either total annual usage in pounds or unit of measure, total annual cost, or any other method as referenced in the powerpoint. Column L will have a designation in each cell either A, B, C. Column M will be the frequency that the counts occur. A items should be less than 8 days (weekly). B items should be 30 to 60 days, and C items 90 to 180 days. You may choose to make all A items the same time (recommended) or some combination of frequency as long as it is within the paramenters stated above. All B items and C items will follow this same pattern. Example and Exception: If you decide to count all A items weekly but identify one item as problematic and wish to count it more frequently that is allowable. Column N is the cost to count. Assume each count takes 37 minutes to complete using one employee that is paid $18.75 per hour with a fully loaded labor rate with fringes of $26.50 per hour. The sum of column N will be the total annual cost. The sum of column P will be the total number of counts needed annually. Column O will be the time in hours to count each item and will be needed to calculate final cost. Columns O and P are not required for credit but may be helpful in the other calculations. The rationale and decisions that go into your analysis should be included in the yellow text box at the bottom of the Materials and packaging spreadsheet and will be included in the Executive Summary and should include a chart, table or graph similar to the examples in the powerpoint. | |
| The Finance and Accounting Departments of your company is implementing a rule that requires every item whether a material or a finished good must be counted at least once per year. The reason you are conducting the ABC analysis is the plant has an issue with running out of material and either making a mid shift unplanned changeover or loses the last 15 to 90 minutes of a shift as the changeover cannot be accomplished in a manner that makes it worthwhile to hold the crew. Estimates are that up to 2.5% of run time is lost to short shifts and unplanned changes. Studies suggest than 1% could be eliminated with a robust cycle count program. Approximately 1% is related to changeovers that cannot be avoided and .5% is related to supplier issues. You are permitted to recommend the cycle count program that just meets the company requirements (which is already partially in place) and you will get 70% on this problem. You also will not reduce downtime by 1% but will only save .25% which may reduce the effectiveness of the SKU rationalization problem. | |
Finished goods Before
| Finished goods Before | ||||||||||||||||||
| SKU | Profit per case (Total Revenue- Total Cost) | Cases | Set up time per case (minutes) | avg cases per line hour | Efficiency factor | line hrs per case | Set up hours required | Required line hours | Required shifts | number of lines | Shifts per day | Days per week | Weeks per year | minutes per line shift | Shifts per year | Effective Capacity cases per hour | ||
| FG 1037 | $ 2.00 | 166,667 | 0.05035 | 1160 | 0.870 | 0.000862069 | - 0 | 4 | 2 | 5.29 | 50 | 450 | 2116 | 1333.0 | ||||
| FG 1038 | $ 2.00 | 250,000 | 0.03742 | 1200 | 0.900 | 0.0008333333 | - 0 | |||||||||||
| FG 1039 | $ 2.00 | 1,250,000 | 0.00000 | 1333 | 1.000 | 0.0007501875 | - 0 | |||||||||||
| FG 1040 | $ 2.00 | 1,666,667 | 0.00000 | 1333 | 1.000 | 0.0007501875 | - 0 | |||||||||||
| FG 1041 | $ 2.00 | 125,000 | 0.09099 | 1050 | 0.788 | 0.000952381 | - 0 | |||||||||||
| FG 1042 | $ 2.00 | 166,667 | 0.05715 | 1140 | 0.855 | 0.000877193 | - 0 | |||||||||||
| FG 1043 | $ 2.00 | 208,333 | 0.04377 | 1180 | 0.885 | 0.0008474576 | - 0 | |||||||||||
| FG 1044a | $ 2.00 | 250,000 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1045 | $ 2.00 | 291,667 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1046 | $ 2.00 | 333,333 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1047 | $ 2.00 | 375,000 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1048 | $ 2.00 | 416,667 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1049a | $ 1.60 | 458,333 | 0.06966 | 1105 | 0.829 | 0.0009049774 | - 0 | |||||||||||
| FG 1050 | $ 2.00 | 500,000 | 0.02532 | 1240 | 0.930 | 0.0008064516 | - 0 | |||||||||||
| FG 1051 | $ 2.00 | 541,667 | 0.02242 | 1250 | 0.938 | 0.0008 | - 0 | |||||||||||
| FG 1052 | $ 2.00 | 583,333 | 0.01675 | 1270 | 0.953 | 0.0007874016 | - 0 | |||||||||||
| FG 1053 | $ 2.25 | 625,000 | 0.00857 | 1300 | 0.975 | 0.0007692308 | - 0 | |||||||||||
| FG 1054 | $ 2.00 | 666,667 | 0.00593 | 1310 | 0.983 | 0.0007633588 | - 0 | |||||||||||
| FG 1055 | $ 1.85 | 708,333 | 0.01956 | 1260 | 0.945 | 0.0007936508 | - 0 | |||||||||||
| FG 1056 | $ 1.95 | 750,000 | 0.00204 | 1325 | 0.994 | 0.000754717 | - 0 | |||||||||||
| FG 1057a | $ 2.00 | 791,667 | 0.01536 | 1275 | 0.956 | 0.0007843137 | - 0 | |||||||||||
| FG 1058 | $ 2.00 | 625,000 | 0.01398 | 1280 | 0.960 | 0.00078125 | - 0 | |||||||||||
| FG 1059 | $ 2.29 | 816,667 | 0.07151 | 1100 | 0.825 | 0.0009090909 | - 0 | |||||||||||
| FG 1060 | $ 2.00 | 413,333 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1061 | $ 2.00 | 783,333 | 0.00204 | 1325 | 0.994 | 0.000754717 | - 0 | |||||||||||
| FG 1062 | $ 2.55 | 766,667 | 0.00204 | 1325 | 0.994 | 0.000754717 | - 0 | |||||||||||
| FG 1063 | $ 2.00 | 575,000 | 0.01956 | 1260 | 0.945 | 0.0007936508 | - 0 | |||||||||||
| FG 1064 | $ 2.00 | 733,333 | 0.00204 | 1325 | 0.994 | 0.000754717 | - 0 | |||||||||||
| FG 1065 | $ 2.00 | 716,667 | 0.02386 | 1245 | 0.934 | 0.0008032129 | - 0 | |||||||||||
| FG 1066a | $ 2.00 | 320,000 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1067 | $ 2.00 | 350,000 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1068 | $ 2.12 | 666,667 | 0.00857 | 1300 | 0.975 | 0.0007692308 | - 0 | |||||||||||
| FG 1069 | $ 2.00 | 1,150,000 | 0.00000 | 1333 | 1.000 | 0.0007501875 | - 0 | |||||||||||
| FG 1070 | $ 2.00 | 466,667 | 0.02827 | 1230 | 0.923 | 0.0008130081 | - 0 | |||||||||||
| FG 1071 | $ 2.00 | 16,667 | 0.11242 | 1000 | 0.750 | 0.001 | - 0 | |||||||||||
| FG 1072a | $ 2.00 | 15,833 | 0.00076 | 1330 | 0.998 | 0.0007518797 | - 0 | |||||||||||
| FG 1073a | $ 2.00 | 15,000 | 0.16242 | 900 | 0.675 | 0.0011111111 | - 0 | |||||||||||
| FG 1074a | $ 2.00 | 14,167 | 0.03432 | 1210 | 0.908 | 0.0008264463 | - 0 | |||||||||||
| FG 1075 | $ 2.00 | 346,667 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1076a | $ 2.00 | 12,917 | 0.06782 | 1110 | 0.833 | 0.0009009009 | - 0 | |||||||||||
| FG 1077 | $ 2.00 | 32,083 | 0.22492 | 800 | 0.600 | 0.00125 | - 0 | |||||||||||
| FG 1078a | $ 2.00 | 10,833 | 0.06782 | 1110 | 0.833 | 0.0009009009 | - 0 | |||||||||||
| FG 1079a | $ 2.00 | 10,000 | 0.23934 | 780 | 0.585 | 0.0012820513 | - 0 | |||||||||||
| FG 1080a | $ 1.55 | 9,167 | 0.26242 | 750 | 0.563 | 0.0013333333 | - 0 | |||||||||||
| FG 1081a | $ 1.95 | 8,333 | 0.14456 | 933.3 | 0.700 | 0.0010714286 | - 0 | |||||||||||
| Total cases | 20,000,000 | - 0 | Totals | |||||||||||||||
| Productivity | Average cases/line hr | |||||||||||||||||
Finished goods After
| Finished goods After | ||||||||||||||||||
| SKU | Profit per case (Total Revenue- Total Cost) | Cases | Set up time per case (minutes) | avg cases per line hour | Efficiency factor | line hrs per case | Set up hours required | Required line hours | Required shifts | number of lines | Shifts per day | Days per week | Weeks per year | minutes per line shift | Shifts per year | Effective Capacity cases per hour | ||
| FG 1037 | $ 2.00 | 166,667 | 0.05035 | 1160 | 0.870 | 0.000862069 | - 0 | 4 | 2 | 5.29 | 50 | 450 | 2116 | 1333.0 | ||||
| FG 1038 | $ 2.00 | 250,000 | 0.03742 | 1200 | 0.900 | 0.0008333333 | - 0 | |||||||||||
| FG 1039 | $ 2.00 | 1,250,000 | 0.00000 | 1333 | 1.000 | 0.0007501875 | - 0 | |||||||||||
| FG 1040 | $ 2.00 | 1,666,667 | 0.00000 | 1333 | 1.000 | 0.0007501875 | - 0 | |||||||||||
| FG 1041 | $ 2.00 | 125,000 | 0.09099 | 1050 | 0.788 | 0.000952381 | - 0 | |||||||||||
| FG 1042 | $ 2.00 | 166,667 | 0.05715 | 1140 | 0.855 | 0.000877193 | - 0 | |||||||||||
| FG 1043 | $ 2.00 | 208,333 | 0.04377 | 1180 | 0.885 | 0.0008474576 | - 0 | |||||||||||
| FG 1044a | $ 2.00 | 250,000 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1045 | $ 2.00 | 291,667 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1046 | $ 2.00 | 333,333 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1047 | $ 2.00 | 375,000 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1048 | $ 2.00 | 416,667 | 0.03127 | 1220 | 0.915 | 0.0008196721 | - 0 | |||||||||||
| FG 1049a | $ 1.60 | 458,333 | 0.06966 | 1105 | 0.829 | 0.0009049774 | - 0 | |||||||||||
| FG 1050 | $ 2.00 | 500,000 | 0.02532 | 1240 | 0.930 | 0.0008064516 | - 0 | |||||||||||
| FG 1051 | $ 2.00 | 541,667 | 0.02242 | 1250 | 0.938 | 0.0008 | - 0 | |||||||||||
| FG 1052 | $ 2.00 | 583,333 | 0.01675 | 1270 | 0.953 | 0.0007874016 | - 0 | |||||||||||
| FG 1053 | $ 2.25 | 625,000 | 0.00857 | 1300 | 0.975 | 0.0007692308 | - 0 | |||||||||||
| FG 1054 | $ 2.00 | 666,667 | 0.00593 | 1310 | 0.983 | 0.0007633588 | - 0 | |||||||||||
| FG 1055 | $ 1.85 | 708,333 | 0.01956 | 1260 | 0.945 | 0.0007936508 | - 0 | |||||||||||
| FG 1056 | $ 1.95 | 750,000 | 0.00204 | 1325 | 0.994 | 0.000754717 | - 0 | |||||||||||
| FG 1057a | $ 2.00 | 791,667 | 0.01536 | 1275 | 0.956 | 0.0007843137 | - 0 | |||||||||||
| FG 1058 | $ 2.00 | 625,000 | 0.01398 | 1280 | 0.960 | 0.00078125 | - 0 | |||||||||||
