financial accounting
CVX
| Date | Adj Close** | Previous close | Return |
| 10-May-21 | 84.14 | 83.43 | 0.85% |
| 7-May-21 | 83.43 | 83.72 | -0.35% |
| 6-May-21 | 83.72 | 84.14 | -0.50% |
| 5-May-21 | 84.14 | 84.5 | -0.43% |
| 4-May-21 | 84.5 | 83.18 | 1.59% |
| 3-May-21 | 83.18 | 84.89 | -2.01% |
| 30-Apr-21 | 84.89 | 85.97 | -1.26% |
| 29-Apr-21 | 85.97 | 87.18 | -1.39% |
| 28-Apr-21 | 87.18 | 87.45 | -0.31% |
| 27-Apr-21 | 87.45 | 88.12 | -0.76% |
| 26-Apr-21 | 88.12 | 88.19 | -0.08% |
| 23-Apr-21 | 88.19 | 91.16 | -3.26% |
| 22-Apr-21 | 91.16 | 92.05 | -0.97% |
| 21-Apr-21 | 92.05 | 89.18 | 3.22% |
| 20-Apr-21 | 89.18 | 90.26 | -1.20% |
| 19-Apr-21 | 90.26 | 89.49 | 0.86% |
| 16-Apr-21 | 89.49 | 91.98 | -2.71% |
| 15-Apr-21 | 91.98 | 88.55 | 3.87% |
| 14-Apr-21 | 88.55 | 88.62 | -0.08% |
| 13-Apr-21 | 88.62 | 86.23 | 2.77% |
| 12-Apr-21 | 86.23 | 85.96 | 0.31% |
| 9-Apr-21 | 85.96 | 90.04 | -4.53% |
| 8-Apr-21 | 90.04 | 90.86 | -0.90% |
| 7-Apr-21 | 90.86 | 94.29 | -3.64% |
| 6-Apr-21 | 94.29 | 89.76 | 5.05% |
| 5-Apr-21 | 89.76 | 84.59 | 6.11% |
| 1-Apr-21 | 84.59 | 84.54 | 0.06% |
| 31-Mar-21 | 84.54 | 83.11 | 1.72% |
| 30-Mar-21 | 83.11 | 85.83 | -3.17% |
| 29-Mar-21 | 85.83 | 86.45 | -0.72% |
| 26-Mar-21 | 86.45 | 80.69 | 7.14% |
| 25-Mar-21 | 80.69 | 78.39 | 2.93% |
| 24-Mar-21 | 78.39 | 80.13 | -2.17% |
| 23-Mar-21 | 80.13 | 80.72 | -0.73% |
| 22-Mar-21 | 80.72 | 77.16 | 4.61% |
| 19-Mar-21 | 77.16 | 69.14 | 11.60% |
| 18-Mar-21 | 69.14 | 70.1 | -1.37% |
| 17-Mar-21 | 70.1 | 69.74 | 0.52% |
| 16-Mar-21 | 69.74 | 69.71 | 0.04% |
| 15-Mar-21 | 69.71 | 70.11 | -0.57% |
| 12-Mar-21 | 70.11 | 67.54 | 3.81% |
| 11-Mar-21 | 67.54 | 66.86 | 1.02% |
| 10-Mar-21 | 66.86 | 64.99 | 2.88% |
| 9-Mar-21 | 64.99 | 67.55 | -3.79% |
| 8-Mar-21 | 67.55 | 68.94 | -2.02% |
| 5-Mar-21 | 68.94 | 70.52 | -2.24% |
| 4-Mar-21 | 70.52 | 71.33 | -1.14% |
| 3-Mar-21 | 71.33 | 68.87 | 3.57% |
| 2-Mar-21 | 68.87 | 69.66 | -1.13% |
| 1-Mar-21 | 69.66 | 69.27 | 0.56% |
| 26-Feb-21 | 69.27 | 70.83 | -2.20% |
| 25-Feb-21 | 70.83 | 71.43 | -0.84% |
| 24-Feb-21 | 71.43 | 70.89 | 0.76% |
| 23-Feb-21 | 70.89 | 71.33 | -0.62% |
| 22-Feb-21 | 71.33 | 72.41 | -1.49% |
| 19-Feb-21 | 72.41 | 71.91 | 0.70% |
| 18-Feb-21 | 71.91 | 73.1 | -1.63% |
| 17-Feb-21 | 73.1 | 71.7 | 1.95% |
| 16-Feb-21 | 71.7 | 70.26 | 2.05% |
| 12-Feb-21 | 70.26 | 70.65 | -0.55% |
| 11-Feb-21 | 70.65 | 69.18 | 2.12% |
| 10-Feb-21 | 69.18 | 68.43 | 1.10% |
| 9-Feb-21 | 68.43 | 69.97 | -2.20% |
| 8-Feb-21 | 69.97 | 69.87 | 0.14% |
| 5-Feb-21 | 69.87 | 71.84 | -2.74% |
| 4-Feb-21 | 71.84 | 69.8 | 2.92% |
| 3-Feb-21 | 69.8 | 69.77 | 0.04% |
| 2-Feb-21 | 69.77 | 69.92 | -0.21% |
| 1-Feb-21 | 69.92 | 73.4 | -4.74% |
| 29-Jan-21 | 73.4 | 74.15 | -1.01% |
| 28-Jan-21 | 74.15 | 76 | -2.43% |
| 27-Jan-21 | 76 | 76.57 | -0.74% |
| 26-Jan-21 | 76.57 | 76.34 | 0.30% |
| 25-Jan-21 | 76.34 | 74.19 | 2.90% |
| 22-Jan-21 | 74.19 | 75.11 | -1.22% |
| 21-Jan-21 | 75.11 | 75.5 | -0.52% |
| 20-Jan-21 | 75.5 | 75.94 | -0.58% |
| 19-Jan-21 | 75.94 | 77.77 | -2.35% |
| 15-Jan-21 | 77.77 | 76.74 | 1.34% |
| 14-Jan-21 | 76.74 | 79.62 | -3.62% |
| 13-Jan-21 | 79.62 | 79.96 | -0.43% |
| 12-Jan-21 | 79.96 | 80.84 | -1.09% |
| 11-Jan-21 | 80.84 | 80.73 | 0.14% |
| 8-Jan-21 | 80.73 | 81.56 | -1.02% |
| 7-Jan-21 | 81.56 | 83.21 | -1.98% |
| 6-Jan-21 | 83.21 | 82.51 | 0.85% |
| 5-Jan-21 | 82.51 | 82.39 | 0.15% |
| 4-Jan-21 | 82.39 | 83.7 | -1.57% |
| 31-Dec-20 | 83.7 | 84.74 | -1.23% |
| 30-Dec-20 | 84.74 | 82.68 | 2.49% |
| 29-Dec-20 | 82.68 | 82.42 | 0.32% |
| 28-Dec-20 | 82.42 | 83.95 | -1.82% |
| 24-Dec-20 | 83.95 | 85.16 | -1.42% |
| 23-Dec-20 | 85.16 | 86.95 | -2.06% |
| 22-Dec-20 | 86.95 | 86.55 | 0.46% |
| 21-Dec-20 | 86.55 | 86.04 | 0.59% |
| 18-Dec-20 | 86.04 | 86.91 | -1.00% |
| 17-Dec-20 | 86.91 | 85.85 | 1.23% |
| 16-Dec-20 | 85.85 | 85.96 | -0.13% |
| 15-Dec-20 | 85.96 | 83.15 | 3.38% |
| 14-Dec-20 | 83.15 | 83.79 | -0.76% |
| 11-Dec-20 | 83.79 | 83.53 | 0.31% |
| 10-Dec-20 | 83.53 | 82.85 | 0.82% |
| 9-Dec-20 | 82.85 | 81.24 | 1.98% |
| 8-Dec-20 | 81.24 | 80.41 | 1.03% |
| 7-Dec-20 | 80.41 | 82.64 | -2.70% |
| 4-Dec-20 | 82.64 | 86.28 | -4.22% |
| 3-Dec-20 | 86.28 | 85.36 | 1.08% |
| 2-Dec-20 | 85.36 | 87.21 | -2.12% |
| 1-Dec-20 | 87.21 | 86.34 | 1.01% |
| 30-Nov-20 | 86.34 | 87.18 | -0.96% |
| 27-Nov-20 | 87.18 | 87.21 | -0.03% |
| 25-Nov-20 | 87.21 | 87.55 | -0.39% |
| 24-Nov-20 | 87.55 | 81.68 | 7.19% |
| 23-Nov-20 | 81.68 | 83.52 | -2.20% |
| 20-Nov-20 | 83.52 | 84.64 | -1.32% |
| 19-Nov-20 | 84.64 | 85.15 | -0.60% |
| 18-Nov-20 | 85.15 | 84.64 | 0.60% |
| 17-Nov-20 | 84.64 | 81.81 | 3.46% |
| 16-Nov-20 | 81.81 | 81.65 | 0.20% |
| 13-Nov-20 | 81.65 | 79.26 | 3.02% |
| 12-Nov-20 | 79.26 | 82.72 | -4.18% |
| 11-Nov-20 | 82.72 | 82.68 | 0.05% |
| 10-Nov-20 | 82.68 | 84.85 | -2.56% |
| 9-Nov-20 | 84.85 | 84.6 | 0.30% |
| 6-Nov-20 | 84.6 | 83.94 | 0.79% |
| 5-Nov-20 | 83.94 | 85.48 | -1.80% |
| 4-Nov-20 | 85.48 | 83.98 | 1.79% |
| 3-Nov-20 | 83.98 | 82.82 | 1.40% |
| 2-Nov-20 | 82.82 | 85.46 | -3.09% |
| 30-Oct-20 | 85.46 | 83.95 | 1.80% |
| 29-Oct-20 | 83.95 | 87.6 | -4.17% |
| 28-Oct-20 | 87.6 | 87.74 | -0.16% |
| 27-Oct-20 | 87.74 | 86.82 | 1.06% |
| 26-Oct-20 | 86.82 | 88.07 | -1.42% |
| 23-Oct-20 | 88.07 | 87.69 | 0.43% |
| 22-Oct-20 | 87.69 | 90.08 | -2.65% |
| 21-Oct-20 | 90.08 | 87.39 | 3.08% |
| 20-Oct-20 | 87.39 | 88.51 | -1.27% |
| 19-Oct-20 | 88.51 | 85.61 | 3.39% |
| 16-Oct-20 | 85.61 | 93.48 | -8.42% |
| 15-Oct-20 | 93.48 | 97.26 | -3.89% |
| 14-Oct-20 | 97.26 | 98.9 | -1.66% |
| 13-Oct-20 | 98.9 | 96.57 | 2.41% |
| 12-Oct-20 | 96.57 | 92.23 | 4.71% |
| 9-Oct-20 | 92.23 | 93.09 | -0.92% |
| 8-Oct-20 | 93.09 | 90.71 | 2.62% |
| 7-Oct-20 | 90.71 | 88.89 | 2.05% |
| 6-Oct-20 | 88.89 | 87.84 | 1.20% |
| 5-Oct-20 | 87.84 | 87.05 | 0.91% |
| 2-Oct-20 | 87.05 | 89.95 | -3.22% |
| 1-Oct-20 | 89.95 | 89.38 | 0.64% |
| 30-Sep-20 | 89.38 | 86.48 | 3.35% |
| 29-Sep-20 | 86.48 | 88.17 | -1.92% |
| 28-Sep-20 | 88.17 | 89.09 | -1.03% |
| 25-Sep-20 | 89.09 | 85.85 | 3.77% |
| 24-Sep-20 | 85.85 | 88.66 | -3.17% |
| 23-Sep-20 | 88.66 | 84.18 | 5.32% |
| 22-Sep-20 | 84.18 | 85.02 | -0.99% |
| 21-Sep-20 | 85.02 | 83.74 | 1.53% |
| 18-Sep-20 | 83.74 | 86.01 | -2.64% |
| 17-Sep-20 | 86.01 | 88.15 | -2.43% |
| 16-Sep-20 | 88.15 | 90.13 | -2.20% |
| 15-Sep-20 | 90.13 | 87.46 | 3.05% |
| 14-Sep-20 | 87.46 | 85.02 | 2.87% |
| 11-Sep-20 | 85.02 | 87.7 | -3.06% |
| 10-Sep-20 | 87.7 | 86.33 | 1.59% |
| 9-Sep-20 | 86.33 | 84.44 | 2.24% |
| 8-Sep-20 | 84.44 | 86.86 | -2.79% |
| 4-Sep-20 | 86.86 | 89.33 | -2.77% |
| 3-Sep-20 | 89.33 | 84.88 | 5.24% |
| 2-Sep-20 | 84.88 | 84.69 | 0.22% |
| 1-Sep-20 | 84.69 | 82.15 | 3.09% |
| 31-Aug-20 | 82.15 | 81.95 | 0.24% |
| 28-Aug-20 | 81.95 | 79.72 | 2.80% |
| 27-Aug-20 | 79.72 | 77.08 | 3.43% |
| 26-Aug-20 | 77.08 | 78.9 | -2.31% |
| 25-Aug-20 | 78.9 | 82.3 | -4.13% |
| 24-Aug-20 | 82.3 | 75.52 | 8.98% |
| 21-Aug-20 | 75.52 | 77.88 | -3.03% |
| 20-Aug-20 | 77.88 | 79.88 | -2.50% |
| 19-Aug-20 | 79.88 | 80.16 | -0.35% |
| 18-Aug-20 | 80.16 | 79.6 | 0.70% |
| 17-Aug-20 | 79.6 | 81.17 | -1.93% |
| 14-Aug-20 | 81.17 | 76.4 | 6.24% |
| 13-Aug-20 | 76.4 | 75.9 | 0.66% |
| 12-Aug-20 | 75.9 | 70.91 | 7.04% |
| 11-Aug-20 | 70.91 | 71.86 | -1.32% |
| 10-Aug-20 | 71.86 | 64.73 | 11.01% |
| 7-Aug-20 | 64.73 | 68.41 | -5.38% |
| 6-Aug-20 | 68.41 | 67.93 | 0.71% |
| 5-Aug-20 | 67.93 | 64.93 | 4.62% |
| 4-Aug-20 | 64.93 | 72.11 | -9.96% |
| 3-Aug-20 | 72.11 | 65.4 | 10.26% |
| 31-Jul-20 | 65.4 | 62.83 | 4.09% |
| 30-Jul-20 | 62.83 | 51.19 | 22.74% |
| 29-Jul-20 | 51.19 | 56.07 | -8.70% |
| 28-Jul-20 | 56.07 | 54.18 | 3.49% |
| 27-Jul-20 | 54.18 | 51.97 | 4.25% |
| 24-Jul-20 | 51.97 | 66.74 | -22.13% |
| 23-Jul-20 | 66.74 | 65.8 | 1.43% |
| 22-Jul-20 | 65.8 | 78.76 | -16.46% |
| 21-Jul-20 | 78.76 | 72 | 9.39% |
| 20-Jul-20 | 72 | 78.39 | -8.15% |
| 17-Jul-20 | 78.39 | 80.23 | -2.29% |
| 16-Jul-20 | 80.23 | 76.16 | 5.34% |
| 15-Jul-20 | 76.16 | 89.99 | -15.37% |
| 14-Jul-20 | 89.99 | 91.76 | -1.93% |
| 13-Jul-20 | 91.76 | 93.02 | -1.35% |
| 10-Jul-20 | 93.02 | 89.11 | 4.39% |
| 9-Jul-20 | 89.11 | 91.19 | -2.28% |
| 8-Jul-20 | 91.19 | 88.12 | 3.48% |
| 7-Jul-20 | 88.12 | 88.87 | -0.84% |
| 6-Jul-20 | 88.87 | 92.56 | -3.99% |
| 2-Jul-20 | 92.56 | 95.08 | -2.65% |
| 1-Jul-20 | 95.08 | 98.86 | -3.82% |
| 30-Jun-20 | 98.86 | 102.92 | -3.94% |
| 29-Jun-20 | 102.92 | 103.67 | -0.72% |
| 26-Jun-20 | 103.67 | 104.55 | -0.84% |
| 25-Jun-20 | 104.55 | 104.08 | 0.45% |
| 24-Jun-20 | 104.08 | 103.93 | 0.14% |
| 23-Jun-20 | 103.93 | 104.2 | -0.26% |
| 22-Jun-20 | 104.2 | 104.55 | -0.33% |
| 19-Jun-20 | 104.55 | 103.78 | 0.74% |
| 18-Jun-20 | 103.78 | 102.45 | 1.30% |
| 17-Jun-20 | 102.45 | 101.66 | 0.78% |
| 16-Jun-20 | 101.66 | 102.17 | -0.50% |
| 15-Jun-20 | 102.17 | 102.91 | -0.72% |
| 12-Jun-20 | 102.91 | 99.71 | 3.21% |
| 11-Jun-20 | 99.71 | 99.18 | 0.53% |
| 10-Jun-20 | 99.18 | 99.98 | -0.80% |
| 9-Jun-20 | 99.98 | 103.96 | -3.83% |
| 8-Jun-20 | 103.96 | 103 | 0.93% |
| 5-Jun-20 | 103 | 103.7 | -0.68% |
| 4-Jun-20 | 103.7 | 103.01 | 0.67% |
| 3-Jun-20 | 103.01 | 104.38 | -1.31% |
| 2-Jun-20 | 104.38 | 105.54 | -1.10% |
| 1-Jun-20 | 105.54 | 105.36 | 0.17% |
| 29-May-20 | 105.36 | 105.74 | -0.36% |
| 28-May-20 | 105.74 | 107.86 | -1.97% |
| 27-May-20 | 107.86 | 109.08 | -1.12% |
| 26-May-20 | 109.08 | 108.37 | 0.66% |
| 22-May-20 | 108.37 | 108.53 | -0.15% |
| 21-May-20 | 108.53 | 108.87 | -0.31% |
| 20-May-20 | 108.87 | 108.66 | 0.19% |
| 19-May-20 | 108.66 | 109.66 | -0.91% |
| 18-May-20 | 109.66 | 109.84 | -0.16% |
| 15-May-20 | 109.84 | 111.11 | -1.14% |
| 14-May-20 | 111.11 | 112.54 | -1.27% |
| 13-May-20 | 112.54 | 112.92 | -0.34% |
| 12-May-20 | 112.92 | 113.32 | -0.35% |
| 11-May-20 | 113.32 | ||
SPY
| Date | Adj Close** | Previous Close | Return |
| 10-May-21 | 4,188.43 | 4232.6 | -1.04% |
| 7-May-21 | 4,232.60 | 4201.62 | 0.74% |
| 6-May-21 | 4,201.62 | 4167.59 | 0.82% |
| 5-May-21 | 4,167.59 | 4164.66 | 0.07% |
| 4-May-21 | 4,164.66 | 4192.66 | -0.67% |
| 3-May-21 | 4,192.66 | 4181.17 | 0.27% |
| 30-Apr-21 | 4,181.17 | 4211.47 | -0.72% |
| 29-Apr-21 | 4,211.47 | 4183.18 | 0.68% |
| 28-Apr-21 | 4,183.18 | 4186.72 | -0.08% |
| 27-Apr-21 | 4,186.72 | 4187.62 | -0.02% |
| 26-Apr-21 | 4,187.62 | 4180.17 | 0.18% |
| 23-Apr-21 | 4,180.17 | 4134.98 | 1.09% |
| 22-Apr-21 | 4,134.98 | 4173.42 | -0.92% |
| 21-Apr-21 | 4,173.42 | 4134.94 | 0.93% |
| 20-Apr-21 | 4,134.94 | 4163.26 | -0.68% |
| 19-Apr-21 | 4,163.26 | 4185.47 | -0.53% |
| 16-Apr-21 | 4,185.47 | 4170.42 | 0.36% |
| 15-Apr-21 | 4,170.42 | 4124.66 | 1.11% |
| 14-Apr-21 | 4,124.66 | 4141.59 | -0.41% |
| 13-Apr-21 | 4,141.59 | 4127.99 | 0.33% |
| 12-Apr-21 | 4,127.99 | 4128.8 | -0.02% |
| 9-Apr-21 | 4,128.80 | 4097.17 | 0.77% |
| 8-Apr-21 | 4,097.17 | 4079.95 | 0.42% |
| 7-Apr-21 | 4,079.95 | 4073.94 | 0.15% |
| 6-Apr-21 | 4,073.94 | 4077.91 | -0.10% |
| 5-Apr-21 | 4,077.91 | 4019.87 | 1.44% |
| 1-Apr-21 | 4,019.87 | 3972.89 | 1.18% |
| 31-Mar-21 | 3,972.89 | 3958.55 | 0.36% |
| 30-Mar-21 | 3,958.55 | 3971.09 | -0.32% |
| 29-Mar-21 | 3,971.09 | 3974.54 | -0.09% |
| 26-Mar-21 | 3,974.54 | 3909.52 | 1.66% |
| 25-Mar-21 | 3,909.52 | 3889.14 | 0.52% |
| 24-Mar-21 | 3,889.14 | 3910.52 | -0.55% |
| 23-Mar-21 | 3,910.52 | 3940.59 | -0.76% |
| 22-Mar-21 | 3,940.59 | 3913.1 | 0.70% |
| 19-Mar-21 | 3,913.10 | 3915.46 | -0.06% |
| 18-Mar-21 | 3,915.46 | 3974.12 | -1.48% |
| 17-Mar-21 | 3,974.12 | 3962.71 | 0.29% |
| 16-Mar-21 | 3,962.71 | 3968.94 | -0.16% |
| 15-Mar-21 | 3,968.94 | 3943.34 | 0.65% |
| 12-Mar-21 | 3,943.34 | 3939.34 | 0.10% |
| 11-Mar-21 | 3,939.34 | 3898.81 | 1.04% |
| 10-Mar-21 | 3,898.81 | 3875.44 | 0.60% |
| 9-Mar-21 | 3,875.44 | 3821.35 | 1.42% |
| 8-Mar-21 | 3,821.35 | 3841.94 | -0.54% |
| 5-Mar-21 | 3,841.94 | 3768.47 | 1.95% |
| 4-Mar-21 | 3,768.47 | 3819.72 | -1.34% |
| 3-Mar-21 | 3,819.72 | 3870.29 | -1.31% |
| 2-Mar-21 | 3,870.29 | 3901.82 | -0.81% |
| 1-Mar-21 | 3,901.82 | 3811.15 | 2.38% |
| 26-Feb-21 | 3,811.15 | 3829.34 | -0.48% |
| 25-Feb-21 | 3,829.34 | 3925.43 | -2.45% |
| 24-Feb-21 | 3,925.43 | 3881.37 | 1.14% |
| 23-Feb-21 | 3,881.37 | 3876.5 | 0.13% |
| 22-Feb-21 | 3,876.50 | 3906.71 | -0.77% |
| 19-Feb-21 | 3,906.71 | 3913.97 | -0.19% |
| 18-Feb-21 | 3,913.97 | 3931.33 | -0.44% |
| 17-Feb-21 | 3,931.33 | 3932.59 | -0.03% |
| 16-Feb-21 | 3,932.59 | 3934.83 | -0.06% |
| 12-Feb-21 | 3,934.83 | 3916.38 | 0.47% |
| 11-Feb-21 | 3,916.38 | 3909.88 | 0.17% |
| 10-Feb-21 | 3,909.88 | 3911.23 | -0.03% |
| 9-Feb-21 | 3,911.23 | 3915.59 | -0.11% |
| 8-Feb-21 | 3,915.59 | 3886.83 | 0.74% |
| 5-Feb-21 | 3,886.83 | 3871.74 | 0.39% |
| 4-Feb-21 | 3,871.74 | 3830.17 | 1.09% |
| 3-Feb-21 | 3,830.17 | 3826.31 | 0.10% |
| 2-Feb-21 | 3,826.31 | 3773.86 | 1.39% |
| 1-Feb-21 | 3,773.86 | 3714.24 | 1.61% |
| 29-Jan-21 | 3,714.24 | 3787.38 | -1.93% |
| 28-Jan-21 | 3,787.38 | 3750.77 | 0.98% |
| 27-Jan-21 | 3,750.77 | 3849.62 | -2.57% |
| 26-Jan-21 | 3,849.62 | 3855.36 | -0.15% |
| 25-Jan-21 | 3,855.36 | 3841.47 | 0.36% |
| 22-Jan-21 | 3,841.47 | 3853.07 | -0.30% |
| 21-Jan-21 | 3,853.07 | 3851.85 | 0.03% |
| 20-Jan-21 | 3,851.85 | 3798.91 | 1.39% |
| 19-Jan-21 | 3,798.91 | 3768.25 | 0.81% |
| 15-Jan-21 | 3,768.25 | 3795.54 | -0.72% |
| 14-Jan-21 | 3,795.54 | 3809.84 | -0.38% |
| 13-Jan-21 | 3,809.84 | 3801.19 | 0.23% |
| 12-Jan-21 | 3,801.19 | 3799.61 | 0.04% |
| 11-Jan-21 | 3,799.61 | 3824.68 | -0.66% |
| 8-Jan-21 | 3,824.68 | 3803.79 | 0.55% |
| 7-Jan-21 | 3,803.79 | 3748.14 | 1.48% |
| 6-Jan-21 | 3,748.14 | 3726.86 | 0.57% |
| 5-Jan-21 | 3,726.86 | 3700.65 | 0.71% |
| 4-Jan-21 | 3,700.65 | 3756.07 | -1.48% |
| 31-Dec-20 | 3,756.07 | 3732.04 | 0.64% |
| 30-Dec-20 | 3,732.04 | 3727.04 | 0.13% |
| 29-Dec-20 | 3,727.04 | 3735.36 | -0.22% |
| 28-Dec-20 | 3,735.36 | 3703.06 | 0.87% |
| 24-Dec-20 | 3,703.06 | 3690.01 | 0.35% |
| 23-Dec-20 | 3,690.01 | 3687.26 | 0.07% |
| 22-Dec-20 | 3,687.26 | 3694.92 | -0.21% |
| 21-Dec-20 | 3,694.92 | 3709.41 | -0.39% |
| 18-Dec-20 | 3,709.41 | 3722.48 | -0.35% |
| 17-Dec-20 | 3,722.48 | 3701.17 | 0.58% |
| 16-Dec-20 | 3,701.17 | 3694.62 | 0.18% |
| 15-Dec-20 | 3,694.62 | 3647.49 | 1.29% |
| 14-Dec-20 | 3,647.49 | 3663.46 | -0.44% |
| 11-Dec-20 | 3,663.46 | 3668.1 | -0.13% |
| 10-Dec-20 | 3,668.10 | 3672.82 | -0.13% |
| 9-Dec-20 | 3,672.82 | 3702.25 | -0.79% |
| 8-Dec-20 | 3,702.25 | 3691.96 | 0.28% |
| 7-Dec-20 | 3,691.96 | 3699.12 | -0.19% |
| 4-Dec-20 | 3,699.12 | 3666.72 | 0.88% |
| 3-Dec-20 | 3,666.72 | 3669.01 | -0.06% |
| 2-Dec-20 | 3,669.01 | 3662.45 | 0.18% |
| 1-Dec-20 | 3,662.45 | 3621.63 | 1.13% |
| 30-Nov-20 | 3,621.63 | 3638.35 | -0.46% |
| 27-Nov-20 | 3,638.35 | 3629.65 | 0.24% |
| 25-Nov-20 | 3,629.65 | 3635.41 | -0.16% |
| 24-Nov-20 | 3,635.41 | 3577.59 | 1.62% |
| 23-Nov-20 | 3,577.59 | 3557.54 | 0.56% |
| 20-Nov-20 | 3,557.54 | 3581.87 | -0.68% |
| 19-Nov-20 | 3,581.87 | 3567.79 | 0.39% |
| 18-Nov-20 | 3,567.79 | 3609.53 | -1.16% |
| 17-Nov-20 | 3,609.53 | 3626.91 | -0.48% |
| 16-Nov-20 | 3,626.91 | 3585.15 | 1.16% |
| 13-Nov-20 | 3,585.15 | 3537.01 | 1.36% |
| 12-Nov-20 | 3,537.01 | 3572.66 | -1.00% |
| 11-Nov-20 | 3,572.66 | 3545.53 | 0.77% |
| 10-Nov-20 | 3,545.53 | 3550.5 | -0.14% |
| 9-Nov-20 | 3,550.50 | 3509.44 | 1.17% |
| 6-Nov-20 | 3,509.44 | 3510.45 | -0.03% |
| 5-Nov-20 | 3,510.45 | 3443.44 | 1.95% |
| 4-Nov-20 | 3,443.44 | 3369.16 | 2.20% |
| 3-Nov-20 | 3,369.16 | 3310.24 | 1.78% |
| 2-Nov-20 | 3,310.24 | 3269.96 | 1.23% |
| 30-Oct-20 | 3,269.96 | 3310.11 | -1.21% |
| 29-Oct-20 | 3,310.11 | 3271.03 | 1.19% |
| 28-Oct-20 | 3,271.03 | 3390.68 | -3.53% |
| 27-Oct-20 | 3,390.68 | 3400.97 | -0.30% |
| 26-Oct-20 | 3,400.97 | 3465.39 | -1.86% |
| 23-Oct-20 | 3,465.39 | 3453.49 | 0.34% |
| 22-Oct-20 | 3,453.49 | 3435.56 | 0.52% |
| 21-Oct-20 | 3,435.56 | 3443.12 | -0.22% |
| 20-Oct-20 | 3,443.12 | 3426.92 | 0.47% |
| 19-Oct-20 | 3,426.92 | 3483.81 | -1.63% |
| 16-Oct-20 | 3,483.81 | 3483.34 | 0.01% |
| 15-Oct-20 | 3,483.34 | 3488.67 | -0.15% |
| 14-Oct-20 | 3,488.67 | 3511.93 | -0.66% |
| 13-Oct-20 | 3,511.93 | 3534.22 | -0.63% |
| 12-Oct-20 | 3,534.22 | 3477.14 | 1.64% |
| 9-Oct-20 | 3,477.14 | 3446.83 | 0.88% |
| 8-Oct-20 | 3,446.83 | 3419.44 | 0.80% |
| 7-Oct-20 | 3,419.44 | 3360.97 | 1.74% |
| 6-Oct-20 | 3,360.97 | 3408.6 | -1.40% |
| 5-Oct-20 | 3,408.60 | 3348.42 | 1.80% |
| 2-Oct-20 | 3,348.42 | 3380.8 | -0.96% |
| 1-Oct-20 | 3,380.80 | 3363 | 0.53% |
| 30-Sep-20 | 3,363.00 | 3335.47 | 0.83% |
| 29-Sep-20 | 3,335.47 | 3351.6 | -0.48% |
| 28-Sep-20 | 3,351.60 | 3298.46 | 1.61% |
| 25-Sep-20 | 3,298.46 | 3246.59 | 1.60% |
| 24-Sep-20 | 3,246.59 | 3236.92 | 0.30% |
| 23-Sep-20 | 3,236.92 | 3315.57 | -2.37% |
| 22-Sep-20 | 3,315.57 | 3281.06 | 1.05% |
| 21-Sep-20 | 3,281.06 | 3319.47 | -1.16% |
| 18-Sep-20 | 3,319.47 | 3357.01 | -1.12% |
| 17-Sep-20 | 3,357.01 | 3385.49 | -0.84% |
| 16-Sep-20 | 3,385.49 | 3401.2 | -0.46% |
| 15-Sep-20 | 3,401.20 | 3383.54 | 0.52% |
| 14-Sep-20 | 3,383.54 | 3340.97 | 1.27% |
| 11-Sep-20 | 3,340.97 | 3339.19 | 0.05% |
| 10-Sep-20 | 3,339.19 | 3398.96 | -1.76% |
| 9-Sep-20 | 3,398.96 | 3331.84 | 2.01% |
| 8-Sep-20 | 3,331.84 | 3426.96 | -2.78% |
| 4-Sep-20 | 3,426.96 | 3455.06 | -0.81% |
| 3-Sep-20 | 3,455.06 | 3580.84 | -3.51% |
| 2-Sep-20 | 3,580.84 | 3526.65 | 1.54% |
| 1-Sep-20 | 3,526.65 | 3500.31 | 0.75% |
| 31-Aug-20 | 3,500.31 | 3508.01 | -0.22% |
| 28-Aug-20 | 3,508.01 | 3484.55 | 0.67% |
| 27-Aug-20 | 3,484.55 | 3478.73 | 0.17% |
| 26-Aug-20 | 3,478.73 | 3443.62 | 1.02% |
| 25-Aug-20 | 3,443.62 | 3431.28 | 0.36% |
| 24-Aug-20 | 3,431.28 | 3397.16 | 1.00% |
| 21-Aug-20 | 3,397.16 | 3385.51 | 0.34% |
| 20-Aug-20 | 3,385.51 | 3374.85 | 0.32% |
| 19-Aug-20 | 3,374.85 | 3389.78 | -0.44% |
| 18-Aug-20 | 3,389.78 | 3381.99 | 0.23% |
| 17-Aug-20 | 3,381.99 | 3372.85 | 0.27% |
| 14-Aug-20 | 3,372.85 | 3373.43 | -0.02% |
| 13-Aug-20 | 3,373.43 | 3380.35 | -0.20% |
| 12-Aug-20 | 3,380.35 | 3333.69 | 1.40% |
| 11-Aug-20 | 3,333.69 | 3360.47 | -0.80% |
| 10-Aug-20 | 3,360.47 | 3351.28 | 0.27% |
| 7-Aug-20 | 3,351.28 | 3349.16 | 0.06% |
| 6-Aug-20 | 3,349.16 | 3327.77 | 0.64% |
| 5-Aug-20 | 3,327.77 | 3306.51 | 0.64% |
| 4-Aug-20 | 3,306.51 | 3294.61 | 0.36% |
| 3-Aug-20 | 3,294.61 | 3271.12 | 0.72% |
| 31-Jul-20 | 3,271.12 | 3246.22 | 0.77% |
