Stats
Frequency tables
| Gender Analysis | ||
| Gender | Frequency | Percentage |
| Male | 108 | 72% |
| Female | 42 | 28% |
| Grand Total | 150 | 100% |
| Age Analysis | ||
| Age distribution | Frequency | Percentage |
| 18 - 27 | 71 | 47.33% |
| 28 - 37 | 49 | 32.67% |
| 38 - 47 | 21 | 14% |
| 48 and above | 9 | 6% |
| Grand Total | 150 | 100% |
| Education Analysis | ||
| Education Background | Frequency | Percentage |
| Middle school or below | 7 | 4.67% |
| High school | 25 | 16.67% |
| Bachelors | 65 | 43.33% |
| Masters and above | 53 | 35.33% |
| Grand Total | 150 | 100% |
| Martial Analysis | ||
| Martial status | Frequency | Percentage |
| Single | 59 | 39.33% |
| Married | 70 | 46.67% |
| Divorced/separated/widowed | 21 | 14% |
| Grand Total | 150 | 100% |
| Monthly income among respondents ($) | ||
| Monthly income ($) | Frequency | Percentage |
| 1 - 1500 | 43 | 28.67% |
| 1501 - 3000 | 28 | 18.67% |
| 3001 - 4500 | 16 | 10.67% |
| 4501 and above | 17 | 11.33% |
| Can't tell | 46 | 30.67% |
| Grand Total | 150 | 100% |
| Frequently buy online in a month | ||
| Online buying in a month | Frequency | Percentage |
| Once per month | 32 | 21.33% |
| Twice per month | 22 | 14.67% |
| Thrice per month and more | 39 | 26% |
| Never bought online | 57 | 38% |
| Grand Total | 150 | 100% |
| Genuine products are sold online | ||
| Genuine products sold online | Frequency | Percentage |
| Highly disagree | 22 | 23.66% |
| Disagree | 11 | 11.83% |
| Undecided | 17 | 18.28% |
| Agree | 23 | 24.73% |
| Highly agree | 20 | 21.51% |
| Grand Total | 93 | 100% |
| Challenging to provide personal details | ||
| Providing personal details | Frequency | Percentage |
| Highly disagree | 23 | 24.73% |
| Disagree | 33 | 35.48% |
| Undecided | 18 | 19.35% |
| Agree | 14 | 15.05% |
| Highly agree | 5 | 5.38% |
| Grand Total | 93 | 100% |
| Payment Process is Cumbersome | ||
| Cumbersome payment process | Frequency | Percentage |
| Highly disagree | 21 | 22.58% |
| Disagree | 31 | 33.33% |
| Undecided | 19 | 20.43% |
| Agree | 9 | 9.68% |
| Highly agree | 13 | 13.98% |
| Grand Total | 93 | 100% |
| Products differentiation is hectic | ||
| Products differentiation | Frequency | Percentage |
| Highly disagree | 23 | 24.73% |
| Disagree | 29 | 31.18% |
| Undecided | 12 | 12.90% |
| Agree | 13 | 13.98% |
| Highly agree | 16 | 17.20% |
| Grand Total | 93 | 100% |
| Product quality is deceptive | ||
| Product quality | Frequency | Percentage |
| Highly disagree | 26 | 27.96% |
| Disagree | 24 | 25.81% |
| Undecided | 17 | 18.28% |
| Agree | 11 | 11.83% |
| Highly agree | 15 | 16.13% |
| Grand Total | 93 | 100% |
| Product selection is typically hectic | ||
| Product selection | Frequency | Percentage |
| Highly disagree | 27 | 29.03% |
| Disagree | 16 | 17.20% |
| Undecided | 25 | 26.88% |
| Agree | 10 | 10.75% |
| Highly agree | 15 | 16.13% |
| Grand Total | 93 | 100% |
| Online buying causes compulsive buying behaviour | ||
| Compulsive buying behaviour | Frequency | Percentage |
| Highly disagree | 21 | 22.58% |
| Disagree | 20 | 21.51% |
| Undecided | 24 | 25.81% |
| Agree | 16 | 17.20% |
| Highly agree | 12 | 12.90% |
| Grand Total | 93 | 100% |
Pie chart and bar graph
| Gender Analysis | ||
| Gender | Frequency | Percentage |
| Male | 108 | 72% |
| Female | 42 | 28% |
| Grand Total | 150 | 100% |
| Age Analysis | ||
| Age distribution | Frequency | Percentage |
| 18 - 27 | 71 | 47.33% |
| 28 - 37 | 49 | 32.67% |
| 38 - 47 | 21 | 14% |
| 48 and above | 9 | 6% |
| Grand Total | 150 | 100% |
| Education Analysis | ||
| Education Background | Frequency | Percentage |
| Middle school or below | 7 | 4.67% |
| High school | 25 | 16.67% |
| Bachelors | 65 | 43.33% |
| Masters and above | 53 | 35.33% |
| Grand Total | 150 | 100% |
| Martial Analysis | ||
| Martial status | Frequency | Percentage |
| Single | 59 | 39.33% |
| Married | 70 | 46.67% |
| Divorced/separated/widowed | 21 | 14% |
| Grand Total | 150 | 100% |
| Monthly income among respondents ($) | ||
| Monthly income ($) | Frequency | Percentage |
| 1 - 1500 | 43 | 28.67% |
| 1501 - 3000 | 28 | 18.67% |
| 3001 - 4500 | 16 | 10.67% |
| 4501 and above | 17 | 11.33% |
| Can't tell | 46 | 30.67% |
| Grand Total | 150 | 100% |
| Frequently buy online in a month | ||
| Online buying in a month | Frequency | Percentage |
| Once per month | 32 | 21.33% |
| Twice per month | 22 | 14.67% |
| Thrice per month and more | 39 | 26% |
| Never bought online | 57 | 38% |
| Grand Total | 150 | 100% |
| Genuine products are sold online | ||
| Genuine products sold online | Frequency | Percentage |
| Highly disagree | 22 | 23.66% |
| Disagree | 11 | 11.83% |
| Undecided | 17 | 18.28% |
| Agree | 23 | 24.73% |
| Highly agree | 20 | 21.51% |
| Grand Total | 93 | 100% |
| Challenging to provide personal details | ||
| Providing personal details | Frequency | Percentage |
| Highly disagree | 23 | 24.73% |
| Disagree | 33 | 35.48% |
| Undecided | 18 | 19.35% |
| Agree | 14 | 15.05% |
| Highly agree | 5 | 5.38% |
| Grand Total | 93 | 100% |
| Payment Process is Cumbersome | ||
| Cumbersome payment process | Frequency | Percentage |
| Highly disagree | 21 | 22.58% |
| Disagree | 31 | 33.33% |
| Undecided | 19 | 20.43% |
| Agree | 9 | 9.68% |
| Highly agree | 13 | 13.98% |
| Grand Total | 93 | 100% |
| Products differentiation is hectic | ||
| Products differentiation | Frequency | Percentage |
| Highly disagree | 23 | 24.73% |
| Disagree | 29 | 31.18% |
| Undecided | 12 | 12.90% |
| Agree | 13 | 13.98% |
| Highly agree | 16 | 17.20% |
| Grand Total | 93 | 100% |
| Product quality is deceptive | ||
| Product quality | Frequency | Percentage |
| Highly disagree | 26 | 27.96% |
| Disagree | 24 | 25.81% |
| Undecided | 17 | 18.28% |
| Agree | 11 | 11.83% |
| Highly agree | 15 | 16.13% |
| Grand Total | 93 | 100% |
| Product selection is typically hectic | ||
| Product selection | Frequency | Percentage |
| Highly disagree | 27 | 29.03% |
| Disagree | 16 | 17.20% |
| Undecided | 25 | 26.88% |
| Agree | 10 | 10.75% |
| Highly agree | 15 | 16.13% |
| Grand Total | 93 | 100% |
| Online buying causes compulsive buying behaviour | ||
| Compulsive buying behaviour | Frequency | Percentage |
| Highly disagree | 21 | 22.58% |
| Disagree | 20 | 21.51% |
| Undecided | 24 | 25.81% |
| Agree | 16 | 17.20% |
| Highly agree | 12 | 12.90% |
| Grand Total | 93 | 100% |
Gender Analysis
Male Female 108 42Education Analysis
Middle school or below High school Bachelors Masters and above 7 25 65 53Education Background
Frequency
Martial Analysis
Single Married Divorced/separated/widowed 59 70 21Martial status
Frequency
Monthly income among respondents ($)
1 - 1500 1501 - 3000 3001 - 4500 4501 and above Can't tell 43 28 16 17 46Monthly income
Frequency
Frequently buy online in a month
Once per month Twice per month Thrice per month and more Never bought online 32 22 39 57Online buying in a month
Frequency
Genuine products are sold online
Highly disagree Disagree Undecided Agree Highly agree 22 11 17 23 20Genuine products sold online
Frequency
Challenging to provide personal details
Highly disagree Disagree Undecided Agree Highly agree 23 33 18 14 5Challenging to provide personal details
Highly disagree Disagree Undecided Agree Highly agree 23 33 18 14 5Providing personal details
Frequency
Payment Process is Cumbersome
Highly disagree Disagree Undecided Agree Highly agree 21 31 19 9 13Cumbersome payment process
Frequency
Products differentiation is hectic
Highly disagree Disagree Undecided Agree Highly agree 23 29 12 13 16Payment process is Cumbersome
Highly disagree Disagree Undecided Agree Highly agree 21 31 19 9 13Age Analysis
18 - 27 28 - 37 38 - 47 48 and above 71 49 21 9Products differentiation is hectic
Highly disagree Disagree Undecided Agree Highly agree 23 29 12 13 16Products differentiation
Frequency
Product quality is deceptive
Highly disagree Disagree Undecided Agree Highly agree 26 24 17 11 15Product quality is deceptive
Highly disagree Disagree Undecided Agree Highly agree 26 24 17 11 15Product quality
Frequency
Product selection is typically hectic
Highly disagree Disagree Undecided Agree Highly agree 27 16 25 10 15Online buying causes compulsive buying behaviour
Highly disagree Disagree Undecided Agree Highly agree 21 20 24 16 12Product selection is typically hectic
Highly disagree Disagree Undecided Agree Highly agree 27 16 25 10 15Product selection
Frequency
Online buying causes compulsive buying behaviour
Highly disagree Disagree Undecided Agree Highly agree 21 20 24 16 12Compulsive buying behaviour
Frequency
Education analysis
Middle school or below High school Bachelors Masters and above 7 25 65 53Martial Analysis
Single Married Divorced/separated/widowed 59 70 21
Monthly income among respondents ($)
1 - 1500 1501 - 3000 3001 - 4500 4501 and above Can't tell 43 28 16 17 46Frequently buy online in a month
Once per month Twice per month Thrice per month and more Never bought online 32 22 39 57 Once per month Twice per month Thrice per month and more Never bought online 0.21333333333333335 0.14666666666666667 0.26 0.38Genuine products are sold online
Highly disagree Disagree Undecided Agree Highly agree 22 11 17 23 20Gender Analysis
Male Female 108 42Gender
Frequency
Age Analysis
18 - 27 28 - 37 38 - 47 48 and above 71 49 21 9Age distribution
Frequency
Class interval & frequency dist
| Age Analysis | |||
| Class interval | Frequency (f) | Cumulative frequency | %Cumulative frequency |
| 18 - 27 | 71 | 71 | 47.33% |
| 28 - 37 | 49 | 120 | 80.00% |
| 38 - 47 | 21 | 141 | 94.00% |
| 48 and above | 9 | 150 | 100.00% |
| Monthly income among respondents ($) | |||
| Class interval | Frequency | Cumulative frequency | %Cumulative frequency |
| 1 - 1500 | 43 | 43 | 28.67% |
| 1501 - 3000 | 28 | 71 | 47.33% |
| 3001 - 4500 | 16 | 87 | 58.00% |
| 4501 and above | 17 | 104 | 69.33% |
| Can't tell | 46 | 150 | 100.00% |
Frequency polygon
| Age Analysis | |
| Class interval | %Cumulative frequency |
| 18 - 27 | 47.33% |
| 28 - 37 | 80.00% |
| 38 - 47 | 94.00% |
| 48 and above | 100.00% |
| Monthly income among respondents ($) | |
| Class interval | %Cumulative frequency |
| 1 - 1500 | 28.67% |
| 1501 - 3000 | 47.33% |
| 3001 - 4500 | 58.00% |
| 4501 and above | 69.33% |
| Can't tell | 100.00% |
Frequency polygon of monthly income
1 - 1500 1501 - 3000 3001 - 4500 4501 and above Can't tell 0.28670000000000001 0.4733 0.57999999999999996 0.69330000000000003 1Monthly income
%Cumulative frequency
Frequency polygon of age analysis
18 - 27 28 - 37 38 - 47 48 and above 0.47333333333333333 0.8 0.94 1Age distribution
%Cumulative frequency