discussion 5

profileBuck1985
Copyofhea540_case_study_grade_distribution_data.xlsx

2010-2011 Data

BA Mathematics Grade Distribution Data 2010-2011
Course # Course Name Students receiving A (%) Students receiving B (%) Students receiving C (%) Students receiving D (%) Students receiving F (%) Average GPA
MTH 101 Foundations of Mathematics 32 38 28 0 2 3.46
MTH 102 Discrete Mathematics 10 22 60 4 4 2.85
MTH 110 Elementary Algebra 20 38 42 0 0 3.24
MTH 111 Intermediate Algebra 12 37 48 1 2 2.68
MTH 120 Trigonometry 10 39 49 0 2 2.75
MTH 130 Differential Calculus 18 34 45 3 0 3.48
MTH 131 Integral Calculus 7 31 57 3 2 2.81
MTH 210 Discrete Mathematics 22 50 28 0 0 3.68
MTH 310 Mathematical Statistics I 12 38 48 1 1 2.92
MTH 311 Mathematical Statistics II 12 30 57 1 1 2.55
MTH 410 Intro to Mathematical Models 24 30 45 0 1 2.84
MTH 411 Mathematical Reasoning & Writing 28 48 33 0 1 3.36
CIS 125 Intro to Computer Software 34 54 11 0 1 3.87
AVERAGE PERCENT 18.5384615385 37.62 42.38 1 1.31 3.11

2011-2012 Data

BA Mathematics Grade Distribution Data 2011-2012
Course # Course Name Students receiving A (%) Students receiving B (%) Students receiving C (%) Students receiving D (%) Students receiving F (%) Average GPA
MTH 101 Foundations of Mathematics 36 40 24 0 0 3.57
MTH 102 Discrete Mathematics 13 25 59 1 2 2.68
MTH 110 Elementary Algebra 22 36 42 0 0 3.31
MTH 111 Intermediate Algebra 12 34 51 1 2 2.68
MTH 120 Trigonometry 8 37 52 1 2 2.77
MTH 130 Differential Calculus 20 35 44 3 0 3.52
MTH 131 Integral Calculus 7 29 59 4 1 2.65
MTH 210 Discrete Mathematics 18 48 34 0 0 3.72
MTH 310 Mathematical Statistics I 10 41 46 2 1 2.87
MTH 311 Mathematical Statistics II 9 27 62 1 1 2.45
MTH 410 Intro to Mathematical Models 28 26 45 0 1 2.94
MTH 411 Mathematical Reasoning & Writing 30 40 30 0 0 3.48
CIS 125 Intro to Computer Software 29 50 20 0 1 3.87
AVERAGE PERCENT 18.6153846154 18.62 43.69 1 0.85 3.12

2012-2013 Data

BA Mathematics Grade Distribution Data 2012-2013
Course # Course Name Students receiving A (%) Students receiving B (%) Students receiving C (%) Students receiving D (%) Students receiving F (%) Average GPA
MTH 101 Foundations of Mathematics 42 43 15 0 0 3.74
MTH 102 Discrete Mathematics 16 28 54 2 1 2.91
MTH 110 Elementary Algebra 25 34 41 0 0 3.38
MTH 111 Intermediate Algebra 15 32 51 1 1 2.86
MTH 120 Trigonometry 12 35 51 1 1 2.75
MTH 130 Differential Calculus 24 34 42 0 0 3.57
MTH 131 Integral Calculus 12 25 61 1 1 2.53
MTH 210 Discrete Mathematics 22 46 32 0 0 3.78
MTH 310 Mathematical Statistics I 16 38 44 1 1 2.86
MTH 311 Mathematical Statistics II 12 24 62 1 1 2.38
MTH 410 Intro to Mathematical Models 30 28 42 0 0 2.94
MTH 411 Mathematical Reasoning & Writing 34 40 26 0 0 3.48
CIS 125 Intro to Computer Software 31 48 20 0 1 3.87
AVERAGE PERCENT 22.3846153846 22.38 41.62 0.5384615385 0.54 3.16

2013-2014 Data

BA Mathematics Grade Distribution Data 2013-2014
Course # Course Name Students receiving A (%) Students receiving B (%) Students receiving C (%) Students receiving D (%) Students receiving F (%) Average GPA
MTH 101 Foundations of Mathematics 42 43 15 0 0 3.74
MTH 102 Discrete Mathematics 16 28 54 2 1 2.91
MTH 110 Elementary Algebra 25 34 41 0 0 3.38
MTH 111 Intermediate Algebra 15 32 51 1 1 2.86
MTH 120 Trigonometry 12 35 51 1 1 2.75
MTH 130 Differential Calculus 24 34 42 0 0 3.57
MTH 131 Integral Calculus 12 25 61 1 1 2.53
MTH 210 Discrete Mathematics 22 46 32 0 0 3.78
MTH 310 Mathematical Statistics I 16 38 44 1 1 2.86
MTH 311 Mathematical Statistics II 12 24 62 1 1 2.38
MTH 410 Intro to Mathematical Models 30 28 42 0 0 2.94
MTH 411 Mathematical Reasoning & Writing 34 40 26 0 0 3.48
CIS 125 Intro to Computer Software 31 48 20 0 1 3.87
AVERAGE PERCENT 22.3846153846 22.38 41.62 0.5384615385 0.54 3.16

2014-2015 Data

BA Mathematics Grade Distribution Data 2014-2015
Course # Course Name Students receiving A (%) Students receiving B (%) Students receiving C (%) Students receiving D (%) Students receiving F (%) Average GPA
MTH 101 Foundations of Mathematics 26 42 30 1 1 3.35
MTH 102 Discrete Mathematics 12 25 58 3 2 2.55
MTH 110 Elementary Algebra 18 40 42 0 0 3.18
MTH 111 Intermediate Algebra 15 37 44 2 1 2.6
MTH 120 Trigonometry 7 38 51 2 2 2.24
MTH 130 Differential Calculus 18 44 35 2 1 3.28
MTH 131 Integral Calculus 8 34 53 2 3 2.14
MTH 210 Discrete Mathematics 24 46 27 1 2 3.64
MTH 310 Mathematical Statistics I 15 35 48 1 1 2.87
MTH 311 Mathematical Statistics II 12 28 58 1 1 2.15
MTH 410 Intro to Mathematical Models 20 34 44 1 1 2.95
MTH 411 Mathematical Reasoning & Writing 24 48 30 1 1 3.28
CIS 125 Intro to Computer Software 35 55 8 1 1 3.87
AVERAGE PERCENT 18 38.9230769231 40.6153846154 1.3846153846 1.3076923077 2.9307692308