continuous problem part 5 and 6
Stores & Services Fund
| STORES AND SERVICES INTERNAL SERVICE FUND | ||||||||||||||||||||||
| INVENTORY OF | DUE FROM | |||||||||||||||||||||
| reference | Account Titles | Debits | Credits | CASH | SUPPLIES | OTHER FUNDS | LAND | |||||||||||||||
| bb | 28,000 | bb | 27,500 | bb | 27,000 | bb | bb | 18,000 | ||||||||||||||
| 6-C-1 | 1 | type debit accounts in this column | ||||||||||||||||||||
| type credit accounts in this column | ||||||||||||||||||||||
| 28,000 | 27,500 | 27,000 | 18,000 | |||||||||||||||||||
| ACCUMULATED DEPR' | ACCUMULATED DEPR' | |||||||||||||||||||||
| BUILDINGS | BUILDINGS | EQUIPMENT | EQUIPMENT | |||||||||||||||||||
| bb | 84,000 | 30,000 | bb | bb | 46,000 | 25,000 | bb | |||||||||||||||
| 84,000 | 30,000 | 46,000 | 25,000 | |||||||||||||||||||
| ADVANCE FROM | NET POSITION | |||||||||||||||||||||
| ACCOUNTS PAYABLE | ENTERPRISE FUND | ( beginning) | ||||||||||||||||||||
| 19,000 | bb | 30,000 | bb | 126,500 | bb | |||||||||||||||||
| 19,000 | 30,000 | 126,500 | ||||||||||||||||||||
| REVENUES - CHARGES | OPERATING EXPENSES | OPERATING EXPENSES | OPERATING EXPENSES | |||||||||||||||||||
| FOR SALES & SERVICES | COST OF SALES & SERVs | ADMINISTRATION | DEPRECIATION | |||||||||||||||||||
| - | - | - | - | |||||||||||||||||||
| Total Debits | 230,500 | |||||||||||||||||||||
| Total Credits | 230,500 | |||||||||||||||||||||
| - | ||||||||||||||||||||||
&16City of Monroe Stores & Services Internal Service Fund &16
Water & Sewer Fund
| WATER AND SEWER ENTERPRISE FUND | ||||||||||||||||||||||
| CASH | CUSTOMER | ESTIMATED | DUE FROM | |||||||||||||||||||
| reference | Account Titles | Debits | Credits | bb | 98,000 | ACCOUNTS RECEIVABLE | UNCOLLECTIBLE ACCNTS | GENERAL FUND | ||||||||||||||
| bb | 84,000 | 4,000 | bb | bb | ||||||||||||||||||
| 6-C-2 | 1 | type debit accounts in this column | ||||||||||||||||||||
| type credit accounts in this column | ||||||||||||||||||||||
| 98,000 | 84,000 | 4,000 | - | |||||||||||||||||||
| MATERIALS & SUPPLIES | ADVANCE TO SUPPLIES | WATER TREATMENT | ACCUMULATED DEPR' | |||||||||||||||||||
| INVENTORIES | AND STORES FUND | PLANT | - WATER PLANT | |||||||||||||||||||
| bb | 28,000 | bb | 30,000 | bb | 4,200,000 | 1,200,000 | bb | |||||||||||||||
| 28,000 | 30,000 | 4,200,000 | 1,200,000 | |||||||||||||||||||
| CONSTRUCTION | PAYROLL | |||||||||||||||||||||
| IN PROCESS | RESTRICTED ASSETS | ACCOUNTS PAYABLE | TAXES PAYABLE | |||||||||||||||||||
| bb | 203,000 | bb | 117,000 | 97,000 | bb | - | bb | |||||||||||||||
| 203,000 | 117,000 | 97,000 | - | |||||||||||||||||||
| DUE TO STORES | REVENUE | NET POSITION | REVENUES - CHARGES | |||||||||||||||||||
| RESERVE FOR ENCUMBRANCES | & SERVICES FUND | BONDS PAYABLE | ( beginning) | FOR SALES & SERVICES | ||||||||||||||||||
| - | bb | 2,500,000 | bb | 959,000 | bb | |||||||||||||||||
| - | 2,500,000 | 959,000 | - | |||||||||||||||||||
| OPERATING EXPENSES | OPERATING EXPENSES | OPERATING EXPENSES | OPERATING EXPENSES | |||||||||||||||||||
| COST OF SALES & SERVs | SELLING | ADMINISTRATION | DEPRECIATION | |||||||||||||||||||
| - | - | - | - | |||||||||||||||||||
| NON- OPERATING EXPENSES | ||||||||||||||||||||||
| INTEREST | ||||||||||||||||||||||
| Total Debits | 4,760,000 | |||||||||||||||||||||
| Total Credits | 4,760,000 | |||||||||||||||||||||
| - | ||||||||||||||||||||||
| - | ||||||||||||||||||||||
| - | ||||||||||||||||||||||
&"Arial,Bold"&14City of Monroe - Water and Sewer Enterprise Fund
Closing Entries
| Stores and Services Internal Service Fund Closing Entry | ||||||
| Account Title | Debits | Credits | NET POSITION | |||
| 126,500 | Preclosing | |||||
| closing entry | ||||||
| 126,500 | ||||||
| Net Investment in Capital Assets | Restricted | Unrestricted | Total | |||
| Net Investment in Capital Assets | ||||||
| Capital Assets | - | |||||
| Less: Accumulated Depreciation | - | |||||
| Less: Advance from Enterprise fund | - | |||||
| Restricted | - | |||||
| Unrestricted | - | |||||
| - | - | - | - | |||
| Water and Sewer Enterprise Fund Closing Entry | ||||||
| Account Title | Debits | Credits | NET POSITION | |||
| 959,000 | Preclosing | |||||
| closing entry | ||||||
| 959,000 | ||||||
| Net Investment in Capital Assets | Restricted | Unrestricted | Total | |||
| Net Investment in Capital Assets | ||||||
| Capital Assets | - | |||||
| Less: Accumulated Depreciation | - | |||||
| Less: Revenue Bond Payable | - | |||||
| Restricted | - | |||||
| Unrestricted | - | |||||
| - | - | - | - | |||
&14City of Monroe &14 PROPRIETARY FUNDS- Closing Entries
Stmt of revenues & expenses
| Business-Type Activities Enterprise Funds Water and Sewer | Governmental Activities Internal Service Funds | |||
| Operating Revenues | ||||
| Charges for Services | ||||
| Total Current Assets | - | - | ||
| Operating Expenses | ||||
| Cost of Sales and Services | ||||
| Selling | ||||
| Administration | ||||
| Depreciation | ||||
| Total Operating Expenses | - | - | ||
| Operting Income | - | - | ||
| Nonoperating Expenses | ||||
| Interest Expense | - | |||
| Change in Net Position | - | - | ||
| Net Position, January 1 | ||||
| Net Position, December 31 | $ - | $ - | ||
&"Times New Roman,Regular"&14City of Monroe Statement of Revenues, Expenses and Changes in Fund Net Position Proprietary-type Funds For the year ended December 31, 2017
Stmt of net position
| Business-Type Activities Enterprise Funds Water and Sewer | Governmental Activities Internal Service Funds | |||
| Assets | ||||
| Current Assets | ||||
| Cash | ||||
| Customer Accounts Receivable (Net) | ||||
| Due from Other Funds | ||||
| Inventories | ||||
| Total Current Assets | - | - | ||
| Noncurrent Assets | ||||
| Advance to Stores and Services Fund | ||||
| Restricted Assets (Cash) | ||||
| Capital Assets, Net of Accumulated Depreciation | ||||
| Total Noncurrent Assets | - | - | ||
| Total Assets | - | - | ||
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | ||||
| Payroll Taxes Payable | ||||
| Due to Internal Service Fund | ||||
| Total Current Liabilities | - | - | ||
| Noncurrent Liabilities | ||||
| Revenue Bonds Payable | ||||
| Advance from Water Utility Fund | ||||
| Total Noncurrent Liabilities | - | - | ||
| Total Liabilities | - | - | ||
| Net Position | ||||
| Net Investment in Capital Assets | ||||
| Restricted | ||||
| Unrestricted | ||||
| Total Net Position | $ - | $ - | ||
&"Times New Roman,Regular"&14City of Monroe Statement of Net Position Proprietary-type Funds As of December 31, 2017
Stmt of Cash Flows
| Business-Type Activities Enterprise Funds Water and Sewer | Governmental Activities Internal Service Funds | ||
| Cash Flows from Operating Activities | |||
| Cash Received from Customers and Departments | |||
| Cash Paid to Suppliers and Employees | |||
| Net Cash Provided by Operating Activities | - | - | |
| Cash Flows from Capital Related Financing Activities | |||
| Acquisition of Capital Assets | |||
| Interest Paid on Long-term Debt | |||
| Partial Repayment of Advance from Enterprise Fund | |||
| Net Cash Used in Capital Related Financing Activities | - | - | |
| Cash Flows from Investing Activities | |||
| Partial Receipt of Advance to Internal Service Fund | |||
| Net Cash Provided from Investing Activities | - | - | |
| Net Increase (Decrease) in Cash | - | - | |
| Cash and Restricted Cash, January 1 | |||
| Cash and Restricted Cash, December 31 | $ - | $ - | |
| Reconciliation of Operating Income to Net Cash Provided by Operating Activities | |||
| Operating Income | |||
| Adjustments to Reconcile Operating Income to Net Cash Provided by Operating Actitities | |||
| Depreciation | |||
| (Increase) Decrease in Customer Accounts Receivable | |||
| (Increase)Decrease in Interfund Receivables | |||
| (Increase) Decrease in Inventories | |||
| Increase (Decrease) in Accounts Payable | |||
| Increase (Decrease) in Payroll Taxes Payable | |||
| Increase (Decrease) in Interfund Liabilities | |||
| Net Cash Provided by Operating Activities | $ - | $ - | |
| Non-cash investing, capital, and financing activities: | 0 | 0 |
&"Arial,Bold"City of Monroe Statement of Cash Flows Proprietary-type Funds For the year ended December 31, 2017