BUDGET PROJECT ASSIGNMENT
Table 1.5
| Table 1.5 | ||||||
| Hillsboro County Health Insurance Profile 2016–2017 (Special Study by Chamber of Commerce, Percent of Total) | ||||||
| Percent of Coverage | Not covered any time during the year | Covered by employment-based insurance | Covered by own employment-based insurance (self-employed) | Covered by Medicaid and private insurance | Covered by Medicare and private insurance | Covered by Medicare and Medicaid |
| All Residents | 19.3 | 55.1 | 28.6 | 2.8 | 7.5 | 2.1 |
| Employer size, workers aged 18–64 | ||||||
| Fewer than 25 employees | 32.7 | 50.6 | 12.4 | 1.0 | 0.2 | 0.2 |
| 25–99 employees | 25.6 | 70.5 | 8.3 | 1.5 | 0.1 | 0 |
| 100–499 employees | 14.9 | 76.6 | 5.6 | 1.5 | 0.2 | 0.3 |
| 500–999 employees | 13.6 | 78.8 | 0.0 | 0.7 | 0.2 | 0.3 |
| 1,000+ employees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Household income | ||||||
| Less than $25,000 | 28.3 | 7.3 | 8.2 | 0.00 | 8.1 | 0.00 |
| $25,000 to $49,999 | 22.8 | 43.4 | 23.6 | 0.00 | 15.4 | 0.00 |
| $50,000 to $74,999 | 13.2 | 64.1 | 30.5 | 0.00 | 7.5 | 0.00 |
| $75,000 or more | 9.3 | 79.5 | 39.4 | 0.00 | 5.7 | 0.00 |
| NOTE: Percentages may exceed 100% depending on changes during the year of study and multiple coverage. | ||||||
Table 1.9
| Table 1.9 | |||
| HIV and AIDS in Capital City and Hillsboro County, 2007–2017 | |||
| 2017 | 2012 | 2007 | |
| AIDS cases | Rate per 100,000 Population, All Ages | ||
| Hillsboro County | 6.9 | 7.2 | 7.8 |
| Capital City | 8.4 | 9.3 | 11.2 |
| Statewide | 12.5 | 13.4 | 14.5 |
| AIDS cases | Rate per 100,000 Population, Adults and Adolescents | ||
| Hillsboro County | 7.0 | 7.4 | 8.2 |
| Capital City | 8.5 | 9.6 | 11.5 |
| Statewide | 15.2 | 16.0 | 18.3 |
| AIDS case rates | Adults and Adolescents, Rates per 100,000 by Sex | ||
| Hillsboro County | |||
| Male | 20.9 | 23.5 | 17.2 |
| Female | 6.3 | 7.9 | 5.4 |
| Capital City | |||
| Male | 22.9 | 24.0 | 21.3 |
| Female | 7.7 | 7.7 | 7.9 |
| Statewide | |||
| Male | 22.9 | 26.3 | 30.1 |
| Female | 7.7 | 6.7 | 6.7 |
| AIDS cases | Distribution of Persons Estimated to be Living with AIDS (%) | ||
| Hillsboro County | |||
| White | 70.9 | 71.2 | 67.3 |
| Black | 18.8 | 19.3 | 20.3 |
| Hispanic | 4.4 | 4.4 | 6.2 |
| Other | 5.9 | 5.1 | 6.2 |
| Capital City | |||
| White | 48.2 | 40.3 | 35.5 |
| Black | 35.7 | 40.7 | 44.5 |
| Hispanic | 13.4 | 16.7 | 17.3 |
| Other | 2.7 | 2.3 | 2.7 |
| Statewide | |||
| White | 34.1 | 30.2 | 28.4 |
| Black | 42.7 | 44 | 44.3 |
| Hispanic | 20.9 | 23.2 | 25.2 |
| Other | 2.3 | 2.6 | 2.1 |
| HIV | Age-Adjusted Death Rate per 100,000 for HIV | ||
| Hillsboro County | 1.1 | 1.2 | 1.1 |
| Capital City | 3.8 | 3.2 | 3.2 |
| Statewide | 4.2 | 4.6 | 4.8 |
| HIV | Estimated Rate per 100,000 for Persons Living with HIV Infections (not AIDS) | ||
| Hillsboro County | 22.7 | 21.3 | 24.3 |
| Capital City | 34.5 | 36.7 | 39.5 |
| Statewide | 51.7 | 48.3 | 50.2 |
| HIV—2017 | Rates per 100,000 of New HIV Infections in Adults and Adolescents | ||
| Males | Females | Total | |
| Hillsboro County | |||
| Whites | 10.5 | 2.2 | 7.1 |
| Blacks | 80.7 | 21.7 | 51.9 |
| Hispanics | 31.2 | 6.3 | 19.2 |
| Capital City | |||
| Whites | 13.5 | 4.1 | 9.1 |
| Blacks | 112.4 | 50.9 | 82.7 |
| Hispanics | 47.5 | 13.0 | 30.7 |
| Statewide | |||
| Whites | 19.6 | 3.9 | 11.5 |
| Blacks | 115.7 | 55.7 | 83.7 |
| Hispanics | 43.8 | 14.4 | 29.3 |
Table 2.2
| Table 2.2 | ||||||||||
| Service Area Utilization by Town and Division for Calendar Years Ending December 31 | ||||||||||
| Boalsburg | Carterville | Harris City | Jasper | Middleboro | Mifflenville | Minortown | Stateville | Total | ||
| Division | Service | |||||||||
| Home Care | ||||||||||
| RN visits | 1,702 | 2,004 | 3,404 | 3,220 | 16,071 | 3,794 | 3,020 | 820 | 34,035 | |
| LPN visits | 330 | 356 | 676 | 666 | 3,264 | 725 | 445 | 200 | 6,662 | |
| HHA visits | 422 | 82 | 823 | 863 | 4,904 | 967 | 106 | 263 | 8,430 | |
| PT visits | 150 | 26 | 301 | 605 | 1,547 | 335 | 18 | 92 | 3,074 | |
| OT visits | 56 | 59 | 107 | 101 | 490 | 100 | 71 | 30 | 1,014 | |
| ST visits | 10 | 13 | 18 | 20 | 91 | 21 | 11 | 5 | 189 | |
| Social worker visits | 26 | 24 | 47 | 51 | 230 | 53 | 38 | 18 | 487 | |
| Private Duty | ||||||||||
| RN in-home hours | 73 | 54 | 154 | 194 | 798 | 150 | 61 | 50 | 1,534 | |
| LPN in-home hours | 794 | 290 | 1,241 | 1,448 | 7,109 | 1,571 | 293 | 419 | 13,165 | |
| PCA in-home hours | 957 | 1,487 | 1,835 | 1,741 | 9,479 | 2,155 | 1,315 | 376 | 19,345 | |
| HHA in-home hours | 844 | 1,513 | 1,517 | 1,291 | 7,658 | 2,040 | 1,729 | 426 | 17,018 | |
| Other in-home hours | 10 | 43 | 21 | 6 | 64 | 0 | 39 | 8 | 191 | |
| Community Health | ||||||||||
| Ante/postpartum visits | 18 | 38 | 56 | 34 | 190 | 101 | 16 | 23 | 476 | |
| Child health visits | 7 | 23 | 11 | 44 | 198 | 131 | 12 | 30 | 456 | |
| Senior Health Clinic attendees by HCHHA Office Location | ||||||||||
| Seen at Middleboro office | 15 | 12 | 72 | 0 | 653 | 114 | 12 | 45 | 923 | |
| Seen at Jasper office | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 8 | 254 | |
Table 2.3
| Table 2.3 | |||||
| Services to Patients, Calendar Years Ending December 31 | |||||
| Division/Program | 2017 | 2016 | 2015 | 2014 | 2013 |
| Home Care | |||||
| Unduplicated client census | 1,596 | 1,582 | 1,578 | 1,498 | 1,499 |
| RN home visits | 34,035 | 35,463 | 35,867 | 36,304 | 37,192 |
| LPN home visits | 6,662 | 5,678 | 5,980 | 4,823 | 4,725 |
| Home health aide visits | 8,430 | 8,230 | 8,356 | 8,856 | 8,923 |
| PT visits | 3,074 | 2,647 | 2,630 | 2,240 | 2,430 |
| OT visits | 1,014 | 993 | 897 | 899 | 903 |
| ST visits | 189 | 165 | 174 | 178 | 156 |
| SW visits | 487 | 472 | 434 | 445 | 342 |
| Total visits | 53,891 | 53,648 | 54,338 | 53,745 | 54,671 |
| Private Duty | |||||
| Unduplicated client census | 260 | 225 | 145 | ||
| RN in-home hours | 1,534 | 1,267 | 1,050 | ||
| LPN in-home hours | 13,165 | 12,564 | 9,160 | ||
| Personal care attendant in-home hours | 19,345 | 16,745 | 14,290 | ||
| HHA in-home hours | 17,018 | 11,788 | 8,304 | ||
| Other in-home hours | 212 | 180 | 210 | ||
| Total hours | 51,274 | 42,544 | 33,014 | ||
| Community Health | |||||
| Ante/postpartum visits | 476 | 512 | 500 | 499 | 412 |
| Child health visits | 456 | 502 | 656 | 450 | 496 |
| Prenatal class enrollees | 139 | 140 | 123 | 130 | 112 |
| Children seen, Middleboro | 901 | 740 | 634 | 812 | 845 |
| Children seen, Jasper | 301 | 222 | 305 | 317 | 328 |
| High Blood Pressure Program | |||||
| People screened | 7,456 | 6,867 | 7,234 | 7,124 | 6,838 |
| MD referrals | 398 | 423 | 307 | 456 | 512 |
| Senior Health Clinics | |||||
| Clients seen, Middleboro | 923 | 902 | 920 | 934 | 978 |
| Clients seen, Jasper | 254 | 243 | 289 | 389 | 412 |
Table 2.6
| Table 2.6 | |||||
| Statement of Revenue and Expenses for Calendar Year Ending December 31 | |||||
| 2017 | 2016 | 2015 | |||
| REVENUE | |||||
| Home Care Division | 6,736,375 | 6,322,329 | 5,936,445 | ||
| Less allowances for bad debt | -85,240 | -88,340 | -72,450 | ||
| Less contractual allowances | -2,049,283 | -1,737,912 | -1,365,999 | ||
| Net revenue | 4,601,852 | 4,496,077 | 4,497,996 | ||
| Private Duty Division | 3,165,221 | 2,843,959 | 1,893,345 | ||
| Less allowances for bad debt | -65,340 | -45,230 | -24,550 | ||
| Less contractual allowances | -18,469 | -12,669 | -8,738 | ||
| Net revenue | 3,081,412 | 2,786,060 | 1,860,057 | ||
| Community Health Division | |||||
| Support from state and towns | 208,750 | 240,000 | 240,000 | ||
| United Appeal | 20,000 | 20,000 | 60,000 | ||
| Other | 1,935 | 1,257 | 1,458 | ||
| Net revenue | 230,685 | 261,257 | 301,458 | ||
| Total net operational revenue | 7,913,949 | 7,543,394 | 6,659,511 | ||
| Expenses | |||||
| Divisional | |||||
| Salaries and wages | 4,186,227 | 4,086,160 | 3,604,595 | ||
| Fringe benefits | 1,255,868 | 1,022,548 | 1,021,445 | ||
| Travel | 725,388 | 701,383 | 604,387 | ||
| Supplies | 453,778 | 398,202 | 258,304 | ||
| Equipment | 152,430 | 122,494 | 82,394 | ||
| Total divisional | 6,773,691 | 6,330,787 | 5,571,125 | ||
| Administrative | |||||
| Salaries and wages | 360,233 | 340,229 | 335,110 | ||
| Fringe benefits | 102,339 | 98,334 | 96,990 | ||
| Supplies | 157,910 | 158,705 | 140,680 | ||
| Equipment | 45,929 | 42,393 | 34,220 | ||
| Insurance | 56,729 | 54,202 | 45,043 | ||
| Interest | 54,894 | 53,890 | 53,004 | ||
| Maintenance—Middleboro | 138,595 | 79,303 | 78,380 | ||
| Rent—Jasper office | 40,500 | 40,500 | 40,500 | ||
| Computer services | 84,253 | 80,150 | 73,229 | ||
| Travel | 18,356 | 18,430 | 13,450 | ||
| Heat/light—Middleboro | 11,488 | 10,004 | 7,545 | ||
| Legal/audit | 55,088 | 44,411 | 28,340 | ||
| Printing and postage | 15,540 | 13,450 | 12,000 | ||
| Telecommunications | 21,364 | 19,560 | 18,334 | ||
| Staff development | 10,060 | 7,010 | 7,500 | ||
| Board expenses | 10,150 | 10,445 | 6,342 | ||
| Publications and memberships | 10,700 | 10,500 | 8,550 | ||
| Depreciation expense | 38,240 | 39,440 | 44,350 | ||
| Total administrative | 1,232,368 | 1,120,956 | 1,043,567 | ||
| Total expenses | 8,006,059 | 7,451,743 | 6,614,692 | ||
| Gain (or loss) from operations | -92,110 | 91,651 | 44,819 | ||
| Other Income | 202,445 | 245,300 | 295,606 | ||
| Gain (or loss) | 110,335 | 336,951 | 340,425 | ||
Table 2.7
| Table 2.7 | |||
| Balance Sheet as of December 31 | |||
| 2017 | 2016 | 2015 | |
| Current assets | |||
| Cash | 708,339 | 474,519 | 378,495 |
| Accounts receivable (net) | 1,430,404 | 1,152,383 | 904,871 |
| Prepaid insurance | 8,650 | 17,340 | 14,230 |
| Inventory | 19,299 | 19,345 | 14,236 |
| Total current assets | 2,166,692 | 1,663,587 | 1,311,832 |
| Property and equipment | |||
| Gross, property & equipment | 2,328,440 | 2,255,606 | 2,153,284 |
| (Less accumulated depreciation) | -603,559 | -565,319 | -525,879 |
| Net property and equipment | 1,724,881 | 1,690,287 | 1,627,405 |
| Other assets | |||
| Investments (at market) | 7,951,190 | 8,403,134 | 7,456,012 |
| Total assets | 11,842,763 | 11,757,008 | 10,395,249 |
| Liabilities and net assets | |||
| Current liabilities | |||
| Accounts payable | 487,220 | 433,291 | 415,073 |
| Accrued items | 284,570 | 255,683 | 306,492 |
| Current portion of long-term debt | 68,244 | 69,262 | 70,385 |
| Total current liabilities | 840,034 | 758,236 | 791,950 |
| Noncurrent Liabilities | |||
| Loan payable | 448,292 | 472,445 | 492,558 |
| Total liabilities | 1,288,326 | 1,230,681 | 1,284,508 |
| Net assets | |||
| Donor-restricted fund | 6,917,307 | 6,961,213 | 5,423,731 |
| Investment fund (at market) | 3,024,604 | 3,062,923 | 3,521,770 |
| Working capital fund | 612,526 | 502,191 | 165,240 |
| Total net assets | 10,554,437 | 10,526,327 | 9,110,741 |
| Liabilities + net assets | 11,842,763 | 11,757,008 | 10,395,249 |
Table 3.1
| Table 3.1 | ||||||||
| PCS Utilization Report | ||||||||
| Alpha | Alpha | Beta | Beta | Alpha | Beta | Total | ||
| Total Visits | Private Visits | Occupational Health Visits | Private Visits | Occupational Health Visits | Gross Charges ($) | Gross Charges ($) | Gross Charges ($) | |
| 2017 | ||||||||
| January | 909 | 302 | 185 | 192 | 230 | 78,450 | 94,040 | 172,490 |
| February | 1,030 | 402 | 170 | 207 | 251 | 87,650 | 102,272 | 189,922 |
| March | 1,039 | 449 | 165 | 204 | 221 | 92,425 | 93,092 | 185,517 |
| April | 1,100 | 481 | 190 | 187 | 242 | 101,925 | 96,844 | 198,769 |
| May | 988 | 480 | 103 | 167 | 238 | 82,660 | 92,876 | 175,536 |
| June | 1,067 | 493 | 150 | 195 | 229 | 94,625 | 94,168 | 188,793 |
| July | 1,195 | 460 | 252 | 219 | 264 | 112,940 | 107,748 | 220,688 |
| August | 1,276 | 503 | 260 | 217 | 296 | 120,075 | 116,812 | 236,887 |
| September | 1,031 | 406 | 165 | 209 | 251 | 87,050 | 102,552 | 189,602 |
| October | 1,048 | 403 | 233 | 205 | 207 | 101,635 | 89,144 | 190,779 |
| November | 905 | 329 | 225 | 168 | 183 | 90,625 | 76,956 | 167,581 |
| December | 799 | 325 | 230 | 119 | 125 | 91,225 | 53,160 | 144,385 |
| Total | 12,387 | 5,033 | 2,328 | 2,289 | 2,737 | 1,141,285 | 1,119,664 | 2,260,949 |
| 2016 | ||||||||
| January | 894 | 312 | 180 | 202 | 200 | 72,228 | 75,038 | 147,266 |
| February | 990 | 398 | 166 | 214 | 212 | 79,732 | 79,526 | 159,258 |
| March | 1,048 | 440 | 173 | 217 | 218 | 86,095 | 81,413 | 167,508 |
| April | 1,102 | 486 | 176 | 203 | 237 | 92,154 | 84,592 | 176,746 |
| May | 999 | 476 | 115 | 163 | 245 | 79,069 | 81,872 | 160,941 |
| June | 978 | 478 | 132 | 133 | 235 | 82,622 | 75,752 | 158,374 |
| July | 1,031 | 455 | 204 | 117 | 255 | 93,925 | 78,948 | 172,873 |
| August | 1,276 | 501 | 251 | 269 | 255 | 108,564 | 97,036 | 205,600 |
| September | 970 | 396 | 160 | 202 | 212 | 78,324 | 78,098 | 156,422 |
| October | 1,056 | 447 | 203 | 199 | 207 | 92,778 | 76,466 | 169,244 |
| November | 1,005 | 423 | 254 | 178 | 150 | 99,867 | 59,432 | 159,299 |
| December | 1,000 | 405 | 240 | 190 | 165 | 94,995 | 64,685 | 159,680 |
| Total | 12,349 | 5,217 | 2,254 | 2,287 | 2,591 | 1,060,353 | 932,858 | 1,993,211 |
| 2015 | ||||||||
| January | 876 | 303 | 170 | 213 | 190 | 66,842 | 73,912 | 140,754 |
| February | 938 | 365 | 169 | 200 | 204 | 73,720 | 75,800 | 149,520 |
| March | 993 | 402 | 190 | 205 | 196 | 81,928 | 74,420 | 156,348 |
| April | 963 | 406 | 156 | 194 | 207 | 75,924 | 75,806 | 151,730 |
| May | 1,001 | 426 | 155 | 175 | 245 | 78,014 | 82,950 | 160,964 |
| June | 986 | 453 | 145 | 143 | 245 | 79,192 | 78,982 | 158,174 |
| July | 1,027 | 451 | 184 | 127 | 265 | 86,374 | 81,998 | 168,372 |
| August | 1,259 | 493 | 271 | 227 | 268 | 107,692 | 95,148 | 202,840 |
| September | 909 | 312 | 203 | 189 | 205 | 74,138 | 74,686 | 148,824 |
| October | 1,057 | 449 | 213 | 178 | 217 | 91,656 | 76,322 | 167,978 |
| November | 974 | 425 | 207 | 164 | 178 | 87,780 | 64,836 | 152,616 |
| December | 1,012 | 401 | 231 | 193 | 187 | 89,604 | 70,682 | 160,286 |
| Total | 11,995 | 4,886 | 2,294 | 2,208 | 2,607 | 992,864 | 925,542 | 1,918,406 |
| 2013 | ||||||||
| January | 866 | 313 | 160 | 200 | 193 | 62,917 | 60,235 | 123,152 |
| February | 887 | 375 | 153 | 145 | 214 | 68,415 | 58,115 | 126,530 |
| March | 978 | 397 | 187 | 189 | 205 | 76,933 | 61,332 | 138,265 |
| April | 954 | 376 | 159 | 205 | 214 | 69,604 | 64,895 | 134,499 |
| May | 1,035 | 445 | 193 | 165 | 232 | 83,245 | 63,885 | 147,130 |
| June | 1,047 | 463 | 193 | 160 | 231 | 85,207 | 63,125 | 148,332 |
| July | 968 | 421 | 195 | 107 | 245 | 80,989 | 59,866 | 140,855 |
| August | 1,212 | 504 | 241 | 207 | 260 | 98,316 | 74,091 | 172,407 |
| September | 986 | 323 | 200 | 188 | 275 | 71,207 | 74,869 | 146,076 |
| October | 990 | 409 | 198 | 156 | 227 | 80,221 | 61,893 | 142,114 |
| November | 974 | 400 | 212 | 145 | 217 | 81,760 | 58,700 | 140,460 |
| December | 960 | 394 | 223 | 156 | 187 | 83,086 | 54,093 | 137,179 |
| Total | 11,857 | 4,820 | 2,314 | 2,023 | 2,700 | 941,900 | 755,099 | 1,696,999 |
| A Amy E. Carlton: Amy E. Carlton: Is this section included in the table? | B | |||||||
| PP | OH | PP | OH | |||||
| 125 | 220 | 140 | 292 | 189.7579757976 | This is a "work area" - please do | |||
| 125 | 220 | 140 | 292 | 184.3902912621 | not include in table. | |||
| 125 | 220 | 140 | 292 | 178.5534167469 | ||||
| 125 | 220 | 140 | 292 | 180.6990909091 | ||||
| 125 | 220 | 140 | 292 | 177.6680161943 | ||||
| 125 | 220 | 140 | 292 | 176.9381443299 | ||||
| 125 | 220 | 140 | 292 | 184.6761506276 | ||||
| 125 | 220 | 140 | 292 | 185.6481191223 | ||||
| 125 | 220 | 140 | 292 | 183.9010669253 | ||||
| 125 | 220 | 140 | 292 | 182.0410305344 | ||||
| 125 | 220 | 140 | 292 | 185.1723756906 | ||||
| 125 | 220 | 140 | 292 | 180.7071339174 | ||||
| 292 | 182.5259546299 | |||||||
| 119 | 195 | 119 | 255 | 164.7270693512 | ||||
| 119 | 195 | 119 | 255 | 160.8666666667 | ||||
| 119 | 195 | 119 | 255 | 159.8358778626 | ||||
| 119 | 195 | 119 | 255 | 160.386569873 | ||||
| 119 | 195 | 119 | 255 | 161.1021021021 | ||||
| 119 | 195 | 119 | 255 | 161.936605317 | ||||
| 119 | 195 | 119 | 255 | 167.6750727449 | ||||
| 119 | 195 | 119 | 255 | 161.1285266458 | ||||
| 119 | 195 | 119 | 255 | 161.2597938144 | ||||
| 119 | 195 | 119 | 255 | 160.2689393939 | ||||
| 119 | 195 | 119 | 255 | 158.5064676617 | ||||
| 119 | 195 | 119 | 255 | 159.68 | ||||
| 161.4066726051 | ||||||||
| 114 | 190 | 124 | 250 | 160.6780821918 | ||||
| 114 | 190 | 124 | 250 | 159.4029850746 | ||||
| 114 | 190 | 124 | 250 | 157.4501510574 | ||||
| 114 | 190 | 124 | 250 | 157.559709242 | ||||
| 114 | 190 | 124 | 250 | 160.8031968032 | ||||
| 114 | 190 | 124 | 250 | 160.4198782961 | ||||
| 114 | 190 | 124 | 250 | 163.9454722493 | ||||
| 114 | 190 | 124 | 250 | 161.1119936458 | ||||
| 114 | 190 | 124 | 250 | 163.7227722772 | ||||
| 114 | 190 | 124 | 250 | 158.9195837275 | ||||
| 114 | 190 | 124 | 250 | 156.6899383984 | ||||
| 114 | 190 | 124 | 250 | 158.3853754941 | ||||
| 159.9338057524 | ||||||||
| 109 | 180 | 113 | 195 | 142.207852194 | ||||
| 109 | 180 | 113 | 195 | 142.6493799324 | ||||
| 109 | 180 | 113 | 195 | 141.3752556237 | ||||
| 109 | 180 | 113 | 195 | 140.9842767296 | ||||
| 109 | 180 | 113 | 195 | 142.154589372 | ||||
| 109 | 180 | 113 | 195 | 141.6733524355 | ||||
| 109 | 180 | 113 | 195 | 145.5113636364 | ||||
| 109 | 180 | 113 | 195 | 142.25 | ||||
| 109 | 180 | 113 | 195 | 148.1501014199 | ||||
| 109 | 180 | 113 | 195 | 143.5494949495 | ||||
| 109 | 180 | 113 | 195 | 144.2094455852 | ||||
| 109 | 180 | 113 | 195 | 142.8947916667 | ||||
| 143.1221219533 | ||||||||
Table 3.5
| Table 3.5 | ||||||
| Revenue Generation by Physician, Center, Day of Week, September 1–November 29, 2017 | ||||||
| RECORD | DATE | MD/ARNP | DAY | CTR | REVENUE $ | VISITS |
| 1 | Sept 1 | Holiday | 1 | 1 | ||
| 2 | Sept 2 | 1 | 2 | 1 | 3,156 | 17 |
| 3 | Sept 3 | 3 | 3 | 1 | 3,788 | 21 |
| 4 | Sept 4 | 3 | 4 | 1 | 3,956 | 23 |
| 5 | Sept 5 | 1 | 5 | 1 | 3,059 | 24 |
| 6 | Sept 6 | 11 | 6 | 1 | 3,076 | 19 |
| 7 | Sept 8 | 1 | 1 | 1 | 3,044 | 22 |
| 8 | Sept 9 | 1 | 2 | 1 | 3,657 | 34 |
| 9 | Sept 10 | 3 | 3 | 1 | 4,366 | 20 |
| 10 | Sept 11 | 3 | 4 | 1 | 4,381 | 25 |
| 11 | Sept 12 | 4 | 5 | 1 | 3,547 | 38 |
| 12 | Sept 13 | 11 | 6 | 1 | 3,148 | 16 |
| 13 | Sept 15 | 1 | 1 | 1 | 3,008 | 23 |
| 14 | Sept 16 | 1 | 2 | 1 | 3,005 | 18 |
| 15 | Sept 17 | 3 | 3 | 1 | 3,976 | 21 |
| 16 | Sept 18 | 3 | 4 | 1 | 3,740 | 19 |
| 17 | Sept 19 | 4 | 5 | 1 | 3,547 | 30 |
| 18 | Sept 20 | 11 | 6 | 1 | 3,005 | 20 |
| 19 | Sept 22 | 1 | 1 | 1 | 3,259 | 32 |
| 20 | Sept 23 | 1 | 2 | 1 | 3,051 | 22 |
| 21 | Sept 24 | 3 | 3 | 1 | 3,906 | 18 |
| 22 | Sept 25 | 3 | 4 | 1 | 3,856 | 22 |
| 23 | Sept 26 | 4 | 5 | 1 | 3,944 | 24 |
| 24 | Sept 27 | 11 | 6 | 1 | 3,452 | 20 |
| 25 | Sept 29 | 1 | 1 | 1 | 3,056 | 20 |
| 26 | Sept 30 | 1 | 2 | 1 | 3,067 | 23 |
| 27 | Oct 1 | 3 | 3 | 1 | 3,010 | 23 |
| 28 | Oct 2 | 3 | 4 | 1 | 2,840 | 18 |
| 29 | Oct 3 | 5 | 5 | 1 | 3,049 | 20 |
| 30 | Oct 4 | 11 | 6 | 1 | 1,599 | 10 |
| 31 | Oct 6 | 1 | 1 | 1 | 6,559 | 42 |
| 32 | Oct 7 | 1 | 2 | 1 | 3,769 | 21 |
| 33 | Oct 8 | 3 | 3 | 1 | 3,276 | 20 |
| 34 | Oct 9 | 3 | 4 | 1 | 3,806 | 20 |
| 35 | Oct 10 | 4 | 5 | 1 | 3,051 | 18 |
| 36 | Oct 11 | 11 | 6 | 1 | 3,028 | 20 |
| 37 | Oct 13 | 1 | 1 | 1 | 5,278 | 33 |
| 38 | Oct 14 | 1 | 2 | 1 | 4,650 | 28 |
| 39 | Oct 15 | 3 | 3 | 1 | 3,920 | 20 |
| 40 | Oct 16 | 3 | 4 | 1 | 2,534 | 14 |
| 41 | Oct 17 | 5 | 5 | 1 | 4,020 | 28 |
| 42 | Oct 18 | 11 | 6 | 1 | 3,699 | 24 |
| 43 | Oct 20 | 1 | 1 | 1 | 4,460 | 36 |
| 44 | Oct 21 | 1 | 2 | 1 | 4,739 | 28 |
| 45 | Oct 22 | 3 | 3 | 1 | 4,230 | 22 |
| 46 | Oct 23 | 3 | 4 | 1 | 3,288 | 19 |
| 47 | Oct 24 | 4 | 5 | 1 | 3,805 | 25 |
| 48 | Oct 25 | 11 | 6 | 1 | 3,397 | 22 |
| 49 | Oct 27 | 1 | 1 | 1 | 5,520 | 39 |
| 50 | Oct 28 | 1 | 2 | 1 | 4,367 | 28 |
| 51 | Oct 29 | 3 | 3 | 1 | 3,650 | 20 |
| 52 | Oct 30 | 3 | 4 | 1 | 3,090 | 18 |
| 53 | Oct 31 | 4 | 5 | 1 | 3,001 | 20 |
| 54 | Nov 1 | 11 | 6 | 1 | 1,145 | 10 |
| 55 | Nov 3 | 1 | 1 | 1 | 5,350 | 35 |
| 56 | Nov 4 | 1 | 2 | 1 | 2,768 | 15 |
| 57 | Nov 5 | 3 | 3 | 1 | 3,587 | 21 |
| 58 | Nov 6 | 3 | 4 | 1 | 4,879 | 26 |
| 59 | Nov 7 | 5 | 5 | 1 | 2,757 | 19 |
| 60 | Nov 8 | 11 | 6 | 1 | 1,036 | 10 |
| 61 | Nov 10 | 1 | 1 | 1 | 5,567 | 31 |
| 62 | Nov 11 | 1 | 2 | 1 | 2,586 | 17 |
| 63 | Nov 12 | 3 | 3 | 1 | 5,980 | 32 |
| 64 | Nov 13 | 3 | 4 | 1 | 4,771 | 24 |
| 65 | Nov 14 | 4 | 5 | 1 | 2,061 | 14 |
| 66 | Nov 15 | 13 | 6 | 1 | 2,212 | 22 |
| 67 | Nov 17 | 1 | 1 | 1 | 5,789 | 35 |
| 68 | Nov 18 | 1 | 2 | 1 | 3,879 | 23 |
| 69 | Nov 19 | 3 | 3 | 1 | 5,879 | 31 |
| 70 | Nov 20 | 3 | 4 | 1 | 4,244 | 24 |
| 71 | Nov 21 | 5 | 5 | 1 | 2,959 | 17 |
| 72 | Nov 22 | 11 | 6 | 1 | 2,055 | 15 |
| 73 | Nov 24 | 1 | 1 | 1 | 4,789 | 30 |
| 74 | Nov 25 | 1 | 2 | 1 | 4,444 | 25 |
| 75 | Nov 26 | 3 | 3 | 1 | 5,546 | 32 |
| 76 | Nov 27 | Holiday | 4 | 1 | ||
| 77 | Nov 28 | 9 | 5 | 1 | 4,007 | 30 |
| 78 | Nov 29 | 11 | 6 | 1 | 2,335 | 16 |
| 79 | Sept 1 | Holiday | 1 | 2 | ||
| 80 | Sept 2 | 2 | 2 | 2 | 5,157 | 25 |
| 81 | Sept 3 | 6 | 3 | 2 | 4,286 | 14 |
| 82 | Sept 4 | 6 | 4 | 2 | 4,367 | 16 |
| 83 | Sept 5 | 7 | 5 | 2 | 4,156 | 17 |
| 84 | Sept 6 | 13 | 6 | 2 | 1,956 | 10 |
| 85 | Sept 8 | 2 | 1 | 2 | 6,648 | 30 |
| 86 | Sept 9 | 2 | 2 | 2 | 5,978 | 29 |
| 87 | Sept 10 | 6 | 3 | 2 | 4,934 | 20 |
| 88 | Sept 11 | 6 | 4 | 2 | 2,166 | 12 |
| 89 | Sept 12 | 7 | 5 | 2 | 4,305 | 16 |
| 90 | Sept 13 | 13 | 6 | 2 | 1,510 | 9 |
| 91 | Sept 15 | 2 | 1 | 2 | 6,250 | 28 |
| 92 | Sept 16 | 2 | 2 | 2 | 4,850 | 20 |
| 93 | Sept 17 | 6 | 3 | 2 | 3,956 | 18 |
| 94 | Sept 18 | 7 | 4 | 2 | 4,707 | 20 |
| 95 | Sept 19 | 8 | 5 | 2 | 3,958 | 18 |
| 96 | Sept 20 | 13 | 6 | 2 | 1,941 | 10 |
| 97 | Sept 22 | 2 | 1 | 2 | 5,790 | 28 |
| 98 | Sept 23 | 2 | 2 | 2 | 4,415 | 20 |
| 99 | Sept 24 | 6 | 3 | 2 | 3,083 | 14 |
| 100 | Sept 25 | 8 | 4 | 2 | 3,546 | 16 |
| 101 | Sept 26 | 8 | 5 | 2 | 4,026 | 16 |
| 102 | Sept 27 | 12 | 6 | 2 | 1,850 | 12 |
| 103 | Sept 29 | 2 | 1 | 2 | 4,890 | 24 |
