Jesmond
| Jesmond |
| Street | Type | No. of bedrooms | Price (£) |
| sturdee Gardens | semi-detached | 3 | 370,000 | | Detached | 0 | | Number of Bedrooms | Frequency |
| Salisbury Gardens | terraced | 3 | 308,000 | | Semi-detached | 10 | | 1 | 0 |
| orchard Place | flat | 2 | 165,000 | | Terraced | 8 | | 2 | 10 |
| clayton Park Square | flat | 2 | 205,000 | | Flat | 12 | | 3 | 13 |
| eskdale terrace | flat | 2 | 245,000 | | Bungalow | 0 | | 4 | 4 |
| mathew Bank | semi-detached | 2 | 250,000 | | | | | 5 | 3 |
| crossway | semi-detached | 5 | 645,000 |
| new lands Road | terraced | 3 | 365,000 | | Mean | 327,806 |
| shortridge | flat | 2 | 170,000 | | Median | 277,500 |
| Fern Avenue | terraced | 3 | 249,000 | | Mode | 205000 |
| newlands Road | flat | 3 | 183,000 | | Standard deviation | 171196.39153471 |
| Ashleigh Grove | flat | 2 | 164,000 |
| Grosvenor Avenue | semi-detached | 4 | 377,500 |
| Helmsley Road | flat | 2 | 139,000 |
| wellburn Park | semi-detached | 4 | 465,000 |
| Clayton Park | terraced | 3 | 277,500 |
| Hartside Gardens | semi-detached | 3 | 365,000 |
| valley View | flat | 2 | 210,000 |
| Keyes Gardens | terraced | 3 | 350,000 |
| Thornleigh | Flat | 3 | 205,000 |
| Towers Avenue | Terraced | 5 | 534,000 |
| Reid Park Road | semi-detached | 5 | 760,000 |
| shortridge Terrace | flat | 2 | 158,000 |
| Dene Crescent | semi-detached | 3 | 220,000 |
| Selborne Gardens | terraced | 3 | 335,000 |
| Lyndhurst Gardens | semi-detached | 4 | 585,000 |
| collingwood Terrace | terraced | 5 | 709,000 |
| Holly Avenue | terraced | 4 | 533,000 |
| Holmwood Grove | flat | 3 | 170,000 |
| Queens Road | flat | 2 | 150,000 |
| Northumberland | semi-detached | 3 | 300,000 |
Detached Semi-detached Terraced Flat Bungalow 0 10 8 12 0