| Financial Ratios - Trends and Comparisons with Peers |
| Bank Name: |
| Amounts In: | | | | | | | Comparison |
| Period: | | | | | | | of Bank |
| Statement Type: | | | | | | Peer | Ratios to the |
| Date: | 2014 | 2015 | 2016 | 2017 | Trend | Norm | Peer Norms |
| Financial Summary |
| Total Gross Loans & Leases (1) | 2,271,427 | 2,502,946 | 2,807,474 | 3,013,305 |
| Less Loan & Lease Loss Allowance (2) | 37,030 | 37,399 | 38,129 | 42,435 |
| Net Loans & Leases (3:1-2) | 2,234,397 | 2,465,547 | 2,769,345 | 2,970,870 |
| Total Investments (4) | 673,848 | 525,317 | 317,814 | 472,106 |
| Total Earning Assets (5:3+4) | 2,908,245 | 2,990,864 | 3,087,159 | 3,442,976 |
| Noninterest Cash & Due from Banks (6) | 19,291 | 17,628 | 43,718 | 31,928 |
| Other Assets (7) | 290,202 | 286,920 | 262,889 | 235,283 |
| Total Assets (8:5+6+7) | 3,217,738 | 3,295,412 | 3,393,766 | 3,710,187 |
| Core Deposits (9) | 2,488,490 | 2,496,711 | 2,560,313 | 2,716,463 |
| Other Deposits (10) | 301,334 | 290,287 | 323,493 | 476,228 |
| Total Deposits (11:9+10) | 2,789,824 | 2,786,998 | 2,883,806 | 3,192,691 |
| Other Borrowings (12) | 29,684 | 97,364 | 84,385 | 91,009 |
| Total Liabilities (13:11+12) | 2,819,508 | 2,884,362 | 2,968,191 | 3,283,700 |
| Total Equity Capital (14) |
| Total Liabilities & Capital | 2,819,508 | 2,884,362 | 2,968,191 | 3,283,700 |
| Income on Loans & Leases (15) | 108,173 | 110,823 | 124,849 | 142,201 |
| Investment Interest Income (16) | 14,537 | 12,252 | 8,408 | 8,687 |
| Interest Income from Other Sources (17) | 305 | 287 | 644 | 1,345 |
| Total Interest Income (18:15+16+17) | 123,015 | 123,362 | 133,901 | 152,233 |
| Total Interest Expense on Deposits (19) | 10,890 | 9,563 | 10,114 | 13,604 |
| Total Other Interest Expense (20) | 8 | 35 | 388 | 1,015 |
| Total Interest Expense (21:19+20) | 10,898 | 9,598 | 10,502 | 14,619 |
| Net Interest Income (22:18-21) | 112,117 | 113,764 | 123,399 | 137,614 |
| Total Noninterest Income (23) | 26,678 | 24,614 | 20,371 | 20,329 |
| Total Noninterest Expense (24) | 100,438 | 101,989 | 104,475 | 105,812 |
| Provision for Loan & Lease Losses (25) | 72 | (1,250) | (600) | 80 |
| Realized Gain(Loss) on Secs (26) | (209) | 2,018 | 1,629 |
| Pretax Net Operating Income (27:22+23-24-25+26) | 38,076 | 39,657 | 41,524 | 52,051 |
| Applicable Income Taxes (28) | 9,029 | 19,310 | 16,209 | 39,085 |
| Net Operating Income (29:27-28) | 29,047 | 20,347 | 25,315 | 12,966 |
| Net Extraordinary Items (30) | (265) | - 0 | - 0 | - 0 |
| Net Income (31:29+30) | 28,782 | 20,347 | 25,315 | 12,966 |
| Total Revenue/Total Operating Income (32:18+23+26) | 149,484 | 149,994 | 155,901 | 172,562 |
| Total Operating Expense (33:21+24+25) | 111,408 | 110,337 | 114,377 | 120,511 |
| Supplemental Data |
| Average total assets | 3,267,204
| 3,287,708 | 3,401,780 | 3,802,020 |
| Average total equity | 398,230 | 411,050 | 425,575 | 426,487 |
| Domestic Banking Offices | 21.00 | 21 | 21 | 21 |
| Foreign Branches | - 0 | - 0 | - 0 | - 0 |
| Personnel Expenses | 56,104.00 | 60,844 | 65,037 | 68,587 |
| Risk-based Capital |
| Net Tier 1 Capital | 292,584 | 332,806 | 360,791 | 391,166 |
| Net eligible Tier 2 | 30,217 | 35,852 | 38,502 | 40,454 |
| Tier 3 | - 0 | - 0 | - 0 | - 0 |
| Deductions | - 0 | - 0 | - 0 | - 0 |
| Total risk-based-capital | 322,801 | 368,658 | 399,293 | 431,620 |
| Total risk-weighted assets |
| Loan Loss Account |
| Credit Allowance Beginning Balance | 36,524 | 35,229 | 34,071 | 31,485 |
| Gross Credit Losses | 1,499 | 1,579 | 4,398 | 3,228 |
| Loans HFS writedowns | - 0 | 308 | - 0 | - 0 |
| Recoveries | 6,763 | 3,474 | 6,806 | 5,742 |
| Net Credit Losses | (5,264) | (1,895) | (2,408) | (2,514) |
| Provisions for Credit Losses | 80 | (600) | (1,250) | 72 |
| Other adjustments | - 0 | - 0 | - 0 | - 0 |
| Credit Allowance Ending Balance | 41,868 | 36,524 | 35,229 | 34,071 |
| Average total loans & leases | 2,948,274 | 2,652,188 | 2,322,408 | 2,212,974 |
| Noncurrent Loans & Leases |
| 90 days and over past due | 2,927 | 627 | 465 | - 0 |
| Total nonaccrual ln&ls | 62,243 | 19,778 | 9,963 | 13,618 |
| Total non-current ln&ls | 65,170 | 20,405 | 10,428 | 13,618 |
| Ln&Ls 30-89 days past due | 3,068 | 2,410 | 582 | 579 |
| Misc restructured ln&ls | - 0 | - 0 | - 0 | - 0 |
| All other real estate owned | 22,545 | 30,361 | 10,374 | 9,623 |
| Capital Adequacy |
| Tier 1 Leverage Capital Ratio | ERROR:#DIV/0! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! |
| Tier 1 Risk-Based Capital Ratio | ERROR:#DIV/0! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! |
| Total Risk-Based Capital Ratio | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! |
| Total Equity/Total Assets | 0.00% | 0.00% | 0.00% | 0.00% |
| Growth in equity | | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! |
| Asset Quality |
| Asset Growth Rate | | 2.4% | 3.0% | 9.3% |
| Non-current Loans and Leases to Gross Loans and Leases | 2.87% | 0.82% | 0.37% | 0.45% |
| Net Credit Losses to Average Total Loans and Leases | -0.18% | -0.07% | -0.10% | -0.11% |
| Loan and Lease Allowance to Total Loans | 1.84% | 1.46% | 1.25% | 1.13% |
| Management |
| Assets per employee (in millions) |
| Loans per employee (=Loans to assets x Assets per employee) | ERROR:#DIV/0! | $0.00 | $0.00 | $0.00 |
| Net income per employee (in thous - ROA x Assets per employee) | ERROR:#VALUE! | $0.00 | $0.00 | $0.00 |
| Earnings Record |
| Net Income/Average Total Assets (ROA) | ERROR:#VALUE! | 0.62% | 0.74% | 0.34% |
| Interest Income/Average Total Assets | ERROR:#VALUE! | 3.75% | 3.94% | 4.00% |
| Interest Expense/Average Total Assets | ERROR:#VALUE! | 0.29% | 0.31% | 0.38% |
| Net Interest Margin(Net Int Inc/Av Earning Assets) | ERROR:#DIV/0! | 3.86% | 4.06% | 4.21% |
| Non-Interest Income/Average Total Assets | ERROR:#VALUE! | 0.75% | 0.60% | 0.53% |
| Non-interest Expenses/Average Total Assets | ERROR:#VALUE! | 3.10% | 3.07% | 2.78% |
| Provision for Loan Losses/Average Total Assets | ERROR:#VALUE! | -0.04% | -0.02% | 0.00% |
| Personnel Expenses/Average Total Assets | ERROR:#VALUE! | 1.85% | 1.91% | 1.80% |
| Yield on Total Loans & Leases | 3.67% | 4.18% | 5.38% | 6.43% |
| Average Earning Assets/Average Total Assets | ERROR:#DIV/0! | 90.57% | 90.86% | 91.92% |
| Return on Equity (ROE) | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! |
| Net Profit Margin (NPM) | 19.25% | 13.57% | 16.24% | 7.51% |
| Degree of Asset Utilization (AU) | ERROR:#VALUE! | 4.56% | 4.58% | 4.54% |
| Equity Multiplier (EM) | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! |
| Efficiency ratio | 72.36% | 73.70% | 72.67% | 66.99% |
| Liquidity |
| Net Non-Core Funding Dependence Ratio |
| Average Net Loans to Average Total Assets | ERROR:#DIV/0! | 72.16% | 78.26% | 80.80% |
| Average Core Deposit/Average Total Assets | ERROR:#DIV/0! | 76.54% | 75.60% | 74.28% |
| Net Loans to Total Deposits | 80.09% | 88.47% | 96.03% | 93.05% |
| Sensitivity to Market Risk |
| Net Position Gap 1 year |
| Net Position Gap 3 year |
| Average Data |
| Average Equity Capital | | 0 | 0 | 0 |
| Average Earning Assets | | 2,949,555 | 3,039,012 | 3,265,068 |
| Average Total Assets | | 3,256,575 | 3,344,589 | 3,551,977 |
| Average Core Deposits | | 2,492,601 | 2,528,512 | 2,638,388 |
| Average Net Loans & leases | | 2,349,972 | 2,617,446 | 2,870,108 |
| Average Gross Loans & Leases | | 2,387,187 | 2,655,210 | 2,910,390 |
| Average Total Deposits | | 2,788,411 | 2,835,402 | 3,038,249 |
| Average Tier 1 Capital | | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! |
| Average Total risk-based-capital | | 345,730 | 383,976 | 415,457 |
| Average total risk-weighted assets | | 0 | 0 | 0 |
| | 398,230 | 411,050 | 425,575 | 426,487 |