Excel homework

profileJoyce123
ConsumerPurchasesL2Start1.xlsx

Consumer Purchases

Consumer Purchases by Category
Sales in millions of dollars
2009 2010 2011 2012 2013 2014 2015 2016
Equipment 18,971 19,033 19,170 20,319 19,439 16,196 15,224 13,320
Footwear 12,816 13,318 13,068 12,546 13,026 11,742 16,928 18,779
Apparel 11,127 12,035 12,845 10,307 11,030 9,195 12,971 15,269
Total 42,914 44,387 45,083 43,196 45,655 45,625 45,835 46,824

Consumer Purchases

2012 Equipment Footwear Apparel 20319.0 12546.0 10307.0 2013 Equipment Footwear Apparel 19439.0 13026.0 11030.0 2014 Equipment Footwear Apparel 16196.0 11742.0 9195.0 2015 Equipment Footwear Apparel 15224.0 16928.0 12971.0 2016 Equipment Footwear Apparel 13320.0 18779.0 15269.0 2009 Equipment Footwear Apparel 18971.0 12816.0 11127.0 2010 Equipment Footwear Apparel 19033.0 13318.0 12035.0 2011 Equipment Footwear Appare l 19170.0 13068.0 12845.0

Sporting Goods

(in millions)

Consumer Purchases - 2016

Consumer Purchases by Category
Sales in millions of dollars
2009 2010 2011 2012 2013 2014 2015 2016
Equipment 18,971 19,033 19,170 20,319 19,439 16,196 15,224 13,320
Footwear 12,816 13,318 13,068 12,546 13,026 11,742 16,928 18,779
Apparel 11,127 12,035 12,845 10,307 11,030 9,195 12,971 15,269
Total 42,914 44,387 45,083 43,196 45,655 45,625 45,835 46,824

2016 Consumer Purchases

Equipment Footwear Apparel 13320.0 18779.0 15269.0

Consumer Equip. Purchases

Consumer Equipment Purchases by Sport (in millions)
2016 2015 2014
Archery $382.77 $372.66 $356.74
Baseball & Softball $415.17 $404.41 $400.70
Basketball $427.05 $422.67 $383.64
Billiards & Indoor Games $678.69 $660.70 $629.12
Bowling $267.21 $260.45 $240.10
Camping $1,649.61 $1,602.35 $1,539.67
Exercise $4,992.21 $4,757.14 $4,259.54
Fishing Tackle $2,265.21 $2,259.53 $2,281.95
Football $167.85 $171.24 $155.43
Golf $3,716.73 $3,680.05 $4,240.32
Hockey & Ice Skates $258.57 $252.67 $222.07
Optics $992.97 $965.91 $904.52
Racquetball $105.21 $104.93 $89.98
Skiing, Cross-Country $116.01 $114.33 $99.27
Skiing, Downhill $657.09 $644.71 $614.76
Skiing, Snowboards $347.13 $338.53 $322.83
Skin Diving & Scuba Gear $438.93 $431.41 $435.26
Soccer Balls $146.25 $141.54 $132.86
Team Goods $2,835.45 $2,807.09 $2,765.04
Tennis $508.05 $502.37 $459.78
Volleyball & Badminton Sets $110.61 $108.93 $93.87
Water Skis $139.77 $137.22 $122.92
Wheel Sports & Pogo Sticks $581.49 $607.13 $843.61
Total $22,200.00 $21,748.00 $21,594.00