Week 8 pp
Forecast
| Round | Title | Trad | Low | High | Perf | Size | |||
| 2 | Total Industry Unit Demand | 8,809 | 11,180 | 3,448 | 2,749 | 2,776 | |||
| 2 | Next Year's Segment Growth Rate | 9.2% | 11.7% | 16.2% | 19.8% | 18.3% | |||
| 2 | Next Year's Segment Demand | 810 | 1308 | 559 | 544 | 508 | =total_industry_demand*growth_rate | ||
| 2 | Next Year's Total Sement Demand | 9619 | 12488 | 4007 | 3293 | 3284 | =total_industry_demand+NY_segment_demand | ||
| 2 | Last Year Sales | 1,966 | 2,847 | 757 | 554 | 614 | |||
| 2 | Next Year's Sales Forecast (Worst Case) | 2147 | 3180 | 880 | 664 | 726 | =LY_sales*(1+growth_rate) | ||
| 2 | Number of Days of Inventory (25% of expected sales volume as inventory on hand) | 125% | 125% | 125% | 125% | 125% | =((90/365)*100%)+1 | ||
| 2 | Next Year's Production Schedule (Best Case) | 2676 | 3964 | 1097 | 827 | 905 | =NY_worst_case*inventory_days | ||
| 2 | Subtract Inventory on Hand | 0 | 278 | 0 | 114 | 0 | |||
| 2 | Total Production Schedule | 2676 | 3686 | 1097 | 713 | 905 | =NY_best_case-inventory_onhand | ||
| Round | Title | Trad | Low | High | Perf | Size | |||
| 1 | Total Industry Unit Demand | 7,387 | 8,960 | 2,554 | 1,915 | 1,984 | |||
| 1 | Next Year's Segment Growth Rate | 9.2% | 11.7% | 16.2% | 19.8% | 18.3% | |||
| 1 | Next Year's Segment Demand | 680 | 1048 | 414 | 379 | 363 | |||
| 1 | Next Year's Total Sement Demand | 8067 | 10008 | 2968 | 2294 | 2347 | |||
| 1 | Last Year Sales | 1,441 | 2,239 | 521 | 446 | 416 | |||
| 1 | Next Year's Sales Forecast (Worst Case) | 1574 | 2501 | 605 | 534 | 492 | |||
| 1 | Number of Days of Inventory (25% of expected sales volume as inventory on hand) | 125% | 125% | 125% | 125% | 125% | |||
| 1 | Next Year's Production Schedule (Best Case) | 1962 | 3118 | 755 | 666 | 613 | |||
| 1 | Subtract Inventory on Hand | 121 | 362 | 42 | 121 | 75 | |||
| 1 | Total Production Schedule | 1841 | 2756 | 713 | 545 | 538 | |||
| Round | Title | Trad | Low | High | Perf | Size | |||
| 0 | Total Industry Unit Demand | 7,387 | 8,960 | 2,554 | 1,915 | 1,984 | |||
| 0 | Next Year's Segment Growth Rate | 9.2% | 11.7% | 16.2% | 19.8% | 18.3% | |||
| 0 | Next Year's Segment Demand | 680 | 1048 | 414 | 379 | 363 | |||
| 0 | Next Year's Total Sement Demand | 8067 | 10008 | 2968 | 2294 | 2347 | |||
| 0 | Last Year Sales | 999 | 1,763 | 366 | 358 | 314 | |||
| 0 | Next Year's Sales Forecast (Worst Case) | 1091 | 1969 | 425 | 429 | 371 | |||
| 0 | Number of Days of Inventory (25% of expected sales volume as inventory on hand) | 133% | 133% | 133% | 133% | 133% | |||
| 0 | Next Year's Production Schedule (Best Case) | 1455 | 2626 | 567 | 572 | 495 | |||
| 0 | Subtract Inventory on Hand | 189 | 39 | 40 | 78 | 62 | |||
| 0 | Total Production Schedule | 1266 | 2587 | 527 | 494 | 433 | |||
Years
| round | yearEnding | companyName | companyID | |
| 0 | 2023 | Chester | C142507 | |
| 1 | 2024 | Chester | C142507 | |
| 2 | 2025 | Chester | C142507 | |
| 3 | 2026 | Chester | C142507 | |
| 4 | 2027 | Chester | C142507 | |
| 5 | 2028 | Chester | C142507 | |
| 6 | 2029 | Chester | C142507 | |
| 7 | 2030 | Chester | C142507 | |
| 8 | 2031 | Chester | C142507 | |
Stocks
| Round | Company | Close | Change | Shares | MarketCap ($M) | Book Value Per Share | EPS | Dividend | Yield | P/E | |
| 0 | Andrews | $34.25 | $0.00 | 2,000,000 | $69 | $23.97 | $2.09 | $2.00 | 5.80% | 16.4 | |
| 0 | Baldwin | $34.25 | $0.00 | 2,000,000 | $69 | $23.97 | $2.09 | $2.00 | 5.80% | 16.4 | |
| 0 | Chester | $34.25 | $0.00 | 2,000,000 | $69 | $23.97 | $2.09 | $2.00 | 5.80% | 16.4 | |
| 0 | Digby | $34.25 | $0.00 | 2,000,000 | $69 | $23.97 | $2.09 | $2.00 | 5.80% | 16.4 | |
| 0 | Erie | $34.25 | $0.00 | 2,000,000 | $69 | $23.97 | $2.09 | $2.00 | 5.80% | 16.4 | |
| 0 | Ferris | $34.25 | $0.00 | 2,000,000 | $69 | $23.97 | $2.09 | $2.00 | 5.80% | 16.4 | |
| 1 | Andrews | $35.50 | $1.24 | 2,399,957 | $85 | $26.59 | $0.91 | $0.00 | 0.00% | 39.1 | |
| 1 | Baldwin | $35.57 | $1.32 | 2,204,358 | $78 | $27.03 | $2.10 | $0.00 | 0.00% | 16.9 | |
| 1 | Chester | $33.50 | ($0.76) | 2,000,000 | $67 | $24.80 | $0.83 | $0.00 | 0.00% | 40.1 | |
| 1 | Digby | $26.32 | ($7.94) | 2,350,327 | $62 | $24.16 | ($1.34) | $0.00 | 0.00% | -19.6 | |
| 1 | Erie | $37.35 | $3.10 | 2,000,000 | $75 | $25.77 | $1.80 | $0.00 | 0.00% | 20.8 | |
| 1 | Ferris | $37.35 | $3.10 | 2,000,000 | $75 | $25.77 | $1.80 | $0.00 | 0.00% | 20.8 | |
| 2 | Andrews | $54.92 | $19.42 | 2,399,957 | $132 | $33.22 | $6.63 | $0.00 | 0.00% | 8.3 | |
| 2 | Baldwin | $44.65 | $9.08 | 2,204,358 | $98 | $30.38 | $3.36 | $0.00 | 0.00% | 13.3 | |
| 2 | Chester | $50.53 | $17.03 | 2,000,000 | $101 | $30.57 | $6.01 | $0.25 | 0.50% | 8.4 | |
| 2 | Digby | $35.46 | $9.15 | 2,521,324 | $89 | $27.67 | $3.46 | $0.10 | 0.30% | 10.2 | |
| 2 | Erie | $37.83 | $0.48 | 2,000,000 | $76 | $27.89 | $2.12 | $0.00 | 0.00% | 17.9 | |
| 2 | Ferris | $37.83 | $0.48 | 2,000,000 | $76 | $27.89 | $2.12 | $0.00 | 0.00% | 17.9 | |
Bonds
| Round | Company | Series# | Face | Yield | Close$ | S&P | |
| 0 | Andrews | 11.0S2025 | $6,950,000 | 11.10% | 99.49 | B | |
| 0 | Andrews | 12.5S2027 | $13,900,000 | 12.10% | 103.7 | B | |
| 0 | Andrews | 14.0S2029 | $20,850,000 | 12.60% | 111.32 | B | |
| 0 | Baldwin | 11.0S2025 | $6,950,000 | 11.10% | 99.49 | B | |
| 0 | Baldwin | 12.5S2027 | $13,900,000 | 12.10% | 103.7 | B | |
| 0 | Baldwin | 14.0S2029 | $20,850,000 | 12.60% | 111.32 | B | |
| 0 | Chester | 11.0S2025 | $6,950,000 | 11.10% | 99.49 | B | |
| 0 | Chester | 12.5S2027 | $13,900,000 | 12.10% | 103.7 | B | |
| 0 | Chester | 14.0S2029 | $20,850,000 | 12.60% | 111.32 | B | |
| 0 | Digby | 11.0S2025 | $6,950,000 | 11.10% | 99.49 | B | |
| 0 | Digby | 12.5S2027 | $13,900,000 | 12.10% | 103.7 | B | |
| 0 | Digby | 14.0S2029 | $20,850,000 | 12.60% | 111.32 | B | |
| 0 | Erie | 11.0S2025 | $6,950,000 | 11.10% | 99.49 | B | |
| 0 | Erie | 12.5S2027 | $13,900,000 | 12.10% | 103.7 | B | |
| 0 | Erie | 14.0S2029 | $20,850,000 | 12.60% | 111.32 | B | |
| 0 | Ferris | 11.0S2025 | $6,950,000 | 11.10% | 99.49 | B | |
| 0 | Ferris | 12.5S2027 | $13,900,000 | 12.10% | 103.7 | B | |
| 0 | Ferris | 14.0S2029 | $20,850,000 | 12.60% | 111.32 | B | |
| 1 | Andrews | 11.0S2025 | $6,950,000 | 11.10% | 99.2 | B | |
| 1 | Andrews | 12.5S2027 | $13,900,000 | 12.30% | 101.44 | B | |
| 1 | Andrews | 14.0S2029 | $20,850,000 | 13.00% | 107.59 | B | |
| 1 | Andrews | 11.3S2034 | $18,994,000 | 11.70% | 96.6 | B | |
| 1 | Baldwin | 11.0S2025 | $6,950,000 | 11.10% | 98.67 | CC | |
| 1 | Baldwin | 12.5S2027 | $13,900,000 | 12.50% | 100 | CC | |
| 1 | Baldwin | 14.0S2029 | $20,850,000 | 13.30% | 105.34 | CC | |
| 1 | Baldwin | 11.3S2034 | $18,994,000 | 12.10% | 93.36 | CC | |
| 1 | Chester | 11.0S2025 | $6,950,000 | 11.20% | 98.32 | CC | |
| 1 | Chester | 12.5S2027 | $13,900,000 | 12.60% | 99.05 | CC | |
| 1 | Chester | 14.0S2029 | $20,850,000 | 13.50% | 103.88 | CC | |
| 1 | Chester | 11.3S2034 | $18,000,000 | 12.40% | 91.28 | CC | |
| 1 | Digby | 11.0S2025 | $6,950,000 | 11.10% | 99.11 | CCC | |
| 1 | Digby | 12.5S2027 | $13,900,000 | 12.40% | 101.2 | CCC | |
| 1 | Digby | 14.0S2029 | $20,850,000 | 13.10% | 107.21 | CCC | |
| 1 | Digby | 11.3S2034 | $10,000,000 | 11.80% | 96.05 | CCC | |
| 1 | Erie | 11.0S2025 | $6,950,000 | 11.10% | 99.46 | B | |
| 1 | Erie | 12.5S2027 | $13,900,000 | 12.20% | 102.18 | B | |
| 1 | Erie | 14.0S2029 | $20,850,000 | 12.90% | 108.74 | B | |
| 1 | Ferris | 11.0S2025 | $6,950,000 | 11.10% | 99.46 | B | |
| 1 | Ferris | 12.5S2027 | $13,900,000 | 12.20% | 102.18 | B | |
| 1 | Ferris | 14.0S2029 | $20,850,000 | 12.90% | 108.74 | B | |
| 2 | Andrews | 12.5S2027 | $13,900,000 | 12.40% | 101.19 | BB | |
| 2 | Andrews | 14.0S2029 | $20,850,000 | 13.10% | 106.71 | BB | |
| 2 | Andrews | 11.3S2034 | $18,994,000 | 11.60% | 97.31 | BB | |
| 2 | Baldwin | 12.5S2027 | $13,900,000 | 12.40% | 100.51 | B | |
| 2 | Baldwin | 14.0S2029 | $20,850,000 | 13.30% | 105.44 | B | |
| 2 | Baldwin | 11.3S2034 | $18,994,000 | 11.90% | 95.24 | B | |
| 2 | Chester | 12.5S2027 | $13,900,000 | 12.60% | 99.33 | CC | |
| 2 | Chester | 14.0S2029 | $20,850,000 | 13.60% | 103.28 | CC | |
| 2 | Chester | 11.3S2034 | $18,000,000 | 12.30% | 91.76 | CC | |
| 2 | Chester | 12.9S2035 | $10,000,000 | 12.90% | 100 | CC | |
| 2 | Digby | 12.5S2027 | $13,900,000 | 12.30% | 101.36 | BB | |
| 2 | Digby | 14.0S2029 | $20,850,000 | 13.10% | 107.03 | BB | |
| 2 | Digby | 11.3S2034 | $10,000,000 | 11.50% | 97.84 | BB | |
| 2 | Erie | 12.5S2027 | $13,900,000 | 12.40% | 101.19 | BB | |
| 2 | Erie | 14.0S2029 | $20,850,000 | 13.10% | 106.71 | BB | |
| 2 | Ferris | 12.5S2027 | $13,900,000 | 12.40% | 101.19 | BB | |
| 2 | Ferris | 14.0S2029 | $20,850,000 | 13.10% | 106.71 | BB | |
Financial
| Round | Cash Flow Statement Survey | Andrews | Baldwin | Chester | Digby | Erie | Ferris | |
| 0 | Cash flows from operating activities | |||||||
| 0 | Net Income (Loss) | $4,189 | $4,189 | $4,189 | $4,189 | $4,189 | $4,189 | |
| 0 | Adjustment for non-cash items: | |||||||
| 0 | Depreciation | $7,587 | $7,587 | $7,587 | $7,587 | $7,587 | $7,587 | |
| 0 | Extraordinary gains/losses/writeoffs | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Changes in current assets and liabilities: | |||||||
| 0 | Accounts payable | $3,583 | $3,583 | $3,583 | $3,583 | $3,583 | $3,583 | |
| 0 | Inventory | ($8,617) | ($8,617) | ($8,617) | ($8,617) | ($8,617) | ($8,617) | |
| 0 | Accounts receivable | ($307) | ($307) | ($307) | ($307) | ($307) | ($307) | |
| 0 | Net cash from operations | $6,434 | $6,434 | $6,434 | $6,434 | $6,434 | $6,434 | |
| 0 | Cash flows from investing activities | |||||||
| 0 | Plant improvements (net) | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Cash flows from financing activities | |||||||
| 0 | Dividends paid | ($4,000) | ($4,000) | ($4,000) | ($4,000) | ($4,000) | ($4,000) | |
| 0 | Sales of common stock | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Purchase of common stock | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Cash from long term debt issued | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Early retirement of long term debt | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Retirement of current debt | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Cash from current debt borrowing | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Cash from emergency loan | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Net cash from financing activities | ($4,000) | ($4,000) | ($4,000) | ($4,000) | ($4,000) | ($4,000) | |
| 0 | Net change in cash position | $2,434 | $2,434 | $2,434 | $2,434 | $2,434 | $2,434 | |
| 0 | Balance Sheet Survey | |||||||
| 0 | Cash | $3,434 | $3,434 | $3,434 | $3,434 | $3,434 | $3,434 | |
| 0 | Accounts Receivable | $8,307 | $8,307 | $8,307 | $8,307 | $8,307 | $8,307 | |
| 0 | Inventory | $8,617 | $8,617 | $8,617 | $8,617 | $8,617 | $8,617 | |
| 0 | Total Current Assets | $20,358 | $20,358 | $20,358 | $20,358 | $20,358 | $20,358 | |
| 0 | Plant and equipment | $113,800 | $113,800 | $113,800 | $113,800 | $113,800 | $113,800 | |
| 0 | Accumulated Depreciation | ($37,933) | ($37,933) | ($37,933) | ($37,933) | ($37,933) | ($37,933) | |
| 0 | Total Fixed Assets | $75,867 | $75,867 | $75,867 | $75,867 | $75,867 | $75,867 | |
| 0 | Total Assets | $96,225 | $96,225 | $96,225 | $96,225 | $96,225 | $96,225 | |
| 0 | Accounts Payable | $6,583 | $6,583 | $6,583 | $6,583 | $6,583 | $6,583 | |
| 0 | Current Debt | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | Total Current Liabilities | $6,583 | $6,583 | $6,583 | $6,583 | $6,583 | $6,583 | |
| 0 | Long Term Debt | $41,700 | $41,700 | $41,700 | $41,700 | $41,700 | $41,700 | |
| 0 | Total Liabilities | $48,283 | $48,283 | $48,283 | $48,283 | $48,283 | $48,283 | |
| 0 | Common Stock | $18,360 | $18,360 | $18,360 | $18,360 | $18,360 | $18,360 | |
| 0 | Retained Earnings | $29,582 | $29,582 | $29,582 | $29,582 | $29,582 | $29,582 | |
| 0 | Total Equity | $47,942 | $47,942 | $47,942 | $47,942 | $47,942 | $47,942 | |
| 0 | Total Liabilities & Owners' Equity | $96,225 | $96,225 | $96,225 | $96,225 | $96,225 | $96,225 | |
| 0 | Income Statement Survey | |||||||
| 0 | Sales | $101,073 | $101,073 | $101,073 | $101,073 | $101,073 | $101,073 | |
| 0 | Variable Costs (Labor, Material, Carry) | $72,513 | $72,513 | $72,513 | $72,513 | $72,513 | $72,513 | |
| 0 | Contribution Margin | $28,560 | $28,560 | $28,560 | $28,560 | $28,560 | $28,560 | |
| 0 | Depreciation | $7,587 | $7,587 | $7,587 | $7,587 | $7,587 | $7,587 | |
| 0 | SGA (R&D, Promo, Sales, Admin) | $8,978 | $8,978 | $8,978 | $8,978 | $8,978 | $8,978 | |
| 0 | Other (Fees, Writeoffs, TQM, Bonuses) | $0 | $0 | $0 | $0 | $0 | $0 | |
| 0 | EBIT | $11,996 | $11,996 | $11,996 | $11,996 | $11,996 | $11,996 | |
| 0 | Interest (Short term, Long term) | $5,421 | $5,421 | $5,421 | $5,421 | $5,421 | $5,421 | |
| 0 | Taxes | $2,301 | $2,301 | $2,301 | $2,301 | $2,301 | $2,301 | |
| 0 | Profit Sharing | $85 | $85 | $85 | $85 | $85 | $85 | |
| 0 | Net Profit | $4,189 | $4,189 | $4,189 | $4,189 | $4,189 | $4,189 | |
| 1 | Cash Flow Statement Survey | |||||||
| 1 | Cash flows from operating activities | |||||||
| 1 | Net Income (Loss) | $2,175 | $4,636 | $1,668 | ($3,159) | $3,595 | $3,595 | |
| 1 | Adjustment for non-cash items: | |||||||
| 1 | Depreciation | $9,181 | $7,705 | $8,940 | $9,000 | $7,587 | $7,587 | |
| 1 | Extraordinary gains/losses/writeoffs | $0 | $134 | $192 | $0 | $0 | $0 | |
| 1 | Changes in current assets and liabilities: | |||||||
| 1 | Accounts payable | ($99) | $4,731 | $1,368 | ($1,440) | ($200) | ($200) | |
| 1 | Inventory | $6,103 | ($41,671) | ($2,567) | $8,600 | ($10,961) | ($10,961) | |
| 1 | Accounts receivable | ($2,189) | ($8,944) | ($2,309) | $467 | $364 | $364 | |
| 1 | Net cash from operations | $15,170 | ($33,409) | $7,293 | $13,468 | $384 | $384 | |
| 1 | Cash flows from investing activities | |||||||
| 1 | Plant improvements (net) | ($23,920) | ($4,594) | ($24,325) | ($21,200) | $0 | $0 | |
| 1 | Cash flows from financing activities | |||||||
| 1 | Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 | |
| 1 | Sales of common stock | $13,700 | $7,000 | $0 | $12,000 | $0 | $0 | |
| 1 | Purchase of common stock | $0 | $0 | $0 | $0 | $0 | $0 | |
| 1 | Cash from long term debt issued | $18,994 | $18,994 | $18,000 | $10,000 | $0 | $0 | |
| 1 | Early retirement of long term debt | $0 | $0 | $0 | $0 | $0 | $0 | |
| 1 | Retirement of current debt | $0 | $0 | $0 | $0 | $0 | $0 | |
| 1 | Cash from current debt borrowing | $0 | $0 | $15,000 | $5,000 | $0 | $0 | |
| 1 | Cash from emergency loan | $0 | $8,575 | $0 | $0 | $0 | $0 | |
| 1 | Net cash from financing activities | $32,694 | $34,569 | $33,000 | $27,000 | $0 | $0 | |
| 1 | Net change in cash position | $23,944 | ($3,434) | $15,968 | $19,268 | $384 | $384 | |
| 1 | Balance Sheet Survey | |||||||
| 1 | Cash | $27,378 | $0 | $19,401 | $22,702 | $3,818 | $3,818 | |
| 1 | Accounts Receivable | $10,497 | $17,251 | $10,616 | $7,840 | $7,944 | $7,944 | |
| 1 | Inventory | $2,515 | $50,289 | $11,184 | $17 | $19,578 | $19,578 | |
| 1 | Total Current Assets | $40,389 | $67,539 | $41,201 | $30,559 | $31,340 | $31,340 | |
| 1 | Plant and equipment | $137,720 | $115,580 | $134,100 | $135,000 | $113,800 | $113,800 | |
| 1 | Accumulated Depreciation | ($47,115) | ($42,959) | ($43,040) | ($46,933) | ($45,520) | ($45,520) | |
| 1 | Total Fixed Assets | $90,605 | $72,621 | $91,060 | $88,067 | $68,280 | $68,280 | |
| 1 | Total Assets | $130,995 | $140,161 | $132,261 | $118,626 | $99,620 | $99,620 | |
| 1 | Accounts Payable | $6,484 | $11,314 | $7,952 | $5,143 | $6,383 | $6,383 | |
| 1 | Current Debt | $0 | $8,575 | $15,000 | $5,000 | $0 | $0 | |
| 1 | Total Current Liabilities | $6,484 | $19,889 | $22,952 | $10,143 | $6,383 | $6,383 | |
| 1 | Long Term Debt | $60,694 | $60,694 | $59,700 | $51,700 | $41,700 | $41,700 | |
| 1 | Total Liabilities | $67,178 | $80,583 | $82,652 | $61,843 | $48,083 | $48,083 | |
| 1 | Common Stock | $32,060 | $25,360 | $18,360 | $30,360 | $18,360 | $18,360 | |
| 1 | Retained Earnings | $31,757 | $34,218 | $31,250 | $26,423 | $33,177 | $33,177 | |
| 1 | Total Equity | $63,817 | $59,578 | $49,610 | $56,783 | $51,537 | $51,537 | |
| 1 | Total Liabilities & Owners' Equity | $130,995 | $140,161 | $132,261 | $118,626 | $99,620 | $99,620 | |
| 1 | Income Statement Survey | |||||||
| 1 | Sales | $127,710 | $139,924 | $129,161 | $95,388 | $96,648 | $96,648 | |
| 1 | Variable Costs (Labor, Material, Carry) | $85,294 | $102,019 | $95,519 | $71,172 | $69,049 | $69,049 | |
| 1 | Contribution Margin | $42,416 | $37,905 | $33,642 | $24,216 | $27,599 | $27,599 | |
| 1 | Depreciation | $9,181 | $7,705 | $8,940 | $9,000 | $7,587 | $7,587 | |
| 1 | SGA (R&D, Promo, Sales, Admin) | $20,618 | $12,578 | $12,052 | $11,929 | $8,948 | $8,948 | |
| 1 | Other (Fees, Writeoffs, TQM, Bonuses) | $1,635 | $1,434 | $1,092 | $1,100 | $0 | $0 | |
| 1 | EBIT | $10,981 | $16,188 | $11,558 | $2,186 | $11,065 | $11,065 | |
| 1 | Interest (Short term, Long term) | $7,567 | $8,910 | $8,940 | $7,046 | $5,421 | $5,421 | |
| 1 | Taxes | $1,195 | $2,547 | $916 | ($1,701) | $1,975 | $1,975 | |
| 1 | Profit Sharing | $44 | $95 | $34 | $0 | $73 | $73 | |
| 1 | Net Profit | $2,175 | $4,636 | $1,668 | ($3,159) | $3,595 | $3,595 | |
| 2 | Cash Flow Statement Survey | |||||||
| 2 | Cash flows from operating activities | |||||||
| 2 | Net Income (Loss) | $15,911 | $7,396 | $12,026 | $8,727 | $4,235 | $4,235 | |
| 2 | Adjustment for non-cash items: | |||||||
| 2 | Depreciation | $9,181 | $4,326 | $9,485 | $9,727 | $7,587 | $7,587 | |
| 2 | Extraordinary gains/losses/writeoffs | $0 | ($1,095) | $111 | ($18) | $0 | $0 | |
| 2 | Changes in current assets and liabilities: | |||||||
| 2 | Accounts payable | $505 | ($7,649) | $788 | $2,570 | ($158) | ($158) | |
| 2 | Inventory | $2,515 | $43,726 | $5,155 | ($3,588) | ($9,653) | ($9,653) | |
| 2 | Accounts receivable | ($1,632) | $1,336 | ($3,082) | ($4,245) | ($107) | ($107) | |
| 2 | Net cash from operations | $26,480 | $48,040 | $24,483 | $13,172 | $1,904 | $1,904 | |
| 2 | Cash flows from investing activities | |||||||
| 2 | Plant improvements (net) | $0 | $32,950 | ($10,494) | ($10,900) | $0 | $0 | |
| 2 | Cash flows from financing activities | |||||||
| 2 | Dividends paid | $0 | $0 | ($500) | ($252) | $0 | $0 | |
| 2 | Sales of common stock | $0 | $0 | $0 | $5,000 | $0 | $0 | |
| 2 | Purchase of common stock | $0 | $0 | $0 | ($500) | $0 | $0 | |
| 2 | Cash from long term debt issued | $0 | $0 | $10,000 | $0 | $0 | $0 | |
| 2 | Early retirement of long term debt | $0 | $0 | $0 | ($2,000) | $0 | $0 | |
| 2 | Retirement of current debt | $0 | ($8,575) | ($15,000) | ($5,000) | $0 | $0 | |
| 2 | Cash from current debt borrowing | $0 | $0 | $0 | $0 | $0 | $0 | |
| 2 | Cash from emergency loan | $0 | $0 | $0 | $0 | $0 | $0 | |
| 2 | Net cash from financing activities | $0 | ($8,575) | ($5,500) | ($2,752) | $0 | $0 | |
| 2 | Net change in cash position | $26,480 | $72,415 | $8,489 | ($480) | $1,904 | $1,904 | |
| 2 | Balance Sheet Survey | |||||||
| 2 | Cash | $53,858 | $72,415 | $27,890 | $22,222 | $5,722 | $5,722 | |
| 2 | Accounts Receivable | $12,128 | $15,914 | $13,698 | $12,085 | $8,051 | $8,051 | |
| 2 | Inventory | $0 | $6,563 | $6,029 | $3,605 | $29,231 | $29,231 | |
| 2 | Total Current Assets | $65,986 | $94,893 | $47,618 | $37,912 | $43,003 | $43,003 | |
| 2 | Plant and equipment | $137,720 | $64,888 | $142,270 | $145,900 | $113,800 | $113,800 | |
| 2 | Accumulated Depreciation | ($56,296) | ($28,447) | ($50,312) | ($56,660) | ($53,107) | ($53,107) | |
| 2 | Total Fixed Assets | $81,424 | $36,441 | $91,958 | $89,240 | $60,693 | $60,693 | |
| 2 | Total Assets | $147,410 | $131,333 | $139,576 | $127,152 | $103,697 | $103,697 | |
| 2 | Accounts Payable | $6,989 | $3,665 | $8,740 | $7,713 | $6,225 | $6,225 | |
| 2 | Current Debt | $6,950 | $6,950 | $6,950 | $4,932 | $6,950 | $6,950 | |
| 2 | Total Current Liabilities | $13,939 | $10,615 | $15,690 | $12,645 | $13,175 | $13,175 | |
| 2 | Long Term Debt | $53,744 | $53,744 | $62,750 | $44,750 | $34,750 | $34,750 | |
| 2 | Total Liabilities | $67,683 | $64,359 | $78,440 | $57,395 | $47,925 | $47,925 | |
| 2 | Common Stock | $32,060 | $25,360 | $18,360 | $35,074 | $18,360 | $18,360 | |
| 2 | Retained Earnings | $47,667 | $41,614 | $42,776 | $34,684 | $37,412 | $37,412 | |
| 2 | Total Equity | $79,727 | $66,974 | $61,136 | $69,758 | $55,772 | $55,772 | |
| 2 | Total Liabilities & Owners' Equity | $147,410 | $131,333 | $139,576 | $127,152 | $103,697 | $103,697 | |
| 2 | Income Statement Survey | |||||||
| 2 | Sales | $147,560 | $129,084 | $166,665 | $147,038 | $97,949 | $97,949 | |
| 2 | Variable Costs (Labor, Material, Carry) | $87,543 | $89,109 | $112,213 | $90,685 | $69,593 | $69,593 | |
| 2 | Contribution Margin | $60,017 | $39,975 | $54,452 | $56,353 | $28,356 | $28,356 | |
| 2 | Depreciation | $9,181 | $4,326 | $9,485 | $9,727 | $7,587 | $7,587 | |
| 2 | SGA (R&D, Promo, Sales, Admin) | $18,325 | $17,559 | $16,697 | $26,347 | $8,756 | $8,756 | |
| 2 | Other (Fees, Writeoffs, TQM, Bonuses) | $0 | ($1,095) | $611 | $269 | $0 | $0 | |
| 2 | EBIT | $32,510 | $19,186 | $27,659 | $20,009 | $12,014 | $12,014 | |
| 2 | Interest (Short term, Long term) | $7,533 | $7,574 | $8,780 | $6,309 | $5,365 | $5,365 | |
| 2 | Taxes | $8,742 | $4,064 | $6,608 | $4,795 | $2,327 | $2,327 | |
| 2 | Profit Sharing | $325 | $151 | $245 | $178 | $86 | $86 | |
| 2 | Net Profit | $15,911 | $7,396 | $12,026 | $8,727 | $4,235 | $4,235 | |
ProductInfo
| round | company | product | segment | unitsSold | Inventory | revisionDate | ageDec31 | mtbf | pfmn | size | price | materialCost | laborCost | contrMargin | 2ndShiftOT | automationNR | capacityNR | plantUtiliz | |
| 0 | Andrews | Able | Trad | 999 | 189 | 11/20/20 | 3.1 | 17500 | 5.5 | 14.5 | $28.00 | $11.59 | $7.49 | 29% | 0% | 4 | 1,800 | 66% | |
| 0 | Andrews | Acre | Low | 1,763 | 39 | 5/25/19 | 4.6 | 14000 | 3 | 17 | $21.00 | $7.81 | $7.12 | 27% | 30% | 5 | 1,400 | 129% | |
| 0 | Andrews | Agape | Size | 314 | 62 | 5/25/21 | 2.6 | 19000 | 4 | 11 | $33.00 | $13.62 | $8.57 | 30% | 0% | 3 | 600 | 63% | |
