Economic forecasting
Introduction
| Note about the Data | UPDATED 12/28/2018 |
| These company data were originally obtained from Bloomberg and were captured from | |
| company quarterly 10-K reports filed with the SEC. They have been updated using Ycharts | |
| See https://ycharts.com/companies/(company symbol)/revenues | |
| Ycharts can provide company information based on the stock symbol that you have beside the company name. | |
| Each of the data observations are expressed in millions of U.S. dollars. | |
| Some of the company Revenue information do no have corresponding Sales | |
| General and Administrative Expenses (SG&A). If they do not appear they were not reported. | |
| Keep in mind, that you should inspect the data relative to continuity and outliers or values | |
| that seem unusually high or low. If you find any missing data or outliers go the the company's | |
| filed 10-K report for the quarter in question to determine the cause. | |
| You should have at least 35 recent data observations to derive a forecast. 50 observations or more | |
| is preferred for a good forecast model. If the quarterly revenue is seasonal | |
| you will need at least 50 revenue observations to capture data seasonality. | |
| Note about using SG&A | |
| The most active or volatile element in SG&A is selling, advertising and promotional expense. | |
| The exception to this is due to acquisition, merger or divestiture that also changes SG&S dramatically. | |
| The best way to use this variable in a forecast model as a determinant of sales and marketing | |
| activity is to use a one period lag of the data that expresses a delayed causal change in the revenue data series. | |
| For promotional and pricing campaigns look for revenue data uplifts following the campaign introductions. | |
| Using a one quarter lag of SG&A may provide better information relative | |
| to the effects of implementation of marketing, advertising, pricing and promotional plans by the company. | |
| Remember with a one period lag you will lose an observation. In addition, | |
| The one period lag is simply shifting the SG&A expense down (back one quarter) one period | |
| relative to revenue listed from older to more recent values. | |
| Companies Listed (126) | |
| Primarily Internet Retailers | |
| Amazon (AMZN) | |
| eBay (EBAY) | |
| Overstock.Com (OSTK) | |
| Facebook (FB) | |
| Alphabet (GOOGL) | |
| Clothing and Retail | |
| JC Penny (JCP) | |
| GAP (GPS) | |
| Sears (SHLD) | |
| Best Buy (BBY) | |
| Costco (COST) | |
| WalMart (WMT) | |
| Nordstrom (JWN) | |
| Target (TGT) | |
| Office Depot (ODP) | |
| Bed Bath Beyond (BBBY) | |
| Nike (NKE) | |
| Macy's (M) | |
| Entertainment | |
| Dish (DISH) | |
| Disney (DIS) | |
| NetFlix (NFLX) | |
| TIVO (TIVO) | |
| Comcast (CMCSA) | |
| Charter Comm. (CHTR) | |
| Insurance | |
| Geico (BRK) | |
| Aflac (AFL) | |
| United Health Group (UNH) | |
| Metlife (MET) | |
| Prudential (PRU) | |
| Humana (HUM) | |
| AIG (AIG) | |
| Centene (CNC) | |
| Travelers (TRV) | |
| Computers and High Tech | |
| Apple (AAPL) | |
| Microsoft (MSFT) | |
| AMD (AMD) | |
| Intel (INTC) | |
| IBM (IBM) | |
| Oracle (ORCL) | |
| Hewlett Packard (HPQ) | |
| Texas Instruments (TXN) | |
| Cisco Systems (CSCO) | |
| Honeywell (HON) | |
| Auto Parts & Care | |
| Oreillys Auto Parts (ORLY) | |
| WD-40 (WDFC) | |
| Auto Zone (AZO) | |
| Genuine Parts Company (GPC) | |
| Telecommunications | |
| AT&T (T) | |
| Verizon (VZ) | |
| Sprint (S) | |
| Comcast (CMCSA) | |
| T-Mobile (TMUS) | |
| Auto Companies | |
| Ford Motor Company (F) | |
| GM (GM) | |
| Chrysler (FCAU) | |
| Toyota (TOY) | |
| Tesla (TSLA) | |
| Harley Davidson (HOG) | |
| Sporting Goods | |
| Hibbett Sports (HIBB) | |
| Dicks Sporting Goods (DKS) | |
| Home Improvement | |
| Home Depot (HD) | |
| Lowes (LOW) | |
| Airlines | |
| JetBlue Airlines (JBLU) | |
| American Airlines (AAL) | |
| Southwest Arilines (LUV) | |
| United Continental (UAL) | |
| Hawaii Air (HA) | |
| Alaska Air (ALK) | |
| SkyWest US (SKYW) | |
| Shipping | |
| FedEx (FDX) | |
| UPS (UPS) | |
| JB Hunt (JBHT) | |
| Union Pacific (UNP) | |
| Food & Home | |
| Hershey (HSY) | |
| Kelloggs (K) | |
| Proctor & Gamble (PG) | |
| General Mills (GIS) | |
| ConAgra CAG) | |
| Coca Cola (KO) | |
| Hormel Foods (HRL) | |
| Campbell Soup (CPB) | |
| Starbucks (SBUX) | |
| McDonalds (MCD) | |
| Pilgrim's Pride (PPC) | |
| PepsiCo (PEP) | |
| Kroger (KR) | |
| Archer Daniel Midland (ADM) | |
| Sysco (SYY) | |
| Home Builders | |
| Pulte Homes (PHM) | |
| KB Home (KBH) | |
| Lennar (LEN) | |
| Banking | |
| JP Morgan Chase (JPM) | |
| Citi Group © | |
| CoAmerica (CMA) | |
| Wells Fargo (WFC) | |
| Bank of America (BAC) | |
| Goldman Sachs (GS) | |
| Morgan Stanley (MS) | |
| Capital One (COF) | |
| Oil, Gas & Energy | |
| Exxon Mobile (XOM) | |
| Conoco Phillips (COP) | |
| Chevron (CVX) | |
| Marathon Oil (MRO) | |
| Valero Energy (VLO) | |
| Exelon (EXC) | |
| AeroSpace | |
| Boeing (BA) | |
| Northrup Grumman (NOC) | |
| Lockheed Martin (LMT) | |
| Raytheon (RTN) | |
| General Dynamics (GD) | |
| Heavy Equipment | |
| John Deere (DE) | |
| Catepillar (CAT) | |
| Industry and Chemicals | |
| General Electric (GE) | |
| Dow Chemical (DWDP) | |
| 3 M (MMM) | |
| United Technologies (UTX) | |
| Healthcare & Pharma | |
| Johnson & Johnson JNJ) | |
| Pfizer (PFE) | |
| Merck (MRK) | |
| McKesson (MCK) | |
| CVS Health (CVS) | |
| Amerisource Bergan (ABC) | |
| Cardinal Health (CAH) | |
| Express Scripts (ESRX) | |
| Hotels and Leisure | |
| Wyndham Destinations (Wynd) | |
| Hyatt (H) | |
| Marriott MAR) |
Primarily Internet Retailers
| Amazon (AMZN) | eBay (EBAY) | Overstock.com (OSTK) | Alphabet (GOOGL) | Facebook (FB) | ||||||||||||
| Date | Revenue | Sales &Mkt | Date | Revenue | Sales &Mkt | Date | Revenue | Sales& Mkt | Date | Revenue | Date | Revnue | ||||
| 3/31/96 | 0.9 | 3/31/98 | 6.0 | 3/31/02 | 12.1 | 6/30/03 | 311.2 | 3/31/11 | 731.0 | |||||||
| 6/30/96 | 2.2 | 6/30/98 | 19.5 | 6/30/02 | 14.4 | 3/31/04 | 651.6 | 6/30/11 | 895.0 | |||||||
| 9/30/96 | 4.2 | 9/30/98 | 21.7 | 9/30/02 | 23.8 | 6/30/04 | 700.2 | 9/30/11 | 954.0 | |||||||
| 12/31/96 | 8.4 | 12/31/98 | 30.9 | 12/31/02 | 41.5 | 9/30/04 | 805.9 | 12/31/11 | 574.0 | |||||||
| 3/31/97 | 16.0 | 3/31/99 | 42.8 | 3/31/03 | 29.2 | 12/31/04 | 1031.5 | 3/31/12 | 872.0 | |||||||
| 6/30/97 | 27.9 | 6/30/99 | 49.5 | 6/30/03 | 28.8 | 3/31/05 | 1256.5 | 6/30/12 | 992.0 | |||||||
| 9/30/97 | 37.9 | 9/30/99 | 58.5 | 9/30/03 | 57.8 | 6/30/05 | 1384.5 | 9/30/12 | 1086.0 | |||||||
| 12/31/97 | 66.1 | 12/31/99 | 73.9 | 12/31/03 | 123.2 | 9/30/05 | 1578.5 | 12/31/12 | 1329.0 | |||||||
| 3/31/98 | 87.4 | 3/31/00 | 85.9 | 3/31/04 | 82.1 | 12/31/05 | 1919.1 | 3/31/13 | 1245.0 | |||||||
| 6/30/98 | 116.0 | 6/30/00 | 98.2 | 6/30/04 | 87.8 | 3/31/06 | 2253.8 | 6/30/13 | 1599.0 | |||||||
| 9/30/98 | 153.6 | 9/30/00 | 113.4 | 9/30/04 | 103.4 | 6/30/06 | 2456.0 | 9/30/13 | 1798.0 | |||||||
| 12/31/98 | 252.8 | 12/31/00 | 134.0 | 12/31/04 | 221.3 | 9/30/06 | 2689.7 | 12/31/13 | 2345.0 | |||||||
| 3/31/99 | 293.6 | 3/31/01 | 154.1 | 3/31/05 | 165.9 | 12/31/06 | 3205.5 | 3/31/14 | 2265.0 | |||||||
| 6/30/99 | 314.4 | 6/30/01 | 180.9 | 6/30/05 | 150.6 | 3/31/07 | 3664.0 | 6/30/14 | 2676.0 | |||||||
| 9/30/99 | 355.8 | 9/30/01 | 194.4 | 9/30/05 | 169.3 | 6/30/07 | 3872.0 | 9/30/14 | 2957.0 | |||||||
| 12/31/99 | 676.0 | 12/31/01 | 219.4 | 12/31/05 | 313.5 | 9/30/07 | 4231.4 | 12/31/14 | 3594.0 | |||||||
| 3/31/00 | 573.9 | 3/31/02 | 245.1 | 3/31/06 | 178.0 | 12/31/07 | 4826.7 | 3/31/15 | 3317.0 | |||||||
| 6/30/00 | 577.9 | 6/30/02 | 266.3 | 6/30/06 | 159.2 | 3/31/08 | 5186.0 | 6/30/15 | 3827.0 | |||||||
| 9/30/00 | 637.9 | 9/30/02 | 288.8 | 9/30/06 | 156.9 | 6/30/08 | 5367.2 | 9/30/15 | 4299.0 | |||||||
| 12/31/00 | 972.4 | 12/31/02 | 413.9 | 12/31/06 | 294.0 | 9/30/08 | 5541.4 | 12/31/15 | 5637.0 | |||||||
| 3/31/01 | 700.4 | 3/31/03 | 476.5 | 3/31/07 | 157.9 | 12/31/08 | 5700.9 | 3/31/16 | 5201.0 | |||||||
| 6/30/01 | 667.6 | 6/30/03 | 509.3 | 6/30/07 | 149.0 | 3/31/09 | 5509.0 | 6/30/16 | 6239.0 | |||||||
| 9/30/01 | 639.3 | 9/30/03 | 530.9 | 9/30/07 | 160.1 | 6/30/09 | 5523.0 | 9/30/16 | 6816.0 | |||||||
| 12/31/01 | 1115.0 | 12/31/03 | 648.4 | 12/31/07 | 288.8 | 9/30/09 | 5945.0 | 12/31/16 | 8629.0 | |||||||
| 3/31/02 | 847.4 | 3/31/04 | 756.2 | 3/31/08 | 200.7 | 12/31/09 | 6674.0 | 3/31/17 | 7857.0 | |||||||
| 6/30/02 | 805.6 | 6/30/04 | 773.4 | 6/30/08 | 188.8 | 14.2 | 3/31/10 | 6775.0 | 6/30/17 | 9164.0 | ||||||
| 9/30/02 | 851.3 | 9/30/04 | 805.9 | 9/30/08 | 186.9 | 14.5 | 6/30/10 | 6820.0 | 9/30/17 | 10142.0 | ||||||
| 12/31/02 | 1429.0 | 12/31/04 | 935.8 | 12/31/08 | 251.3 | 14.2 | 9/30/10 | 7286.0 | 12/31/17 | 12779.0 | ||||||
| 3/31/03 | 1084.0 | 3/31/05 | 1032.0 | 3/31/09 | 185.7 | 13.6 | 12/31/10 | 7355.0 | 3/31/18 | 11795.0 | ||||||
| 6/30/03 | 1100.0 | 6/30/05 | 1086.0 | 6/30/09 | 174.9 | 11.2 | 3/31/11 | 8575.0 | 6/30/18 | 13038.0 | ||||||
| 9/30/03 | 1134.0 | 9/30/05 | 1106.0 | 9/30/09 | 193.8 | 12.2 | 6/30/11 | 9026.0 | 9/30/18 | 13539.0 | ||||||
| 12/31/03 | 1946.0 | 12/31/05 | 1329.0 | 12/31/09 | 322.4 | 18.6 | 9/30/11 | 9720.0 | 12/31/18 | 16910.0 | ||||||
| 3/31/04 | 1530.0 | 3/31/06 | 1390.0 | 3/31/10 | 264.3 | 14.3 | 12/31/11 | 9209.0 | ||||||||
| 6/30/04 | 1387.0 | 6/30/06 | 1411.0 | 6/30/10 | 231.3 | 14.2 | 3/31/12 | 10225.0 | ||||||||
| 9/30/04 | 1463.0 | 9/30/06 | 1449.0 | 9/30/10 | 245.4 | 15.6 | 6/30/12 | 11368.0 | ||||||||
| 12/31/04 | 2541.0 | 12/31/06 | 1720.0 | 12/31/10 | 348.9 | 17.3 | 9/30/12 | 12638.0 | ||||||||
| 3/31/05 | 1902.0 | 3/31/07 | 1768.0 | 3/31/11 | 265.5 | 15.4 | 12/31/12 | 9455.0 | ||||||||
| 6/30/05 | 1753.0 | 6/30/07 | 1834.0 | 6/30/11 | 235.0 | 13.7 | 3/31/13 | 11902.0 | ||||||||
| 9/30/05 | 1858.0 | 9/30/07 | 1889.0 | 9/30/11 | 239.7 | 13.8 | 6/30/13 | 12061.0 | ||||||||
| 12/31/05 | 2977.0 | 12/31/07 | 2181.0 | 12/31/11 | 314.1 | 18.9 | 9/30/13 | 12524.0 | ||||||||
| 3/31/06 | 2279.0 | 3/31/08 | 2192.0 | 514.6 | 3/31/12 | 262.4 | 14.5 | 12/31/13 | 14585.0 | |||||||
| 6/30/06 | 2139.0 | 6/30/08 | 2196.0 | 483.2 | 6/30/12 | 239.5 | 13.5 | 3/31/14 | 13997.0 | |||||||
| 9/30/06 | 2307.0 | 9/30/08 | 2118.0 | 451.8 | 9/30/12 | 255.4 | 14.9 | 6/30/14 | 14498.0 | |||||||
| 12/31/06 | 3986.0 | 12/31/08 | 2036.0 | 418.4 | 12/31/12 | 342.0 | 20.6 | 9/30/14 | 14820.0 | |||||||
| 3/31/07 | 3015.0 | 3/31/09 | 2021.0 | 403.3 | 3/31/13 | 312.0 | 18.7 | 12/31/14 | 16309.0 | |||||||
| 6/30/07 | 2886.0 | 6/30/09 | 2098.0 | 464.5 | 6/30/13 | 293.2 | 19.2 | 3/31/15 | 15508.0 | |||||||
| 9/30/07 | 3262.0 | 9/30/09 | 2238.0 | 491.5 | 9/30/13 | 301.4 | 22.5 | 6/30/15 | 16023.0 | |||||||
| 12/31/07 | 5672.0 | 12/31/09 | 2371.0 | 526.4 | 12/31/13 | 397.6 | 31.2 | 9/30/15 | 18534.0 | |||||||
| 3/31/08 | 4135.0 | 3/31/10 | 2196.0 | 4446.2 | 3/31/14 | 341.2 | 23.4 | 12/31/15 | 14025.0 | |||||||
| 6/30/08 | 4063.0 | 6/30/10 | 2215.0 | 478.2 | 6/30/14 | 332.5 | 23.5 | 3/31/16 | 20092.0 | |||||||
| 9/30/08 | 4264.0 | 108.0 | 9/30/10 | 2249.0 | 483.7 | 9/30/14 | 353.0 | 25.4 | 6/30/16 | 19143.0 | ||||||
| 12/31/08 | 6703.0 | 169.0 | 12/31/10 | 2495.0 | 538.0 | 12/31/14 | 470.4 | 37.1 | 9/30/16 | 19821.0 | ||||||
| 3/31/09 | 4889.0 | 128.0 | 3/31/11 | 2546.0 | 533.0 | 3/31/15 | 398.3 | 28.0 | 12/31/16 | 22399.0 | ||||||
| 6/30/09 | 4651.0 | 129.0 | 6/30/11 | 2760.0 | 608.0 | 6/30/15 | 388.0 | 28.1 | 3/31/17 | 24618.0 | ||||||
| 9/30/09 | 5449.0 | 149.0 | 9/30/11 | 2966.0 | 623.0 | 9/30/15 | 391.2 | 30.1 | 6/30/17 | 25913.0 | ||||||
| 12/31/09 | 9520.0 | 274.0 | 12/31/11 | 3380.0 | 672.0 | 12/31/15 | 480.3 | 38.3 | 9/30/17 | 24065.0 | ||||||
| 3/31/10 | 7131.0 | 201.0 | 3/31/12 | 3277.0 | 677.0 | 3/31/16 | 413.7 | 31.5 | 12/31/17 | 27227.0 | ||||||
| 6/30/10 | 6566.0 | 311.0 | 6/30/12 | 3398.0 | 717.0 | 6/30/16 | 418.5 | 33.4 | 3/31/18 | 30996.0 | ||||||
| 9/30/10 | 7560.0 | 241.0 | 9/30/12 | 3404.0 | 726.0 | 9/30/16 | 441.6 | 34.7 | 6/30/18 | 32512.0 | ||||||
| 12/31/10 | 12950.0 | 376.0 | 12/31/12 | 3993.0 | 793.0 | 12/31/16 | 526.2 | 48.4 | 9/30/18 | 28954.0 | ||||||
| 3/31/11 | 9857.0 | 327.0 | 3/31/13 | 3748.0 | 697.0 | 3/31/17 | 432.4 | 37.6 | 12/30/08 | 39280.0 | ||||||
| 6/30/11 | 9913.0 | 341.0 | 6/30/13 | 3877.0 | 771.0 | 6/30/17 | 432.0 | 43.3 | ||||||||
| 9/30/11 | 10880.0 | 370.0 | 9/30/13 | 3892.0 | 755.0 | 9/30/17 | 424.0 | 45.2 | ||||||||
| 12/31/11 | 17430.0 | 593.0 | 12/31/13 | 3260.0 | -79.0 | 12/31/17 | 456.3 | 54.5 | ||||||||
| 3/31/12 | 13180.0 | 480.0 | 3/31/14 | 4262.0 | 805.0 | 3/31/18 | 445.3 | 77.2 | ||||||||
| 6/30/12 | 12830.0 | 537.0 | 6/30/14 | 4103.0 | 885.0 | 6/30/18 | 483.1 | 94.3 | ||||||||
| 9/30/12 | 13810.0 | 540.0 | 9/30/14 | 2150.0 | 624.0 | 9/30/18 | 440.6 | 55.3 | ||||||||
| 12/31/12 | 21270.0 | 851.0 | 12/31/14 | 2323.0 | 627.0 | 12/30/08 | 452.6 | |||||||||
| 3/31/13 | 16070.0 | 632.0 | 3/31/15 | 2061.0 | 519.0 | |||||||||||
| 6/30/13 | 15700.0 | 675.0 | 6/30/15 | 2110.0 | 588.0 | |||||||||||
| 9/30/13 | 17090.0 | 694.0 | 9/30/15 | 2099.0 | 565.0 | |||||||||||
| 12/31/13 | 25590.0 | 1132.0 | 12/31/15 | 2322.0 | 595.0 | |||||||||||
| 3/31/14 | 19740.0 | 870.0 | 3/31/16 | 2137.0 | 538.0 | |||||||||||
| 6/30/14 | 19340.0 | 943.0 | 6/30/16 | 2230.0 | 622.0 | |||||||||||
| 9/30/14 | 20580.0 | 993.0 | 9/30/16 | 2217.0 | 600.0 | |||||||||||
| 12/31/14 | 29330.0 | 1526.0 | 12/31/16 | 2395.0 | 608.0 | |||||||||||
| 3/31/15 | 22720.0 | 1083.0 | 3/31/17 | 2217.0 | 648.0 | |||||||||||
| 6/30/15 | 23180.0 | 1150.0 | 6/30/17 | 2328.0 | 637.0 | |||||||||||
| 9/30/15 | 25360.0 | 1264.0 | 9/30/17 | 2409.0 | 627.0 | |||||||||||
| 12/31/15 | 35750.0 | 1758.0 | 12/31/17 | 2613.0 | 689.0 | |||||||||||
| 3/31/16 | 29130.0 | 1436.0 | 3/31/18 | 2580.0 | 756.0 | |||||||||||
| 6/30/16 | 30400.0 | 1546.0 | 6/30/18 | 2640.0 | 838.0 | |||||||||||
| 9/30/16 | 32710.0 | 1738.0 | 9/30/18 | 2649.0 | 852.0 | |||||||||||
| 12/31/16 | 43740.0 | 2513.0 | 12/31/18 | 2877.0 | ||||||||||||
| 3/31/17 | 35710.0 | 1920.0 | ||||||||||||||
| 6/30/17 | 37960.0 | 2229.0 | ||||||||||||||
| 9/30/17 | 43740.0 | 2479.0 | ||||||||||||||
| 12/31/17 | 60450.0 | 3440.0 | ||||||||||||||
| 3/31/18 | 51049.0 | 2699.0 | ||||||||||||||
| 6/30/18 | 52890.0 | 2901.0 | ||||||||||||||
| 9/30/18 | 56580.0 | 3303.0 | ||||||||||||||
| 12/31/18 | 72380.0 | |||||||||||||||
Clothing & Retail
| J.C.Penny (JCP) | GAP (GPS) | Sears (SHLD) | Best Buy (BBY) | Costco (C0ST) | Walmart (WMT) | Target (TGT) | Nordstrom (JWN) | Office Depot (ODP) | Bed Bath & Beyod (BBBY) | Nike (NKE) | Macys Inc.(M) | ||||||||||||||||||||||||||||||||
| Date | Revenue | SG&A | Date | Revenue | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | Date | Revenue | Date | Revenue | Sales & Mkt | Date | Revenue | SG&A | |||||||||||
| 3/30/90 | 3530.0 | 1149.0 | 3/30/90 | 402.4 | 3/31/95 | 7443.0 | 3/30/90 | 198.3 | 33.4 | 6/29/90 | 1177.0 | 90.6 | 3/30/90 | 6768.0 | 1103.0 | 3/30/90 | 3007.0 | 544.0 | 6/30/92 | 951.6 | 242.2 | 3/31/87 | 8.4 | 9/30/91 | 42.8 | 2/29/84 | 224.0 | 4/30/92 | 1571.700 | 382.4 | |||||||||||||
| 6/29/90 | 3580.0 | 1175.0 | 6/29/90 | 405.0 | 6/30/95 | 8440.0 | 6/29/90 | 126.1 | 28.3 | 9/28/90 | 1200.0 | 93.5 | 6/29/90 | 7544.0 | 1227.0 | 6/29/90 | 3242.0 | 563.0 | 9/30/92 | 737.3 | 213.4 | 6/30/87 | 8.4 | 12/31/91 | 45.6 | 5/31/84 | 256.7 | 7/31/92 | 1457.200 | 557.8 | |||||||||||||
| 9/28/90 | 3995.0 | 1276.0 | 9/28/90 | 501.7 | 9/29/95 | 7975.0 | 9/28/90 | 152.2 | 31.6 | 12/31/90 | 2162.0 | 160.4 | 9/28/90 | 7931.0 | 1310.0 | 9/28/90 | 3625.0 | 647.0 | 12/31/92 | 1069.0 | 257.7 | 9/30/87 | 8.4 | 3/31/92 | 46.8 | 8/31/84 | 284.6 | 10/31/92 | 1789.000 | 614.8 | |||||||||||||
| 12/31/90 | 5260.0 | 1708.0 | 12/31/90 | 624.7 | 12/29/95 | 7855.0 | 12/31/90 | 170.8 | 33.1 | 3/29/91 | 1362.0 | 113.9 | 12/31/90 | 10360.0 | 1512.0 | 12/31/90 | 4865.0 | 724.0 | 3/31/93 | 695.6 | 208.2 | 12/31/87 | 8.3 | 6/30/92 | 41.7 | 11/30/84 | 183.9 | 1/31/93 | 2262.000 | 686.0 | |||||||||||||
| 3/29/91 | 3433.0 | 1161.0 | 3/29/91 | 490.3 | 3/29/96 | 6975.0 | 3/29/91 | 215.7 | 37.7 | 6/28/91 | 1504.0 | 122.0 | 3/29/91 | 9281.0 | 1485.0 | 3/29/91 | 3349.0 | 607.0 | 6/30/93 | 1018.0 | 248.3 | 3/31/88 | 27.8 | 9/30/92 | 54.0 | 2/28/85 | 220.7 | 4/30/93 | 1590.300 | 555.6 | |||||||||||||
| 6/28/91 | 3456.0 | 1160.0 | 6/28/91 | 523.1 | 6/28/96 | 7566.0 | 6/28/91 | 165.6 | 34.2 | 9/30/91 | 1570.0 | 132.6 | 6/28/91 | 10340.0 | 1616.0 | 6/28/91 | 3562.0 | 639.0 | 9/30/93 | 769.4 | 216.3 | 6/30/88 | 27.8 | 12/31/92 | 56.5 | 5/31/85 | 257.2 | 7/31/93 | 1502.300 | 540.2 | |||||||||||||
| 9/30/91 | 3937.0 | 1225.0 | 9/30/91 | 702.1 | 9/30/96 | 7212.0 | 9/30/91 | 193.6 | 36.7 | 12/31/91 | 2454.0 | 193.7 | 9/30/91 | 10630.0 | 1697.0 | 9/30/91 | 3955.0 | 711.0 | 12/31/93 | 1107.0 | 267.7 | 9/30/88 | 27.8 | 3/31/93 | 64.5 | 8/31/85 | 327.7 | 10/31/93 | 1789.300 | 604.6 | |||||||||||||
| 12/31/91 | 5375.0 | 1737.0 | 12/31/91 | 803.5 | 12/31/96 | 9684.0 | 12/31/91 | 230.6 | 39.6 | 3/31/92 | 1519.0 | 139.0 | 12/31/91 | 13640.0 | 1887.0 | 12/31/91 | 5249.0 | 844.0 | 3/31/94 | 762.1 | 214.9 | 12/31/88 | 48.6 | 6/30/93 | 57.7 | 11/30/85 | 237.9 | 1/31/94 | 2347.500 | 623.1 | |||||||||||||
| 3/31/92 | 3793.0 | 1195.0 | 3/31/92 | 588.9 | 3/31/97 | 7263.0 | 3/31/92 | 339.9 | 51.7 | 6/30/92 | 1658.0 | 144.8 | 3/31/92 | 11650.0 | 1808.0 | 3/31/92 | 3719.0 | 656.0 | 6/30/94 | 1080.0 | 267.6 | 3/31/89 | 63.5 | 9/30/93 | 79.1 | 2/28/86 | 258.7 | 4/30/94 | 1653.600 | 542.1 | |||||||||||||
| 6/30/92 | 3789.0 | 1208.0 | 6/30/92 | 614.1 | 6/30/97 | 7846.0 | 6/30/92 | 246.5 | 46.8 | 9/30/92 | 1689.0 | 152.0 | 6/30/92 | 13030.0 | 1996.0 | 6/30/92 | 3967.0 | 704.0 | 9/30/94 | 862.0 | 246.3 | 6/30/89 | 63.8 | 12/31/93 | 81.1 | 5/31/86 | 244.9 | 7/31/94 | 1596.100 | 534.8 | |||||||||||||
| 9/30/92 | 4342.0 | 1261.0 | 9/30/92 | 827.2 | 9/30/97 | 7315.0 | 9/30/92 | 285.4 | 49.5 | 12/31/92 | 2590.0 | 223.8 | 9/30/92 | 13680.0 | 2143.0 | 9/30/92 | 4340.0 | 756.0 | 12/30/94 | 1191.0 | 294.5 | 9/30/89 | 83.4 | 3/31/94 | 87.8 | 8/31/86 | 257.2 | 10/31/94 | 1926.800 | 611.6 | |||||||||||||
| 12/31/92 | 6085.0 | 1496.0 | 12/31/92 | 930.2 | 12/31/97 | 9759.0 | 12/31/92 | 474.4 | 68.0 | 3/31/93 | 1634.0 | 159.7 | 12/31/92 | 17120.0 | 2374.0 | 12/31/92 | 5901.0 | 862.0 | 3/31/95 | 815.6 | 239.8 | 12/31/89 | 103.9 | 6/30/94 | 85.9 | 11/30/86 | 183.1 | 1/31/95 | 3139.400 | 860.7 | |||||||||||||
| 3/31/93 | 3964.0 | 1187.0 | 3/31/93 | 643.6 | 3/31/98 | 7515.0 | 3/31/93 | 613.6 | 83.8 | 6/30/93 | 1729.0 | 162.6 | 3/31/93 | 13920.0 | 2246.0 | 3/31/93 | 4040.0 | 698.0 | 6/30/95 | 1149.0 | 299.8 | 3/31/90 | 142.6 | 9/30/94 | 111.5 | 2/28/87 | 199.4 | 4/30/95 | 2988.000 | 1070.0 | |||||||||||||
| 6/30/93 | 3963.0 | 1192.0 | 6/30/93 | 693.2 | 6/30/98 | 8116.0 | 6/30/93 | 441.9 | 70.8 | 9/30/93 | 9202.0 | 821.2 | 6/30/93 | 16240.0 | 2520.0 | 6/30/93 | 4287.0 | 748.0 | 9/29/95 | 906.8 | 267.6 | 6/30/90 | 136.8 | 12/31/94 | 115.0 | 5/31/87 | 237.7 | 7/31/95 | 3047.200 | 1067.9 | |||||||||||||
| 9/30/93 | 4735.0 | 1315.0 | 9/30/93 | 898.7 | 9/30/98 | 7642.0 | 9/30/93 | 563.0 | 81.1 | 12/31/93 | 3688.0 | 321.7 | 9/30/93 | 16830.0 | 2719.0 | 9/30/93 | 4625.0 | 809.0 | 12/29/95 | 1242.0 | 314 | 9/30/90 | 165.3 | 3/31/95 | 127.9 | 8/31/87 | 282.8 | 10/31/95 | 3748.400 | 1275.7 | |||||||||||||
| 12/31/93 | 6321.0 | 814.0 | 12/31/93 | 1060.0 | 12/31/98 | 10401.0 | 12/31/93 | 808.5 | 100.3 | 3/31/94 | 4101.0 | 352.6 | 12/31/93 | 20360.0 | 2848.0 | 12/31/93 | 6281.0 | 920.0 | 3/31/96 | 906.0 | 268.8 | 12/31/90 | 181.1 | 6/30/95 | 113.5 | 11/30/87 | 234.4 | 1/31/96 | 5264.900 | 1334.8 | |||||||||||||
| 3/31/94 | 4350.0 | 1092.0 | 3/31/94 | 751.7 | 3/31/99 | 8078.0 | 3/31/94 | 1193.0 | 127.5 | 6/30/94 | 3620.0 | 335.8 | 3/31/94 | 17690.0 | 2846.0 | 3/31/94 | 4465.0 | 820.0 | 6/30/96 | 1242.0 | 328.8 | 3/31/91 | 226.2 | 9/30/95 | 150.1 | 2/29/88 | 331.8 | 4/30/96 | 3300.700 | 1230.8 | |||||||||||||
| 6/30/94 | 4242.0 | 1079.0 | 6/30/94 | 773.1 | 6/30/99 | 8780.0 | 6/30/94 | 849.4 | 107.3 | 9/30/94 | 5072.0 | 404.3 | 6/30/94 | 19940.0 | 3169.0 | 6/30/94 | 4802.0 | 874.0 | 9/30/96 | 984.4 | 288.6 | 6/30/91 | 302.7 | 12/31/95 | 161.8 | 5/31/88 | 354.4 | 7/31/96 | 3284.200 | 1183.8 | |||||||||||||
