***For C. Owens Only***
CH FY15-18
| Covenant House Financial & Budget Structure for FY 2015-18 | ||||
| CONTRIBUTIONS AND OTHER REVENUE | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
| Contributions from individuals, foundations, and corporations | 98,862,984 | 101,892,033 | 110,621,038 | 123,068,247 |
| Government grants and contracts | 27,154,348 | 29,763,206 | 31,958,723 | 37,533,052 |
| Contributed goods and services | 3,110,954 | 4,128,242 | 4,272,419 | 3,978,827 |
| Special events revenue | 13,135,037 | 14,961,769 | 16,399,804 | 18,827,936 |
| School management fees | 9,148,273 | 7,739,382 | 8,414,286 | 8,170,718 |
| Total Contributions and Other Revenue | 151,411,596 | 158,484,632 | 171,666,270 | 191,578,780 |
| INVESTMENT RETURN | ||||
| Interest and dividends | 1,038,182 | 1,167,899 | 1,203,166 | 1,633,216 |
| Net unrealized loss | (536,235) | (1,779,597) | 2,771,036 | 487,920 |
| Net realized gain | 220,866 | 1,334,857 | 722,709 | 1,325,593 |
| Change in value of split-interest agreements | (60,858) | (421,448) | 309,125 | 365,430 |
| Change in value of beneficial interest in trusts | (422,793) | (60,443) | 315,047 | 108,905 |
| Other | 2,655,098 | 2,240,201 | 2,559,624 | 3,356,970 |
| Total Investment Return | 2,894,260 | 2,481,469 | 7,880,707 | 7,278,034 |
| 154,305,856 | 160,966,101 | 179,546,977 | 198,856,814 | |
| Net assets released from restrictions | 0 | 0 | 0 | 0 |
| Total Contributions, Other Revenue, and Investment Return | 154,305,856 | 160,966,101 | 179,546,977 | 198,856,814 |
| EXPENDITURES | ||||
| Salaries and wages | 70,771,744 | 76,703,131 | 79,753,574 | 85,123,725 |
| Payroll taxes | 7,075,868 | 6,906,717 | 7,062,536 | 7,298,670 |
| Employee benefits | 13,672,724 | 14,574,034 | 15,625,330 | 16,193,113 |
| Total Salaries and Related Expenses | 91,520,336 | 98,183,882 | 102,441,440 | 108,615,508 |
| Faith Community costs | 179,889 | 197,577 | 210,958 | 314,904 |
| Contributed legal services | 329,221 | 1,201,766 | 787,303 | 673,338 |
| Contributed public service announcement | 160,153 | 0 | 0 | 0 |
| Accounting fees | 1,022,423 | 1,088,961 | 928,171 | 949,711 |
| Legal fees | 490,139 | 246,228 | 118,260 | 348,179 |
| Medical fees | 324,850 | 326,724 | 342,661 | 315,042 |
| Consulting fees | 2,524,043 | 2,901,986 | 3,735,024 | 4,907,106 |
| Supplies | 1,938,343 | 2,077,832 | 1,823,926 | 1,824,879 |
| Telephone | 1,178,130 | 1,091,734 | 1,075,898 | 1,199,364 |
| Postage and printing | 18,656,179 | 18,554,697 | 14,982,752 | 15,565,780 |
| Fuel and utilities | 3,051,478 | 2,971,380 | 3,111,532 | 3,275,863 |
| Repairs and maintenance | 2,011,360 | 2,123,701 | 1,996,502 | 2,183,384 |
| Rent and other | 2,421,231 | 2,625,343 | 2,929,802 | 3,187,505 |
| Equipment | 1,360,298 | 1,452,357 | 1,446,965 | 1,354,841 |
| Travel and transportation | 1,170,188 | 1,425,366 | 1,585,646 | 1,600,714 |
| Specific Assistance to Individuals | ||||
| Food | 3,815,637 | 3,501,132 | 3,042,044 | 3,105,683 |
| Medical | 366,338 | 311,425 | 386,364 | 1,217,284 |
| Contributed medical | 24,890 | 166,989 | 104,467 | 102,218 |
| Clothing, allowance and other | 3,380,975 | 3,609,369 | 3,934,953 | 4,116,704 |
| Contributed clothing and merchandise | 1,302,052 | 1,393,435 | 2,412,997 | 1,725,211 |
| Temporary help | 969,743 | 1,030,306 | 943,820 | 1,001,043 |
| Other purchased services | 10,022,318 | 10,559,530 | 10,305,253 | 11,013,674 |
| Dues, licenses, and permits | 438,355 | 300,170 | 290,768 | 388,720 |
| Subscriptions and publications | 47,541 | 74,655 | 80,306 | 119,029 |
| Staff recruitment | 198,692 | 239,383 | 306,383 | 359,302 |
| Insurance | 1,738,819 | 1,851,880 | 1,826,209 | 1,921,530 |
| Contributed services | 1,598,127 | 1,290,257 | 1,075,117 | 1,366,317 |
| Contributed goods | 0 | 72,422 | 39,851 | 442,392 |
| Miscellaneous, net | 1,757,328 | 1,553,853 | 2,032,762 | 1,613,802 |
| Bank charges and fees | 730,381 | 839,695 | 1,063,875 | 1,215,443 |
| Interest | 514,703 | 584,471 | 736,463 | 951,118 |
| Loss on foreign currency exchange | 31,865 | 38,850 | 0 | 4,560 |
| Total Before Depreciation and Amortization | 155,276,025 | 163,887,356 | 166,098,472 | 176,980,148 |
| Depreciation and amortization | 7,792,070 | 7,536,876 | 7,836,590 | 8,030,677 |
| Total Functional Expenses | 163,068,095 | 171,424,232 | 173,935,062 | 185,010,825 |
| Less direct benefits to donors | (2,183,499) | (2,415,673) | (2,175,248) | (2,385,613) |
| Total Expenses Reported by Function on Statement of Activities | 160,884,596 | 169,008,559 | 171,759,814 | 182,625,212 |
| Fund Balance (Revenue - Expenses) | (6,578,740) | (8,042,458) | 7,787,163 | 16,231,602 |
| Net Profit Margin | -4% | -5% | 4% | 8% |
CH FT FY15-18
Financial Trend Analysis for FY 2015-18
Total Contributions, Other Revenue, and Investment Return
FY 2015 FY 2016 FY 2017 FY 2018 154305856 160966101 179546977 198856814 Total Expenses Reported by Function on Statement of Activities
FY 2015 FY 2016 FY 2017 FY 2018 160884596 169008559 171759814 182625212 Fund Balance (Revenue - Expenses)
FY 2015 FY 2016 FY 2017 FY 2018 -6578740 -8042458 7787163 16231602
CH FY15
| Covenant House Financial & Budget Structure for FY 2015 | |||
| CONTRIBUTIONS AND OTHER REVENUE | FY 2015 | Percent (P) | P2 |
| Contributions from individuals, foundations, and corporations | 98,862,984 | 64% | 0.41 |
| Government grants and contracts | 27,154,348 | 18% | 0.03 |
| Contributed goods and services | 3,110,954 | 2% | 0.00 |
| Special events revenue | 13,135,037 | 9% | 0.01 |
| School management fees | 9,148,273 | 6% | 0.00 |
| Total Contributions and Other Revenue | 151,411,596 | ||
| INVESTMENT RETURN | |||
| Interest and dividends | 1,038,182 | 1% | 0.00 |
| Net unrealized loss | (536,235) | -0% | 0.00 |
| Net realized gain | 220,866 | 0% | 0.00 |
| Change in value of split-interest agreements | (60,858) | -0% | 0.00 |
| Change in value of beneficial interest in trusts | (422,793) | -0% | 0.00 |
| Other | 2,655,098 | 2% | 0.00 |
| Total Investment Return | 2,894,260 | ||
| 154,305,856 | |||
| Net assets released from restrictions | 0 | ||
| Total Contributions, Other Revenue, and Investment Return | 154,305,856 | 100% | 0.45 |
| Revenue diversity | 0.60 | ||
| EXPENDITURES | |||
| Salaries and wages | 70,771,744 | 43% | 0.19 |
| Payroll taxes | 7,075,868 | 4% | 0.00 |
| Employee benefits | 13,672,724 | 8% | 0.01 |
| Total Salaries and Related Expenses | 91,520,336 | ||
| Faith Community costs | 179,889 | 0% | 0.00 |
| Contributed legal services | 329,221 | 0% | 0.00 |
| Contributed public service announcement | 160,153 | 0% | 0.00 |
| Accounting fees | 1,022,423 | 1% | 0.00 |
| Legal fees | 490,139 | 0% | 0.00 |
| Medical fees | 324,850 | 0% | 0.00 |
| Consulting fees | 2,524,043 | 2% | 0.00 |
| Supplies | 1,938,343 | 1% | 0.00 |
| Telephone | 1,178,130 | 1% | 0.00 |
| Postage and printing | 18,656,179 | 11% | 0.01 |
| Fuel and utilities | 3,051,478 | 2% | 0.00 |
| Repairs and maintenance | 2,011,360 | 1% | 0.00 |
| Rent and other | 2,421,231 | 1% | 0.00 |
| Equipment | 1,360,298 | 1% | 0.00 |
| Travel and transportation | 1,170,188 | 1% | 0.00 |
| Specific Assistance to Individuals | |||
| Food | 3,815,637 | 2% | 0.00 |
| Medical | 366,338 | 0% | 0.00 |
| Contributed medical | 24,890 | 0% | 0.00 |
| Clothing, allowance and other | 3,380,975 | 2% | 0.00 |
| Contributed clothing and merchandise | 1,302,052 | 1% | 0.00 |
| Temporary help | 969,743 | 1% | 0.00 |
| Other purchased services | 10,022,318 | 6% | 0.00 |
| Dues, licenses, and permits | 438,355 | 0% | 0.00 |
| Subscriptions and publications | 47,541 | 0% | 0.00 |
| Staff recruitment | 198,692 | 0% | 0.00 |
| Insurance | 1,738,819 | 1% | 0.00 |
| Contributed services | 1,598,127 | 1% | 0.00 |
| Contributed goods | 0 | 0% | 0.00 |
| Miscellaneous, net | 1,757,328 | 1% | 0.00 |
| Bank charges and fees | 730,381 | 0% | 0.00 |
| Interest | 514,703 | 0% | 0.00 |
| Loss on foreign currency exchange | 31,865 | 0% | 0.00 |
| Total Before Depreciation and Amortization | 155,276,025 | ||
| Depreciation and amortization | 7,792,070 | 5% | 0.00 |
| Total Functional Expenses | 163,068,095 | 100% | 0.22 |
| Less direct benefits to donors | (2,183,499) | ||
| Total Expenses Reported by Function on Statement of Activities | 160,884,596 | ||
| Expenditure Diversity | 0.81 | ||
| Fund Balance (Revenue - Expenses) | (6,578,740) | ||
| Net Profit Margin | -4% | ||
| Human Capital Return on Investment (HCROI) | 0.90 |
CH FY16
| Covenant House Financial & Budget Structure for FY 2016 | |||
| CONTRIBUTIONS AND OTHER REVENUE | FY 2016 | Percent (P) | P2 |
| Contributions from individuals, foundations, and corporations | 101,892,033 | 63% | 0.40 |
| Government grants and contracts | 29,763,206 | 18% | 0.03 |
| Contributed goods and services | 4,128,242 | 3% | 0.00 |
| Special events revenue | 14,961,769 | 9% | 0.01 |
| School management fees | 7,739,382 | 5% | 0.00 |
| Total Contributions and Other Revenue | 158,484,632 | ||
| INVESTMENT RETURN | |||
| Interest and dividends | 1,167,899 | 1% | 0.00 |
| Net unrealized loss | (1,779,597) | -1% | 0.00 |
| Net realized gain | 1,334,857 | 1% | 0.00 |
| Change in value of split-interest agreements | (421,448) | -0% | 0.00 |
| Change in value of beneficial interest in trusts | (60,443) | -0% | 0.00 |
| Other | 2,240,201 | 1% | 0.00 |
| Total Investment Return | 2,481,469 | ||
| 160,966,101 | |||
| Net assets released from restrictions | 0 | ||
| Total Contributions, Other Revenue, and Investment Return | 160,966,101 | 100% | 0.45 |
| Revenue diversity | 0.60 | ||
| EXPENDITURES | |||
| Salaries and wages | 76,703,131 | 45% | 0.20 |
| Payroll taxes | 6,906,717 | 4% | 0.00 |
| Employee benefits | 14,574,034 | 9% | 0.01 |
| Total Salaries and Related Expenses | 98,183,882 | ||
| Faith Community costs | 197,577 | 0% | 0.00 |
| Contributed legal services | 1,201,766 | 1% | 0.00 |
| Contributed public service announcement | 0 | 0% | 0.00 |
| Accounting fees | 1,088,961 | 1% | 0.00 |
| Legal fees | 246,228 | 0% | 0.00 |
| Medical fees | 326,724 | 0% | 0.00 |
| Consulting fees | 2,901,986 | 2% | 0.00 |
| Supplies | 2,077,832 | 1% | 0.00 |
| Telephone | 1,091,734 | 1% | 0.00 |
| Postage and printing | 18,554,697 | 11% | 0.01 |
| Fuel and utilities | 2,971,380 | 2% | 0.00 |
| Repairs and maintenance | 2,123,701 | 1% | 0.00 |
| Rent and other | 2,625,343 | 2% | 0.00 |
| Equipment | 1,452,357 | 1% | 0.00 |
| Travel and transportation | 1,425,366 | 1% | 0.00 |
| Specific Assistance to Individuals | |||
| Food | 3,501,132 | 2% | 0.00 |
| Medical | 311,425 | 0% | 0.00 |
| Contributed medical | 166,989 | 0% | 0.00 |
| Clothing, allowance and other | 3,609,369 | 2% | 0.00 |
| Contributed clothing and merchandise | 1,393,435 | 1% | 0.00 |
| Temporary help | 1,030,306 | 1% | 0.00 |
| Other purchased services | 10,559,530 | 6% | 0.00 |
| Dues, licenses, and permits | 300,170 | 0% | 0.00 |
| Subscriptions and publications | 74,655 | 0% | 0.00 |
| Staff recruitment | 239,383 | 0% | 0.00 |
| Insurance | 1,851,880 | 1% | 0.00 |
| Contributed services | 1,290,257 | 1% | 0.00 |
| Contributed goods | 72,422 | 0% | 0.00 |
| Miscellaneous, net | 1,553,853 | 1% | 0.00 |
| Bank charges and fees | 839,695 | 0% | 0.00 |
| Interest | 584,471 | 0% | 0.00 |
| Loss on foreign currency exchange | 38,850 | 0% | 0.00 |
| Total Before Depreciation and Amortization | 163,887,356 | ||
| Depreciation and amortization | 7,536,876 | 4% | 0.00 |
| Total Functional Expenses | 171,424,232 | 100% | 0.23 |
| Less direct benefits to donors | (2,415,673) | ||
| Total Expenses Reported by Function on Statement of Activities | 169,008,559 | ||
| Expenditure Diversity | 0.80 | ||
| Fund Balance (Revenue - Expenses) | (8,042,458) | ||
| Net Profit Margin | -5% | ||
| Human Capital Return on Investment (HCROI) | 0.89 |
CH FY17
| Covenant House Financial & Budget Structure for FY 2017 | |||
| CONTRIBUTIONS AND OTHER REVENUE | FY 2017 | Percent (P) | P2 |
| Contributions from individuals, foundations, and corporations | 110,621,038 | 62% | 0.38 |
| Government grants and contracts | 31,958,723 | 18% | 0.03 |
| Contributed goods and services | 4,272,419 | 2% | 0.00 |
| Special events revenue | 16,399,804 | 9% | 0.01 |
| School management fees | 8,414,286 | 5% | 0.00 |
| Total Contributions and Other Revenue | 171,666,270 | ||
| INVESTMENT RETURN | |||
| Interest and dividends | 1,203,166 | 1% | 0.00 |
| Net unrealized loss | 2,771,036 | 2% | 0.00 |
| Net realized gain | 722,709 | 0% | 0.00 |
| Change in value of split-interest agreements | 309,125 | 0% | 0.00 |
| Change in value of beneficial interest in trusts | 315,047 | 0% | 0.00 |
| Other | 2,559,624 | 1% | 0.00 |
| Total Investment Return | 7,880,707 | ||
| 179,546,977 | |||
| Net assets released from restrictions | 0 | ||
| Total Contributions, Other Revenue, and Investment Return | 179,546,977 | 100% | 0.42 |
| Revenue diversity | 0.63 | ||
| EXPENDITURES | |||
| Salaries and wages | 79,753,574 | 46% | 0.21 |
| Payroll taxes | 7,062,536 | 4% | 0.00 |
| Employee benefits | 15,625,330 | 9% | 0.01 |
| Total Salaries and Related Expenses | 102,441,440 | ||
| Faith Community costs | 210,958 | 0% | 0.00 |
| Contributed legal services | 787,303 | 0% | 0.00 |
| Contributed public service announcement | 0 | 1% | 0.00 |
| Accounting fees | 928,171 | 0% | 0.00 |
| Legal fees | 118,260 | 0% | 0.00 |
| Medical fees | 342,661 | 2% | 0.00 |
| Consulting fees | 3,735,024 | 1% | 0.00 |
| Supplies | 1,823,926 | 1% | 0.00 |
| Telephone | 1,075,898 | 9% | 0.01 |
| Postage and printing | 14,982,752 | 2% | 0.00 |
| Fuel and utilities | 3,111,532 | 1% | 0.00 |
| Repairs and maintenance | 1,996,502 | 2% | 0.00 |
| Rent and other | 2,929,802 | 1% | 0.00 |
| Equipment | 1,446,965 | 1% | 0.00 |
| Travel and transportation | 1,585,646 | 1% | 0.00 |
| Specific Assistance to Individuals | |||
| Food | 3,042,044 | 2% | 0.00 |
| Medical | 386,364 | 0% | 0.00 |
| Contributed medical | 104,467 | 0% | 0.00 |
| Clothing, allowance and other | 3,934,953 | 2% | 0.00 |
| Contributed clothing and merchandise | 2,412,997 | 1% | 0.00 |
| Temporary help | 943,820 | 1% | 0.00 |
| Other purchased services | 10,305,253 | 6% | 0.00 |
| Dues, licenses, and permits | 290,768 | 0% | 0.00 |
| Subscriptions and publications | 80,306 | 0% | 0.00 |
| Staff recruitment | 306,383 | 0% | 0.00 |
| Insurance | 1,826,209 | 1% | 0.00 |
| Contributed services | 1,075,117 | 1% | 0.00 |
| Contributed goods | 39,851 | 0% | 0.00 |
| Miscellaneous, net | 2,032,762 | 1% | 0.00 |
| Bank charges and fees | 1,063,875 | 1% | 0.00 |
| Interest | 736,463 | 0% | 0.00 |
| Loss on foreign currency exchange | 0 | 0% | 0.00 |
| Total Before Depreciation and Amortization | 166,098,472 | ||
| Depreciation and amortization | 7,836,590 | 5% | 0.00 |
| Total Functional Expenses | 173,935,062 | 101% | 0.24 |
| Less direct benefits to donors | (2,175,248) | ||
| Total Expenses Reported by Function on Statement of Activities | 171,759,814 | ||
| Expenditure Diversity | 0.79 | ||
| Fund Balance (Revenue - Expenses) | 7,787,163 | ||
| Net Profit Margin | 4% | ||
| Human Capital Return on Investment (HCROI) | 1.05 |
CH FY18
| Covenant House Financial & Budget Structure for FY 2018 | |||
| CONTRIBUTIONS AND OTHER REVENUE | FY 2018 | Percent (P) | P2 |
| Contributions from individuals, foundations, and corporations | 123,068,247 | 62% | 0.38 |
| Government grants and contracts | 37,533,052 | 19% | 0.04 |
| Contributed goods and services | 3,978,827 | 2% | 0.00 |
| Special events revenue | 18,827,936 | 9% | 0.01 |
| School management fees | 8,170,718 | 4% | 0.00 |
| Total Contributions and Other Revenue | 191,578,780 | ||
| INVESTMENT RETURN | |||
| Interest and dividends | 1,633,216 | 1% | 0.00 |
| Net unrealized loss | 487,920 | 0% | 0.00 |
| Net realized gain | 1,325,593 | 1% | 0.00 |
| Change in value of split-interest agreements | 365,430 | 0% | 0.00 |
| Change in value of beneficial interest in trusts | 108,905 | 0% | 0.00 |
| Other | 3,356,970 | 2% | 0.00 |
| Total Investment Return | 7,278,034 | ||
| 198,856,814 | |||
| Net assets released from restrictions | 0 | ||
| Total Contributions, Other Revenue, and Investment Return | 198,856,814 | 100% | 0.43 |
| Revenue diversity | 0.62 | ||
| EXPENDITURES | |||
| Salaries and wages | 85,123,725 | 46% | 0.21 |
| Payroll taxes | 7,298,670 | 4% | 0.00 |
| Employee benefits | 16,193,113 | 9% | 0.01 |
| Total Salaries and Related Expenses | 108,615,508 | ||
| Faith Community costs | 314,904 | 0% | 0.00 |
| Contributed legal services | 673,338 | 0% | 0.00 |
| Contributed public service announcement | 0 | 1% | 0.00 |
| Accounting fees | 949,711 | 0% | 0.00 |
| Legal fees | 348,179 | 0% | 0.00 |
| Medical fees | 315,042 | 3% | 0.00 |
| Consulting fees | 4,907,106 | 1% | 0.00 |
| Supplies | 1,824,879 | 1% | 0.00 |
| Telephone | 1,199,364 | 8% | 0.01 |
| Postage and printing | 15,565,780 | 2% | 0.00 |
| Fuel and utilities | 3,275,863 | 1% | 0.00 |
| Repairs and maintenance | 2,183,384 | 2% | 0.00 |
| Rent and other | 3,187,505 | 1% | 0.00 |
| Equipment | 1,354,841 | 1% | 0.00 |
| Travel and transportation | 1,600,714 | 1% | 0.00 |
| Specific Assistance to Individuals | |||
| Food | 3,105,683 | 2% | 0.00 |
| Medical | 1,217,284 | 1% | 0.00 |
| Contributed medical | 102,218 | 0% | 0.00 |
| Clothing, allowance and other | 4,116,704 | 2% | 0.00 |
| Contributed clothing and merchandise | 1,725,211 | 1% | 0.00 |
| Temporary help | 1,001,043 | 1% | 0.00 |
| Other purchased services | 11,013,674 | 6% | 0.00 |
| Dues, licenses, and permits | 388,720 | 0% | 0.00 |
| Subscriptions and publications | 119,029 | 0% | 0.00 |
| Staff recruitment | 359,302 | 0% | 0.00 |
| Insurance | 1,921,530 | 1% | 0.00 |
| Contributed services | 1,366,317 | 1% | 0.00 |
| Contributed goods | 442,392 | 0% | 0.00 |
| Miscellaneous, net | 1,613,802 | 1% | 0.00 |
| Bank charges and fees | 1,215,443 | 1% | 0.00 |
| Interest | 951,118 | 1% | 0.00 |
| Loss on foreign currency exchange | 4,560 | 0% | 0.00 |
| Total Before Depreciation and Amortization | 176,980,148 | ||
| Depreciation and amortization | 8,030,677 | 4% | 0.00 |
| Total Functional Expenses | 185,010,825 | 101% | 0.24 |
| Less direct benefits to donors | (2,385,613) | ||
| Total Expenses Reported by Function on Statement of Activities | 182,625,212 | ||
| Expenditure Diversity | 0.79 | ||
| Fund Balance (Revenue - Expenses) | 16,231,602 | ||
| Net Profit Margin | 8% | ||
| Human Capital Return on Investment (HCROI) | 1.13 |
CH DIV FY2015-18
| Covenant House Revenue and Expenditure Diversity FY 2015-18 | ||||||
| Diversity | FY 2015 | FY 2016 | FY 2017 | FY 2018 | ||
| Revenue | 0.60 | 0.60 | 0.63 | 0.62 | ||
| Expenditure | 0.81 | 0.80 | 0.79 | 0.79 |
FY 2015 FY 2016 FY 2017 FY 2018 0.59673974053770451 0.60334287019255406 0.62957380007617791 0.62171474021380868 Expenditure
FY 2015 FY 2016 FY 2017 FY 2018 0.8059852440264661 0.79569976411884857 0.78869589549670438 0.78810782040599936
CH HCROI FY2015-18
| Covenant House HCROI FY 2015-18 | ||||||
| ROI | FY 2015 | FY 2016 | FY 2017 | FY 2018 | ||
| HCROI | 0.90 | 0.89 | 1.05 | 1.13 | ||
FY 2015 FY 2016 FY 2017 FY 2018 0.90425910368161233 0.89348423807484001 1.0547816879575296 1.1274770910246077
CH FY15-18 COMBINED
| Covenant House Financial & Budget Structure for FY 2015-18 | |||||||||||||||
| CONTRIBUTIONS AND OTHER REVENUE | FY 2015 | Percent (P) | P2 | FY 2016 | Percent (P) | P2 | FY 2017 | Percent (P) | P2 | FY 2018 | Percent (P) | P2 | |||
| Contributions from individuals, foundations, and corporations | 98,862,984 | 64% | 0.41 | 101,892,033 | 63% | 0.40 | 110,621,038 | 62% | 0.38 | 123,068,247 | 62% | 0.38 | |||
| Government grants and contracts | 27,154,348 | 18% | 0.03 | 29,763,206 | 18% | 0.03 | 31,958,723 | 18% | 0.03 | 37,533,052 | 19% | 0.04 | |||
| Contributed goods and services | 3,110,954 | 2% | 0.00 | 4,128,242 | 3% | 0.00 | 4,272,419 | 2% | 0.00 | 3,978,827 | 2% | 0.00 | |||
| Special events revenue | 13,135,037 | 9% | 0.01 | 14,961,769 | 9% | 0.01 | 16,399,804 | 9% | 0.01 | 18,827,936 | 9% | 0.01 | |||
| School management fees | 9,148,273 | 6% | 0.00 | 7,739,382 | 5% | 0.00 | 8,414,286 | 5% | 0.00 | 8,170,718 | 4% | 0.00 | |||
| Total Contributions and Other Revenue | 151,411,596 | 158,484,632 | 171,666,270 | 191,578,780 | |||||||||||
| INVESTMENT RETURN | |||||||||||||||
| Interest and dividends | 1,038,182 | 1% | 0.00 | 1,167,899 | 1% | 0.00 | 1,203,166 | 1% | 0.00 | 1,633,216 | 1% | 0.00 | |||
| Net unrealized loss | (536,235) | -0% | 0.00 | (1,779,597) | -1% | 0.00 | 2,771,036 | 2% | 0.00 | 487,920 | 0% | 0.00 | |||
| Net realized gain | 220,866 | 0% | 0.00 | 1,334,857 | 1% | 0.00 | 722,709 | 0% | 0.00 | 1,325,593 | 1% | 0.00 | |||
| Change in value of split-interest agreements | (60,858) | -0% | 0.00 | (421,448) | -0% | 0.00 | 309,125 | 0% | 0.00 | 365,430 | 0% | 0.00 | |||
| Change in value of beneficial interest in trusts | (422,793) | -0% | 0.00 | (60,443) | -0% | 0.00 | 315,047 | 0% | 0.00 | 108,905 | 0% | 0.00 | |||
| Other | 2,655,098 | 2% | 0.00 | 2,240,201 | 1% | 0.00 | 2,559,624 | 1% | 0.00 | 3,356,970 | 2% | 0.00 | |||
| Total Investment Return | 2,894,260 | 2,481,469 | 7,880,707 | 7,278,034 | |||||||||||
| 154,305,856 | 160,966,101 | 179,546,977 | 198,856,814 | ||||||||||||
| Net assets released from restrictions | 0 | 0 | 0 | 0 | |||||||||||
| Total Contributions, Other Revenue, and Investment Return | 154,305,856 | 100% | 0.45 | 160,966,101 | 100% | 0.45 | 179,546,977 | 100% | 0.42 | 198,856,814 | 100% | 0.43 | |||
| Revenue diversity | 0.60 | 0.60 | 0.63 | 0.62 | |||||||||||
| EXPENDITURES | |||||||||||||||
| Salaries and wages | 70,771,744 | 43% | 0.19 | 76,703,131 | 45% | 0.20 | 79,753,574 | 46% | 0.21 | 85,123,725 | 46% | 0.21 | |||
| Payroll taxes | 7,075,868 | 4% | 0.00 | 6,906,717 | 4% | 0.00 | 7,062,536 | 4% | 0.00 | 7,298,670 | 4% | 0.00 | |||
| Employee benefits | 13,672,724 | 8% | 0.01 | 14,574,034 | 9% | 0.01 | 15,625,330 | 9% | 0.01 | 16,193,113 | 9% | 0.01 | |||
| Total Salaries and Related Expenses | 91,520,336 | 98,183,882 | 102,441,440 | 108,615,508 | |||||||||||
| Faith Community costs | 179,889 | 0% | 0.00 | 197,577 | 0% | 0.00 | 210,958 | 0% | 0.00 | 314,904 | 0% | 0.00 | |||
| Contributed legal services | 329,221 | 0% | 0.00 | 1,201,766 | 1% | 0.00 | 787,303 | 0% | 0.00 | 673,338 | 0% | 0.00 | |||
| Contributed public service announcement | 160,153 | 0% | 0.00 | 0 | 0% | 0.00 | 0 | 1% | 0.00 | 0 | 1% | 0.00 | |||
| Accounting fees | 1,022,423 | 1% | 0.00 | 1,088,961 | 1% | 0.00 | 928,171 | 0% | 0.00 | 949,711 | 0% | 0.00 | |||
| Legal fees | 490,139 | 0% | 0.00 | 246,228 | 0% | 0.00 | 118,260 | 0% | 0.00 | 348,179 | 0% | 0.00 | |||
| Medical fees | 324,850 | 0% | 0.00 | 326,724 | 0% | 0.00 | 342,661 | 2% | 0.00 | 315,042 | 3% | 0.00 | |||
| Consulting fees | 2,524,043 | 2% | 0.00 | 2,901,986 | 2% | 0.00 | 3,735,024 | 1% | 0.00 | 4,907,106 | 1% | 0.00 | |||
| Supplies | 1,938,343 | 1% | 0.00 | 2,077,832 | 1% | 0.00 | 1,823,926 | 1% | 0.00 | 1,824,879 | 1% | 0.00 | |||
| Telephone | 1,178,130 | 1% | 0.00 | 1,091,734 | 1% | 0.00 | 1,075,898 | 9% | 0.01 | 1,199,364 | 8% | 0.01 | |||
| Postage and printing | 18,656,179 | 11% | 0.01 | 18,554,697 | 11% | 0.01 | 14,982,752 | 2% | 0.00 | 15,565,780 | 2% | 0.00 | |||
| Fuel and utilities | 3,051,478 | 2% | 0.00 | 2,971,380 | 2% | 0.00 | 3,111,532 | 1% | 0.00 | 3,275,863 | 1% | 0.00 | |||
| Repairs and maintenance | 2,011,360 | 1% | 0.00 | 2,123,701 | 1% | 0.00 | 1,996,502 | 2% | 0.00 | 2,183,384 | 2% | 0.00 | |||
| Rent and other | 2,421,231 | 1% | 0.00 | 2,625,343 | 2% | 0.00 | 2,929,802 | 1% | 0.00 | 3,187,505 | 1% | 0.00 | |||
| Equipment | 1,360,298 | 1% | 0.00 | 1,452,357 | 1% | 0.00 | 1,446,965 | 1% | 0.00 | 1,354,841 | 1% | 0.00 | |||
| Travel and transportation | 1,170,188 | 1% | 0.00 | 1,425,366 | 1% | 0.00 | 1,585,646 | 1% | 0.00 | 1,600,714 | 1% | 0.00 | |||
| Specific Assistance to Individuals | |||||||||||||||
| Food | 3,815,637 | 2% | 0.00 | 3,501,132 | 2% | 0.00 | 3,042,044 | 2% | 0.00 | 3,105,683 | 2% | 0.00 | |||
| Medical | 366,338 | 0% | 0.00 | 311,425 | 0% | 0.00 | 386,364 | 0% | 0.00 | 1,217,284 | 1% | 0.00 | |||
| Contributed medical | 24,890 | 0% | 0.00 | 166,989 | 0% | 0.00 | 104,467 | 0% | 0.00 | 102,218 | 0% | 0.00 | |||
| Clothing, allowance and other | 3,380,975 | 2% | 0.00 | 3,609,369 | 2% | 0.00 | 3,934,953 | 2% | 0.00 | 4,116,704 | 2% | 0.00 | |||
| Contributed clothing and merchandise | 1,302,052 | 1% | 0.00 | 1,393,435 | 1% | 0.00 | 2,412,997 | 1% | 0.00 | 1,725,211 | 1% | 0.00 | |||
