TV Gadgetry Case Assignment
Data
| September | August | |
| Customer Order Processed | 50,000 | 40,000 |
| Units Ordered | 300,000 | 200,000 |
| Units Shipped | 287,333 | 192,507 |
| Correct Units Shipped | 247,385 | 188,263 |
| Correct Customer Invoices | 46,310 | 39,124 |
| Orders Ready by Deadline | 49,188 | 38,791 |
| Total Labor Hour (units/hr) | 2,000 | 1,500 |
Q1
| Metric | September | August |
| Unit Fill Rate | ||
| Fulfillment Accuracy | ||
| Document Accuracy | ||
| On-Time Dispatch | ||
| Productivity Units/hr.) |
Q2
| Metric | Goal | September | August | Comments |
| Unit Fill Rate | ||||
| Fulfillment Accuracy | ||||
| Document Accuracy | ||||
| On-Time Dispatch | ||||
| Productivity (Units/hr.) |
Q3
| Month | POI | Comments |
| September | ||
| August | ||