International Finance

profilemalsadi2
CARRIEFINALPortfolio.xlsx

Sheet1

hang seng return currency S&P 500 return
Mon 11/11/19 26926.55 3442.060388 1 11/11/19 7.8228 11/11/19 3087.01 1
Tue 11/12/19 27065.28 3457.452 0.45% 1.00447163 11/12/19 7.8281 11/12/19 3091.84 0.16% 1.00156462
Wed 11/13/19 26571.46 3394.369004 -1.82% 0.9861445228 11/13/19 7.8281 11/13/19 3094.04 0.07% 1.0022772833
Thu 11/14/19 26323.69 3363.14727 -0.92% 0.9770738669 11/14/19 7.8271 11/14/19 3096.63 0.08% 1.0031162796
Fri 11/15/19 26326.66 3363.612669 0.01% 0.9772090743 11/15/19 7.8269 11/15/19 3120.46 0.77% 1.0108357208
Sat 11/16/19 26326.66 3363.612669 0.00% 0.9772090743 11/16/19 7.8269 11/16/19 3120.46 0.00% 1.0108357208
Sun 11/17/19 26326.66 3363.612669 0.00% 0.9772090743 11/17/19 7.8269 11/17/19 3120.46 0.00% 1.0108357208
Mon 11/18/19 26681.09 3408.634941 1.34% 0.9902891057 11/18/19 7.8275 11/18/19 3122.03 0.05% 1.0113443026
Average -0.13% 0.16%
Stdev 0.0100326616 0.0027340018
Correlation 0.0570077931

Sheet2

Day Date Hangseng Hangseng in USD Rate of Return Date Currency Date S&P500 Rate of Return
Mon 8/26/19 25680.33 $ 1.0000 3273.631543 $ 1.0000 8/26/19 7.8446 8/26/19 2878.38 $ 1.0000
Tue 8/27/19 25664.07 -0.06% $ 0.9994 3270.30812 -0.10% $ 0.9990 8/27/19 7.8476 8/27/19 2869.16 -0.32% $ 0.9968
Wed 8/28/19 25615.48 -0.19% $ 0.9975 3265.364709 -0.15% $ 0.9975 8/28/19 7.8446 8/28/19 2887.94 0.65% $ 1.0033
Thu 8/29/19 25703.5 0.34% $ 1.0009 3276.042264 0.33% $ 1.0007 8/29/19 7.8459 8/29/19 2924.58 1.27% $ 1.0161
Fri 8/30/19 25724.73 0.08% $ 1.0017 3280.127764 0.12% $ 1.0020 8/30/19 7.8426 8/30/19 2926.46 0.06% $ 1.0167
Sat 8/31/19 25724.73 0.00% $ 1.0017 3280.127764 0.00% $ 1.0020 8/31/19 7.8426 8/31/19 2926.46 0.00% $ 1.0167
Sun 9/1/19 25724.73 0.00% $ 1.0017 3280.127764 0.00% $ 1.0020 9/1/19 7.8426 9/1/19 2926.46 0.00% $ 1.0167
Mon 9/2/19 25626.55 -0.38% $ 0.9979 3267.650622 -0.38% $ 0.9982 9/2/19 7.8425 9/2/19 2926.46 0.00% $ 1.0167
Tue 9/3/19 25527.85 -0.39% $ 0.9941 3254.401397 -0.41% $ 0.9941 9/3/19 7.8441 9/3/19 2906.27 -0.69% $ 1.0097
Wed 9/4/19 26523.23 3.90% $ 1.0328 3382.633593 3.94% $ 1.0333 9/4/19 7.841 9/4/19 2937.78 1.08% $ 1.0206
Thu 9/5/19 26515.53 -0.03% $ 1.0325 3382.945905 0.01% $ 1.0334 9/5/19 7.838 9/5/19 2976 1.30% $ 1.0339
Fri 9/6/19 26690.76 0.66% $ 1.0393 3404.607378 0.64% $ 1.0400 9/6/19 7.8396 9/6/19 2978.71 0.09% $ 1.0349
Sat 9/7/19 26690.76 0.00% $ 1.0393 3404.607378 0.00% $ 1.0400 9/7/19 7.8396 9/7/19 2978.71 0.00% $ 1.0349
Sun 9/8/19 26690.76 0.00% $ 1.0393 3404.607378 0.00% $ 1.0400 9/8/19 7.8396 9/8/19 2978.71 0.00% $ 1.0349
Mon 9/9/19 26681.4 -0.04% $ 1.0390 3403.76078 -0.02% $ 1.0398 9/9/19 7.8388 9/9/19 2978.43 -0.01% $ 1.0348
Tue 9/10/19 26683.68 0.01% $ 1.0391 3403.574025 -0.01% $ 1.0397 9/10/19 7.8399 9/10/19 2979.39 0.03% $ 1.0351
Wed 9/11/19 27195.06 1.92% $ 1.0590 3469.465707 1.94% $ 1.0598 9/11/19 7.8384 9/11/19 3000.93 0.72% $ 1.0426
Thu 9/12/19 27087.63 -0.40% $ 1.0548 3461.854919 -0.22% $ 1.0575 9/12/19 7.8246 9/12/19 3009.57 0.29% $ 1.0456
Fri 9/13/19 27352.69 0.98% $ 1.0651 3497.339215 1.03% $ 1.0683 9/13/19 7.821 9/13/19 3007.39 -0.07% $ 1.0448
Sat 9/14/19 27352.69 0.00% $ 1.0651 3497.339215 0.00% $ 1.0683 9/14/19 7.821 9/14/19 3007.39 0.00% $ 1.0448
Sun 9/15/19 27352.69 0.00% $ 1.0651 3497.339215 0.00% $ 1.0683 9/15/19 7.821 9/15/19 3007.39 0.00% $ 1.0448
Mon 9/16/19 27124.55 -0.83% $ 1.0562 3469.100513 -0.81% $ 1.0597 9/16/19 7.8189 9/16/19 2997.96 -0.31% $ 1.0415
Tue 9/17/19 26790.24 -1.23% $ 1.0432 3424.8108 -1.28% $ 1.0462 9/17/19 7.8224 9/17/19 3005.7 0.26% $ 1.0442
Wed 9/18/19 26754.12 -0.13% $ 1.0418 3416.655386 -0.24% $ 1.0437 9/18/19 7.8305 9/18/19 3006.73 0.03% $ 1.0446
Thu 9/19/19 26468.95 -1.07% $ 1.0307 3380.108035 -1.07% $ 1.0325 9/19/19 7.8308 9/19/19 3006.79 0.00% $ 1.0446
Fri 9/20/19 26435.67 -0.13% $ 1.0294 3372.714051 -0.22% $ 1.0303 9/20/19 7.8381 9/20/19 2992.07 -0.49% $ 1.0395
Sat 9/21/19 26435.67 0.00% $ 1.0294 3372.714051 0.00% $ 1.0303 9/21/19 7.8381 9/21/19 2992.07 0.00% $ 1.0395
Sun 9/22/19 26435.67 0.00% $ 1.0294 3372.714051 0.00% $ 1.0303 9/22/19 7.8381 9/22/19 2992.07 0.00% $ 1.0395
Mon 9/23/19 26222.4 -0.81% $ 1.0211 3345.205899 -0.82% $ 1.0219 9/23/19 7.8388 9/23/19 2991.78 -0.01% $ 1.0394
Tue 9/24/19 26281 0.22% $ 1.0234 3352.211125 0.21% $ 1.0240 9/24/19 7.8399 9/24/19 2966.6 -0.84% $ 1.0306
Wed 9/25/19 25945.35 -1.28% $ 1.0103 3309.862479 -1.26% $ 1.0111 9/25/19 7.8388 9/25/19 2984.87 0.62% $ 1.0370
Thu 9/26/19 26041.93 0.37% $ 1.0141 3322.564718 0.38% $ 1.0149 9/26/19 7.8379 9/26/19 2977.62 -0.24% $ 1.0345
Fri 9/27/19 25954.81 -0.33% $ 1.0107 3310.435825 -0.37% $ 1.0112 9/27/19 7.8403 9/27/19 2961.79 -0.53% $ 1.0290
Sat 9/28/19 25954.81 0.00% $ 1.0107 3310.435825 0.00% $ 1.0112 9/28/19 7.8403 9/28/19 2961.79 0.00% $ 1.0290
Sun 9/29/19 25954.81 0.00% $ 1.0107 3310.435825 0.00% $ 1.0112 9/29/19 7.8403 9/29/19 2961.79 0.00% $ 1.0290
Mon 9/30/19 26092.27 0.53% $ 1.0160 3328.817473 0.56% $ 1.0169 9/30/19 7.8383 9/30/19 2976.74 0.50% $ 1.0342
Tue 10/1/19 26092.27 0.00% $ 1.0160 3326.865063 -0.06% $ 1.0163 10/1/19 7.8429 10/1/19 2940.25 -1.23% $ 1.0215
Wed 10/2/19 26042.69 -0.19% $ 1.0141 3320.162421 -0.20% $ 1.0142 10/2/19 7.8438 10/2/19 2887.61 -1.79% $ 1.0032
Thu 10/3/19 26110.31 0.26% $ 1.0167 3329.929474 0.29% $ 1.0172 10/3/19 7.8411 10/3/19 2910.63 0.80% $ 1.0112
Fri 10/4/19 25821.03 -1.11% $ 1.0055 3293.792813 -1.09% $ 1.0062 10/4/19 7.8393 10/4/19 2952.01 1.42% $ 1.0256
Sat 10/5/19 25821.03 0.00% $ 1.0055 3293.792813 0.00% $ 1.0062 10/5/19 7.8393 10/5/19 2952.01 0.00% $ 1.0256
Sun 10/6/19 25821.03 0.00% $ 1.0055 3293.792813 0.00% $ 1.0062 10/6/19 7.8393 10/6/19 2952.01 0.00% $ 1.0256
Mon 10/7/19 25821.03 0.00% $ 1.0055 3292.238939 -0.05% $ 1.0057 10/7/19 7.843 10/7/19 2938.79 -0.45% $ 1.0210
Tue 10/8/19 25893.4 0.28% $ 1.0083 3300.792902 0.26% $ 1.0083 10/8/19 7.8446 10/8/19 2893.06 -1.56% $ 1.0051
Wed 10/9/19 25682.81 -0.81% $ 1.0001 3273.655564 -0.82% $ 1.0000 10/9/19 7.8453 10/9/19 2919.4 0.91% $ 1.0143
Thu 10/10/19 25707.93 0.10% $ 1.0011 3278.989056 0.16% $ 1.0016 10/10/19 7.8402 10/10/19 2938.13 0.64% $ 1.0208
Fri 10/11/19 26308.44 2.34% $ 1.0245 3354.042683 2.29% $ 1.0246 10/11/19 7.8438 10/11/19 2970.27 1.09% $ 1.0319
Sat 10/12/19 26308.44 0.00% $ 1.0245 3354.042683 0.00% $ 1.0246 10/12/19 7.8438 10/12/19 2970.27 0.00% $ 1.0319
Sun 10/13/19 26308.44 0.00% $ 1.0245 3354.042683 0.00% $ 1.0246 10/13/19 7.8438 10/13/19 2970.27 0.00% $ 1.0319
Mon 10/14/19 26521.85 0.81% $ 1.0328 3380.560583 0.79% $ 1.0327 10/14/19 7.8454 10/14/19 2966.15 -0.14% $ 1.0305
Tue 10/15/19 26503.93 -0.07% $ 1.0321 3378.319503 -0.07% $ 1.0320 10/15/19 7.8453 10/15/19 2995.68 1.00% $ 1.0408
Wed 10/16/19 26664.28 0.61% $ 1.0383 3398.93179 0.61% $ 1.0383 10/16/19 7.8449 10/16/19 2989.69 -0.20% $ 1.0387
Thu 10/17/19 26848.49 0.69% $ 1.0455 3422.718697 0.70% $ 1.0455 10/17/19 7.8442 10/17/19 2997.95 0.28% $ 1.0415
Fri 10/18/19 26719.58 -0.48% $ 1.0405 3406.588895 -0.47% $ 1.0406 10/18/19 7.8435 10/18/19 2986.2 -0.39% $ 1.0375
Sat 10/19/19 26719.58 0.00% $ 1.0405 3406.588895 0.00% $ 1.0406 10/19/19 7.8435 10/19/19 2986.2 0.00% $ 1.0375
Sun 10/20/19 26719.58 0.00% $ 1.0405 3406.588895 0.00% $ 1.0406 10/20/19 7.8435 10/20/19 2986.2 0.00% $ 1.0375
Mon 10/21/19 26725.68 0.02% $ 1.0407 3407.71418 0.03% $ 1.0410 10/21/19 7.8427 10/21/19 3006.72 0.69% $ 1.0446
Tue 10/22/19 26786.2 0.23% $ 1.0431 3415.47446 0.23% $ 1.0433 10/22/19 7.8426 10/22/19 2995.99 -0.36% $ 1.0409
Wed 10/23/19 26566.73 -0.82% $ 1.0345 3388.008519 -0.80% $ 1.0349 10/23/19 7.8414 10/23/19 3004.52 0.28% $ 1.0438
Thu 10/24/19 26797.95 0.87% $ 1.0435 3418.978056 0.91% $ 1.0444 10/24/19 7.838 10/24/19 3010.29 0.19% $ 1.0458
Fri 10/25/19 26667.39 -0.49% $ 1.0384 3402.624628 -0.48% $ 1.0394 10/25/19 7.8373 10/25/19 3022.55 0.41% $ 1.0501
Sat 10/26/19 26667.39 0.00% $ 1.0384 3402.624628 0.00% $ 1.0394 10/26/19 7.8373 10/26/19 3022.55 0.00% $ 1.0501
Sun 10/27/19 26667.39 0.00% $ 1.0384 3402.624628 0.00% $ 1.0394 10/27/19 7.8373 10/27/19 3022.55 0.00% $ 1.0501
Mon 10/28/19 26891.26 0.84% $ 1.0472 3430.313931 0.81% $ 1.0479 10/28/19 7.8393 10/28/19 3039.42 0.56% $ 1.0559
Tue 10/29/19 26786.76 -0.39% $ 1.0431 3417.027248 -0.39% $ 1.0438 10/29/19 7.8392 10/29/19 3036.89 -0.08% $ 1.0551
Wed 10/30/19 26667.71 -0.44% $ 1.0384 3401.493622 -0.45% $ 1.0391 10/30/19 7.84 10/30/19 3046.77 0.33% $ 1.0585
Thu 10/31/19 26906.72 0.90% $ 1.0478 3433.293352 0.93% $ 1.0488 10/31/19 7.837 10/31/19 3037.56 -0.30% $ 1.0553
Fri 11/1/19 27100.76 0.72% $ 1.0553 3458.40586 0.73% $ 1.0564 11/1/19 7.8362 11/1/19 3066.91 0.97% $ 1.0655
Sat 11/2/19 27100.76 0.00% $ 1.0553 3458.40586 0.00% $ 1.0564 11/2/19 7.8362 11/2/19 3066.91 0.00% $ 1.0655
Sun 11/3/19 27100.76 0.00% $ 1.0553 3458.40586 0.00% $ 1.0564 11/3/19 7.8362 11/3/19 3066.91 0.00% $ 1.0655
Mon 11/4/19 27547.3 1.65% $ 1.0727 3515.120968 1.64% $ 1.0738 11/4/19 7.8368 11/4/19 3078.27 0.37% $ 1.0694
Tue 11/5/19 27683.4 0.49% $ 1.0780 3534.291696 0.55% $ 1.0796 11/5/19 7.8328 11/5/19 3074.62 -0.12% $ 1.0682
Wed 11/6/19 27688.64 0.02% $ 1.0782 3537.760969 0.10% $ 1.0807 11/6/19 7.8266 11/6/19 3076.78 0.07% $ 1.0689
Thu 11/7/19 27847.23 0.57% $ 1.0844 3558.20577 0.58% $ 1.0869 11/7/19 7.8262 11/7/19 3085.18 0.27% $ 1.0718
Fri 11/8/19 27651.14 -0.70% $ 1.0767 3532.789063 -0.71% $ 1.0792 11/8/19 7.827 11/8/19 3093.08 0.26% $ 1.0746
Sat 11/9/19 27651.14 0.00% $ 1.0767 3532.789063 0.00% $ 1.0792 11/9/19 7.827 11/9/19 3093.08 0.00% $ 1.0746
Sun 11/10/19 27651.14 0.00% $ 1.0767 3532.789063 0.00% $ 1.0792 11/10/19 7.827 11/10/19 3093.08 0.00% $ 1.0746
Mon 11/11/19 26926.55 -2.62% $ 1.0485 3442.060388 -2.57% $ 1.0515 11/11/19 7.8228 11/11/19 3087.01 -0.20% $ 1.0725
Tue 11/12/19 27065.28 0.52% $ 1.0539 3457.452 0.45% $ 1.0562 11/12/19 7.8281 11/12/19 3091.84 0.16% $ 1.0742
Wed 11/13/19 26571.46 -1.82% $ 1.0347 3394.369004 -1.82% $ 1.0369 11/13/19 7.8281 11/13/19 3094.04 0.07% $ 1.0749
Thu 11/14/19 26323.69 -0.93% $ 1.0251 3363.14727 -0.92% $ 1.0273 11/14/19 7.8271 11/14/19 3096.63 0.08% $ 1.0758
Fri 11/15/19 26326.66 0.01% $ 1.0252 3363.612669 0.01% $ 1.0275 11/15/19 7.8269 11/15/19 3120.46 0.77% $ 1.0841
Sat 11/16/19 26326.66 0.00% $ 1.0252 3363.612669 0.00% $ 1.0275 11/16/19 7.8269 11/16/19 3120.46 0.00% $ 1.0841
Sun 11/17/19 26326.66 0.00% $ 1.0252 3363.612669 0.00% $ 1.0275 11/17/19 7.8269 11/17/19 3120.46 0.00% $ 1.0841
Mon 11/18/19 26681.09 1.35% $ 1.0390 3408.634941 1.34% $ 1.0412 11/18/19 7.8275 11/18/19 3122.03 0.05% $ 1.0846
Average 0.05% 0.05% 0.10%
Stdev 0.0083036598 0.0083071782 0.0054209878
Correlation 0.1866649038 0.1973881915
$ 0.0023
hang seng return currency S&P 500 return
Mon 11/11/19 26926.55 3442.060388 $ 1.0000 11/11/19 7.8228 11/11/19 3087.01 $ 1.0000
Tue 11/12/19 27065.28 3457.452 0.45% $ 1.0045 11/12/19 7.8281 11/12/19 3091.84 0.16% $ 1.0016
Wed 11/13/19 26571.46 3394.369004 -1.82% $ 0.9861 11/13/19 7.8281 11/13/19 3094.04 0.07% $ 1.0023
Thu 11/14/19 26323.69 3363.14727 -0.92% $ 0.9771 11/14/19 7.8271 11/14/19 3096.63 0.08% $ 1.0031
Fri 11/15/19 26326.66 3363.612669 0.01% $ 0.9772 11/15/19 7.8269 11/15/19 3120.46 0.77% $ 1.0108
Sat 11/16/19 26326.66 3363.612669 0.00% $ 0.9772 11/16/19 7.8269 11/16/19 3120.46 0.00% $ 1.0108
Sun 11/17/19 26326.66 3363.612669 0.00% $ 0.9772 11/17/19 7.8269 11/17/19 3120.46 0.00% $ 1.0108
Mon 11/18/19 26681.09 3408.634941 1.34% $ 0.9903 11/18/19 7.8275 11/18/19 3122.03 0.05% $ 1.0113
Average -0.13% 0.16%
Stdev 0.0100326616 0.0027340018
Correlation 0.0570077931

Hang seng

27847.23 27651.14 27651.14 27651.14 26926.55 27065.279999999999 26571.46 26323.69 26326.66 26326.66 26326.66 26681.09

S&P500

3085.18 3093.08 3093.08 3093.08 3087.01 3091.84 3094.04 3096.63 3120.46 3120.46 3120.46 3122.03

Currency

7.8262 7.827 7.827 7.827 7.8228 7.8281000000000001 7.8281000000000001 7.8270999999999997 7.8269000000000002 7.8269000000000002 7.8269000000000002 7.8274999999999997

CA FINAL

Day Date Hangseng Rate of Return HENGSENG Value of 1USD (HANGSENG) Hangseng in USD Rate of Return HENGSENG to USD Value of 1USD (HENGSENG to USD Date Currency Date S&P500 Rate of Return Date EAFE Close Date EAFE Close
Mon 8/26/19 25680.33 $ 1.0000 3273.6315427173 $ 1.0000 8/26/19 7.8446 8/26/19 2878.38 $ 1.0000 8/26/19 1816.31 8/26/19 1816.31
Tue 8/27/19 25664.07 -0.06% $ 0.9994 3270.3081196799 -0.10% $ 0.9990 8/27/19 7.8476 8/27/19 2869.16 -0.32% $ 0.9968 8/27/19 1825.71 8/27/19 1825.71 0.52%
Wed 8/28/19 25615.48 -0.19% $ 0.9975 3265.3647094817 -0.15% $ 0.9975 8/28/19 7.8446 8/28/19 2887.94 0.65% $ 1.0033 8/28/19 1821.94 8/28/19 1821.94 -0.21%
Thu 8/29/19 25703.5 0.34% $ 1.0009 3276.0422641125 0.33% $ 1.0007 8/29/19 7.8459 8/29/19 2924.58 1.27% $ 1.0161 8/29/19 1831.36 8/29/19 1831.36 0.52%
Fri 8/30/19 25724.73 0.08% $ 1.0017 3280.1277637518 0.12% $ 1.0020 8/30/19 7.8426 8/30/19 2926.46 0.06% $ 1.0167 8/30/19 1842.58 8/30/19 1842.58 0.61%
Sat 8/31/19 25724.73 0.00% $ 1.0017 3280.1277637518 0.00% $ 1.0020 8/31/19 7.8426 8/31/19 2926.46 0.00% $ 1.0167 8/31/19 1842.58 0.00%
Sun 9/1/19 25724.73 0.00% $ 1.0017 3280.1277637518 0.00% $ 1.0020 9/1/19 7.8426 9/1/19 2926.46 0.00% $ 1.0167 9/1/19 1842.58 0.00%
Mon 9/2/19 25626.55 -0.38% $ 0.9979 3267.650621613 -0.38% $ 0.9982 9/2/19 7.8425 9/2/19 2926.46 0.00% $ 1.0167 9/2/19 1837.94 9/2/19 1837.94 -0.25%
Tue 9/3/19 25527.85 -0.39% $ 0.9941 3254.4013972285 -0.41% $ 0.9941 9/3/19 7.8441 9/3/19 2906.27 -0.69% $ 1.0097 9/3/19 1838.27 9/3/19 1838.27 0.02%
Wed 9/4/19 26523.23 3.90% $ 1.0328 3382.633592654 3.94% $ 1.0333 9/4/19 7.841 9/4/19 2937.78 1.08% $ 1.0206 9/4/19 1858.23 9/4/19 1858.23 1.09%
Thu 9/5/19 26515.53 -0.03% $ 1.0325 3382.9459045675 0.01% $ 1.0334 9/5/19 7.838 9/5/19 2976 1.30% $ 1.0339 9/5/19 1873.8 9/5/19 1873.8 0.84%
Fri 9/6/19 26690.76 0.66% $ 1.0393 3404.6073779275 0.64% $ 1.0400 9/6/19 7.8396 9/6/19 2978.71 0.09% $ 1.0349 9/6/19 1882.43 9/6/19 1882.43 0.46%
Sat 9/7/19 26690.76 0.00% $ 1.0393 3404.6073779275 0.00% $ 1.0400 9/7/19 7.8396 9/7/19 2978.71 0.00% $ 1.0349 9/7/19 1882.43 0.00%
Sun 9/8/19 26690.76 0.00% $ 1.0393 3404.6073779275 0.00% $ 1.0400 9/8/19 7.8396 9/8/19 2978.71 0.00% $ 1.0349 9/8/19 1882.43 0.00%
Mon 9/9/19 26681.4 -0.04% $ 1.0390 3403.7607797112 -0.02% $ 1.0398 9/9/19 7.8388 9/9/19 2978.43 -0.01% $ 1.0348 9/9/19 1883.15 9/9/19 1883.15 0.04%
Tue 9/10/19 26683.68 0.01% $ 1.0391 3403.5740251789 -0.01% $ 1.0397 9/10/19 7.8399 9/10/19 2979.39 0.03% $ 1.0351 9/10/19 1884.3 9/10/19 1884.3 0.06%
Wed 9/11/19 27195.06 1.92% $ 1.0590 3469.4657072872 1.94% $ 1.0598 9/11/19 7.8384 9/11/19 3000.93 0.72% $ 1.0426 9/11/19 1896.38 9/11/19 1896.38 0.64%
Thu 9/12/19 27087.63 -0.40% $ 1.0548 3461.8549191013 -0.22% $ 1.0575 9/12/19 7.8246 9/12/19 3009.57 0.29% $ 1.0456 9/12/19 1905.31 9/12/19 1905.31 0.47%
Fri 9/13/19 27352.69 0.98% $ 1.0651 3497.3392149341 1.03% $ 1.0683 9/13/19 7.821 9/13/19 3007.39 -0.07% $ 1.0448 9/13/19 1919.61 9/13/19 1919.61 0.75%
Sat 9/14/19 27352.69 0.00% $ 1.0651 3497.3392149341 0.00% $ 1.0683 9/14/19 7.821 9/14/19 3007.39 0.00% $ 1.0448 9/14/19 1919.61 0.00%
Sun 9/15/19 27352.69 0.00% $ 1.0651 3497.3392149341 0.00% $ 1.0683 9/15/19 7.821 9/15/19 3007.39 0.00% $ 1.0448 9/15/19 1919.61 0.00%
Mon 9/16/19 27124.55 -0.83% $ 1.0562 3469.1005128599 -0.81% $ 1.0597 9/16/19 7.8189 9/16/19 2997.96 -0.31% $ 1.0415 9/16/19 1902.29 9/16/19 1902.29 -0.90%
Tue 9/17/19 26790.24 -1.23% $ 1.0432 3424.8107997545 -1.28% $ 1.0462 9/17/19 7.8224 9/17/19 3005.7 0.26% $ 1.0442 9/17/19 1907.01 9/17/19 1907.01 0.25%
Wed 9/18/19 26754.12 -0.13% $ 1.0418 3416.6553859907 -0.24% $ 1.0437 9/18/19 7.8305 9/18/19 3006.73 0.03% $ 1.0446 9/18/19 1905.01 9/18/19 1905.01 -0.10%
Thu 9/19/19 26468.95 -1.07% $ 1.0307 3380.108034939 -1.07% $ 1.0325 9/19/19 7.8308 9/19/19 3006.79 0.00% $ 1.0446 9/19/19 1913.69 9/19/19 1913.69 0.46%
Fri 9/20/19 26435.67 -0.13% $ 1.0294 3372.714050599 -0.22% $ 1.0303 9/20/19 7.8381 9/20/19 2992.07 -0.49% $ 1.0395 9/20/19 1912.66 9/20/19 1912.66 -0.05%
Sat 9/21/19 26435.67 0.00% $ 1.0294 3372.714050599 0.00% $ 1.0303 9/21/19 7.8381 9/21/19 2992.07 0.00% $ 1.0395 9/21/19 1912.66 0.00%
Sun 9/22/19 26435.67 0.00% $ 1.0294 3372.714050599 0.00% $ 1.0303 9/22/19 7.8381 9/22/19 2992.07 0.00% $ 1.0395 9/22/19 1912.66 0.00%
Mon 9/23/19 26222.4 -0.81% $ 1.0211 3345.2058988621 -0.82% $ 1.0219 9/23/19 7.8388 9/23/19 2991.78 -0.01% $ 1.0394 9/23/19 1903.93 9/23/19 1903.93 -0.46%
Tue 9/24/19 26281 0.22% $ 1.0234 3352.2111251419 0.21% $ 1.0240 9/24/19 7.8399 9/24/19 2966.6 -0.84% $ 1.0306 9/24/19 1905.73 9/24/19 1905.73 0.09%
Wed 9/25/19 25945.35 -1.28% $ 1.0103 3309.8624789509 -1.26% $ 1.0111 9/25/19 7.8388 9/25/19 2984.87 0.62% $ 1.0370 9/25/19 1889.93 9/25/19 1889.93 -0.83%
Thu 9/26/19 26041.93 0.37% $ 1.0141 3322.5647175902 0.38% $ 1.0149 9/26/19 7.8379 9/26/19 2977.62 -0.24% $ 1.0345 9/26/19 1895.62 9/26/19 1895.62 0.30%
Fri 9/27/19 25954.81 -0.33% $ 1.0107 3310.4358251598 -0.37% $ 1.0112 9/27/19 7.8403 9/27/19 2961.79 -0.53% $ 1.0290 9/27/19 1895.72 9/27/19 1895.72 0.01%
Sat 9/28/19 25954.81 0.00% $ 1.0107 3310.4358251598 0.00% $ 1.0112 9/28/19 7.8403 9/28/19 2961.79 0.00% $ 1.0290 9/28/19 1895.72 0.00%
Sun 9/29/19 25954.81 0.00% $ 1.0107 3310.4358251598 0.00% $ 1.0112 9/29/19 7.8403 9/29/19 2961.79 0.00% $ 1.0290 9/29/19 1895.72 0.00%
Mon 9/30/19 26092.27 0.53% $ 1.0160 3328.8174731766 0.56% $ 1.0169 9/30/19 7.8383 9/30/19 2976.74 0.50% $ 1.0342 9/30/19 1889.36 9/30/19 1889.36 -0.34%
Tue 10/1/19 26092.27 0.00% $ 1.0160 3326.8650626682 -0.06% $ 1.0163 10/1/19 7.8429 10/1/19 2940.25 -1.23% $ 1.0215 10/1/19 1880.44 10/1/19 1880.44 -0.47%
Wed 10/2/19 26042.69 -0.19% $ 1.0141 3320.1624212754 -0.20% $ 1.0142 10/2/19 7.8438 10/2/19 2887.61 -1.79% $ 1.0032 10/2/19 1849.26 10/2/19 1849.26 -1.66%
Thu 10/3/19 26110.31 0.26% $ 1.0167 3329.9294741809 0.29% $ 1.0172 10/3/19 7.8411 10/3/19 2910.63 0.80% $ 1.0112 10/3/19 1846.42 10/3/19 1846.42 -0.15%
Fri 10/4/19 25821.03 -1.11% $ 1.0055 3293.7928131338 -1.09% $ 1.0062 10/4/19 7.8393 10/4/19 2952.01 1.42% $ 1.0256 10/4/19 1854.43 10/4/19 1854.43 0.43%
Sat 10/5/19 25821.03 0.00% $ 1.0055 3293.7928131338 0.00% $ 1.0062 10/5/19 7.8393 10/5/19 2952.01 0.00% $ 1.0256 10/5/19 1854.43 0.00%
Sun 10/6/19 25821.03 0.00% $ 1.0055 3293.7928131338 0.00% $ 1.0062 10/6/19 7.8393 10/6/19 2952.01 0.00% $ 1.0256 10/6/19 1854.43 0.00%
Mon 10/7/19 25821.03 0.00% $ 1.0055 3292.2389391814 -0.05% $ 1.0057 10/7/19 7.843 10/7/19 2938.79 -0.45% $ 1.0210 10/7/19 1864.74 10/7/19 1864.74 0.56%
Tue 10/8/19 25893.4 0.28% $ 1.0083 3300.7929021238 0.26% $ 1.0083 10/8/19 7.8446 10/8/19 2893.06 -1.56% $ 1.0051 10/8/19 1851.23 10/8/19 1851.23 -0.72%
Wed 10/9/19 25682.81 -0.81% $ 1.0001 3273.6555644781 -0.82% $ 1.0000 10/9/19 7.8453 10/9/19 2919.4 0.91% $ 1.0143 10/9/19 1853.25 10/9/19 1853.25 0.11%
Thu 10/10/19 25707.93 0.10% $ 1.0011 3278.9890564016 0.16% $ 1.0016 10/10/19 7.8402 10/10/19 2938.13 0.64% $ 1.0208 10/10/19 1862.39 10/10/19 1862.39 0.49%
Fri 10/11/19 26308.44 2.34% $ 1.0245 3354.0426833933 2.29% $ 1.0246 10/11/19 7.8438 10/11/19 2970.27 1.09% $ 1.0319 10/11/19 1896.65 10/11/19 1896.65 1.84%
Sat 10/12/19 26308.44 0.00% $ 1.0245 3354.0426833933 0.00% $ 1.0246 10/12/19 7.8438 10/12/19 2970.27 0.00% $ 1.0319 10/12/19 1896.65 0.00%
Sun 10/13/19 26308.44 0.00% $ 1.0245 3354.0426833933 0.00% $ 1.0246 10/13/19 7.8438 10/13/19 2970.27 0.00% $ 1.0319 10/13/19 1896.65 0.00%
Mon 10/14/19 26521.85 0.81% $ 1.0328 3380.5605832717 0.79% $ 1.0327 10/14/19 7.8454 10/14/19 2966.15 -0.14% $ 1.0305 10/14/19 1891.35 10/14/19 1891.35 -0.28%
Tue 10/15/19 26503.93 -0.07% $ 1.0321 3378.3195033969 -0.07% $ 1.0320 10/15/19 7.8453 10/15/19 2995.68 1.00% $ 1.0408 10/15/19 1910.94 10/15/19 1910.94 1.04%
Wed 10/16/19 26664.28 0.61% $ 1.0383 3398.9317900802 0.61% $ 1.0383 10/16/19 7.8449 10/16/19 2989.69 -0.20% $ 1.0387 10/16/19 1916.33 10/16/19 1916.33 0.28%
