Business Finance - Accounting Assignment 8. See Instructions
High Level Overview
| High Level Overview | ||||||||||||||||||
| Andrews | Baldwin | Chester | Digby | Erie | Ferris | Garrett | Harper | Irving | Average | |||||||||
| ROS | -0.80% | 3.20% | 0.20% | 13.30% | 2.60% | 3.20% | 14.00% | 9.20% | -11.10% | 3.76% | ||||||||
| Asset Turnover | 1.37 | 1.29 | 1.63 | 1.33 | 0.86 | 1.05 | 0.72 | 1.35 | 0.75 | 1.15 | ||||||||
| ROA | -1.10% | 4.10% | 0.40% | 17.70% | 2.20% | 3.30% | 10.00% | 12.30% | -8.30% | 4.51% | ||||||||
| Leverage | 2.51 | 1.58 | 2.15 | 1.44 | 1.75 | 1.60 | 2.01 | 1.56 | 2.91 | 1.95 | ||||||||
| ROE | -2.70% | 6.40% | 0.80% | 25.40% | 3.90% | 5.30% | 20.20% | 19.20% | -24.10% | 6.04% | ||||||||
| Sales | $121,012 | $151,662 | $216,096 | $231,594 | $113,825 | $123,486 | $104,969 | $146,822 | $111,330 | $146,755 | ||||||||
| EBIT | $3,927 | $11,852 | $8,150 | $53,579 | $11,042 | $9,984 | $31,591 | $25,813 | ($5,945) | $16,666 | ||||||||
| Profit | ($965) | $4,796 | $515 | $30,917 | $2,962 | $3,904 | $14,663 | $13,437 | ($12,363) | $6,430 | ||||||||
| Cumulative Profit | ($14,588) | $30,721 | $17,795 | $61,299 | $33,172 | $27,166 | $28,928 | $23,318 | $7,461 | $23,919 | ||||||||
| SG&A to Sales Ratio | 11.43% | 13.00% | 12.13% | 9.93% | 15.95% | 7.99% | 5.06% | 12.38% | 22.98% | 12.32% | ||||||||
| Contribution Margin | 22.40% | 31.21% | 27.33% | 38.55% | 41.85% | 30.57% | 50.28% | 36.09% | 36.65% | 34.99% | ||||||||
| Emergency Loan | $0 | $0 | $0 | $0 | $6,511 | $0 | $0 | $0 | $49,137 | $6,183 | ||||||||
| Traditional | Low End | High End | Performance | Size | ||||||||||||||
| Customer Buying Criteria | Expectations | Importance | Customer Buying Criteria | Expectations | Importance | Customer Buying Criteria | Expectations | Importance | Customer Buying Criteria | Expectations | Importance | Customer Buying Criteria | Expectations | Importance | ||||
| Age | 2 Years | 47% | Price | $13.00 - $23.00 | 53% | Positioning | Performance 12.5 Size 7.5 | 43% | Reliability | 22,000 - 27,000 | 43% | Positioning | Performance 6.8 Size 6.6 | 43% | ||||
| Price | $18.00 - $28.00 | 23% | Age | 7 Years | 24% | Age | 0 Years | 29% | Positioning | Performance 13.4 Size 13.2 | 29% | Age | 1 Years | 29% | ||||
| Positioning | Performance 7.8 Size 12.2 | 21% | Positioning | Performance 3.7 Size 16.3 | 16% | Reliability | 20,000 - 25,000 | 19% | Price | $23.00 - $33.00 | 19% | Reliability | 16,000 - 21,000 | 19% | ||||
| Reliability | 14,000 - 19,000 | 9% | Reliability | 12,000 - 17,000 | 7% | Price | $28.00 - $38.00 | 9% | Age | 1 Years | 9% | Price | $23.00 - $33.00 | 9% | ||||
| Product List | ||||||||||||||||||
| Name | Performance | Size | Reliability | Age | Revision Date | |||||||||||||
| Able | 6.5 | 13.4 | 18,900 | 3.1 | 25-Jan-2030 | |||||||||||||
| Acre | 2.7 | 18.9 | 20,700 | 5.5 | 1-Apr-2031 | |||||||||||||
| Adam | 11.2 | 8.4 | 22,500 | 2.2 | 6-Sep-2030 | |||||||||||||
| Aft | 12.6 | 14.1 | 25,500 | 2.7 | 17-June-2030 | |||||||||||||
| Agape | 4.6 | 11.5 | 20,650 | 5.1 | 1-June-2031 | |||||||||||||
| Baker | 7.1 | 12.9 | 17,500 | 3.0 | 26-Sep-2029 | |||||||||||||
| Bead | 3.0 | 17.0 | 14,000 | 8.6 | 26-May-2022 | |||||||||||||
| Bid | 11.0 | 9.3 | 23,000 | 1.7 | 4-June-2030 | |||||||||||||
| Bold | 12.0 | 13.7 | 27,000 | 1.8 | 23-May-2030 | |||||||||||||
| Buddy | 6.0 | 8.1 | 19,000 | 1.8 | 20-June-2030 | |||||||||||||
| Cake | 6.9 | 13.0 | 17,500 | 2.1 | 24-Sep-2030 | |||||||||||||
| Cedar | 4.7 | 15.4 | 12,050 | 2.1 | 5-July-2030 | |||||||||||||
| Cid | 11.4 | 8.6 | 25,000 | 1.2 | 28-Oct-2030 | |||||||||||||
| Coat | 12.8 | 12.2 | 27,000 | 1.3 | 22-Oct-2030 | |||||||||||||
| Cure | 7.0 | 8.0 | 25,000 | 1.4 | 7-Sep-2030 | |||||||||||||
| Daze | 6.4 | 13.6 | 18,500 | 3.9 | 6-Aug-2028 | |||||||||||||
| Dell | 3.0 | 17.0 | 14,000 | 8.6 | 26-May-2022 | |||||||||||||
| Dot | 12.4 | 13.9 | 27,000 | 2.5 | 8-Oct-2029 | |||||||||||||
| Duck | 11.6 | 8.4 | 23,000 | 2.2 | 2-Dec-2029 | |||||||||||||
| Dune | 6.1 | 7.6 | 19,000 | 2.5 | 19-July-2029 | |||||||||||||
| Eat | 7.5 | 14.2 | 18,350 | 2.1 | 4-Oct-2030 | |||||||||||||
| Ebb | 5.0 | 15.1 | 14,500 | 4.8 | 14-Dec-2029 | |||||||||||||
| Echo | 6.8 | 13.6 | 18,000 | 2.7 | 14-Feb-2030 | |||||||||||||
| Edge | 7.0 | 13.5 | 16,550 | 2.7 | 24-July-2030 | |||||||||||||
| Egg | 6.0 | 13.6 | 18,000 | 2.8 | 17-Apr-2030 | |||||||||||||
| Fast | 9.3 | 7.3 | 21,300 | 3.7 | 10-Oct-2030 | |||||||||||||
| Feat | 3.0 | 17.0 | 14,000 | 8.6 | 26-May-2022 | |||||||||||||
| Fist | 8.0 | 12.0 | 23,000 | 5.7 | 20-Apr-2025 | |||||||||||||
| Foam | 9.4 | 15.5 | 25,000 | 6.5 | 2-July-2024 | |||||||||||||
| Fume | 4.0 | 11.0 | 19,000 | 6.6 | 26-May-2024 | |||||||||||||
| Gerbil | 3.0 | 17.0 | 14,000 | 8.6 | 26-May-2022 | |||||||||||||
| Hamper | 6.0 | 8.7 | 20,000 | 2.4 | 6-Dec-2030 | |||||||||||||
| Heft | 6.8 | 13.4 | 18,750 | 2.7 | 11-Dec-2030 | |||||||||||||
| Hilt | 12.0 | 15.9 | 25,650 | 1.6 | 1-Nov-2030 | |||||||||||||
| Hoary | 11.9 | 10.3 | 23,000 | 1.4 | 21-Dec-2030 | |||||||||||||
| Hue | 4.3 | 16.2 | 15,000 | 1.9 | 12-Nov-2030 | |||||||||||||
| Ignite | 7.6 | 12.5 | 21,750 | 1.4 | 14-Dec-2030 | |||||||||||||
| Indigo | 9.5 | 10.0 | 25,000 | 2.3 | 13-Jan-2030 | |||||||||||||
| Invert | 13.0 | 13.0 | 27,000 | 2.2 | 10-Mar-2030 | |||||||||||||
| Iota | 6.0 | 7.0 | 20,000 | 2.2 | 2-Jan-2030 | |||||||||||||
| Irate | 5.4 | 16.1 | 13,300 | 1.6 | 16-Sep-2030 |
Traditional
| Traditional | |||||||||||||
| Customer Buying Criteria | |||||||||||||
| Expectations | Importance | ||||||||||||
| Age | 2 Years | 47% | |||||||||||
| Price | $18.00 - $28.00 | 23% | |||||||||||
| Positioning | Performance 7.8 Size 12.2 | 21% | |||||||||||
| Reliability | 14,000 - 19,000 | 9% | |||||||||||
| Demand Information | |||||||||||||
| 2030 Total Market Size | 15,757 | ||||||||||||
| 2030 Total Units Sold | 12,377 | ||||||||||||
| Segment % of Total Industry | 27.5% | ||||||||||||
| 2031 Demand Growth Rate | 9.2% | ||||||||||||
| Top Products | |||||||||||||
| Name | Price | Units Sold | Potential Sold | Stock Out | Age | Performance | Size | Reliability | Sales Budget | Customer Accessibility | Promo Budget | Customer Awareness | Customer Satisfaction |
| Daze | $25.75 | 2,068 | 2,600 | Yes | 3.9 | 6.4 | 13.6 | 18,500 | $2,500 | 94.0% | $1,800 | 100.0% | 11 |
| Cake | $25.00 | 1,873 | 3,704 | Yes | 2.1 | 6.9 | 13.0 | 17,500 | $2,500 | 71.0% | $1,800 | 100.0% | 53 |
| Baker | $28.00 | 1,791 | 5,603 | Yes | 3.0 | 7.1 | 12.9 | 17,500 | $3,100 | 80.0% | $1,800 | 100.0% | 27 |
| Eat | $32.00 | 1,631 | 441 | Yes | 2.1 | 7.5 | 14.2 | 18,350 | $2,000 | 52.0% | $1,550 | 97.0% | 7 |
| Heft | $28.00 | 1,570 | 474 | Yes | 2.7 | 6.8 | 13.4 | 18,750 | $1,100 | 32.0% | $1,400 | 87.6% | 19 |
| Fast | $25.75 | 1,055 | 238 | Yes | 3.7 | 9.3 | 7.3 | 21,300 | $500 | 25.0% | $1,400 | 86.2% | 0 |
| Able | $25.25 | 1,051 | 2,338 | Yes | 3.1 | 6.5 | 13.4 | 18,900 | $250 | 51.0% | $150 | 40.8% | 11 |
| Ebb | $21.50 | 895 | 183 | Yes | 4.8 | 5.0 | 15.1 | 14,500 | $1,500 | 52.0% | $1,250 | 80.7% | 0 |
| Agape | $28.00 | 440 | 172 | Yes | 5.1 | 4.6 | 11.5 | 20,650 | $1,600 | 51.0% | $1,150 | 70.2% | 1 |
| Buddy | $32.00 | 3 | 3 | Yes | 1.8 | 6.0 | 8.1 | 19,000 | $1,800 | 80.0% | $1,200 | 64.5% | 0 |
Low End
| Low End | |||||||||||||
| Customer Buying Criteria | |||||||||||||
| Expectations | Importance | ||||||||||||
| Price | $13.00 - $23.00 | 53% | |||||||||||
| Age | 7 Years | 24% | |||||||||||
| Positioning | Performance 3.7 Size 16.3 | 16% | |||||||||||
| Reliability | 12,000 - 17,000 | 7% | |||||||||||
| Demand Information | |||||||||||||
| 2030 Total Market Size | 20,923 | ||||||||||||
| 2030 Total Units Sold | 20,923 | ||||||||||||
| Segment % of Total Industry | 37.3% | ||||||||||||
| 2031 Demand Growth Rate | 11.7% | ||||||||||||
| Top Products | |||||||||||||
| Name | Price | Units Sold | Potential Sold | Stock Out | Age | Performance | Size | Reliability | Sales Budget | Customer Accessibility | Promo Budget | Customer Awareness | Customer Satisfaction |
| Gerbil | $18.50 | 5,674 | 5,348 | Yes | 8.6 | 3.0 | 17.0 | 14,000 | $2,600 | 84.0% | $1,900 | 100.0% | 36 |
| Dell | $18.50 | 3,145 | 5,627 | Yes | 8.6 | 3.0 | 17.0 | 14,000 | $2,500 | 94.0% | $1,500 | 94.0% | 38 |
| Cedar | $17.50 | 2,835 | 2,297 | Yes | 2.1 | 4.7 | 15.4 | 12,050 | $2,000 | 69.0% | $1,500 | 86.5% | 17 |
| Hue | $23.00 | 2,138 | 578 | No | 1.9 | 4.3 | 16.2 | 15,000 | $1,400 | 40.0% | $1,100 | 70.1% | 5 |
| Bead | $19.50 | 1,984 | 2,687 | Yes | 8.6 | 3.0 | 17.0 | 14,000 | $1,600 | 43.0% | $900 | 54.6% | 18 |
| Feat | $21.00 | 1,638 | 1,921 | Yes | 8.6 | 3.0 | 17.0 | 14,000 | $900 | 39.0% | $900 | 54.6% | 13 |
| Ebb | $21.50 | 1,280 | 1,117 | Yes | 4.8 | 5.0 | 15.1 | 14,500 | $1,500 | 52.0% | $1,250 | 80.7% | 10 |
| Acre | $22.25 | 845 | 233 | No | 5.5 | 2.7 | 18.9 | 20,700 | $1,400 | 24.0% | $1,200 | 79.7% | 1 |
| Irate | $25.75 | 644 | 177 | No | 1.6 | 5.4 | 16.1 | 13,300 | $2,000 | 53.0% | $2,000 | 90.1% | 1 |
| Fast | $25.75 | 430 | 376 | Yes | 3.7 | 9.3 | 7.3 | 21,300 | $500 | 39.0% | $1,400 | 86.2% | 0 |
| Cake | $25.00 | 159 | 249 | Yes | 2.1 | 6.9 | 13.0 | 17,500 | $2,500 | 69.0% | $1,800 | 100.0% | 1 |
| Daze | $25.75 | 133 | 256 | Yes | 3.9 | 6.4 | 13.6 | 18,500 | $2,500 | 94.0% | $1,800 | 100.0% | 3 |
High End
| High End | |||||||||||||
| Customer Buying Criteria | |||||||||||||
| Expectations | Importance | ||||||||||||
| Positioning | Performance 12.5 Size 7.5 | 43% | |||||||||||
| Age | 0 Years | 29% | |||||||||||
| Reliability | 20,000 - 25,000 | 19% | |||||||||||
| Price | $28.00 - $38.00 | 9% | |||||||||||
| Demand Information | |||||||||||||
| 2030 Total Market Size | 6,983 | ||||||||||||
| 2030 Total Units Sold | 6,711 | ||||||||||||
| Segment % of Total Industry | 12.9% | ||||||||||||
| 2031 Demand Growth Rate | 16.2% | ||||||||||||
| Top Products | |||||||||||||
| Name | Price | Units Sold | Potential Sold | Stock Out | Age | Performance | Size | Reliability | Sales Budget | Customer Accessibility | Promo Budget | Customer Awareness | Customer Satisfaction |
| Cid | $33.00 | 1,452 | 1,905 | Yes | 1.2 | 11.4 | 8.6 | 25,000 | $2,500 | 68.0% | $2,000 | 100.0% | 49 |
| Duck | $37.25 | 1,307 | 2,492 | Yes | 2.2 | 11.6 | 8.4 | 23,000 | $2,500 | 92.0% | $1,800 | 100.0% | 34 |
| Indigo | $37.50 | 1,132 | 1,008 | Yes | 2.3 | 9.5 | 10.0 | 25,000 | $2,500 | 77.0% | $2,000 | 100.0% | 13 |
| Adam | $40.25 | 1,028 | 170 | Yes | 2.2 | 11.2 | 8.4 | 22,500 | $1,100 | 25.0% | $1,300 | 80.6% | 6 |
| Bid | $37.00 | 736 | 998 | Yes | 1.7 | 11.0 | 9.3 | 23,000 | $2,200 | 59.0% | $1,350 | 75.1% | 17 |
| Hoary | $38.00 | 525 | 262 | Yes | 1.4 | 11.9 | 10.3 | 23,000 | $1,250 | 37.0% | $950 | 57.8% | 10 |
| Fist | $38.00 | 362 | 16 | No | 5.7 | 8.0 | 12.0 | 23,000 | $800 | 19.0% | $800 | 46.2% | 0 |
| Fast | $25.75 | 77 | 34 | Yes | 3.7 | 9.3 | 7.3 | 21,300 | $500 | 19.0% | $1,400 | 86.2% | 3 |
| Coat | $34.50 | 46 | 80 | Yes | 1.3 | 12.8 | 12.2 | 27,000 | $2,500 | 68.0% | $2,000 | 100.0% | 4 |
| Echo | $38.50 | 46 | 16 | No | 2.7 | 6.8 | 13.6 | 18,000 | $1,600 | 51.0% | $1,550 | 99.2% | 0 |
Performance
| Performance | |||||||||||||
| Customer Buying Criteria | |||||||||||||
| Expectations | Importance | ||||||||||||
| Reliability | 22,000 - 27,000 | 43% | |||||||||||
| Positioning | Performance 13.4 Size 13.2 | 29% | |||||||||||
| Price | $23.00 - $33.00 | 19% | |||||||||||
| Age | 1 Years | 9% | |||||||||||
| Demand Information | |||||||||||||
| 2030 Total Market Size | 5,917 | ||||||||||||
| 2030 Total Units Sold | 4,881 | ||||||||||||
| Segment % of Total Industry | 11.3% | ||||||||||||
| 2031 Demand Growth Rate | 19.8% | ||||||||||||
| Top Products | |||||||||||||
| Name | Price | Units Sold | Potential Sold | Stock Out | Age | Performance | Size | Reliability | Sales Budget | Customer Accessibility | Promo Budget | Customer Awareness | Customer Satisfaction |
| Coat | $34.50 | 922 | 883 | Yes | 1.3 | 12.8 | 12.2 | 27,000 | $2,500 | 51.0% | $2,000 | 100.0% | 34 |
| Dot | $33.00 | 865 | 1,439 | Yes | 2.5 | 12.4 | 13.9 | 27,000 | $2,000 | 77.0% | $1,300 | 84.7% | 46 |
| Invert | $33.00 | 797 | 1,425 | Yes | 2.2 | 13.0 | 13.0 | 27,000 | $2,000 | 60.0% | $2,000 | 94.3% | 53 |
| Hilt | $33.00 | 584 | 258 | Yes | 1.6 | 12.0 | 15.9 | 25,650 | $800 | 21.0% | $800 | 45.6% | 10 |
| Bold | $32.00 | 581 | 1,165 | Yes | 1.8 | 12.0 | 13.7 | 27,000 | $2,050 | 54.0% | $1,400 | 79.6% | 41 |
| Aft | $31.00 | 489 | 374 | Yes | 2.7 | 12.6 | 14.1 | 25,500 | $450 | 19.0% | $1,050 | 61.4% | 15 |
| Foam | $33.00 | 396 | 125 | Yes | 6.5 | 9.4 | 15.5 | 25,000 | $700 | 19.0% | $700 | 38.2% | 3 |
| Edge | $33.50 | 247 | 250 | No | 2.7 | 7.0 | 13.5 | 16,550 | $1,450 | 39.0% | $1,450 | 91.9% | 0 |
Size
| Size | |||||||||||||
| Customer Buying Criteria | |||||||||||||
| Expectations | Importance | ||||||||||||
| Positioning | Performance 6.8 Size 6.6 | 43% | |||||||||||
| Age | 1 Years | 29% | |||||||||||
| Reliability | 16,000 - 21,000 | 19% | |||||||||||
| Price | $23.00 - $33.00 | 9% | |||||||||||
| Demand Information | |||||||||||||
| 2030 Total Market Size | 5,828 | ||||||||||||
| 2030 Total Units Sold | 5,032 | ||||||||||||
| Segment % of Total Industry | 11.0% | ||||||||||||
| 2031 Demand Growth Rate | 18.3% | ||||||||||||
| Top Products | |||||||||||||
| Name | Price | Units Sold | Potential Sold | Stock Out | Age | Performance | Size | Reliability | Sales Budget | Customer Accessibility | Promo Budget | Customer Awareness | Customer Satisfaction |
| Dune | $33.50 | 1,179 | 1,723 | Yes | 2.5 | 6.1 | 7.6 | 19,000 | $2,500 | 86.0% | $1,650 | 100.0% | 28 |
| Cure | $35.50 | 968 | 554 | Yes | 1.4 | 7.0 | 8.0 | 25,000 | $2,500 | 36.0% | $2,000 | 100.0% | 16 |
| Iota | $33.00 | 787 | 2,503 | Yes | 2.2 | 6.0 | 7.0 | 20,000 | $2,500 | 91.0% | $2,000 | 100.0% | 54 |
| Buddy | $32.00 | 530 | 744 | Yes | 1.8 | 6.0 | 8.1 | 19,000 | $1,800 | 50.0% | $1,200 | 64.5% | 20 |
| Hamper | $33.00 | 438 | 122 | Yes | 2.4 | 6.0 | 8.7 | 20,000 | $800 | 23.0% | $950 | 53.6% | 9 |
| Fast | $25.75 | 418 | 20 | Yes | 3.7 | 9.3 | 7.3 | 21,300 | $500 | 18.0% | $1,400 | 86.2% | 2 |
| Fume | $33.00 | 342 | 40 | Yes | 6.6 | 4.0 | 11.0 | 19,000 | $700 | 18.0% | $700 | 38.2% | 1 |
| Agape | $28.00 | 227 | 92 | Yes | 5.1 | 4.6 | 11.5 | 20,650 | $1,600 | 44.0% | $1,150 | 70.2% | 1 |
| Egg | $33.50 | 143 | 29 | No | 2.8 | 6.0 | 13.6 | 18,000 | $1,450 | 47.0% | $1,550 | 97.8% | 0 |
Production
| Plant Information | ||||||||||||||||
| Name | Primary Segment | Units Sold | Inventory | Revision Date | Age Dec.31 | MTBF | Pfmn Coord | Size | Price | Material Cost | Labor Cost | Contribution Margin | 2nd Shift & Over-time | Auto. Next Round | Capacity Next Round | Plant Utilization |
| Able | Traditional | 1,068 | 0 | 25-Jan-2030 | 3.10 | 18,900 | 6.50 | 13.40 | $25.25 | $9.67 | $8.60 | 25.40% | 0.00% | 5 | 1,600 | 75% |
| Acre | Low End | 845 | 442 | 1-Apr-2031 | 5.50 | 20,700 | 2.70 | 18.90 | $22.25 | $0.00 | $0.00 | 25.00% | 0.00% | 5 | 1,800 | 0% |
| Adam | High End | 1,028 | 0 | 6-Sep-2030 | 2.20 | 22,500 | 11.20 | 8.40 | $40.25 | $14.75 | $13.62 | 32.30% | 0.00% | 2 | 900 | 93% |
| Aft | Performance | 489 | 0 | 17-June-2030 | 2.70 | 25,500 | 12.60 | 14.10 | $31.00 | $14.46 | $12.90 | 11.10% | 0.00% | 2 | 900 | 61% |
| Agape | Traditional | 667 | 0 | 1-June-2031 | 5.10 | 20,650 | 4.60 | 11.50 | $28.00 | $10.51 | $16.16 | 2.70% | 36.40% | 1 | 550 | 136% |
| Baker | Traditional | 1,791 | 0 | 26-Sep-2029 | 3.00 | 17,500 | 7.10 | 12.90 | $28.00 | $9.55 | $8.87 | 32.50% | 2.80% | 4 | 1,800 | 103% |
| Bead | Low End | 1,984 | 0 | 26-May-2022 | 8.60 | 14,000 | 3.00 | 17.00 | $19.50 | $5.19 | $7.60 | 32.70% | 28.10% | 6 | 1,800 | 128% |
| Bid | High End | 736 | 0 | 4-June-2030 | 1.70 | 23,000 | 11.00 | 9.30 | $37.00 | $14.22 | $10.01 | 33.40% | 0.00% | 3 | 900 | 84% |
| Bold | Performance | 581 | 0 | 23-May-2030 | 1.80 | 27,000 | 12.00 | 13.70 | $32.00 | $14.45 | $10.01 | 22.20% | 0.00% | 3 | 600 | 100% |
| Buddy | Size | 532 | 0 | 20-June-2030 | 1.80 | 19,000 | 6.00 | 8.10 | $32.00 | $11.97 | $10.01 | 30.40% | 0.00% | 3 | 600 | 92% |
| Cake | Traditional | 2,033 | 0 | 24-Sep-2030 | 2.10 | 17,500 | 6.90 | 13.00 | $25.00 | $9.36 | $8.67 | 27.90% | 16.70% | 5 | 1,900 | 117% |
| Cedar | Low End | 2,835 | 0 | 5-July-2030 | 2.10 | 12,050 | 4.70 | 15.40 | $17.50 | $5.91 | $6.71 | 26.70% | 18.70% | 6 | 2,500 | 119% |
| Cid | High End | 1,452 | 0 | 28-Oct-2030 | 1.20 | 25,000 | 11.40 | 8.60 | $33.00 | $15.14 | $10.26 | 22.90% | 25.00% | 4 | 1,400 | 125% |
| Coat | Performance | 968 | 0 | 22-Oct-2030 | 1.30 | 27,000 | 12.80 | 12.20 | $34.50 | $15.13 | $9.99 | 27.00% | 0.00% | 3 | 1,000 | 100% |
| Cure | Size | 968 | 0 | 7-Sep-2030 | 1.40 | 25,000 | 7.00 | 8.00 | $35.50 | $13.93 | $9.36 | 33.90% | 0.00% | 4 | 1,000 | 100% |
| Daze | Traditional | 2,201 | 0 | 6-Aug-2028 | 3.90 | 18,500 | 6.40 | 13.60 | $25.75 | $9.43 | $5.90 | 39.20% | 12.00% | 6 | 2,000 | 112% |
| Dell | Low End | 3,145 | 0 | 26-May-2022 | 8.60 | 14,000 | 3.00 | 17.00 | $18.50 | $5.27 | $4.63 | 45.10% | 60.00% | 8 | 2,000 | 160% |
| Dot | Performance | 865 | 0 | 8-Oct-2029 | 2.50 | 27,000 | 12.40 | 13.90 | $33.00 | $14.85 | $8.41 | 28.30% | 46.70% | 5 | 600 | 147% |
| Duck | High End | 1,307 | 0 | 2-Dec-2029 | 2.20 | 23,000 | 11.60 | 8.40 | $37.25 | $15.07 | $7.42 | 38.40% | 26.70% | 5 | 1,050 | 127% |
| Dune | Size | 1,179 | 0 | 19-July-2029 | 2.50 | 19,000 | 6.10 | 7.60 | $33.50 | $12.45 | $8.75 | 35.60% | 71.40% | 5 | 700 | 171% |
| Eat | Traditional | 1,631 | 0 | 4-Oct-2030 | 2.10 | 18,350 | 7.50 | 14.20 | $32.00 | $9.64 | $6.31 | 50.50% | 0.00% | 7 | 2,450 | 87% |
| Ebb | Low End | 2,175 | 0 | 14-Dec-2029 | 4.80 | 14,500 | 5.00 | 15.10 | $21.50 | $7.03 | $6.25 | 37.10% | 37.50% | 6 | 1,600 | 138% |
| Echo | 46 | 508 | 14-Feb-2030 | 2.70 | 18,000 | 6.80 | 13.60 | $38.50 | $9.44 | $8.41 | -11.00% | 0.00% | 3 | 900 | 62% | |
| Edge | 247 | 247 | 24-July-2030 | 2.70 | 16,550 | 7.00 | 13.50 | $33.50 | $9.13 | $8.19 | 33.90% | 0.00% | 4 | 700 | 71% | |
| Egg | 143 | 430 | 17-Apr-2030 | 2.80 | 18,000 | 6.00 | 13.60 | $33.50 | $9.11 | $8.08 | 27.10% | 0.00% | 4 | 750 | 77% | |
| Fast | High End | 1,980 | 0 | 10-Oct-2030 | 3.70 | 21,300 | 9.30 | 7.30 | $25.75 | $14.12 | $7.92 | 29.30% | 0.00% | 6 | 3,050 | 92% |
| Feat | Low End | 1,638 | 0 | 26-May-2022 | 8.60 | 14,000 | 3.00 | 17.00 | $21.00 | $5.25 | $9.10 | 30.10% | 30.00% | 5 | 1,400 | 130% |
| Fist | 362 | 123 | 20-Apr-2025 | 5.70 | 23,000 | 8.00 | 12.00 | $38.00 | $12.03 | $10.93 | 35.20% | 0.00% | 3 | 900 | 46% | |
| Foam | Performance | 396 | 0 | 2-July-2024 | 6.50 | 25,000 | 9.40 | 15.50 | $33.00 | $12.22 | $10.93 | 28.20% | 0.00% | 3 | 600 | 73% |
| Fume | Size | 342 | 0 | 26-May-2024 | 6.60 | 19,000 | 4.00 | 11.00 | $33.00 | $10.11 | $10.93 | 34.70% | 0.00% | 3 | 600 | 63% |
| Gerbil | Low End | 5,674 | 0 | 26-May-2022 | 8.60 | 14,000 | 3.00 | 17.00 | $18.50 | $5.26 | $3.66 | 50.30% | 100.00% | 9 | 4,400 | 200% |
| Hamper | Size | 438 | 0 | 6-Dec-2030 | 2.40 | 20,000 | 6.00 | 8.70 | $33.00 | $12.14 | $9.68 | 34.60% | 0.00% | 3 | 600 | 75% |
| Heft | Traditional | 1,570 | 0 | 11-Dec-2030 | 2.70 | 18,750 | 6.80 | 13.40 | $28.00 | $9.75 | $7.86 | 37.00% | 0.00% | 5 | 1,800 | 11% |
| Hilt | Performance | 584 | 0 | 1-Nov-2030 | 1.60 | 25,650 | 12.00 | 15.90 | $33.00 | $13.86 | $9.68 | 28.70% | 0.00% | 3 | 600 | 100% |
| Hoary | High End | 525 | 0 | 21-Dec-2030 | 1.40 | 23,000 | 11.90 | 10.30 | $38.00 | $14.46 | $9.68 | 37.20% | 0.00% | 3 | 550 | 98% |
| Hue | Low End | 2,138 | 744 | 12-Nov-2030 | 1.90 | 15,000 | 4.30 | 16.20 | $23.00 | $0.00 | $0.00 | 38.20% | 0.00% | 5 | 1,600 | 0% |
| Ignite | 0 | 1,968 | 14-Dec-2030 | 1.40 | 21,750 | 7.60 | 12.50 | $34.00 | $11.13 | $7.50 | 0.00% | 11.10% | 5 | 2,000 | 111% | |
| Indigo | High End | 1,132 | 0 | 13-Jan-2030 | 2.30 | 25,000 | 9.50 | 10.00 | $37.50 | $13.87 | $7.54 | 41.90% | 27.80% | 5 | 900 | 128% |
| Invert | Performance | 797 | 0 | 10-Mar-2030 | 2.20 | 27,000 | 13.00 | 13.00 | $33.00 | $15.08 | $7.20 | 31.90% | 1.30% | 5 | 800 | 101% |
| Iota | Size | 787 | 0 | 2-Jan-2030 | 2.20 | 20,000 | 6.00 | 7.00 | $33.00 | $12.80 | $8.75 | 33.60% | 14.30% | 4 | 800 | 114% |
| Irate | Low End | 644 | 1,810 | 16-Sep-2030 | 1.60 | 13,300 | 5.40 | 16.10 | $25.75 | $6.38 | $5.73 | 35.60% | 0.00% | 6 | 1,800 | 69% |
Finance
| Income Statement | |||||||||
| Andrews | Baldwin | Chester | Digby | Erie | Ferris | Garrett | Harper | Irving | |
| Sales | $121,012 | $151,662 | $216,096 | $231,594 | $113,825 | $123,486 | $104,969 | $146,822 | $111,330 |
| Total Variable Costs (Labor, Material, Carry) | $93,903 | $104,329 | $157,039 | $142,316 | $66,184 | $85,739 | $52,193 | $93,832 | $70,530 |
| Depreciation | $9,347 | $8,760 | $12,693 | $12,700 | $11,921 | $11,047 | $11,733 | $7,753 | $10,563 |
| SG&A | $13,834 | $19,720 | $26,214 | $22,999 | $18,157 | $9,869 | $5,307 | $18,174 | $25,583 |
| Other (Fees/Write-offs/Bonuses/Relocation Fee) | $0 | $7,000 | $12,000 | $0 | $6,522 | $6,847 | $4,145 | $1,250 | $10,600 |
| EBIT | $3,927 | $11,852 | $8,150 | $53,579 | $11,042 | $9,984 | $31,591 | $25,813 | ($5,945) |
| Interest (Short term/Long Term) | $5,413 | $4,323 | $7,342 | $5,044 | $6,393 | $3,856 | $8,573 | $4,719 | $13,074 |
| Taxes | ($520) | $2,635 | $283 | $16,987 | $1,627 | $2,145 | $8,057 | $7,383 | ($6,657) |
