Business MBA course

profileSb123
BUSN6251_CS11_Dashboards_DATA4.xlsx

Data

Call Center Data - Extracted Dec 31, 2011
Customer ID Duration Purchase Amount Representative Date of Call
C0008 12.3 142.72 R03 10-Oct-11
C0006 12.6 0 R03 15-Nov-11
C0011 16 109.85 R02 28-Sep-11
C0011 10.7 0 R05 2-Dec-11
C0011 16.8 59.81 R01 6-Nov-11
C0004 9.5 97.53 R04 28-Nov-11
C0008 9.8 111.23 R02 20-Nov-11
C0013 9.8 142.4 R04 4-Oct-11
C0007 9.9 132.52 R05 10-Oct-11
C0013 12.7 141.6 R01 4-Nov-11
C0012 13.5 0 R05 14-Nov-11
C0006 14.1 92.95 R02 25-Nov-11
C0001 12.7 0 R01 18-Nov-11
C0010 13.9 134.61 R04 6-Dec-11
C0011 12.1 147.37 R03 26-Nov-11
C0013 17.6 135.92 R03 4-Dec-11
C0004 9.8 0 R02 29-Sep-11
C0015 13.9 173.95 R05 1-Dec-11
C0003 11.8 0 R04 28-Nov-11
C0010 11.9 102.35 R05 16-Oct-11
C0014 12.9 102.69 R01 15-Sep-11
C0003 10.4 127.03 R04 7-Dec-11
C0006 14.4 75.77 R05 13-Sep-11
C0010 11.1 115.96 R02 14-Oct-11
C0009 13.7 91.44 R05 30-Sep-11
C0013 10.9 65.68 R01 12-Sep-11
C0008 15.3 0 R01 1-Nov-11
C0013 12.8 174.9 R05 15-Nov-11
C0005 11.6 43.56 R01 22-Nov-11
C0003 15.9 115.5 R02 27-Sep-11
C0010 15.3 85.62 R01 15-Sep-11
C0015 12.2 178.63 R02 17-Nov-11
C0003 13.5 96.53 R05 20-Nov-11
C0009 11 106.89 R04 12-Nov-11
C0009 10.3 148.68 R03 6-Dec-11
C0011 15.6 160.12 R05 10-Nov-11
C0001 15.6 101.02 R04 7-Dec-11
C0011 10.6 72.26 R03 16-Oct-11
C0011 14.1 46.09 R05 22-Oct-11
C0002 13.6 107.31 R05 3-Dec-11
C0013 11.6 96.64 R05 30-Sep-11
C0005 11.4 181.79 R01 26-Oct-11
C0015 10.1 135.91 R04 6-Dec-11
C0002 10.7 186.5 R02 13-Sep-11
C0001 13.6 113.65 R05 11-Oct-11
C0010 11.6 64.01 R01 13-Nov-11
C0010 12.8 0 R04 27-Nov-11
C0015 13.3 121.44 R01 18-Oct-11
C0006 11.3 171.37 R03 4-Oct-11
C0005 11.1 91.66 R02 29-Sep-11
C0015 9.9 157.18 R03 24-Nov-11
C0004 12.9 109.32 R05 27-Oct-11
C0010 11 75.77 R02 7-Nov-11
C0005 13.3 125.7 R02 1-Oct-11
C0013 11.3 0 R01 24-Oct-11
C0010 11.2 20.01 R03 8-Oct-11
C0011 13.4 0 R02 21-Nov-11
C0009 13.1 117.06 R05 22-Sep-11
C0004 10.8 89.07 R05 28-Oct-11
C0010 15.5 69.05 R02 3-Oct-11
C0013 11.7 126.35 R03 10-Oct-11
C0004 11 165.52 R05 25-Sep-11
C0001 13.2 157.53 R01 13-Sep-11
C0004 13.7 133.41 R03 15-Oct-11
C0009 9.8 97.21 R05 16-Sep-11
C0007 11.5 166.21 R02 7-Oct-11
C0014 14.5 68.24 R02 9-Oct-11
C0004 6.4 113.69 R04 20-Sep-11
C0009 12.3 101.94 R03 7-Nov-11
C0008 13.1 85.48 R02 3-Oct-11
C0004 11.3 168.31 R02 15-Nov-11
C0012 10 113.37 R02 10-Oct-11
C0011 14 95.97 R01 9-Oct-11
C0002 12.3 136.41 R01 20-Oct-11
C0015 10 98.64 R03 15-Sep-11
C0012 16.3 102.19 R01 25-Oct-11
C0013 9.5 133.44 R05 6-Oct-11
C0015 9.1 160.69 R02 24-Sep-11
C0011 9.8 59.67 R05 28-Nov-11
C0009 13.8 56.79 R03 7-Nov-11
C0007 12.1 77.89 R05 1-Nov-11
C0015 11.9 0 R03 26-Nov-11
C0008 10.6 114.54 R02 26-Sep-11
C0007 14 0 R04 16-Nov-11
C0004 10.9 114.02 R01 6-Nov-11
C0009 12.5 62.64 R03 8-Nov-11
C0014 13.6 60.69 R01 3-Oct-11
C0015 12.3 100.05 R05 12-Nov-11
C0012 11.1 0 R02 1-Nov-11
C0015 12.7 109.21 R05 12-Sep-11
C0001 11.6 50.3 R03 19-Sep-11
C0001 11.7 89.37 R04 25-Sep-11
C0014 12 78.33 R05 4-Nov-11
C0009 9 0 R04 2-Nov-11
C0006 13.5 80.01 R05 9-Oct-11
C0009 12.8 0 R03 27-Sep-11
C0010 14.3 113.44 R04 11-Oct-11
C0010 12.4 0 R04 28-Sep-11
C0012 13 0 R02 20-Nov-11
C0012 9.9 140.49 R01 30-Nov-11
C0015 15.8 0 R04 21-Nov-11
C0003 8.1 82.35 R02 17-Nov-11
C0015 11.1 0 R05 3-Dec-11
C0009 15.2 164.71 R04 25-Oct-11
C0004 11.6 39.05 R04 18-Nov-11
C0011 12.8 120.12 R03 13-Nov-11
C0009 10 82.51 R03 27-Oct-11
C0009 9 112.86 R05 3-Nov-11
C0004 13.5 118.52 R03 31-Oct-11
C0011 12 156.62 R01 8-Oct-11
C0006 10.5 0 R05 27-Nov-11
C0009 10.8 163.32 R05 1-Oct-11
C0004 11.4 0 R02 6-Oct-11
C0010 11.2 37.36 R02 15-Nov-11
C0006 11.9 145.9 R03 12-Oct-11
C0003 11.1 70.23 R03 4-Nov-11
C0006 15 112.61 R05 15-Nov-11
C0008 11.1 145.81 R05 6-Nov-11
C0015 10.6 42.51 R05 2-Oct-11
C0011 9.2 91.16 R01 17-Sep-11
C0013 14.7 119.88 R05 17-Oct-11
C0014 13.1 46.85 R01 6-Nov-11
C0005 9.3 76.58 R05 15-Oct-11
C0004 10.5 0 R05 2-Oct-11
C0005 15.2 73.51 R04 3-Nov-11
C0002 5.9 102.25 R05 18-Oct-11
C0004 13.3 103.01 R01 17-Sep-11
C0001 12 159.01 R01 4-Oct-11
C0005 11.7 0 R02 17-Sep-11
C0004 10.7 0 R01 18-Sep-11
C0004 12.5 122.18 R02 18-Nov-11
C0003 14 74.61 R02 18-Sep-11
C0005 15.7 174.09 R05 5-Dec-11
C0010 13.1 52.45 R04 22-Sep-11
C0007 14.1 131.92 R04 23-Oct-11
C0003 11.1 90.38 R03 13-Sep-11
C0013 11.3 0 R01 26-Sep-11
C0014 15.1 76.67 R05 21-Oct-11
C0012 12.7 115.7 R01 4-Nov-11
C0011 13.1 124.77 R04 9-Nov-11
C0004 9.5 122.58 R02 29-Sep-11
C0005 14.4 0 R01 30-Sep-11
C0010 14 102.67 R01 7-Nov-11
C0004 9.7 149.44 R05 19-Nov-11
C0002 13.7 141.68 R03 25-Oct-11
C0008 10.7 38.02 R01 13-Sep-11
C0005 15.5 0 R02 8-Oct-11
C0015 11.5 65.77 R01 28-Sep-11
C0004 11.5 32 R03 23-Oct-11
C0001 11.9 76.33 R05 22-Oct-11
C0015 12.5 131.71 R01 24-Oct-11
C0005 10.4 52.96 R04 16-Nov-11
C0010 13.8 0 R03 8-Oct-11
C0011 18 0 R02 26-Nov-11
C0012 13.9 0 R01 15-Sep-11
C0012 11.9 148.59 R01 5-Dec-11
C0011 12.3 0 R03 28-Sep-11
C0004 8.6 64.15 R04 23-Nov-11
C0012 8.8 0 R05 29-Nov-11
C0012 12.8 134.05 R02 14-Nov-11
C0005 14.4 120.21 R01 17-Oct-11
C0004 12.1 95.71 R04 19-Oct-11
C0011 11.9 57.11 R02 18-Nov-11
C0006 8.2 57.2 R04 29-Oct-11
C0004 13.5 114.56 R01 8-Dec-11
C0006 13.7 0 R05 22-Oct-11
C0008 11.6 153.77 R03 22-Sep-11
C0014 11.9 87.7 R03 12-Oct-11
C0012 7.6 112.01 R05 12-Nov-11
C0011 14.3 58.65 R03 31-Oct-11
C0007 10.4 169.64 R02 8-Oct-11
C0009 10.6 0 R04 17-Nov-11
C0009 11.3 103.65 R02 6-Oct-11
C0003 12.8 103.81 R04 13-Oct-11
C0013 11.3 191.06 R04 11-Nov-11
C0010 13.7 49.59 R02 29-Oct-11
C0002 11.4 119.11 R02 27-Sep-11
C0007 11.4 110.12 R05 3-Nov-11
C0008 10.1 74.15 R02 8-Dec-11
C0013 11.7 0 R02 8-Oct-11
C0002 9.5 41.96 R05 11-Oct-11
C0001 8.4 67.45 R05 13-Sep-11
C0006 14.3 0 R01 6-Oct-11
C0006 12.4 64.13 R01 15-Oct-11
C0001 15.3 136.02 R01 2-Oct-11
C0012 13.4 41.24 R01 27-Sep-11
C0003 14.1 148.61 R03 13-Nov-11
C0014 10.7 97.63 R03 18-Sep-11
C0013 11.2 41.37 R05 9-Oct-11
C0008 11 32.32 R03 20-Sep-11
C0006 13.1 0 R05 16-Nov-11
C0004 11.9 39.4 R02 29-Sep-11
C0002 11.6 147.59 R01 28-Nov-11
C0003 10.8 68.86 R01 1-Dec-11
C0006 10.3 0 R05 24-Sep-11
C0004 11.8 113.18 R02 30-Sep-11
C0007 10.7 162.6 R02 29-Sep-11
C0006 13.1 114.02 R03 18-Sep-11
C0004 10.5 129.93 R02 21-Oct-11
C0007 9.5 112.24 R04 13-Oct-11
C0014 11.2 84.55 R02 1-Nov-11
C0011 7.6 131.12 R04 11-Sep-11
C0015 11.2 41.63 R02 9-Sep-11
C0003 14.8 100.64 R01 21-Sep-11
C0011 7.4 27.42 R04 24-Sep-11
C0013 9.7 92.24 R04 4-Dec-11
C0007 13 33.33 R01 24-Nov-11
C0005 12.6 89.6 R05 11-Sep-11
C0004 14.5 0 R03 25-Oct-11
C0006 14.9 105.54 R02 24-Oct-11
C0004 12 90.06 R03 27-Sep-11
C0013 11.8 114.3 R02 19-Nov-11
C0006 11.3 61.05 R02 16-Nov-11
C0013 11.8 171.37 R03 16-Oct-11
C0007 13.8 134.69 R01 21-Sep-11
C0005 9.2 73.59 R05 15-Oct-11
C0007 7 0 R02 25-Sep-11
C0012 13.4 0 R02 5-Dec-11
C0001 10.6 117.85 R03 1-Dec-11
C0007 14.4 95.91 R01 26-Nov-11
C0004 11.1 135.41 R02 30-Nov-11
C0002 12.4 99.57 R04 14-Oct-11
C0011 9.7 50.23 R02 20-Oct-11
C0008 13.1 148.71 R04 6-Dec-11
C0013 11 0 R01 1-Nov-11
C0006 12.2 0 R02 18-Oct-11
C0005 12.2 83.19 R04 9-Sep-11
C0002 13.3 178.82 R05 7-Oct-11
C0001 12.6 87.12 R01 5-Nov-11
C0006 11.9 0 R02 17-Sep-11
C0004 6.7 0 R05 28-Oct-11
C0008 11.5 66.73 R02 17-Nov-11
C0009 10.5 73.44 R05 31-Oct-11
C0004 13.2 125.89 R05 13-Sep-11
C0013 11 89.03 R04 29-Oct-11
C0007 14.8 0 R04 26-Oct-11
C0005 15 112.22 R04 8-Dec-11
C0015 12.6 121.87 R02 6-Nov-11
C0011 11.3 125.94 R02 27-Nov-11
C0004 14.9 113.55 R05 13-Sep-11
C0009 9.9 141.97 R01 23-Oct-11
C0002 11.4 18.73 R03 30-Oct-11
C0009 14.3 97.75 R05 26-Oct-11
C0011 11.4 109.81 R04 26-Sep-11
C0002 11 85.12 R03 12-Nov-11
C0013 13.5 152.54 R05 10-Sep-11
C0008 11.4 106.49 R05 30-Nov-11
C0001 12.4 139.13 R01 2-Oct-11
C0014 15.7 65.18 R02 28-Nov-11
C0009 12.2 0 R02 17-Oct-11
C0012 9.6 143.68 R04 17-Oct-11
C0008 10.9 0 R03 2-Dec-11
C0001 13.7 100.02 R04 5-Dec-11
C0001 12.9 0 R03 14-Sep-11
C0010 12 156.5 R02 2-Oct-11
C0007 14.7 125.68 R02 31-Oct-11
C0015 10.7 84.32 R02 27-Oct-11
C0015 8.1 82.16 R01 17-Sep-11
C0012 9.8 61.77 R03 15-Nov-11
C0001 10.4 64.81 R01 14-Nov-11
C0002 10.6 88.01 R03 4-Nov-11
C0005 11.6 73.85 R02 5-Nov-11
C0013 12.6 0 R04 20-Nov-11
C0007 11 108.98 R01 9-Sep-11
C0006 11.4 154.96 R04 16-Oct-11
C0015 13 75.68 R03 17-Oct-11
C0013 11.2 0 R05 13-Oct-11
C0012 10.8 0 R04 11-Nov-11
C0012 14.4 98.24 R02 5-Nov-11
C0005 9.5 0 R03 29-Sep-11
C0014 9.9 132.48 R03 7-Oct-11
C0009 11.3 173.24 R04 1-Dec-11
C0004 14.2 167 R02 5-Dec-11
C0007 12.5 100.76 R04 18-Sep-11
C0010 11 119.25 R05 28-Sep-11
C0003 12.3 126.28 R05 5-Oct-11
C0011 11.9 75.31 R01 5-Oct-11
C0002 13.3 119.28 R01 22-Oct-11
C0009 8.6 132.05 R04 7-Dec-11
C0012 11.5 47.51 R05 16-Nov-11
C0008 15 133.46 R03 15-Nov-11
C0002 10.1 141.58 R04 2-Nov-11
C0007 10.5 151.59 R04 15-Sep-11
C0011 12.3 168.39 R05 16-Oct-11
C0008 13.3 0 R03 27-Nov-11
C0009 12.7 91.69 R02 10-Nov-11
C0009 10.7 156.86 R05 18-Nov-11
C0009 11.5 139.87 R02 6-Dec-11
C0002 7.7 108.72 R04 5-Nov-11
C0010 11 81.46 R01 3-Oct-11
C0001 12 126.77 R03 23-Oct-11
C0006 10.5 184.91 R02 16-Nov-11
C0005 10.3 101.03 R03 1-Oct-11
C0013 13.8 124.77 R05 22-Sep-11
C0005 15.3 40.9 R03 12-Oct-11
C0007 11.1 0 R05 21-Oct-11
C0012 11 0 R02 4-Nov-11
C0012 11.2 171.31 R05 16-Oct-11
C0011 16.5 132.76 R03 26-Sep-11
C0004 11.9 0 R05 6-Oct-11
C0002 10.8 42.7 R03 30-Oct-11
C0002 11.9 99.13 R01 20-Oct-11
C0003 12.5 0 R03 18-Sep-11
C0010 11.5 0 R02 8-Dec-11
C0005 10.6 51.49 R05 28-Sep-11
C0010 8.6 130.69 R01 24-Sep-11
C0003 10.5 123.47 R02 2-Dec-11
C0014 11.5 0 R04 1-Dec-11
C0008 12.7 137.48 R02 22-Oct-11
C0013 15.7 106.08 R04 5-Nov-11
C0005 13.2 98.12 R04 9-Nov-11
C0004 12.8 183.69 R05 21-Sep-11
C0009 13.3 67.98 R01 27-Sep-11
C0008 10.9 0 R02 15-Oct-11
C0002 13.4 89.77 R04 31-Oct-11
C0009 12.5 118.52 R01 24-Nov-11
C0001 13.5 0 R01 15-Sep-11
C0004 10.9 173.23 R02 8-Oct-11
C0009 10.9 162.27 R03 1-Dec-11
C0004 12.9 0 R01 15-Oct-11
C0004 9.9 93.66 R02 15-Oct-11
C0013 12.5 50.41 R05 4-Dec-11
C0012 13.5 0 R05 30-Sep-11
C0007 8.7 91.24 R01 27-Sep-11
C0014 14.9 62.86 R02 13-Nov-11
C0008 12.1 137.58 R05 16-Oct-11
C0007 13 127.61 R02 27-Sep-11
C0012 14.9 79.9 R02 3-Nov-11
C0003 11.7 64.23 R04 7-Dec-11
C0003 11.7 154.18 R03 8-Oct-11
C0001 9.4 40.23 R04 26-Oct-11
C0015 13.1 0 R01 15-Nov-11
C0011 10.4 89.99 R05 12-Nov-11
C0007 13.8 89.89 R02 25-Nov-11
C0006 12.2 144.25 R03 28-Sep-11
C0014 13.2 140.11 R01 26-Sep-11
C0007 8.7 0 R04 11-Nov-11
C0005 11 0 R02 15-Oct-11
C0012 11.1 98.15 R02 15-Oct-11
C0008 15.3 161.8 R02 3-Nov-11
C0014 14.4 102.79 R01 11-Oct-11
C0005 11.6 124.34 R02 8-Nov-11
C0011 11.8 101.98 R01 19-Sep-11
C0008 14.4 175.28 R01 13-Nov-11
C0010 10.6 88.97 R02 6-Oct-11
C0008 11.4 83.93 R04 9-Sep-11
C0013 11.7 49.35 R01 5-Oct-11
C0001 14.2 0 R03 5-Oct-11
C0006 9.5 59.45 R04 15-Nov-11
C0014 11.4 116.22 R02 1-Oct-11
C0010 10.9 141.42 R04 1-Dec-11
C0015 11.4 127.49 R03 30-Nov-11
C0005 14.5 155.49 R04 10-Sep-11
C0015 12.3 128.89 R02 18-Sep-11
C0015 17 0 R02 4-Oct-11
C0004 10.3 94.85 R02 10-Oct-11
C0007 10 87.05 R05 27-Sep-11
C0012 12.9 71.88 R03 15-Sep-11
C0015 12.3 85.12 R01 14-Sep-11
C0001 12.4 122.31 R05 23-Oct-11
C0004 10.5 0 R01 2-Oct-11
C0008 11.3 160.27 R05 28-Nov-11
C0012 11.2 71.03 R05 26-Oct-11
C0004 14.7 65.43 R01 5-Oct-11
C0001 13.3 89.37 R05 29-Oct-11
C0002 13 140.18 R01 1-Dec-11
C0001 13.8 153.87 R01 30-Oct-11
C0006 12.3 121.23 R04 6-Oct-11
C0014 14.3 159.27 R03 16-Oct-11
C0007 15.4 0 R02 15-Nov-11
C0001 14.4 141.64 R03 11-Oct-11
C0008 13.5 42.41 R04 22-Nov-11
C0006 11.1 112.97 R03 25-Oct-11
C0006 14.1 158.47 R02 9-Oct-11
C0015 11.4 138.98 R02 7-Nov-11
C0004 13.5 116.22 R02 17-Sep-11
C0010 9.7 131.08 R04 3-Dec-11
C0002 13 98.16 R03 17-Sep-11
C0010 12.9 0 R04 19-Nov-11
C0005 12.6 101.41 R02 12-Sep-11
C0015 10.2 104.9 R02 7-Oct-11
C0014 13.2 97.61 R05 3-Nov-11
C0004 13 0 R03 15-Oct-11
C0009 12.7 80.63 R01 21-Sep-11
C0006 10.9 73.13 R02 26-Oct-11
C0008 8.8 101.15 R04 25-Nov-11
C0008 11.9 0 R05 4-Dec-11
C0009 12.1 33.73 R03 13-Oct-11
C0009 15.9 77.11 R04 28-Oct-11
C0002 15 35.06 R05 29-Nov-11
C0015 12.1 109.35 R04 13-Oct-11
C0010 16.2 89.88 R03 5-Nov-11
C0005 11.5 86.8 R02 9-Nov-11
C0002 12.8 0 R02 31-Oct-11
C0012 15 59.47 R03 7-Nov-11
C0006 14.5 89.08 R05 16-Oct-11
C0013 11.6 0 R01 3-Nov-11
C0005 14 107.82 R03 24-Sep-11
C0007 9.5 75.07 R02 13-Nov-11
C0002 9.1 0 R01 2-Dec-11
C0012 8.1 92.27 R01 3-Dec-11
C0005 12.6 0 R02 2-Nov-11
C0005 13 99.99 R01 19-Sep-11
C0009 7.7 0 R05 29-Sep-11
C0011 10.1 81.24 R02 27-Sep-11
C0006 12.3 115.67 R02 3-Dec-11
C0004 12.1 0 R04 8-Nov-11
C0012 11.2 94.13 R01 24-Oct-11
C0004 10.4 0 R03 17-Oct-11
C0005 13.3 0 R02 21-Sep-11
C0006 12.1 91.25 R01 16-Nov-11
C0006 11.5 149.49 R03 26-Sep-11
C0005 10.9 75.22 R03 28-Sep-11
C0010 12.3 74.49 R01 23-Sep-11
C0003 15.2 69.72 R02 12-Sep-11
C0004 13 131.14 R01 30-Nov-11
C0010 14.1 97.99 R05 22-Sep-11
C0013 10.7 0 R02 18-Sep-11
C0006 14.3 89.8 R03 10-Sep-11
C0001 13.6 104.25 R03 29-Sep-11
C0002 14.6 119.23 R03 17-Nov-11
C0011 10.5 154.96 R02 30-Nov-11
C0013 13.8 0 R01 20-Sep-11
C0008 11.2 78.77 R01 4-Oct-11
C0012 10.1 82.36 R05 15-Oct-11
C0014 10.2 116.91 R01 9-Oct-11
C0009 13.5 96.84 R04 30-Oct-11
C0005 15 0 R02 4-Dec-11
C0006 13.1 155.42 R03 14-Nov-11
C0005 13.4 121.04 R02 4-Dec-11
C0002 11.8 124.68 R05 22-Nov-11
C0015 14.1 120.76 R04 24-Nov-11
C0005 11.5 93.22 R02 7-Dec-11
C0007 8.9 103.23 R03 20-Nov-11
C0008 10.3 148.56 R02 23-Nov-11
C0012 8.1 74.83 R04 1-Nov-11
C0005 13.2 34.35 R04 22-Oct-11
C0013 11.3 134.02 R05 5-Nov-11
C0015 13.3 0 R02 8-Oct-11
C0007 11.4 85.59 R05 7-Dec-11
C0001 14.2 63.6 R01 28-Nov-11
C0009 12.7 0 R01 5-Oct-11
C0005 12.6 105.21 R04 7-Dec-11
C0014 11.1 124.31 R04 9-Sep-11
C0013 9.9 151.51 R04 27-Sep-11
C0010 11.4 100.66 R03 15-Sep-11
C0008 14.6 87.88 R04 2-Nov-11
C0003 12.1 76.94 R02 29-Sep-11
C0011 8.1 102.96 R03 4-Nov-11
C0003 10.5 36.55 R02 2-Nov-11
C0003 8.7 0 R01 10-Nov-11
C0002 14.9 88.1 R04 20-Oct-11
C0015 10.3 120.98 R02 4-Oct-11
C0015 14.1 93.83 R02 14-Nov-11
C0013 12.4 98.28 R05 9-Oct-11
C0010 11.5 129.65 R05 1-Nov-11
C0009 12.1 98.45 R03 22-Oct-11
C0009 15.9 91.18 R03 30-Nov-11
C0006 11.3 49.63 R03 21-Sep-11
C0005 11.4 0 R04 1-Oct-11
C0008 15.3 130.41 R03 25-Nov-11
C0001 11 80.74 R02 20-Sep-11
C0011 13.6 100.64 R04 19-Nov-11
C0004 14 0 R01 4-Dec-11
C0001 12.6 72.86 R03 26-Nov-11
C0002 10.4 0 R04 29-Sep-11
C0012 10.7 0 R03 13-Sep-11
C0012 12.9 144.93 R03 29-Nov-11
C0013 12.7 36.73 R02 3-Dec-11
C0007 13.7 66.7 R04 8-Nov-11
C0007 13.2 135.67 R05 10-Nov-11
C0006 10.9 0 R03 12-Sep-11
C0004 17.9 113.18 R01 6-Oct-11
C0010 10.1 82.93 R03 14-Nov-11
C0013 9 89.23 R03 14-Sep-11
C0003 12.9 116.21 R03 13-Oct-11
C0001 11.6 58.52 R04 10-Sep-11
C0010 15.6 0 R03 1-Dec-11
C0006 14.4 124.92 R02 15-Nov-11
C0015 14.1 0 R05 30-Sep-11
C0009 10.8 141.87 R01 29-Sep-11
C0010 13.7 0 R03 29-Oct-11
C0001 10.7 159.07 R01 1-Nov-11
C0005 9.9 79.49 R01 21-Sep-11
C0003 12.1 60.6 R04 30-Nov-11
C0010 14.7 103.95 R03 31-Oct-11
C0013 15.5 114.48 R03 12-Nov-11
C0014 11.5 146.79 R02 14-Oct-11
C0006 10.7 51.3 R02 18-Sep-11
C0002 14.5 50.97 R04 2-Dec-11
C0008 9.9 164.52 R01 25-Oct-11
C0013 12.2 159.22 R04 9-Nov-11
C0008 11.5 0 R01 5-Dec-11
C0011 11.8 140.22 R03 20-Nov-11
C0010 12.3 71.78 R01 9-Nov-11
C0003 13.2 143.72 R03 9-Sep-11
C0004 10.6 122.83 R01 24-Nov-11
C0004 15.4 80 R04 6-Oct-11
C0011 11.6 104.44 R03 16-Oct-11
C0011 11.9 74.32 R03 25-Oct-11
C0012 13.5 77.58 R01 20-Oct-11
C0009 9.4 170.5 R05 11-Nov-11
C0002 10.8 51.31 R05 11-Sep-11
C0009 10.6 148.36 R03 9-Sep-11
C0015 14 0 R04 25-Sep-11
C0008 14.6 110.86 R04 1-Oct-11
C0012 12 0 R01 12-Sep-11
C0001 12.6 0 R04 26-Oct-11
C0008 11.1 128.47 R04 7-Oct-11
C0008 11.7 0 R04 17-Nov-11
C0002 15.5 93.98 R02 13-Nov-11
C0009 17.2 173 R02 18-Oct-11
C0005 12.6 98.89 R04 26-Oct-11
C0005 10.2 0 R04 28-Oct-11
C0014 15.6 65.35 R05 8-Dec-11
C0001 9.7 108.81 R02 6-Dec-11
C0009 9.1 151.32 R04 17-Nov-11
C0010 15.9 0 R01 1-Nov-11
C0010 11 117.58 R01 4-Nov-11
C0015 14.3 51.91 R01 24-Nov-11
C0012 12.3 78.31 R01 20-Nov-11
C0011 12.1 30.6 R03 8-Dec-11
C0014 12.3 179.57 R02 23-Sep-11
C0003 11.3 48.73 R04 15-Sep-11
C0007 11.1 127.03 R01 27-Nov-11
C0004 10.6 99.34 R03 3-Dec-11
C0008 13.8 64.47 R03 31-Oct-11
C0005 12.1 89.85 R02 30-Sep-11
C0012 12 135.15 R01 28-Oct-11
C0015 12.6 78.5 R02 3-Dec-11
C0013 15.4 113.36 R01 17-Nov-11
C0002 17.4 35.81 R05 15-Nov-11
C0002 13.5 105.27 R01 4-Nov-11
C0012 12 54.15 R04 19-Sep-11
C0007 13 83.04 R03 15-Oct-11
C0006 13.7 159.93 R03 6-Oct-11
C0002 10.4 0 R03 26-Sep-11
C0012 11.8 143.82 R01 8-Dec-11
C0005 9.8 79.14 R02 25-Oct-11
C0013 12.7 161.34 R05 24-Sep-11
C0002 11.2 139.48 R01 22-Sep-11
C0002 13 152.76 R05 13-Nov-11
C0008 12.3 92.99 R04 24-Sep-11
C0007 12.9 64.72 R03 8-Oct-11
C0010 13.2 89.45 R02 6-Oct-11
C0010 11.4 151.09 R04 21-Sep-11
C0006 13.6 86.47 R02 1-Dec-11
C0005 12.3 96.03 R05 15-Nov-11
C0009 10.7 49.31 R01 25-Nov-11
C0008 8.6 57.74 R02 23-Sep-11
C0002 10.3 23.23 R05 20-Oct-11
C0012 11.5 169.68 R04 3-Nov-11
C0001 17.3 0 R05 28-Oct-11
C0004 14.8 104.52 R04 13-Nov-11
C0011 13 0 R03 17-Sep-11
C0005 10.8 0 R01 1-Oct-11
C0009 10.8 0 R04 30-Oct-11
C0001 16.2 112.18 R03 16-Nov-11
C0013 13.6 138.25 R02 12-Oct-11
C0001 11.1 57.02 R01 13-Sep-11
C0007 14.4 97.69 R01 24-Oct-11
C0005 13.4 81.57 R02 5-Oct-11
C0005 9.6 102.97 R05 3-Oct-11
C0007 15.7 24.63 R02 25-Nov-11
C0005 9.1 100.34 R05 13-Oct-11
C0011 14.8 0 R05 23-Sep-11
C0007 10.6 89.13 R05 14-Oct-11
C0004 11 89.1 R01 4-Nov-11
C0007 11.8 77.22 R03 25-Sep-11
C0009 13.3 113.39 R04 31-Oct-11
C0004 12.8 0 R02 21-Sep-11
C0010 10.2 176.5 R04 21-Oct-11
C0014 10.7 0 R04 1-Dec-11
C0008 12.6 74.12 R04 4-Dec-11
C0015 9.9 113.4 R03 2-Oct-11
C0001 14.1 157.7 R05 22-Sep-11
C0010 13.4 107.41 R03 8-Oct-11
C0007 16 94.47 R03 17-Sep-11
C0013 5.8 161.31 R04 30-Nov-11
C0002 8.6 100.62 R05 4-Dec-11
C0015 14.7 128.22 R05 24-Oct-11
C0001 14 100.94 R05 15-Oct-11
C0013 16.5 147.82 R03 27-Nov-11
C0011 11.8 108.21 R01 7-Nov-11
C0014 13 120.32 R04 7-Oct-11
C0003 11.5 162.71 R01 12-Sep-11
C0005 11.9 135.61 R03 11-Nov-11
C0010 13.3 78.83 R02 29-Nov-11
C0002 13.2 125.38 R03 1-Nov-11
C0013 10.2 116.37 R03 30-Sep-11
C0011 14.4 102.78 R02 8-Dec-11
C0015 11.8 50.7 R03 23-Sep-11
C0001 9.6 127.55 R04 13-Sep-11
C0001 12.5 0 R01 11-Nov-11
C0003 8.7 0 R05 25-Nov-11
C0003 11 128.64 R04 1-Oct-11
C0005 11.6 65.57 R02 25-Nov-11
C0014 12.5 0 R01 17-Sep-11
C0009 10 117.78 R03 25-Sep-11
C0002 12 0 R01 6-Nov-11
C0006 12.3 112.22 R01 19-Oct-11
C0005 14.1 96.49 R04 3-Nov-11
C0008 13.1 64.31 R02 23-Sep-11
C0004 15.3 158.47 R05 19-Sep-11
C0007 14.5 118.86 R01 28-Oct-11
C0003 13.6 124.16 R05 3-Dec-11
C0002 12.9 87.27 R04 8-Nov-11
C0015 13 167.74 R03 5-Nov-11
C0004 12.5 59.47 R05 5-Dec-11
C0004 13.9 107.34 R01 22-Sep-11
C0009 10.9 67.54 R01 5-Dec-11
C0009 11 0 R03 13-Sep-11
C0005 7.2 82.05 R03 8-Oct-11
C0003 13.4 109.01 R01 7-Oct-11
C0002 10.2 0 R05 23-Sep-11
C0005 14.5 151.57 R04 23-Nov-11
C0009 14.5 47.9 R04 12-Nov-11
C0004 10.6 0 R05 24-Sep-11
C0012 13.5 0 R05 15-Nov-11
C0010 12.8 112.01 R03 21-Sep-11
