Need help with financial data analysis
WGC Proforma Income
| Wicked Good Cupcakes | ||||||||
| Pro Forma Income Statement | ||||||||
| Pro Forma | Estimated | Pro Forma | ||||||
| Actual Quarter | Quarter | Full Year | Year | |||||
| Ended 9-30-2017 | Ended 12/31/2017 | Ended 12/31/2017 | Ended 12/31/2018 | |||||
| Units Sold | 137000 | |||||||
| Sales | 12650 | |||||||
| Cost of Goods Sold | ||||||||
| Labor | 2210 | |||||||
| Materials | 2045 | |||||||
| Overhead | 5685 | |||||||
| Delivery | 305 | |||||||
| Total CoGS | 10245 | |||||||
| Gross Margin | 2405 | |||||||
| Expense | ||||||||
| Selling Expense | 875 | |||||||
| General & Admin | 585 | |||||||
| Total Expenses | 1460 | |||||||
| Operating profit (EIBT) | 945 | |||||||
| Interest | 190 | |||||||
| Profit before Taxes | 755 | |||||||
| Income Taxes | 272 | |||||||
| Net Income | 483 | |||||||
| Dividends | 100 | |||||||
| Retained Earnings | 383 | |||||||
| Depreciation | 575 | |||||||
| Net cash after divends | 958 | |||||||
| Add back tax-adjusted interest | 122 | |||||||
| Add back divends | 100 | |||||||
| Cash flow from operations | 1180 |
WGC Proforma Balance Sheet
| Wicked Good Cupcakes | |||||||||||
| 612/1/201 | Pro Forma Income Statement | ||||||||||
| Actual | Pro Forma | Pro Forma | |||||||||
| Assets | 9/30/17 | Change | Ended 12/31/2017 | Change | Ended 12/31/2017 | ||||||
| Current Assets | |||||||||||
| Cash | 1450 | ||||||||||
| Accounts Receivable | 4250 | ||||||||||
| Raw Materials | 1500 | ||||||||||
| Finished Goods | 4050 | ||||||||||
| Total Current Assets | 11250 | ||||||||||
| Fixed Assets | |||||||||||
| Land | 2500 | ||||||||||
| Plant and equipment | 20800 | ||||||||||
| Less Accumulated depreciation | 8350 | ||||||||||
| Net plant and equipment | 12450 | ||||||||||
| Total Fixed Assets | 14950 | ||||||||||
| Other Assets | 1250 | ||||||||||
| Total Assets | 27450 | ||||||||||
| Liabilities and Net Worth | |||||||||||
| Current Liabilities | |||||||||||
| Accounts Payable | 1120 | ||||||||||
| Notes Payable | 3000 | ||||||||||
| Due Contractor | 3400 | ||||||||||
| Accrued taxes | 1250 | ||||||||||
| Total current liabilities | 8770 | ||||||||||
| Long-term liabilities | 8500 | ||||||||||
| Common Stock | 4250 | ||||||||||
| Retained earnings | 5930 | ||||||||||
| Total Liabilities and net worth | 27450 | ||||||||||
| Funds required |