| CARRIERS PERFORMANCE |
| PERFORMANCE CRITERIA | ALLIED TRANSPORT | BESTWAY FREIGHT | CERTAIN CARRIERS |
| On-time delivery | 99.5% | 98.7% | 98.2% |
| Load with damage claims | 0.9% | 1.6% | 0.4% |
| Customer satisfaction rating | 4.6% | 4.2% | 3.9% |
| Billing Accuracy | 99.3% | 99.6% | 98.2% |
| Load Rejects | 1.3% | 2.1% | 0.9% |
| PERFORMANCE CRITERIA | WEIGHT FACTOR | PEFORMANCE EVALUATION | POTENTIAL SCORE |
| On-time delivery | 30 | >98.5%=5, 96.1%-98.5%=4, 93%-96%=2, <93%=0 | 150 |
| Load with damage claims | 30 | <0.5%=5, 0.5%-1%=4, 1.01%-2%=2, >2%=0 | 150 |
| Customer satisfaction rating | 20 | >4.5%=5, 4.01%-4.5%=4, 3%-4%=2, <3%=0 | 100 |
| Billing Accuracy | 10 | >99%=5, 97.01%-99%=4, 95%-97%=2, <95%=0 | 50 |
| Load Rejects | 10 | <1%=5, 1%-2%=4, 2.01%-3%=2, >3%=0 | 50 |
| Q1. |
| PERFORMANCE CRITERIA | ALLIED TRANSPORT | BESTWAY FREIGHT | CERTAIN CARRIERS |
| On-time delivery |
| Load with damage claims |
| Customer satisfaction rating |
| Billing Accuracy |
| Load Rejects |
| 0 | 0 | 0 |
| Q2. |
| Q3. |