Exp19_Access_Ch2_Cap_Zoo.accdb
| ID | mSysRowId |
|---|---|
| 1 | GmZEmG7La2QeZAnLjK+PnKZifANXYF2vWe9CpjEvVPU=-~riKszfjiGug6oghLg51D2A== |
| TrainerID | FirstName | LastName | Address | City | State | Zipcode | HomePhone | BusinessPhone | DateHired | Education | Position | mSysRowId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry | Carney | 1289 Dickinson Drive | Coconut Grove | FL | 33133 | 3055556890 | 3055559098 | 2009-04-18 | DVM | Director | |
| 2 | Jackie | Malka | 1000 Leafy Way | Coral Gables | FL | 33146 | 3055558909 | 3055559099 | 2010-08-22 | MS | Senior Trainer | |
| 3 | Elizabeth | Lieb | 4 Main Highway | Miami | FL | 33157 | 3055558778 | 3055559000 | 2010-07-01 | BS | Trainer | |
| 4 | Bill | Horn | 509 Gerona Avenue | Coral Gables | FL | 33146 | 3055557876 | 3055559095 | 2011-05-31 | MS | Senior Trainer | |
| 5 | Keith | Masterson | 120 Seacrest Ave. | Miami | FL | 33157 | 3055551897 | 3055559770 | 2019-06-18 | BA | Trainer |
SELECT Exhibits.ExhibitID, Exhibits.ExhibitName
FROM Exhibits;
SELECT Trainers.TrainerID, Trainers.LastName
FROM Trainers;