| | | 2016 | | | 2017 | | | 2018 |
| | | USD | % | | USD | % | | USD | % |
| | ASSETS |
| | Cash and Cash Equivalents | 380,417 | 7.3 | | 550,688 | 7.543 | | 454,694 | 3.96 | | https://s22.q4cdn.com/848111767/files/doc_financials/quarterly_reports/2018/Q4/Fourth-Quarter-and-Full-Year-Results.pdf |
| | Restricted cash | 6,265 | 0.12 | | 5,837 | 0.076 | | 7,126 | 0.062 |
| | Short-term investments | 5,109 | 0.098 | | 5,475 | 0.071 | | 2,581 | 0.023 |
| | Account receivable,net | 1,756,494 | 33.68 | | 2,846,371 | 36.973 | | 3,855,431 | 33.583 |
| | Receivable from related parties | 102 | 0.002 | | 77 | 0.001 | | 65 | 0.001 |
| | Inventories | 1,741,734 | 33.397 | | 2,162,226 | 28.091 | | 2,518,219 | 21.936 |
| | Other Current Assets | 104,609 | 2.006 | | 168,704 | 2 | | 261,536 | 2.278 |
| | Total current assets | 3,995,030 | 76.602 | | 5,739,778 | 74.557 | | 7,099,753 | 61.8422003907 |
| | Property and Equipment | 312,716 | 5.996 | | 346,589 | 4.502 | | 571,326 | 4.977 |
| | Goodwill | 486,239 | 9.323 | | 872,641 | 11.335 | | 2,203,316 | 19.192 |
| | Intangible assets | 298,550 | 5.725 | | 583,051 | 7.574 | | 1,377,305 | 11.997 |
| | Deferred tax assets | 58,564 | 1.123 | | 31,087 | 0.412 | | 76,508 | 0.666 |
| | Other assets | 64,182 | 1.231 | | 124,780 | 1.621 | | 152,227 | 1.326 |
| | Total assets | 5,215,281 | 100 | | 7,698,526 | 100 | | 11,480,434 | 100 |
| | LIABILITIES |
| | Current Liabilities |
| | Borrowings,current | 362,989 | 11.202 | | 805,471 | 14.875 | | 833,216 | 10.353 |
| | Accounts payable | 1,683,155 | 51.958 | | 2,626,720 | 48.51 | | 3,025,197 | 37.588 |
| | Payable to related parties | 30,679 | 0.947 | | 16,888 | 0.312 | | 22,905 | 0.25 |
| | Accrued compensation and benefits | 165,585 | 5.111 | | 204,665 | 3.78 | | 358,352 | 4.825 |
| | Other Accrued liabilities | 217,127 | 6.703 | | 354,104 | 6.54 | | 613,449 | 7.622 |
| | Income taxes payable | 17,097 | 0.528 | | 33,359 | 0.616 | | 41,322 | 0.513 |
| | Total current Liabilities | 2,476,532 | 76.448 | | 4,041,207 | 74.632 | | 4,894,441 | 60.813 |
| | Long-term borrowings | 601,095 | 18.555 | | 1,136,089 | 20.981 | | 2,622,782 | 32.588 |
| | Other Long-term liabilities | 103,217 | 3.186 | | 124,008 | 2.29 | | 325,119 | 4.04 |
| | Deferred tax liabilities | 58,639 | 1.81 | | 113,527 | 2.097 | | 206,024 | 2.56 |
| | Total Liabilities | 3,239,483 | 100 | | 5,414,831 | 100 | | 8,048,366 | 100 |
| | STOCKHOLDER'S EQUITY |
| | Preferred stock | - | | | - | | | - |
| | Common stock | 41 | 0.002 | | 41 | 0.0018 | | 51 | 0.001 |
| | Additional paid-in capital | 440,713 | 20.491 | | 467,948 | 20.491 | | 1,512,203 | 44.061 |
| | Treasury stock | -67,262 | -3.378 | | -77,133 | -3.378 | | -149,533 | -4.357 |
| | Accumulated other comprehensive income | -93,116 | -2.711 | | -61,919 | -2.711 | | -126,288 | -3.68 |
| | Retained earnings | 1,695,400 | 85.596 | | 1,954,758 | 85.596 | | 2,195,635 | 64.003 |
| | Total equity | 1,975,798 | 100 | | 2,283,695 | 100 | | 3,432,068 | 100 |
| | | | 3,995,030 | 76.602 |
| | | | X | 100 |
| | | | | 399503000 |
| | | | | 5,215,307.69 |
| | | | 5,739,778 | 74.557 |
| | | | | 100 |
| | | | | 573977800 |
| | | | | 7,698,509.86 |
| | | | 7,099,753 | 709975300 | 61.8422003907 |
| | | | 11,480,434 | 100 |
| | | | 7,099,753 | 61.8422003907 |
| | | | | 100 |
| | | | | 709975300 |
| | | | | 11480434 |