| Industry Results for Quarter 4 |
| Indicator | Minimum | Maximum | Average | M4X Tech, Inc. |
| Total Performance | 5.992 | 584.536 | 236.150 | 5.992 |
| Financial Performance | 46.123 | 245.886 | 160.080 | 46.123 |
| Market Performance | 0.064 | 0.296 | 0.165 | 0.064 |
| Marketing Effectiveness | 0.760 | 0.925 | 0.844 | 0.760 |
| Investment in Future | 1.330 | 1.616 | 1.481 | 1.605 |
| Wealth | 1.269 | 2.521 | 1.955 | 1.269 |
| Human Resource Management | 0.790 | 0.811 | 0.800 | 0.790 |
| Asset Management | 1.671 | 3.590 | 2.590 | 1.671 |
| Manufacturing Productivity | 1.000 | 1.000 | 1.000 | 1.000 |
| Financial Risk | 1.000 | 1.000 | 1.000 | 1.000 |
| End of Worksheet |